The Wayback Machine - https://web.archive.org/web/20000818074612/http://www.kiva.net:80/~jsagarin/sports/hsfsend.htm

Indiana High School Football


Jeff Sagarin'stm Indiana High School Football Ratings


[ Jeff's Sports Ratings | Jeff's Home Page ]

Email: sagarin@attglobal.net

Email: harrell@heraldt.com

You are visitor number who has discovered the Jeff Sagarin Ratings beginning October 2, 1999!
 
You are visitor number for Indiana High School Football
 
All Contents Copyright © 1999 Jeff Sagarintm. All Rights Reserved.

              Saturday 9:35 PM 11/27/1999

Final Indiana HIGH SCHOOL FOOTBALL 1999 Ratings thru results of  SATURDAY, NOVEMBER 27
(State Championships)


These ratings are made possible by the diligent and accurate score data
provided since 1981 by John Harrell of the Bloomington Herald-Times.

Fans of Indiana high school football and basketball owe a large and
continuing debt of gratitude to John Harrell.

If you have information about an incorrect team W-L record, please
email John Harrell at the email address above.


this output has two parts: (1) teams listed by RATING top-to-bottom
                                 (listed top-to-bottom)
                           (2) teams listed by CLASS


The SCHEDULE ratings represent the average schedule difficulty faced
by each team in the games that it's played so far.  The schedule
difficulty of a given game takes into account the rating of the
opponent and the location of the game.

In HIGH SCHOOL FOOTBALL the W-L records include ALL games, but ONLY
games between the 308 TEAMS RATED here are used for RATING and SCHEDULE
STRENGTH computations.


To make predictions for upcoming games, simply compare the RATINGS of
the teams in question and allow an ADDITIONAL  3  points for the home
team.  Thus, for example, a HOME team with a rating of 92 would be
favored by  5  points over a VISITING team having a rating of 90.
Or a VISITING team with a rating of 89 would be favored by  7  points
over a HOME team having a rating of 79.

NOTE: Use whatever home advantage is listed in the output below.
      In the example just above, a home edge of 3 was shown for
      illustrative purposes. The home edge will vary during the season.


The numbers to the right of a team's schedule strength are its rank of
schedule - (in parentheses) - and its record versus teams in these
rating's top 25 and top 64 respectively.


IMPORTANT NOTE:  there are now two ratings(and associated rank order)
listed for each team; the "RATING" on the left side of the file,
and the "REPORT CARD" on the right.

The "RATING" is the better "predictor" of upcoming games, while 
the "REPORT CARD" on the right side of the file is more suited
to be the "grade" of a team based almost totally on W-L and 
very little upon the scores.

Both evaluations of course take into account who each team's opponents
were and where the games were played, etc. and W-L records, but the
difference between the two is that the "RATING" utilizes
scores much more than does the "REPORT CARD".
All games count equally. Early games count just as much as later ones.
__________________________________________________________________________________________________
FINAL Indiana High School Football 1999 thru Sat, Nov 27 (State Championships)
HOME ADVANTAGE=  1.15           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  REPORT CARD
   1  Ben Davis         5A    = 104.09   15   0   81.23(   4)    9   0  |   12   0  |  101.58    1
   2  I. Cathedral       4A   =  95.96   13   2   71.54(  22)    1   1  |    7   1  |   92.50    5
   3  Blgtn. South      5A    =  95.13   13   1   70.27(  25)    3   1  |    7   1  |   94.15    2
   4  I. Roncalli         3A  =  94.11   15   0   64.91(  64)    2   0  |    7   0  |   93.61    3
   5  Penn              5A    =  94.00   13   2   69.81(  28)    2   2  |    6   2  |   92.88    4
   6  FW Northrop       5A    =  93.73   12   2   71.01(  23)    3   2  |    6   2  |   90.15    6
   7  I. Arlington      5A    =  92.71   11   2   73.60(  16)    2   1  |    7   2  |   89.82    7
   8  Ev. Harrison      5A    =  89.04    6   4   79.58(   5)    2   3  |    4   3  |   86.08   12
   9  FW Snider         5A    =  88.62    8   2   70.20(  26)    2   1  |    3   2  |   86.62   11
  10  Decatur Cent.     5A    =  87.65   10   1   65.54(  59)    0   1  |    3   1  |   87.92   10
FINAL Indiana High School Football 1999 thru Sat, Nov 27 (State Championships)
HOME ADVANTAGE=  1.15           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  REPORT CARD
  11  Seymour            4A   =  87.04   13   1   56.64( 121)    1   1  |    2   1  |   88.32    8
  12  Ev. Reitz         5A    =  86.80    9   3   75.05(  10)    3   2  |    6   3  |   85.42   14
  13  NorthWood           3A  =  86.56   11   2   63.15(  72)    1   1  |    4   2  |   83.74   17
  14  Ev. Mater Dei        2A =  86.01   12   2   66.48(  52)    2   1  |    5   2  |   85.10   15
  15  Franklin Co.       4A   =  85.39    8   3   55.55( 130)    0   1  |    1   1  |   85.55   13
  16  Portage           5A    =  85.26    9   2   69.32(  33)    0   0  |    4   2  |   80.91   24
  17  FW Luers             2A =  84.98   12   3   68.60(  37)    0   2  |    3   3  |   82.71   20
  18  Norwell             3A  =  83.76   13   2   62.75(  77)    1   2  |    4   2  |   83.77   16
  19  Homestead         5A    =  83.27   10   1   65.00(  63)    1   0  |    4   1  |   83.54   18
  20  Lafayette CC          1A=  82.88   14   0   43.11( 222)    0   0  |    1   0  |   88.05    9
FINAL Indiana High School Football 1999 thru Sat, Nov 27 (State Championships)
HOME ADVANTAGE=  1.15           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  REPORT CARD
  21  Center Grove      5A    =  82.81    5   5   81.46(   3)    0   5  |    3   5  |   80.99   23
  22  Carmel            5A    =  82.39    9   4   74.83(  12)    2   2  |    6   3  |   80.65   25
  23  Warren Central    5A    =  82.18    5   6   82.29(   1)    1   4  |    4   6  |   79.81   30
  24  Warsaw            5A    =  81.92    8   2   62.58(  79)    0   2  |    4   2  |   83.22   19
  25  Castle            5A    =  81.50    8   4   74.98(  11)    1   4  |    3   4  |   81.06   22
  26  Goshen             4A   =  81.11   12   3   62.71(  78)    0   3  |    4   3  |   80.03   28
  27  Merrillville      5A    =  80.77    8   2   69.34(  32)    0   2  |    3   2  |   77.57   34
  28  Richmond          5A    =  80.56    8   2   62.57(  80)    0   1  |    3   2  |   80.10   27
  29  TH South          5A    =  80.43    6   5   72.02(  20)    1   4  |    3   4  |   78.54   33
  30  Avon               4A   =  80.02    8   2   69.40(  31)    0   1  |    3   1  |   79.89   29
FINAL Indiana High School Football 1999 thru Sat, Nov 27 (State Championships)
HOME ADVANTAGE=  1.15           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  REPORT CARD
  31  FW South          5A    =  79.89    7   3   69.79(  29)    1   3  |    2   3  |   80.48   26
  32  East Central       4A   =  79.77    7   3   62.75(  76)    0   2  |    1   2  |   81.37   21
  33  Lake Central      5A    =  78.97    8   5   67.15(  50)    2   3  |    2   4  |   77.44   35
  34  Danville             2A =  78.93   14   1   53.06( 146)    1   1  |    1   1  |   79.28   31
  35  Plainfield         4A   =  78.81    8   3   69.26(  35)    0   1  |    2   3  |   76.91   38
  36  Ev. North          4A   =  77.94    7   6   75.15(   9)    1   4  |    1   5  |   76.98   37
  37  Heritage Hills      3A  =  76.53   11   1   45.42( 201)    0   0  |    0   0  |   73.61   55
  38  Highland           4A   =  76.42    8   2   56.94( 119)    0   0  |    0   2  |   75.05   47
  39  Marion            5A    =  76.34    9   3   61.51(  86)    1   1  |    2   3  |   76.27   40
  40  Ev. Central       5A    =  76.34    6   5   74.00(  14)    0   5  |    2   5  |   76.31   39
FINAL Indiana High School Football 1999 thru Sat, Nov 27 (State Championships)
HOME ADVANTAGE=  1.15           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  REPORT CARD
  41  N. Central (I)    5A    =  76.30    5   7   79.23(   6)    2   4  |    3   7  |   75.64   46
  42  Jimtown              2A =  75.96   11   2   51.21( 158)    0   2  |    1   2  |   76.08   43
  43  Lowell             4A   =  75.84   12   2   60.88(  91)    0   0  |    2   1  |   76.18   42
  44  FW Wayne           4A   =  75.71    7   4   68.45(  39)    1   2  |    2   3  |   75.87   45
  45  Mish. Marian        3A  =  75.49   13   1   48.47( 175)    0   1  |    2   1  |   78.83   32
  46  Concord            4A   =  74.86    6   5   66.18(  57)    1   1  |    1   5  |   74.32   49
  47  Plymouth           4A   =  74.77    8   4   63.02(  73)    0   2  |    2   3  |   73.79   53
  48  Zionsville          3A  =  74.50   10   3   62.79(  75)    0   1  |    0   2  |   72.12   60
  49  Martinsville      5A    =  74.49    8   4   66.21(  56)    0   3  |    1   3  |   77.09   36
  50  Mooresville        4A   =  74.30    7   3   65.06(  62)    0   1  |    1   3  |   73.93   52
FINAL Indiana High School Football 1999 thru Sat, Nov 27 (State Championships)
HOME ADVANTAGE=  1.15           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  REPORT CARD
  51  Chesterton        5A    =  74.25    7   3   61.66(  84)    0   1  |    1   2  |   70.58   67
  52  Lawr. Central     5A    =  73.81    5   5   70.47(  24)    0   3  |    1   4  |   74.28   50
  53  North White           1A=  73.76   11   1   45.10( 204)    0   1  |    0   1  |   76.20   41
  54  SB Clay            4A   =  73.75    9   3   59.40( 100)    0   1  |    1   3  |   73.75   54
  55  Whiteland           3A  =  73.14   10   3   53.95( 140)    0   1  |    1   2  |   72.22   58
  56  Columbia City      4A   =  72.80    6   4   63.84(  68)    0   3  |    0   4  |   74.45   48
  57  Rochester           3A  =  72.69    8   2   46.76( 191)    0   1  |    0   2  |   73.94   51
  58  Noblesville       5A    =  72.06    8   3   61.09(  88)    0   1  |    0   2  |   71.58   61
  59  LaPorte           5A    =  71.96    8   4   63.84(  67)    0   2  |    0   4  |   70.48   68
  60  Lafayette Jeff    5A    =  71.93    8   3   57.62( 112)    0   1  |    1   2  |   71.42   63
FINAL Indiana High School Football 1999 thru Sat, Nov 27 (State Championships)
HOME ADVANTAGE=  1.15           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  REPORT CARD
  61  I. Chatard          3A  =  71.64    5   6   73.65(  15)    1   4  |    1   5  |   75.91   44
  62  Mt. Vernon (F)      3A  =  71.54   10   3   60.26(  94)    0   1  |    0   2  |   70.39   69
  63  I. Broad Ripple   5A    =  71.49    5   5   67.19(  49)    0   4  |    0   5  |   70.81   65
  64  Lawr. North       5A    =  71.32    2   8   81.49(   2)    0   5  |    1   8  |   72.36   56
  65  TH North          5A    =  71.07    4   6   73.36(  17)    1   3  |    2   6  |   72.19   59
  66  Brownsburg         4A   =  70.95    7   5   65.45(  60)    0   1  |    1   4  |   71.54   62
  67  Owen Valley        4A   =  69.55   10   1   41.59( 238)    0   0  |    0   1  |   67.12   79
  68  Jeffersonville    5A    =  68.88    8   3   57.16( 117)    0   3  |    0   3  |   69.38   71
  69  Southridge           2A =  68.62   10   2   48.65( 174)    0   1  |    0   2  |   70.65   66
  70  Pike              5A    =  68.50    6   6   69.31(  34)    0   4  |    0   5  |   67.55   78
FINAL Indiana High School Football 1999 thru Sat, Nov 27 (State Championships)
HOME ADVANTAGE=  1.15           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  REPORT CARD
  71  FW Dwenger         4A   =  68.36    4   6   69.44(  30)    0   3  |    0   5  |   67.88   75
  72  East Noble         4A   =  68.17    7   6   62.84(  74)    0   2  |    0   5  |   69.11   73
  73  Griffith           4A   =  68.13    7   5   66.44(  54)    0   0  |    0   4  |   69.24   72
  74  Vincennes          4A   =  67.94    8   3   54.04( 139)    0   0  |    0   2  |   67.79   76
  75  Munster            4A   =  67.56    7   3   58.37( 103)    0   0  |    2   1  |   70.33   70
  76  Adams Central         1A=  67.46   12   1   45.19( 203)    0   1  |    0   1  |   72.32   57
  77  Eastbrook            2A =  67.28   13   1   41.53( 239)    0   1  |    0   1  |   71.28   64
  78  Harding              2A =  66.62    4   7   69.84(  27)    0   4  |    0   6  |   65.96   82
  79  Sheridan              1A=  66.32    7   3   57.17( 116)    0   0  |    0   2  |   65.07   85
  80  Heritage             2A =  66.28    7   3   54.37( 137)    0   1  |    0   1  |   67.72   77
FINAL Indiana High School Football 1999 thru Sat, Nov 27 (State Championships)
HOME ADVANTAGE=  1.15           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  REPORT CARD
  81  New Haven           3A  =  65.96    7   5   64.17(  66)    0   3  |    0   4  |   68.54   74
  82  Elk. Central      5A    =  64.98    6   4   55.84( 126)    0   0  |    0   1  |   63.61   92
  83  Elwood              3A  =  64.84   10   2   41.79( 236)    0   0  |    0   1  |   65.50   84
  84  Andrean             3A  =  64.33    7   5   57.32( 113)    0   0  |    0   3  |   65.72   83
  85  Bremen               2A =  63.73    6   4   52.77( 148)    0   1  |    0   3  |   64.27   89
  86  McCutcheon         4A   =  63.69    8   5   57.80( 110)    0   0  |    2   3  |   66.51   80
  87  Mishawaka         5A    =  63.54    6   5   62.01(  82)    0   1  |    0   4  |   63.06   95
  88  Brownstown           2A =  63.23   11   1   36.24( 271)    0   0  |    0   0  |   61.02  106
  89  Brebeuf Jesuit      3A  =  63.15    6   4   61.31(  87)    0   2  |    0   2  |   62.74   96
  90  Franklin Cent.    5A    =  63.02    4   7   74.26(  13)    0   4  |    1   6  |   66.03   81
FINAL Indiana High School Football 1999 thru Sat, Nov 27 (State Championships)
HOME ADVANTAGE=  1.15           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  REPORT CARD
  91  Frankfort           3A  =  63.02    7   3   52.53( 151)    0   0  |    0   1  |   61.41  104
  92  Ev. Memorial        3A  =  62.87    2   8   75.33(   8)    0   4  |    0   7  |   64.97   86
  93  Michigan City     5A    =  62.56    5   6   65.36(  61)    0   2  |    0   5  |   62.51   98
  94  South Spencer        2A =  62.16    7   3   45.09( 205)    0   0  |    0   1  |   63.21   94
  95  Hamilton SE       5A    =  61.81    6   4   58.28( 104)    0   1  |    0   2  |   64.20   90
  96  Perry Meridian    5A    =  61.64    5   6   63.63(  70)    0   2  |    0   3  |   62.10  100
  97  SB Riley          5A    =  61.46    5   5   59.75(  97)    0   1  |    0   3  |   61.57  103
  98  Delta              4A   =  61.39    8   3   49.57( 166)    0   0  |    0   1  |   60.76  108
  99  Franklin           4A   =  61.00    5   5   62.50(  81)    0   0  |    1   3  |   63.56   93
 100  I. Ritter             1A=  60.91   10   4   47.45( 184)    0   0  |    0   0  |   61.60  102
FINAL Indiana High School Football 1999 thru Sat, Nov 27 (State Championships)
HOME ADVANTAGE=  1.15           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  REPORT CARD
 101  Batesville          3A  =  60.67    9   3   52.01( 157)    0   1  |    0   3  |   64.30   88
 102  Crown Point       5A    =  60.59    3   7   68.02(  42)    0   1  |    0   5  |   60.54  109
 103  N. Montgomery       3A  =  60.42    6   6   56.87( 120)    0   0  |    0   4  |   59.75  114
 104  Lebanon             3A  =  60.40    5   5   60.01(  96)    0   0  |    0   4  |   61.22  105
 105  Carroll (FW)       4A   =  60.14    6   6   58.87( 101)    0   2  |    1   3  |   64.00   91
 106  Hamilton Hts.       3A  =  59.94    4   6   66.26(  55)    0   1  |    0   4  |   61.60  101
 107  Woodlan              2A =  59.72    9   3   49.71( 165)    0   1  |    0   1  |   64.88   87
 108  W. Lafayette        3A  =  59.42    6   5   55.60( 129)    0   1  |    0   2  |   58.33  121
 109  Southwood             1A=  59.36    8   3   42.84( 224)    0   0  |    0   1  |   62.73   97
 110  EC Central        5A    =  59.27    6   6   57.24( 114)    0   1  |    0   3  |   59.35  116
FINAL Indiana High School Football 1999 thru Sat, Nov 27 (State Championships)
HOME ADVANTAGE=  1.15           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  REPORT CARD
 111  I. Scecina           2A =  59.19    5   7   61.84(  83)    0   1  |    1   2  |   59.99  113
 112  Yorktown            3A  =  58.94    7   4   60.65(  92)    0   1  |    1   3  |   62.25   99
 113  SB St. Joseph's     3A  =  58.63    4   6   60.48(  93)    0   0  |    0   2  |   60.50  110
 114  Pioneer               1A=  58.52    8   3   44.20( 211)    0   0  |    0   2  |   60.20  111
 115  Valparaiso        5A    =  57.89    3   8   67.39(  47)    0   2  |    1   5  |   58.19  122
 116  Westfield           3A  =  57.59    6   5   56.10( 123)    0   0  |    0   1  |   58.49  119
 117  New Prairie         3A  =  57.47    7   3   43.46( 220)    0   0  |    0   1  |   59.72  115
 118  Perry Central         1A=  57.21   12   3   35.28( 278)    0   1  |    0   1  |   58.39  120
 119  Speedway             2A =  56.81    8   3   47.04( 188)    0   0  |    0   1  |   57.44  128
 120  FW Concordia        3A  =  56.74    3   8   68.98(  36)    0   3  |    0   5  |   57.96  125
FINAL Indiana High School Football 1999 thru Sat, Nov 27 (State Championships)
HOME ADVANTAGE=  1.15           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  REPORT CARD
 121  West Central          1A=  56.51    8   3   38.63( 258)    0   0  |    0   1  |   58.14  123
 122  Greenwood          4A   =  56.46    3   7   68.17(  41)    0   1  |    0   6  |   60.87  107
 123  Manchester           2A =  56.44    6   4   46.13( 197)    0   0  |    0   1  |   57.93  126
 124  Winamac              2A =  56.30    8   3   45.20( 202)    0   0  |    0   1  |   58.03  124
 125  Angola              3A  =  56.11    7   3   41.10( 243)    0   0  |    0   0  |   54.17  155
 126  Ev. Bosse           3A  =  55.70    2   9   72.39(  19)    0   4  |    0   7  |   60.01  112
 127  Linton                1A=  55.69    9   3   35.76( 274)    0   0  |    0   0  |   55.67  139
 128  Hammond            4A   =  55.52    5   6   54.82( 135)    0   0  |    0   2  |   58.55  118
 129  Jasper             4A   =  55.50    6   5   52.07( 156)    0   0  |    0   0  |   58.84  117
 130  Southern Wells        1A=  54.95    7   5   46.00( 199)    0   0  |    0   0  |   57.09  132
FINAL Indiana High School Football 1999 thru Sat, Nov 27 (State Championships)
HOME ADVANTAGE=  1.15           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  REPORT CARD
 131  Cass                 2A =  54.69    9   2   38.87( 257)    0   0  |    0   0  |   56.28  136
 132  Muncie South       4A   =  54.66    6   7   55.88( 125)    0   1  |    0   2  |   57.42  129
 133  Springs Valley        1A=  54.42    7   4   43.59( 217)    0   0  |    0   0  |   55.01  145
 134  South Putnam          1A=  54.29    8   3   41.22( 240)    0   0  |    0   0  |   55.35  142
 135  Hunt'gton North   5A    =  54.27    4   6   60.91(  89)    0   2  |    0   4  |   57.46  127
 136  Attica                1A=  54.25   11   1   16.21( 308)    0   0  |    0   0  |   53.19  165
 137  North Judson         2A =  54.10    9   4   47.41( 185)    0   0  |    0   0  |   57.12  131
 138  Boonville          4A   =  53.80    4   6   56.44( 122)    0   1  |    0   3  |   56.50  134
 139  FW North          5A    =  53.68    1   9   71.95(  21)    0   3  |    0   6  |   52.26  173
 140  I. Northwest      5A    =  53.62    2   8   68.51(  38)    0   3  |    0   5  |   54.75  146
FINAL Indiana High School Football 1999 thru Sat, Nov 27 (State Championships)
HOME ADVANTAGE=  1.15           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  REPORT CARD
 141  Northwestern         2A =  53.49    9   3   41.67( 237)    0   0  |    0   0  |   55.43  141
 142  Harrison          5A    =  53.16    3   7   61.56(  85)    0   1  |    0   4  |   57.18  130
 143  Tipp. Valley        3A  =  53.13    6   5   50.04( 161)    0   2  |    0   3  |   56.40  135
 144  Delphi               2A =  53.13    8   3   43.12( 221)    0   0  |    0   0  |   54.48  149
 145  Hobart             4A   =  53.12    2   9   67.41(  46)    0   1  |    0   5  |   55.62  140
 146  Sullivan            3A  =  53.11    7   3   43.69( 216)    0   0  |    0   0  |   53.05  168
 147  And. Highland     5A    =  53.04    5   7   56.98( 118)    0   1  |    1   2  |   56.79  133
 148  Monrovia             2A =  52.78    9   3   43.75( 214)    0   0  |    0   1  |   55.18  144
 149  Tipton               2A =  52.70    4   6   57.71( 111)    0   0  |    0   1  |   55.88  138
 150  Western Boone        2A =  52.51    5   8   57.18( 115)    0   0  |    0   3  |   54.11  156
FINAL Indiana High School Football 1999 thru Sat, Nov 27 (State Championships)
HOME ADVANTAGE=  1.15           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  REPORT CARD
 151  Beech Grove         3A  =  52.36    5   7   58.52( 102)    0   1  |    0   4  |   55.29  143
 152  Shelbyville        4A   =  52.33    6   6   55.62( 128)    0   1  |    0   2  |   56.11  137
 153  Elk. Memorial     5A    =  52.10    2   8   67.24(  48)    0   1  |    0   5  |   53.60  161
 154  Mitchell             2A =  52.09    6   5   50.94( 159)    0   1  |    0   1  |   53.75  160
 155  I. Manual         5A    =  52.05    2   8   66.44(  53)    0   2  |    0   4  |   54.02  157
 156  Eastside             2A =  52.03    9   2   34.15( 283)    0   0  |    0   1  |   52.15  174
 157  Hagerstown            1A=  52.00   11   2   33.10( 285)    0   0  |    0   0  |   54.55  148
 158  Columbus East      4A   =  52.00    6   5   52.25( 155)    0   1  |    0   1  |   54.42  151
 159  North Posey          2A =  51.85    6   4   42.07( 232)    0   0  |    0   1  |   54.29  154
 160  Floyd Central     5A    =  51.72    4   6   58.10( 107)    0   1  |    0   2  |   54.33  152
FINAL Indiana High School Football 1999 thru Sat, Nov 27 (State Championships)
HOME ADVANTAGE=  1.15           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  REPORT CARD
 161  I. Tech           5A    =  50.94    2   7   72.80(  18)    0   3  |    0   4  |   53.81  159
 162  Pendleton Hts.     4A   =  50.72    4   6   54.74( 136)    0   0  |    0   1  |   54.56  147
 163  South Adams          2A =  50.61    5   5   44.87( 207)    0   0  |    0   0  |   54.42  150
 164  Greensburg          3A  =  50.39    4   6   55.51( 131)    0   1  |    0   2  |   53.98  158
 165  New Palestine       3A  =  50.26    3   7   56.10( 124)    0   0  |    0   2  |   52.89  171
 166  Culver Military     3A  =  50.26    3   7   58.21( 105)    0   1  |    0   2  |   54.32  153
 167  Rushville           3A  =  49.88    4   6   52.44( 153)    0   0  |    0   1  |   53.35  163
 168  Mt. Vernon (P)      3A  =  49.80    7   6   47.80( 179)    0   0  |    1   1  |   53.07  167
 169  Lawrenceburg         2A =  49.59    6   7   52.61( 149)    0   2  |    0   3  |   52.90  170
 170  Paoli                2A =  49.33    5   5   46.55( 193)    0   0  |    0   0  |   52.02  176
FINAL Indiana High School Football 1999 thru Sat, Nov 27 (State Championships)
HOME ADVANTAGE=  1.15           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  REPORT CARD
 171  New Albany        5A    =  49.04    4   6   58.09( 108)    0   2  |    0   3  |   52.07  175
 172  Providence           2A =  48.57    5   6   52.27( 154)    0   0  |    0   0  |   51.97  177
 173  New Castle         4A   =  48.23    4   6   54.84( 134)    0   0  |    0   3  |   52.44  172
 174  Calumet             3A  =  48.10    8   2   38.16( 263)    0   0  |    0   1  |   49.05  192
 175  Culver                1A=  48.09    8   5   43.51( 219)    0   1  |    0   2  |   53.53  162
 176  Anderson          5A    =  47.88    3   7   59.64(  99)    0   0  |    0   4  |   53.14  166
 177  Lakeland            3A  =  47.86    5   5   43.96( 212)    0   0  |    0   0  |   48.35  195
 178  North Decatur         1A=  47.66    8   3   35.37( 277)    0   0  |    0   0  |   51.09  181
 179  Hamm. Noll          3A  =  47.64    5   6   50.36( 160)    0   0  |    0   3  |   47.80  198
 180  Twin Lakes          3A  =  47.59    5   6   49.08( 168)    0   0  |    0   1  |   49.93  185
FINAL Indiana High School Football 1999 thru Sat, Nov 27 (State Championships)
HOME ADVANTAGE=  1.15           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  REPORT CARD
 181  Tell City            2A =  47.54    4   7   53.80( 142)    0   0  |    0   1  |   51.68  178
 182  Kokomo            5A    =  47.52    3   7   60.20(  95)    0   0  |    0   4  |   53.34  164
 183  Blgtn. North       4A   =  47.34    2   8   63.29(  71)    0   1  |    0   3  |   50.69  183
 184  North Daviess         1A=  47.29    6   4   38.26( 260)    0   0  |    0   0  |   51.12  180
 185  DeKalb             4A   =  47.27    1   9   67.86(  43)    0   2  |    0   4  |   52.97  169
 186  Milan                 1A=  47.01    7   5   37.28( 268)    0   0  |    0   0  |   49.39  191
 187  Wawasee            4A   =  46.76    2   8   68.34(  40)    0   2  |    0   7  |   49.50  187
 188  Glenn                2A =  46.61    6   6   42.14( 231)    0   0  |    0   1  |   50.50  184
 189  Columbus North    5A    =  46.53    1   9   65.89(  58)    0   2  |    0   4  |   48.25  197
 190  Kank. Valley       4A   =  46.53    4   7   52.45( 152)    0   0  |    0   3  |   49.49  188
FINAL Indiana High School Football 1999 thru Sat, Nov 27 (State Championships)
HOME ADVANTAGE=  1.15           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  REPORT CARD
 191  Park Tudor            1A=  46.35    8   2   32.01( 290)    0   0  |    0   0  |   50.99  182
 192  Muncie Central     4A   =  46.28    4   8   54.34( 138)    0   0  |    0   3  |   51.43  179
 193  Rensselaer           2A =  46.10    5   5   48.99( 170)    0   1  |    0   1  |   49.41  190
 194  West Noble          3A  =  46.02    7   4   41.18( 241)    0   1  |    0   1  |   46.72  203
 195  Cascade               1A=  45.69    5   6   45.82( 200)    0   0  |    0   1  |   48.28  196
 196  Madison            4A   =  44.75    4   6   53.14( 145)    0   2  |    0   2  |   48.43  194
 197  Gibson South'n      3A  =  44.65    6   5   40.60( 246)    0   0  |    0   1  |   49.72  186
 198  Maconaquah          3A  =  44.43    5   7   47.25( 187)    0   2  |    0   2  |   45.42  208
 199  LaVille               1A=  44.22    6   6   43.56( 218)    0   0  |    0   1  |   49.48  189
 200  Salem                2A =  43.97    6   4   38.25( 261)    0   0  |    0   0  |   47.43  199
FINAL Indiana High School Football 1999 thru Sat, Nov 27 (State Championships)
HOME ADVANTAGE=  1.15           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  REPORT CARD
 201  Seeger                1A=  43.90    9   4   32.40( 288)    0   0  |    0   0  |   47.41  200
 202  SB Washington      4A   =  43.72    3   8   53.81( 141)    0   0  |    0   3  |   42.70  226
 203  South Newton          1A=  43.57    4   6   44.47( 209)    0   0  |    0   1  |   45.37  209
 204  Clinton Central       1A=  43.27    6   6   41.12( 242)    0   1  |    0   1  |   43.99  215
 205  Winchester           2A =  43.21    7   3   35.03( 281)    0   0  |    0   0  |   48.79  193
 206  Tri-West             2A =  43.18    3   7   55.21( 132)    0   0  |    0   2  |   46.64  204
 207  Mississinewa        3A  =  42.99    5   5   37.96( 267)    0   0  |    0   0  |   41.15  229
 208  Southmont            2A =  42.90    3   8   52.57( 150)    0   0  |    0   2  |   45.03  210
 209  Bedford NL        5A    =  42.71    3   7   59.74(  98)    0   2  |    0   3  |   47.02  201
 210  Southport         5A    =  41.54    0  10   67.66(  44)    0   2  |    0   4  |   42.89  224
FINAL Indiana High School Football 1999 thru Sat, Nov 27 (State Championships)
HOME ADVANTAGE=  1.15           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  REPORT CARD
 211  Central Noble        2A =  41.26    7   5   40.84( 244)    0   0  |    0   2  |   43.62  220
 212  Knox                 2A =  41.20    3   8   48.27( 177)    0   0  |    0   1  |   46.36  205
 213  Alexandria          3A  =  40.98    5   5   40.31( 248)    0   0  |    0   1  |   40.44  234
 214  Western             3A  =  40.73    5   5   42.54( 228)    0   0  |    0   0  |   46.04  206
 215  Eastern Hancock       1A=  40.71    6   5   35.79( 273)    0   0  |    0   0  |   44.45  212
 216  West Vigo           3A  =  40.52    4   6   46.97( 189)    0   0  |    0   1  |   43.82  217
 217  Knightstown           1A=  40.38    6   4   38.17( 262)    0   0  |    0   0  |   44.11  214
 218  Fremont               1A=  40.31    4   6   43.70( 215)    0   0  |    0   0  |   43.36  222
 219  Northview          4A   =  40.22    3   7   52.99( 147)    0   0  |    0   1  |   43.15  223
 220  Gary Wirt          4A   =  40.22    4   6   47.63( 183)    0   1  |    0   3  |   39.63  239
FINAL Indiana High School Football 1999 thru Sat, Nov 27 (State Championships)
HOME ADVANTAGE=  1.15           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  REPORT CARD
 221  Lake Station         2A =  40.20    5   5   40.11( 250)    0   0  |    0   1  |   41.32  228
 222  Logansport         4A   =  39.89    2   8   57.87( 109)    0   0  |    0   4  |   46.83  202
 223  Greenfield         4A   =  39.85    0  10   58.13( 106)    0   0  |    0   2  |   44.25  213
