The Wayback Machine - https://web.archive.org/web/20010209014034/http://www.kiva.net:80/~jsagarin/sports/hsfsend.htm

Indiana High School Football


Jeff Sagarin'stm Indiana High School Football Ratings


[ Jeff's Sports Ratings | Jeff's Home Page ]

Email: sagarin@attglobal.net

Email: harrell@heraldt.com

You are visitor number who has discovered the Jeff Sagarin Ratings beginning January 25, 2001!
 
You are visitor number for Indiana High School Football
 
All Contents Copyright © 2000 Jeff Sagarintm. All Rights Reserved.

Last updated (EASTERN STANDARD Time Zone) Saturday 9:37 PM 11/25/2000


FINAL Indiana High School FOOTBALL 2000 Ratings thru results of  SATURDAY, NOVEMBER 25


These ratings are made possible by the diligent and accurate score data
provided since 1981 by John Harrell of the Bloomington Herald-Times.

Fans of Indiana high school football and basketball owe a large and
continuing debt of gratitude to John Harrell.

If you have information about an incorrect team W-L record, please
email John Harrell at the email address above.


this output has two parts: (1) teams listed by RATING top-to-bottom
                                 (listed top-to-bottom)
                           (2) teams listed by CLASS


The SCHEDULE ratings represent the average schedule difficulty faced
by each team in the games that it's played so far.  The schedule
difficulty of a given game takes into account the rating of the
opponent and the location of the game.

In HIGH SCHOOL FOOTBALL the W-L records include ALL games, but ONLY
games between the 309 TEAMS RATED here are used for RATING and SCHEDULE
STRENGTH computations.


To make predictions for upcoming games, simply compare the RATINGS of
the teams in question and allow an ADDITIONAL  3  points for the home
team.  Thus, for example, a HOME team with a rating of 92 would be
favored by  5  points over a VISITING team having a rating of 90.
Or a VISITING team with a rating of 89 would be favored by  7  points
over a HOME team having a rating of 79.

NOTE: Use whatever home advantage is listed in the output below.
      In the example just above, a home edge of 3 was shown for
      illustrative purposes. The home edge will vary during the season.


The numbers to the right of a team's schedule strength are its rank of
schedule - (in parentheses) - and its record versus teams in these
rating's top 25 and top 64 respectively.


IMPORTANT NOTE:  there are now two ratings(and associated rank order)
listed for each team; the "RATING" on the left side of the file,
and the "PURE POINTS" on the right.  The "RATING" is the same
as before, while the "PURE POINTS" has replaced the "REPORT CARD"

The "RATING" is the better "overall grade" for teams, while
the "PURE POINTS" on the right side of the file is more suited
to be the "predictor" of upcoming games and is based totally on scores
with no esthetic niceties regarding W-L.

Both evaluations of course take into account who each team's opponents
were and where the games were played, etc.  but the difference between
the two is that the "RATING" utilizes W-L in addition to scores
while "PURE POINTS" is just what its name implies.


All games count equally.  Early games count just as much as later ones.
__________________________________________________________________________________________________
FINAL Indiana High School Football 2000 thru Saturday, November 25
HOME ADVANTAGE=   .93           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PURE POINTS
   1  Penn             5A     = 101.87   14   1   71.15(  17)    3   1  |    9   1  |  103.21    1
   2  Ben Davis        5A     =  98.96   12   2   77.99(   5)    5   2  |    7   2  |   99.58    2
   3  Ev. Mater Dei       2A  =  97.59   15   0   62.89(  74)    3   0  |    4   0  |   93.77    6
   4  Center Grove     5A     =  97.03   13   2   78.70(   3)    5   2  |    7   2  |   96.67    3
   5  Carmel           5A     =  96.93   10   2   78.70(   4)    3   2  |    5   2  |   95.59    4
   6  East Noble        4A    =  94.93   14   1   71.96(  13)    4   0  |    9   1  |   94.23    5
   7  FW Luers            2A  =  93.85   14   1   68.20(  31)    3   1  |    7   1  |   90.80    8
   8  Plainfield        4A    =  91.32   14   1   70.45(  19)    1   1  |    4   1  |   88.86   10
   9  Homestead        5A     =  90.62   10   2   72.43(  12)    2   2  |    6   2  |   90.42    9
  10  Noblesville      5A     =  90.49   12   2   68.83(  28)    2   2  |    5   2  |   83.60   19
FINAL Indiana High School Football 2000 thru Saturday, November 25
HOME ADVANTAGE=   .93           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PURE POINTS
  11  I. Cathedral      4A    =  90.35   10   1   62.49(  78)    0   1  |    2   1  |   91.70    7
  12  FW Snider        5A     =  89.24   11   2   66.28(  46)    1   2  |    4   2  |   87.25   15
  13  Warsaw           5A     =  87.24    9   2   66.32(  45)    2   2  |    3   2  |   87.83   12
  14  Jimtown             2A  =  87.18   12   1   56.23( 135)    1   1  |    2   1  |   85.51   17
  15  Decatur Cent.    5A     =  86.09   10   2   62.28(  81)    1   1  |    2   2  |   87.83   13
  16  Heritage Hills     3A   =  85.51   15   0   45.28( 220)    1   0  |    2   0  |   88.84   11
  17  NorthWood          3A   =  85.04   11   3   69.11(  24)    1   3  |    3   3  |   86.48   16
  18  Blgtn. South     5A     =  84.21   10   2   64.78(  58)    1   2  |    4   2  |   81.79   24
  19  Goshen            4A    =  83.53   10   3   66.97(  41)    0   3  |    3   3  |   82.34   23
  20  Warren Central   5A     =  83.38    8   5   79.19(   2)    0   5  |    3   5  |   81.32   26
FINAL Indiana High School Football 2000 thru Saturday, November 25
HOME ADVANTAGE=   .93           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PURE POINTS
  21  Castle           5A     =  83.19   11   2   60.18(  94)    0   2  |    1   2  |   84.89   18
  22  Danville            2A  =  81.57   12   2   53.37( 157)    0   1  |    1   1  |   87.54   14
  23  Zionsville         3A   =  81.18   11   4   69.60(  23)    1   1  |    5   3  |   82.44   22
  24  Winamac             2A  =  81.05   13   1   55.55( 143)    0   1  |    2   1  |   80.76   27
  25  Norwell            3A   =  80.56    8   3   62.40(  80)    0   2  |    2   3  |   81.44   25
  26  Delta             4A    =  79.77   13   1   59.29(  99)    0   1  |    0   1  |   76.44   32
  27  N. Central (I)   5A     =  79.17    7   5   76.87(   6)    0   5  |    2   5  |   78.65   31
  28  Valparaiso       5A     =  78.90    9   4   67.14(  39)    0   2  |    2   3  |   83.33   20
  29  Southern Wells       1A =  78.03   11   1   52.63( 168)    0   0  |    3   1  |   74.39   40
  30  Pike             5A     =  77.20    7   4   64.70(  59)    0   3  |    1   4  |   79.97   28
FINAL Indiana High School Football 2000 thru Saturday, November 25
HOME ADVANTAGE=   .93           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PURE POINTS
  31  Avon              4A    =  77.20    7   3   71.03(  18)    1   2  |    2   3  |   73.75   42
  32  Lake Central     5A     =  76.49    8   4   67.45(  38)    0   2  |    2   3  |   82.80   21
  33  Rochester          3A   =  76.29   11   2   57.52( 121)    1   1  |    2   1  |   73.42   48
  34  Hamilton SE      5A     =  76.18    6   4   69.73(  22)    0   3  |    1   4  |   73.48   47
  35  FW Northrop      5A     =  75.95    6   4   67.57(  37)    0   3  |    1   4  |   76.38   33
  36  DeKalb            4A    =  75.83    5   5   74.94(   7)    0   5  |    2   5  |   74.42   39
  37  Lawr. Central    5A     =  75.57    8   3   66.20(  48)    1   2  |    2   3  |   73.22   50
  38  Central Noble       2A  =  75.35   11   1   50.26( 185)    0   1  |    0   1  |   73.59   45
  39  Plymouth          4A    =  75.18    9   5   67.84(  35)    0   4  |    1   5  |   75.06   37
  40  Elwood             3A   =  74.87   12   1   44.60( 226)    0   0  |    0   1  |   79.30   29
FINAL Indiana High School Football 2000 thru Saturday, November 25
HOME ADVANTAGE=   .93           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PURE POINTS
  41  I. Roncalli        3A   =  74.62   10   4   61.24(  87)    0   2  |    1   2  |   75.48   35
  42  Ev. North         4A    =  74.36    9   4   63.53(  67)    0   3  |    1   3  |   78.72   30
  43  Griffith          4A    =  74.20   10   2   58.48( 109)    0   0  |    0   0  |   73.54   46
  44  Chesterton       5A     =  73.85    8   2   58.71( 107)    0   0  |    2   0  |   74.64   38
  45  Jasper            4A    =  73.73   10   1   55.15( 146)    0   0  |    1   1  |   72.21   52
  46  Richmond         5A     =  73.66    7   3   61.58(  84)    0   0  |    0   2  |   75.23   36
  47  Hamilton Hts.      3A   =  73.60    9   2   53.35( 158)    0   0  |    1   0  |   76.13   34
  48  McCutcheon        4A    =  73.48    8   4   64.92(  57)    1   1  |    2   3  |   71.69   55
  49  Frankfort          3A   =  73.43    8   2   59.25( 101)    0   2  |    0   2  |   73.26   49
  50  Adams Central        1A =  73.22   12   3   55.10( 147)    0   0  |    2   3  |   70.90   59
FINAL Indiana High School Football 2000 thru Saturday, November 25
HOME ADVANTAGE=   .93           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PURE POINTS
  51  Delphi              2A  =  73.14    9   3   60.83(  89)    0   1  |    1   2  |   73.82   41
  52  Martinsville     5A     =  72.58    5   5   71.21(  16)    0   3  |    1   4  |   73.66   44
  53  FW South         5A     =  72.20    6   4   68.13(  33)    0   3  |    2   3  |   70.91   58
  54  FW Wayne          4A    =  71.89    6   5   68.18(  32)    0   3  |    0   5  |   69.50   66
  55  Vincennes         4A    =  71.86   10   2   51.48( 177)    0   0  |    1   2  |   70.44   60
  56  Carroll (FW)      4A    =  71.81    6   5   70.05(  21)    1   3  |    1   4  |   69.84   64
  57  Mishawaka        5A     =  71.59    8   4   65.38(  54)    0   2  |    0   4  |   68.84   69
  58  Portage          5A     =  71.56    6   4   67.71(  36)    0   0  |    0   4  |   73.75   43
  59  Cass                2A  =  71.51    8   2   52.68( 166)    0   1  |    1   2  |   69.67   65
  60  Woodlan             2A  =  70.73    7   4   62.47(  79)    0   1  |    1   3  |   68.33   72
FINAL Indiana High School Football 2000 thru Saturday, November 25
HOME ADVANTAGE=   .93           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PURE POINTS
  61  Attica               1A =  70.26   14   1   34.77( 280)    0   0  |    0   1  |   72.96   51
  62  Elk. Memorial    5A     =  70.13    7   3   62.52(  77)    0   2  |    1   2  |   64.16   96
  63  Heritage            2A  =  70.10    8   3   56.14( 137)    0   0  |    2   1  |   68.29   74
  64  Benton Central     3A   =  70.10   10   2   53.94( 151)    0   1  |    0   2  |   67.27   79
  65  East Central      4A    =  69.70    9   4   48.89( 193)    0   0  |    1   2  |   70.92   57
  66  Mt. Vernon (F)     3A   =  69.68    8   4   59.23( 102)    0   1  |    1   3  |   68.51   70
  67  Lafayette Jeff   5A     =  69.61    8   3   60.85(  88)    0   1  |    1   2  |   67.51   76
  68  Whiteland          3A   =  69.20    9   3   53.83( 153)    0   2  |    0   2  |   69.97   63
  69  Western Boone       2A  =  68.76    8   4   59.03( 104)    1   1  |    1   2  |   71.06   56
  70  Pendleton Hts.    4A    =  68.36    7   3   56.13( 138)    0   0  |    0   2  |   66.49   84
FINAL Indiana High School Football 2000 thru Saturday, November 25
HOME ADVANTAGE=   .93           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PURE POINTS
  71  N. Montgomery      3A   =  68.35    6   5   65.63(  51)    1   2  |    1   4  |   66.80   82
  72  North White          1A =  68.29   11   3   51.45( 178)    0   1  |    0   2  |   69.18   68
  73  Mooresville       4A    =  68.14    6   5   64.01(  64)    0   2  |    0   3  |   68.32   73
  74  Kokomo           5A     =  67.41    7   3   58.82( 106)    0   1  |    0   2  |   66.04   85
  75  Oak Hill            2A  =  67.28    9   2   50.06( 188)    0   0  |    0   2  |   65.10   90
  76  Lawr. North      5A     =  67.08    2   8   79.88(   1)    0   4  |    0   6  |   69.42   67
  77  Michigan City    5A     =  67.05    7   4   63.07(  72)    0   0  |    1   4  |   65.55   87
  78  EC Central       5A     =  66.98    6   5   58.05( 114)    0   0  |    1   4  |   67.34   78
  79  I. Scecina          2A  =  66.91   10   3   51.84( 173)    0   1  |    0   2  |   67.49   77
  80  I. Chatard         3A   =  66.84    4   6   62.62(  75)    0   1  |    0   3  |   72.15   53
FINAL Indiana High School Football 2000 thru Saturday, November 25
HOME ADVANTAGE=   .93           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PURE POINTS
  81  Hobart            4A    =  66.82    6   5   63.17(  71)    0   0  |    1   4  |   66.94   81
  82  Rushville          3A   =  66.47    7   3   52.89( 161)    0   0  |    0   2  |   64.00   97
  83  Brownstown          2A  =  66.30   12   1   41.28( 241)    0   1  |    0   1  |   70.01   62
  84  Hammond           4A    =  65.96    9   4   58.29( 111)    0   0  |    1   2  |   62.74  101
  85  Concord           4A    =  65.73    4   8   73.64(  10)    0   6  |    0   8  |   66.03   86
  86  Frontier             1A =  65.64    9   2   48.93( 192)    0   1  |    0   1  |   64.47   92
  87  Ev. Reitz        5A     =  65.54    5   5   66.33(  44)    0   3  |    1   3  |   67.93   75
  88  Owen Valley       4A    =  65.20    9   1   39.60( 253)    0   0  |    0   1  |   66.58   83
  89  Greenwood         4A    =  64.99    3   7   73.29(  11)    0   3  |    0   4  |   67.22   80
  90  FW Dwenger        4A    =  64.99    5   6   64.49(  62)    0   2  |    0   6  |   64.33   94
FINAL Indiana High School Football 2000 thru Saturday, November 25
HOME ADVANTAGE=   .93           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PURE POINTS
  91  Lebanon            3A   =  64.72    5   5   64.14(  63)    0   2  |    0   3  |   65.32   88
  92  I. Arlington     5A     =  64.44    5   4   61.51(  86)    0   2  |    0   3  |   65.17   89
  93  Tell City           2A  =  64.40    8   4   57.83( 119)    0   2  |    0   4  |   62.15  104
  94  Harding             2A  =  64.37    4   8   63.92(  65)    0   3  |    1   6  |   68.42   71
  95  I. Broad Ripple  5A     =  64.25    6   4   59.21( 103)    0   3  |    0   4  |   61.90  105
  96  Columbia City     4A    =  64.00    3   7   71.46(  15)    0   4  |    1   6  |   63.51   99
  97  FW North         5A     =  63.79    4   6   65.72(  50)    0   2  |    1   4  |   62.80  100
  98  West Noble         3A   =  63.51    7   3   51.88( 172)    0   0  |    0   1  |   59.88  119
  99  Seymour           4A    =  63.45    8   2   45.91( 214)    0   0  |    0   0  |   71.71   54
 100  Franklin Cent.   5A     =  63.30    5   6   63.50(  69)    0   2  |    0   5  |   64.17   95
FINAL Indiana High School Football 2000 thru Saturday, November 25
HOME ADVANTAGE=   .93           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PURE POINTS
 101  Muncie South      4A    =  63.12    6   5   56.29( 134)    0   0  |    1   2  |   63.76   98
 102  Lowell            4A    =  62.88    8   3   50.50( 184)    0   0  |    1   0  |   60.98  114
 103  TH North         5A     =  62.86    4   7   71.95(  14)    0   5  |    0   6  |   61.61  108
 104  TH South         5A     =  62.68    2   8   74.80(   8)    0   5  |    0   6  |   70.36   61
 105  Merrillville     5A     =  62.47    4   7   63.53(  66)    0   0  |    1   5  |   64.43   93
 106  Ev. Bosse          3A   =  62.26    6   5   60.50(  92)    0   2  |    0   4  |   60.44  116
 107  Perry Meridian   5A     =  62.01    4   6   65.47(  53)    0   3  |    0   6  |   62.49  103
 108  Tipp. Valley       3A   =  61.48    7   3   51.54( 176)    0   0  |    0   1  |   58.80  122
 109  Wawasee           4A    =  61.35    4   7   66.05(  49)    0   3  |    0   5  |   61.72  106
 110  Eastside            2A  =  61.15    8   3   50.73( 183)    0   1  |    0   2  |   58.06  128
FINAL Indiana High School Football 2000 thru Saturday, November 25
HOME ADVANTAGE=   .93           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PURE POINTS
 111  South Adams         2A  =  61.10    6   4   51.88( 171)    0   0  |    1   4  |   58.67  124
 112  Westfield          3A   =  60.94    4   6   62.57(  76)    0   1  |    0   4  |   64.86   91
 113  Northwestern        2A  =  60.81    7   3   51.64( 175)    0   0  |    1   2  |   58.70  123
 114  Twin Lakes         3A   =  60.68    5   5   58.63( 108)    0   0  |    1   2  |   61.62  107
 115  SB Riley         5A     =  60.45    5   5   58.00( 116)    0   1  |    0   3  |   62.64  102
 116  Culver Military    3A   =  60.35    7   6   58.32( 110)    0   2  |    0   4  |   61.06  112
 117  Seeger               1A =  60.30    8   2   36.11( 274)    0   0  |    0   2  |   60.04  118
 118  North Judson        2A  =  60.22    8   5   52.89( 160)    0   2  |    0   4  |   60.99  113
 119  Lakeland           3A   =  60.09    6   6   56.11( 139)    0   2  |    0   3  |   61.18  111
 120  Beech Grove        3A   =  60.03    8   4   49.14( 191)    0   0  |    0   1  |   59.82  120
FINAL Indiana High School Football 2000 thru Saturday, November 25
HOME ADVANTAGE=   .93           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PURE POINTS
 121  Hunt'gton North  5A     =  59.99    5   6   63.50(  70)    0   3  |    0   4  |   56.34  132
 122  LaPorte          5A     =  59.59    4   6   65.48(  52)    0   1  |    1   3  |   60.41  117
 123  New Haven          3A   =  58.81    2   8   74.41(   9)    0   4  |    0   8  |   56.33  133
 124  Angola             3A   =  58.73    6   5   57.17( 125)    0   1  |    0   2  |   55.17  136
 125  Eastbrook           2A  =  57.96    7   4   47.40( 203)    0   1  |    0   2  |   60.80  115
 126  Sullivan           3A   =  57.96    8   2   38.50( 259)    0   0  |    0   0  |   59.41  121
 127  Munster           4A    =  57.90    6   5   56.60( 132)    0   0  |    0   3  |   54.10  142
 128  Southwood            1A =  57.57    7   4   49.74( 189)    0   0  |    0   2  |   55.83  134
 129  Ev. Memorial       3A   =  57.29    4   8   66.49(  43)    0   3  |    0   6  |   57.56  129
 130  New Prairie        3A   =  57.29    8   3   46.17( 211)    0   1  |    0   1  |   56.85  130
FINAL Indiana High School Football 2000 thru Saturday, November 25
HOME ADVANTAGE=   .93           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PURE POINTS
 131  Andrean            3A   =  57.20    6   4   50.98( 182)    0   0  |    0   1  |   53.21  148
 132  South Spencer       2A  =  57.16    8   3   40.68( 244)    0   1  |    0   1  |   58.28  127
 133  Columbus East     4A    =  57.07    7   4   49.69( 190)    0   0  |    0   0  |   61.48  110
 134  Garrett             2A  =  56.90    5   5   56.22( 136)    0   0  |    1   2  |   52.67  153
 135  Harrison         5A     =  56.78    3   8   66.70(  42)    0   3  |    0   6  |   54.59  141
 136  Muncie Central    4A    =  56.76    7   4   51.72( 174)    0   0  |    0   1  |   52.54  154
 137  Peru               3A   =  56.73    7   5   53.87( 152)    0   0  |    0   3  |   54.76  138
 138  Manchester          2A  =  56.71    5   5   56.90( 130)    0   1  |    1   2  |   53.66  144
 139  Bremen              2A  =  56.08    6   6   52.16( 169)    0   2  |    0   3  |   61.56  109
 140  Hagerstown           1A =  55.52   12   1   26.64( 303)    0   0  |    0   1  |   58.58  125
FINAL Indiana High School Football 2000 thru Saturday, November 25
HOME ADVANTAGE=   .93           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PURE POINTS
 141  Clinton Central      1A =  55.47    9   4   41.48( 240)    0   0  |    0   2  |   56.52  131
 142  SB Clay           4A    =  55.13    5   5   60.03(  95)    0   2  |    0   4  |   50.19  162
 143  Mt. Vernon (P)     3A   =  54.70    7   4   46.23( 209)    0   1  |    0   3  |   54.70  139
 144  Anderson         5A     =  54.67    4   6   59.29( 100)    0   0  |    0   2  |   51.96  157
 145  W. Lafayette       3A   =  54.42    5   6   57.89( 118)    0   1  |    0   4  |   53.71  143
 146  Tipton              2A  =  54.35    4   6   59.73(  96)    0   0  |    0   2  |   53.24  145
 147  Southport        5A     =  54.30    2   8   69.04(  26)    0   2  |    0   6  |   54.59  140
 148  Glenn               2A  =  54.17    7   3   45.47( 217)    0   1  |    0   1  |   53.21  147
 149  Monrovia            2A  =  53.92   10   2   38.19( 262)    0   1  |    0   1  |   52.49  155
 150  Culver               1A =  53.25    8   5   47.42( 202)    0   1  |    0   1  |   55.42  135
FINAL Indiana High School Football 2000 thru Saturday, November 25
HOME ADVANTAGE=   .93           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PURE POINTS
 151  Yorktown           3A   =  53.22    4   6   60.70(  91)    0   0  |    0   2  |   47.27  174
 152  And. Highland    5A     =  53.21    5   5   57.11( 127)    0   1  |    0   2  |   46.79  178
 153  West Central         1A =  52.92    5   5   48.19( 197)    0   1  |    0   1  |   58.53  126
 154  SB St. Joseph's    3A   =  52.53    5   7   52.64( 167)    0   1  |    0   1  |   50.13  165
 155  Mish. Marian       3A   =  52.47    6   5   51.34( 179)    0   0  |    0   2  |   49.09  170
 156  Brownsburg        4A    =  52.40    3   7   64.57(  61)    0   2  |    0   5  |   49.84  166
 157  I. Ritter            1A =  52.31    6   4   46.36( 208)    0   0  |    0   2  |   50.18  164
 158  Brebeuf Jesuit     3A   =  52.08    3   8   61.88(  83)    0   1  |    1   2  |   53.22  146
 159  Logansport        4A    =  51.98    4   7   59.71(  97)    0   0  |    0   3  |   50.19  163
 160  Pioneer              1A =  51.87    7   5   46.00( 213)    0   1  |    0   1  |   51.84  158
FINAL Indiana High School Football 2000 thru Saturday, November 25
HOME ADVANTAGE=   .93           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PURE POINTS
 161  Franklin          4A    =  51.37    3   8   65.03(  55)    0   1  |    0   2  |   47.13  176
 162  New Albany       5A     =  51.19    7   4   46.60( 206)    0   0  |    0   0  |   52.41  156
 163  Mitchell            2A  =  51.16    7   4   45.00( 222)    0   1  |    0   1  |   52.80  151
 164  Speedway            2A  =  50.42    7   4   41.70( 238)    0   0  |    0   0  |   54.98  137
 165  I. Northwest     5A     =  50.39    3   7   60.81(  90)    0   2  |    0   2  |   53.04  149
 166  Floyd Central    5A     =  49.81    6   4   45.86( 215)    0   0  |    0   0  |   50.61  160
 167  Marion           5A     =  49.66    2   8   64.96(  56)    0   2  |    0   3  |   48.69  171
 168  Southmont           2A  =  48.81    5   6   52.80( 164)    0   1  |    0   2  |   47.88  172
 169  Park Tudor           1A =  48.74    9   2   29.86( 296)    0   0  |    0   0  |   50.32  161
 170  Providence          2A  =  48.58    7   5   44.77( 224)    0   0  |    0   0  |   49.79  167
FINAL Indiana High School Football 2000 thru Saturday, November 25
HOME ADVANTAGE=   .93           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PURE POINTS
 171  Crown Point      5A     =  48.47    0  10   69.09(  25)    0   0  |    0   4  |   52.95  150
 172  Fremont              1A =  48.37    3   7   57.46( 122)    0   0  |    0   3  |   45.67  187
 173  Lafayette CC         1A =  48.35    5   5   47.67( 199)    0   0  |    0   1  |   46.82  177
 174  Western            3A   =  48.34    4   6   53.52( 156)    0   0  |    0   4  |   46.76  179
 175  Hamm. Morton      4A    =  48.32    6   4   41.90( 236)    0   0  |    0   1  |   44.74  193
 176  Northridge        4A    =  48.02    1   9   70.41(  20)    0   3  |    0   5  |   47.38  173
 177  Southridge          2A  =  47.86    5   5   39.75( 252)    0   1  |    0   2  |   52.77  152
 178  Fairfield           2A  =  47.69    3   8   57.34( 123)    0   0  |    0   2  |   43.27  202
 179  Carroll (Flora)      1A =  47.47    3   7   52.81( 163)    0   0  |    0   1  |   46.24  185
 180  Edgewood           3A   =  47.37    9   3   37.63( 265)    0   0  |    0   0  |   45.41  188
FINAL Indiana High School Football 2000 thru Saturday, November 25
HOME ADVANTAGE=   .93           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PURE POINTS
 181  Frankton             1A =  46.88    8   4   37.05( 269)    0   0  |    0   1  |   46.01  186
 182  Elk. Central     5A     =  46.70    2   8   62.13(  82)    0   1  |    0   4  |   45.31  189
 183  South Newton         1A =  46.65    4   6   48.61( 195)    0   1  |    0   1  |   51.47  159
 184  SB Washington     4A    =  46.51    4   6   51.28( 181)    0   0  |    0   2  |   44.39  195
 185  Milan                1A =  46.31   10   3   32.33( 289)    0   0  |    0   0  |   44.08  196
 186  Franklin Co.      4A    =  46.17    6   5   45.83( 216)    0   1  |    0   2  |   49.59  168
 187  Perry Central        1A =  45.91    9   5   34.44( 281)    0   0  |    0   1  |   49.11  169
 188  Blackford          3A   =  45.91    5   5   48.77( 194)    0   1  |    0   3  |   42.73  204
 189  Ev. Harrison     5A     =  45.89    2  10   67.13(  40)    0   4  |    0   5  |   46.71  181
 190  South Putnam         1A =  45.69    8   4   36.25( 272)    0   0  |    0   1  |   47.20  175
FINAL Indiana High School Football 2000 thru Saturday, November 25
HOME ADVANTAGE=   .93           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PURE POINTS
 191  W. Washington        1A =  45.28    8   4   37.36( 268)    0   0  |    0   0  |   46.58  183
 192  Jay County        4A    =  44.83    3   9   57.33( 124)    0   0  |    0   3  |   41.32  212
 193  Rensselaer          2A  =  44.75    3   7   54.32( 150)    0   0  |    0   2  |   45.20  190
 194  Highland          4A    =  44.58    3   7   55.09( 148)    0   0  |    0   1  |   40.86  215
 195  Boonville         4A    =  44.54    2   8   63.52(  68)    0   2  |    0   5  |   43.91  197
 196  Whitko             3A   =  44.32    3   8   53.67( 154)    0   0  |    0   1  |   44.98  192
 197  Hamm. Gavit       4A    =  44.26    5   5   41.54( 239)    0   0  |    0   0  |   40.64  218
 198  Hamm. Clark       4A    =  44.10    5   5   40.66( 245)    0   0  |    0   0  |   43.60  200
 199  Sheridan             1A =  44.07    3   8   56.32( 133)    0   0  |    0   1  |   42.05  207
 200  Leo                 2A  =  44.04    2   8   63.02(  73)    0   1  |    0   6  |   40.82  216
FINAL Indiana High School Football 2000 thru Saturday, November 25
HOME ADVANTAGE=   .93           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PURE POINTS
 201  Shelbyville       4A    =  43.60    3   7   57.53( 120)    0   0  |    0   1  |   36.99  234
 202  New Palestine      3A   =  43.47    3   8   58.09( 113)    0   0  |    0   2  |   38.10  231
 203  Ev. Central      5A     =  43.33    1   9   68.71(  29)    0   3  |    0   5  |   46.42  184
 204  Charlestown         2A  =  42.93    6   4   37.54( 266)    0   0  |    0   0  |   46.71  180
 205  Eastern              1A =  42.83    2   8   55.83( 141)    0   0  |    0   2  |   43.60  199
 206  Columbus North   5A     =  42.75    1   9   64.57(  60)    0   1  |    0   4  |   45.02  191
 207  Shenandoah           1A =  42.50    9   2   23.50( 304)    0   0  |    0   0  |   46.67  182
 208  North Daviess        1A =  42.47    7   4   32.13( 290)    0   0  |    0   0  |   43.56  201
 209  Jennings Co.      4A    =  42.26    6   6   44.77( 225)    0   0  |    0   0  |   41.83  209
 210  Alexandria         3A   =  42.25    5   5   41.79( 237)    0   0  |    0   1  |   40.08  222
FINAL Indiana High School Football 2000 thru Saturday, November 25
HOME ADVANTAGE=   .93           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PURE POINTS
 211  Gary Wirt         4A    =  41.99    4   5   46.94( 205)    0   1  |    0   2  |   40.62  219
 212  North Harrison     3A   =  41.72    6   4   38.37( 260)    0   0  |    0   0  |   43.18  203
 213  Calumet            3A   =  40.63    5   5   36.02( 276)    0   0  |    0   0  |   41.34  211
 214  Batesville         3A   =  40.57    6   5   39.53( 254)    0   0  |    0   0  |   41.06  214
 215  Bellmont          4A    =  40.51    1   9   68.86(  27)    0   3  |    0   5  |   37.51  232
 216  North Miami         2A  =  40.41    1   9   56.82( 131)    0   0  |    0   1  |   42.71  205
 217  North Posey         2A  =  40.37    5   5   39.48( 255)    0   1  |    0   1  |   38.51  228
 218  Greenfield        4A    =  40.05    1   9   57.15( 126)    0   0  |    0   1  |   38.83  227
 219  Maconaquah         3A   =  39.95    2   8   55.37( 145)    0   1  |    0   3  |   43.63  198
 220  Kank. Valley      4A    =  39.76    2   8   53.26( 159)    0   0  |    0   1  |   38.22  230
FINAL Indiana High School Football 2000 thru Saturday, November 25
HOME ADVANTAGE=   .93           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PURE POINTS
 221  River Forest         1A =  39.70    7   5   35.44( 278)    0   0  |    0   0  |   40.78  217
 222  I. Tech          5A     =  39.66    2   9   61.53(  85)    0   2  |    0   4  |   44.58  194
 223  Eastern Hancock      1A =  38.97    7   5   34.83( 279)    0   0  |    0   0  |   39.69  225
 224  Jeffersonville   5A     =  38.84    2   8   50.06( 187)    0   1  |    0   1  |   42.36  206
 225  South Central        1A =  38.78    4   6   40.33( 248)    0   0  |    0   1  |   41.91  208
