The Wayback Machine - https://web.archive.org/web/20020802084736/http://www.kiva.net:80/~jsagarin/sports/hsfsend.htm

Indiana High School Football


Jeff Sagarin'stm Indiana High School Football Ratings


PLAY TO WIN! -- predict winners and win money!

It's for the animals -- all proceeds go to Monroe County Animal Shelter

Play To Win!


[ Jeff's Sports Ratings | USA Today - Jeff Sagarin computer ratings ]

Email: Jeff Sagarin

Email: John Harrell

You are visitor number who has discovered the Jeff Sagarin Ratings beginning January 25, 2001!
 
You are visitor number for Indiana High School Football
 
All Contents Copyright © 2001 Jeff Sagarintm. All Rights Reserved.

Last updated (EASTERN STANDARD Time Zone) Thursday 7:02 AM 11/29/2001


FINAL Indiana HIGH SCHOOL FOOTBALL 2001 Ratings thru results of  SATURDAY, NOVEMBER 24, 2001  (Championships)


These ratings are made possible by the diligent and accurate score data
provided since 1981 by John Harrell of the Bloomington Herald-Times.

Fans of Indiana high school football and basketball owe a large and
continuing debt of gratitude to John Harrell.

If you have information about an incorrect team W-L record, please
email John Harrell at the email address above.


this output has two parts: (1) teams listed by RATING top-to-bottom
                                 (listed top-to-bottom)
                           (2) teams listed by CLASS


The SCHEDULE ratings represent the average schedule difficulty faced
by each team in the games that it's played so far.  The schedule
difficulty of a given game takes into account the rating of the
opponent and the location of the game.

In HIGH SCHOOL FOOTBALL the W-L records include ALL games, but ONLY
games between the 309 TEAMS RATED here are used for RATING and SCHEDULE
STRENGTH computations.


To make predictions for upcoming games, simply compare the RATINGS of
the teams in question and allow an ADDITIONAL  3  points for the home
team.  Thus, for example, a HOME team with a rating of 92 would be
favored by  5  points over a VISITING team having a rating of 90.
Or a VISITING team with a rating of 89 would be favored by  7  points
over a HOME team having a rating of 79.

NOTE: Use whatever home advantage is listed in the output below.
      In the example just above, a home edge of 3 was shown for
      illustrative purposes. The home edge will vary during the season.


The numbers to the right of a team's schedule strength are its rank of
schedule - (in parentheses) - and its record versus teams in these
rating's top 25 and top 64 respectively.

For the first few weeks of the season, the starting ratings have weight
in the process(BAYESIAN), but once the teams are all CONNECTED, then
the starting ratings are no longer used and all teams are started equal
and the ratings are then done in an UNBIASED manner from that point on.
The teams are now CONNECTED and the ratings are UNBIASED

In RATING, all games count equally.  This overall RATING is always on the left.
-----------------------------------------------------------------------------------------------------
In ELO CHESS, only winning and losing matters; the score margin is of no consequence,
which makes it very "politically correct".  However it is less accurate in its predictions for
upcoming games than is the PURE POINTS, in which the score margin is the only thing that matters.
PURE POINTS is also known as PREDICTOR, BALLANTINE, RHEINGOLD, WHITE OWL and is the best single PREDICTOR
of future games.
----------------------------------------------------------------------------------------------------------------
The overall RATING is a synthesis of the two diametrical opposites, ELO CHESS and PURE POINTS.

NOTE: Milan and Park Tudor played to a 0-0 TIE on Friday, September 7

__________________________________________________________________________________________________
FINAL Indiana High School Football 2001 thru Sat, Nov 24  (Championships)
HOME ADVANTAGE=  1.22           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO CHESS  
   1  Ben Davis        5A     = 120.07   15   0   85.92(   2)    9   0  |   13   0  |  117.48    1
   2  Warren Central   5A     = 112.59   10   2   87.10(   1)    5   2  |    8   2  |  107.05    2
   3  FW Luers            2A  = 101.97   14   0   64.87(  64)    3   0  |    5   0  |  101.96    3
   4  Valparaiso       5A     = 100.09   13   2   76.77(  14)    4   2  |    8   2  |   97.02    4
   5  Penn             5A     =  97.57   11   2   65.93(  57)    1   2  |    3   2  |   90.44   11
   6  Center Grove     5A     =  96.61    8   4   85.30(   3)    2   4  |    5   4  |   95.00    7
   7  Warsaw           5A     =  96.34   10   1   69.91(  33)    1   1  |    4   1  |   89.77   13
   8  FW Snider        5A     =  96.28   12   2   69.93(  32)    3   2  |    4   2  |   93.31    9
   9  Ev. Mater Dei       2A  =  93.86   14   1   69.00(  36)    2   1  |    6   1  |   96.46    6
  10  Martinsville     5A     =  92.26    8   2   80.95(   8)    4   1  |    7   2  |   96.82    5
FINAL Indiana High School Football 2001 thru Sat, Nov 24  (Championships)
HOME ADVANTAGE=  1.22           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO CHESS  
  11  Castle           5A     =  88.63   10   2   67.41(  46)    1   2  |    4   2  |   88.44   15
  12  Blgtn. South     5A     =  88.04   10   3   78.26(  13)    2   3  |    7   3  |   93.65    8
  13  Jasper            4A    =  85.60   13   1   62.32(  77)    1   1  |    4   1  |   89.67   14
  14  Carmel           5A     =  85.31    9   4   81.03(   7)    0   4  |    6   4  |   89.93   12
  15  Pike             5A     =  84.81    7   3   79.52(  11)    1   3  |    5   3  |   92.44   10
  16  I. Cathedral      4A    =  84.29   10   4   70.07(  31)    2   2  |    3   3  |   85.61   17
  17  Jimtown             2A  =  83.67   12   1   55.29( 121)    0   1  |    2   1  |   84.22   21
  18  Homestead        5A     =  83.51   10   2   67.33(  47)    0   2  |    2   2  |   82.72   22
  19  Portage          5A     =  82.72    7   3   72.12(  21)    0   2  |    2   3  |   80.57   26
  20  Lawr. Central    5A     =  82.59    7   5   79.86(  10)    0   4  |    6   5  |   85.36   19
FINAL Indiana High School Football 2001 thru Sat, Nov 24  (Championships)
HOME ADVANTAGE=  1.22           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO CHESS  
  21  I. Roncalli       4A    =  82.10    9   3   58.36(  99)    1   1  |    4   1  |   85.49   18
  22  I. Chatard         3A   =  81.95   11   4   65.69(  61)    1   2  |    3   4  |   78.02   33
  23  Heritage Hills     3A   =  81.50   13   1   52.72( 143)    1   1  |    1   1  |   82.13   23
  24  Ev. Reitz        5A     =  81.26   10   4   73.66(  16)    2   3  |    4   4  |   87.79   16
  25  McCutcheon        4A    =  80.73    8   2   66.19(  54)    0   0  |    4   2  |   81.79   25
  26  Andrean            3A   =  79.81   13   2   54.89( 123)    0   1  |    2   1  |   73.82   47
  27  I. Broad Ripple  5A     =  79.59    8   2   65.83(  59)    2   1  |    2   2  |   81.98   24
  28  Merrillville     5A     =  79.56    8   3   67.78(  44)    2   1  |    3   3  |   79.10   29
  29  Plainfield        4A    =  79.44    8   2   63.98(  70)    0   0  |    2   2  |   79.82   27
  30  Lawr. North      5A     =  79.25    5   5   79.24(  12)    0   5  |    1   5  |   79.55   28
FINAL Indiana High School Football 2001 thru Sat, Nov 24  (Championships)
HOME ADVANTAGE=  1.22           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO CHESS  
  31  Seymour           4A    =  79.01   12   1   58.18( 100)    0   1  |    3   1  |   84.60   20
  32  NorthWood          3A   =  78.69    9   4   64.19(  68)    0   2  |    1   4  |   71.61   54
  33  Perry Meridian   5A     =  78.18    5   5   71.63(  24)    1   3  |    3   5  |   78.11   32
  34  DeKalb            4A    =  77.98    9   2   61.65(  81)    0   1  |    1   2  |   76.29   40
  35  Mishawaka        5A     =  77.76    9   2   59.71(  90)    0   1  |    3   1  |   76.02   43
  36  Decatur Cent.    5A     =  77.21    7   5   72.81(  20)    1   3  |    3   5  |   78.61   31
  37  Danville           3A   =  77.06   11   1   51.29( 150)    0   1  |    1   1  |   75.90   44
  38  Zionsville        4A    =  76.37    9   4   68.27(  40)    0   2  |    3   4  |   79.05   30
  39  N. Central (I)   5A     =  76.25    5   6   82.29(   4)    0   5  |    0   6  |   77.69   35
  40  Delta             4A    =  76.23   13   2   53.88( 135)    0   1  |    0   1  |   73.56   48
FINAL Indiana High School Football 2001 thru Sat, Nov 24  (Championships)
HOME ADVANTAGE=  1.22           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO CHESS  
  41  Concord           4A    =  76.19    9   3   68.65(  38)    0   2  |    3   2  |   77.24   38
  42  Avon              4A    =  75.82    6   5   73.04(  19)    1   2  |    4   4  |   76.87   39
  43  LaPorte          5A     =  75.71    7   3   66.52(  51)    0   2  |    2   3  |   77.32   37
  44  Ev. North        5A     =  74.85    6   5   71.34(  26)    1   3  |    1   4  |   77.85   34
  45  Ev. Harrison     5A     =  74.55    5   5   72.06(  22)    0   4  |    2   4  |   76.27   41
  46  Hamilton SE      5A     =  74.14    6   4   66.77(  50)    0   3  |    2   4  |   76.05   42
  47  I. Scecina          2A  =  74.02   10   2   54.44( 128)    1   1  |    1   2  |   73.85   46
  48  Franklin Cent.   5A     =  73.80    5   5   73.49(  18)    0   4  |    3   5  |   77.64   36
  49  Noblesville      5A     =  72.19    7   5   65.90(  58)    0   3  |    1   5  |   71.89   53
  50  New Haven          3A   =  72.08   10   4   63.86(  71)    0   1  |    2   3  |   71.11   56
FINAL Indiana High School Football 2001 thru Sat, Nov 24  (Championships)
HOME ADVANTAGE=  1.22           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO CHESS  
  51  Goshen           5A     =  71.61    6   5   72.00(  23)    0   2  |    0   5  |   70.17   59
  52  Southern Wells       1A =  71.55   14   1   48.88( 170)    0   0  |    0   1  |   69.74   62
  53  Brownstown          2A  =  71.35   12   1   39.50( 246)    0   1  |    0   1  |   67.80   66
  54  Rensselaer          2A  =  71.10   10   2   51.53( 148)    0   0  |    0   0  |   66.88   70
  55  Frankfort          3A   =  70.94   10   3   52.47( 145)    0   0  |    0   2  |   66.20   75
  56  Floyd Central     4A    =  70.60    9   3   59.35(  94)    0   1  |    0   3  |   75.29   45
  57  Speedway            2A  =  70.39   12   2   48.81( 172)    0   1  |    1   2  |   72.81   50
  58  Columbus North   5A     =  70.37    4   7   74.29(  15)    0   4  |    1   7  |   72.16   52
  59  Hamilton Hts.      3A   =  70.06   10   1   40.83( 236)    0   0  |    0   0  |   66.20   76
  60  Chesterton       5A     =  69.89    6   6   70.50(  29)    0   3  |    1   6  |   71.00   57
FINAL Indiana High School Football 2001 thru Sat, Nov 24  (Championships)
HOME ADVANTAGE=  1.22           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO CHESS  
  61  Southport        5A     =  69.82    3   8   81.85(   5)    0   5  |    2   8  |   72.90   49
  62  FW Dwenger        4A    =  69.64    7   4   64.41(  66)    0   2  |    0   2  |   69.95   60
  63  Heritage            2A  =  69.53    8   3   55.93( 117)    0   1  |    1   2  |   64.76   82
  64  Whiteland         4A    =  69.14    8   4   60.21(  85)    0   1  |    1   3  |   72.62   51
  65  Tipton             3A   =  68.96   11   2   52.55( 144)    0   1  |    2   1  |   68.06   65
  66  FW South          4A    =  68.87    6   4   65.29(  62)    0   2  |    0   4  |   68.73   64
  67  Benton Central     3A   =  68.74   10   2   46.29( 198)    0   0  |    0   2  |   64.45   83
  68  East Central      4A    =  68.71    8   2   50.62( 156)    0   1  |    0   1  |   66.54   72
  69  Lake Central     5A     =  68.32    6   5   67.25(  48)    0   2  |    0   3  |   61.43   91
  70  Griffith          4A    =  67.81   10   3   57.31( 106)    0   0  |    0   1  |   66.81   71
FINAL Indiana High School Football 2001 thru Sat, Nov 24  (Championships)
HOME ADVANTAGE=  1.22           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO CHESS  
  71  Mt. Vernon (F)     3A   =  67.59    9   2   49.94( 162)    0   0  |    1   1  |   63.98   85
  72  Carroll (FW)      4A    =  67.48    8   5   65.78(  60)    0   1  |    2   5  |   69.51   63
  73  Munster           4A    =  67.36    8   3   57.04( 107)    0   0  |    0   1  |   62.53   89
  74  TH South         5A     =  67.32    3   7   81.65(   6)    0   5  |    0   7  |   71.59   55
  75  FW Northrop      5A     =  66.89    5   5   66.45(  52)    0   3  |    0   4  |   65.35   79
  76  Hobart            4A    =  66.68    6   6   68.78(  37)    0   2  |    1   5  |   67.34   67
  77  Norwell            3A   =  66.58    7   4   57.65( 102)    0   1  |    1   2  |   63.71   86
  78  Mooresville       4A    =  66.18    9   3   56.71( 109)    0   0  |    0   3  |   69.85   61
  79  North Judson        2A  =  66.15    9   2   48.64( 176)    0   0  |    0   2  |   62.14   90
  80  TH North         5A     =  66.07    3   8   80.14(   9)    0   5  |    1   7  |   67.30   68
FINAL Indiana High School Football 2001 thru Sat, Nov 24  (Championships)
HOME ADVANTAGE=  1.22           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO CHESS  
  81  Brownsburg        4A    =  65.81    4   6   68.06(  41)    0   1  |    1   5  |   66.05   77
  82  Southridge          2A  =  65.54    9   3   51.16( 151)    0   3  |    0   3  |   70.25   58
  83  Eastbrook           2A  =  64.34   13   1   39.62( 244)    0   1  |    0   1  |   67.17   69
  84  Batesville         3A   =  63.94   11   2   40.43( 239)    0   1  |    0   1  |   58.72  105
  85  Wawasee           4A    =  63.91    4   6   66.36(  53)    0   1  |    0   5  |   59.64   99
  86  Perry Central        1A =  63.64   14   1   33.78( 276)    0   0  |    0   1  |   60.87   96
  87  Indian Creek        2A  =  63.53   10   1   37.82( 259)    0   0  |    1   1  |   66.31   74
  88  Plymouth          4A    =  63.39    6   8   65.08(  63)    0   1  |    0   5  |   59.33  100
  89  Columbus East     4A    =  63.18    6   5   60.08(  86)    0   0  |    0   4  |   65.01   80
  90  Harding            3A   =  62.88    5   6   64.73(  65)    0   2  |    0   4  |   61.23   94
FINAL Indiana High School Football 2001 thru Sat, Nov 24  (Championships)
HOME ADVANTAGE=  1.22           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO CHESS  
  91  Vincennes         4A    =  62.81    6   4   54.80( 124)    0   1  |    0   2  |   64.28   84
  92  Rochester           2A  =  62.79    8   2   43.55( 216)    0   0  |    0   1  |   57.11  113
  93  Northridge        4A    =  62.66    3   7   69.39(  34)    0   1  |    0   4  |   58.23  108
  94  Elk. Memorial    5A     =  61.66    4   8   70.17(  30)    0   2  |    1   5  |   58.25  107
  95  Bedford NL       5A     =  61.55    5   5   62.60(  76)    0   2  |    0   4  |   65.80   78
  96  Central Noble       2A  =  61.19   10   2   46.65( 192)    0   1  |    0   1  |   63.50   87
  97  New Prairie        3A   =  61.07    7   4   50.94( 153)    0   1  |    0   3  |   57.12  112
  98  Mt. Vernon (P)    4A    =  60.42    6   5   59.62(  91)    0   3  |    0   3  |   66.42   73
  99  Pendleton Hts.    4A    =  59.98    7   4   51.46( 149)    0   1  |    0   2  |   56.94  115
 100  Hunt'gton North  5A     =  59.92    6   4   56.10( 115)    0   3  |    0   3  |   59.74   98
FINAL Indiana High School Football 2001 thru Sat, Nov 24  (Championships)
HOME ADVANTAGE=  1.22           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO CHESS  
 101  SB Clay           4A    =  59.62    7   4   56.15( 113)    0   1  |    0   2  |   59.98   97
 102  Western Boone       2A  =  59.42    8   5   52.84( 142)    0   0  |    0   4  |   61.26   93
 103  Columbia City     4A    =  59.07    3   7   68.48(  39)    0   2  |    0   5  |   55.84  120
 104  EC Central       5A     =  59.04    5   5   62.05(  80)    0   1  |    0   2  |   57.75  111
 105  South Newton         1A =  58.80   11   1   35.37( 271)    0   0  |    0   0  |   57.85  110
 106  Eastside            2A  =  58.47    7   3   48.62( 177)    0   1  |    0   1  |   56.38  117
 107  Highland          4A    =  58.29    7   4   52.42( 146)    0   0  |    0   1  |   57.00  114
 108  Lebanon            3A   =  58.16    5   5   58.73(  98)    0   0  |    1   2  |   60.92   95
 109  Ev. Memorial       3A   =  58.16    4   7   67.47(  45)    0   4  |    0   6  |   64.93   81
 110  FW Concordia       3A   =  58.08    5   7   63.10(  72)    0   2  |    0   4  |   57.96  109
FINAL Indiana High School Football 2001 thru Sat, Nov 24  (Championships)
HOME ADVANTAGE=  1.22           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO CHESS  
 111  Tell City           2A  =  58.07    6   4   54.70( 125)    0   2  |    0   2  |   63.23   88
 112  I. Arlington     5A     =  57.78    4   6   62.16(  79)    0   2  |    0   5  |   56.00  119
 113  Seeger              2A  =  57.56   10   1   31.21( 287)    0   0  |    0   0  |   56.10  118
 114  Richmond         5A     =  57.22    6   4   54.45( 127)    0   0  |    0   2  |   58.87  104
 115  I. Northwest     5A     =  57.21    5   6   59.25(  95)    0   1  |    0   5  |   55.67  121
 116  South Adams         2A  =  56.83    7   4   46.49( 193)    0   0  |    0   2  |   53.04  135
 117  Tipp. Valley       3A   =  56.20    8   3   41.15( 230)    0   0  |    0   0  |   52.33  138
 118  South Spencer       2A  =  56.06    7   4   50.23( 160)    0   2  |    0   2  |   58.46  106
 119  Lowell            4A    =  55.87    6   6   58.05( 101)    0   0  |    0   1  |   54.33  128
 120  Culver               1A =  55.36    9   4   44.65( 209)    0   1  |    0   2  |   52.40  137
FINAL Indiana High School Football 2001 thru Sat, Nov 24  (Championships)
HOME ADVANTAGE=  1.22           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO CHESS  
 121  Owen Valley       4A    =  55.31    9   2   43.17( 221)    0   0  |    0   1  |   61.34   92
 122  Franklin Co.       3A   =  55.28    6   5   45.53( 205)    0   1  |    0   1  |   49.06  162
 123  Anderson         5A     =  55.22    7   3   46.30( 197)    0   0  |    0   0  |   54.85  126
 124  Mish. Marian       3A   =  55.14    6   5   52.89( 141)    0   0  |    0   1  |   55.24  124
 125  SB St. Joseph's    3A   =  54.67    5   5   53.40( 137)    0   1  |    0   1  |   51.99  141
 126  Greenfield        4A    =  54.67    4   6   56.55( 110)    0   1  |    0   2  |   50.52  151
 127  SB Washington     4A    =  54.64    6   5   51.98( 147)    0   1  |    0   2  |   52.19  139
 128  Beech Grove        3A   =  54.30    3   8   60.04(  87)    0   0  |    0   3  |   50.88  148
 129  Fremont              1A =  54.27    8   4   46.05( 201)    0   0  |    0   2  |   53.11  134
 130  Garrett             2A  =  54.25    8   3   45.61( 203)    0   0  |    0   0  |   55.60  122
FINAL Indiana High School Football 2001 thru Sat, Nov 24  (Championships)
HOME ADVANTAGE=  1.22           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO CHESS  
 131  Winamac             2A  =  54.22    7   3   44.03( 211)    0   0  |    0   0  |   53.69  131
 132  Glenn               2A  =  54.03    8   5   47.24( 187)    0   1  |    1   1  |   52.09  140
 133  Angola             3A   =  53.88    5   5   54.42( 131)    0   0  |    1   1  |   53.29  132
 134  FW North          4A    =  53.75    3   7   64.11(  69)    0   2  |    1   2  |   51.89  143
 135  Franklin          4A    =  53.74    3   7   64.36(  67)    0   0  |    0   5  |   56.74  116
 136  N. Montgomery       2A  =  53.67    6   6   57.64( 103)    0   0  |    0   4  |   59.15  102
 137  Calumet            3A   =  53.55    6   4   46.31( 196)    0   0  |    0   1  |   44.46  187
 138  Harrison         5A     =  53.26    2   8   66.05(  55)    0   1  |    0   6  |   51.92  142
 139  Hamm. Morton      4A    =  53.13    6   4   45.35( 207)    0   0  |    0   0  |   46.52  177
 140  Ev. Bosse          3A   =  52.89    3   9   69.22(  35)    0   5  |    0   7  |   59.32  101
FINAL Indiana High School Football 2001 thru Sat, Nov 24  (Championships)
HOME ADVANTAGE=  1.22           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO CHESS  
 141  Blgtn. North     5A     =  52.69    1   9   73.50(  17)    0   3  |    0   8  |   55.52  123
 142  Pioneer              1A =  52.52   10   4   40.14( 240)    0   0  |    0   1  |   50.99  146
 143  New Albany       5A     =  52.49    3   7   61.62(  82)    0   2  |    0   4  |   53.71  130
 144  Jeffersonville   5A     =  52.16    4   6   60.51(  84)    0   1  |    0   4  |   59.10  103
 145  W. Lafayette       3A   =  52.08    4   6   55.52( 119)    0   0  |    0   1  |   49.64  156
 146  Woodlan             2A  =  51.99    6   6   56.14( 114)    0   1  |    0   4  |   52.49  136
 147  Marion           5A     =  51.87    4   6   54.43( 130)    0   1  |    0   2  |   49.94  153
 148  Western            3A   =  51.84    8   3   40.70( 237)    0   0  |    0   2  |   53.23  133
 149  Crown Point      5A     =  51.74    1   9   70.95(  28)    0   2  |    0   6  |   49.40  157
 150  Gibson South'n     3A   =  51.54    5   6   50.55( 157)    0   2  |    0   2  |   50.78  149
FINAL Indiana High School Football 2001 thru Sat, Nov 24  (Championships)
HOME ADVANTAGE=  1.22           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO CHESS  
 151  Greenwood         4A    =  51.45    4   7   59.98(  88)    0   0  |    0   3  |   54.67  127
 152  South Putnam         1A =  51.28   10   4   40.66( 238)    0   0  |    0   1  |   55.00  125
 153  Elk. Central     5A     =  50.86    4   6   58.90(  97)    0   1  |    0   3  |   51.24  145
 154  Ev. Central       4A    =  50.77    1   9   70.99(  27)    0   3  |    0   5  |   54.04  129
 155  Muncie Central    4A    =  50.34    7   5   47.23( 188)    0   0  |    0   1  |   50.90  147
 156  Michigan City    5A     =  50.05    2   8   71.36(  25)    0   3  |    0   6  |   50.58  150
 157  Kokomo           5A     =  49.77    4   6   55.65( 118)    0   1  |    0   2  |   49.35  158
 158  South Central        1A =  49.72    8   3   40.95( 233)    0   0  |    0   0  |   48.00  167
 159  Twin Lakes         3A   =  49.27    4   6   49.50( 165)    0   0  |    0   2  |   42.74  197
 160  Turkey Run           1A =  49.19   10   2   28.88( 295)    0   0  |    0   0  |   48.59  163
FINAL Indiana High School Football 2001 thru Sat, Nov 24  (Championships)
HOME ADVANTAGE=  1.22           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO CHESS  
 161  Brebeuf Jesuit     3A   =  48.80    3   8   60.86(  83)    0   4  |    0   5  |   47.71  171
 162  Shelbyville       4A    =  48.78    4   6   55.37( 120)    0   1  |    0   2  |   48.56  164
 163  East Noble        4A    =  48.75    1   9   66.03(  56)    0   1  |    0   5  |   42.61  198
 164  Monrovia            2A  =  48.40    6   4   41.29( 228)    0   0  |    0   2  |   49.17  161
 165  Culver Military    3A   =  48.25    4   6   51.01( 152)    0   0  |    0   0  |   47.80  170
 166  Frankton             1A =  47.84   10   3   32.84( 279)    0   0  |    0   0  |   47.57  172
 167  Boonville         4A    =  47.67    2   8   62.23(  78)    0   3  |    0   3  |   49.25  159
 168  Rushville          3A   =  47.60    5   5   49.68( 164)    0   0  |    0   1  |   47.88  169
 169  Hammond           4A    =  47.43    4   6   56.94( 108)    0   0  |    0   1  |   45.46  181
 170  And. Highland    5A     =  47.37    5   5   50.45( 159)    0   1  |    0   2  |   49.21  160
FINAL Indiana High School Football 2001 thru Sat, Nov 24  (Championships)
HOME ADVANTAGE=  1.22           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO CHESS  
 171  River Forest         1A =  47.33    6   4   42.88( 224)    0   0  |    0   0  |   43.36  192
 172  Leo                3A   =  47.26    3   7   55.15( 122)    0   0  |    0   3  |   43.54  191
 173  West Vigo          3A   =  47.23    6   4   41.82( 226)    0   1  |    0   1  |   48.42  165
 174  Whitko             3A   =  47.15    5   5   47.74( 184)    0   0  |    0   1  |   45.26  183
 175  Yorktown           3A   =  47.11    3   7   56.25( 112)    0   0  |    0   1  |   45.46  182
 176  Lafayette Jeff   5A     =  46.85    4   7   54.41( 132)    0   1  |    0   2  |   47.88  168
 177  SB Riley         5A     =  46.83    2   8   59.85(  89)    0   1  |    0   3  |   41.94  199
 178  Manchester          2A  =  46.49    5   5   43.31( 218)    0   0  |    0   2  |   41.63  202
 179  S. Vermillion       2A  =  46.47    8   3   36.28( 267)    0   0  |    0   0  |   51.66  144
 180  Shenandoah           1A =  46.39   11   2   30.22( 292)    0   0  |    0   0  |   46.14  180
FINAL Indiana High School Football 2001 thru Sat, Nov 24  (Championships)
HOME ADVANTAGE=  1.22           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO CHESS  
 181  Knox                2A  =  46.24    5   6   49.29( 167)    0   1  |    0   1  |   44.99  184
 182  Delphi              2A  =  46.05    4   6   48.49( 179)    0   0  |    0   1  |   43.00  194
 183  Charlestown         2A  =  45.86    6   4   43.00( 222)    0   0  |    0   1  |   49.76  154
 184  Blackford          3A   =  45.80    6   4   41.25( 229)    0   0  |    0   1  |   47.05  174
 185  Southmont          3A   =  45.72    4   7   50.65( 155)    0   0  |    0   3  |   46.53  176
 186  Gary Roosevelt    4A    =  45.08    4   5   48.73( 173)    0   1  |    0   1  |   38.64  212
 187  Bellmont          4A    =  44.72    2   9   63.00(  74)    0   1  |    0   4  |   43.99  190
 188  Southwood            1A =  44.64    5   5   43.87( 213)    0   0  |    0   1  |   41.69  201
 189  Whiting              1A =  44.63    6   6   39.84( 243)    0   0  |    0   0  |   37.24  221
 190  Westfield         4A    =  44.34    2   9   63.05(  73)    0   1  |    0   6  |   47.32  173
FINAL Indiana High School Football 2001 thru Sat, Nov 24  (Championships)
HOME ADVANTAGE=  1.22           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO CHESS  
 191  Eastern Hancock      1A =  44.25    6   5   37.08( 264)    0   0  |    0   1  |   37.85  218
 192  Hamm. Gavit        3A   =  43.88    5   7   47.02( 189)    0   0  |    0   1  |   37.21  222
 193  North Putnam        2A  =  43.84    5   5   47.89( 183)    0   0  |    0   2  |   49.68  155
 194  North White          1A =  43.40    7   4   36.42( 266)    0   0  |    0   0  |   43.04  193
 195  Bremen              2A  =  42.92    3   8   54.22( 133)    0   2  |    0   3  |   37.25  220
 196  Princeton          3A   =  42.78    3   7   53.17( 140)    0   1  |    0   1  |   46.48  178
 197  SB Adams          4A    =  42.67    2   8   58.95(  96)    0   1  |    0   2  |   41.47  203
 198  Jennings Co.     5A     =  42.37    1   9   57.39( 104)    0   0  |    0   2  |   38.44  214
 199  Edgewood           3A   =  42.31    6   4   39.58( 245)    0   0  |    0   0  |   46.79  175
 200  Cass                2A  =  42.12    7   4   41.36( 227)    0   0  |    0   1  |   48.01  166
FINAL Indiana High School Football 2001 thru Sat, Nov 24  (Championships)
HOME ADVANTAGE=  1.22           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO CHESS  
 201  Lafayette CC         1A =  41.95    5   5   40.87( 235)    0   0  |    0   0  |   39.75  206
 202  Madison           4A    =  41.95    3   7   57.38( 105)    0   0  |    0   3  |   50.18  152
 203  I. Tech          5A     =  41.66    0  10   68.05(  42)    0   2  |    0   5  |   36.61  228
 204  Clinton Prairie      1A =  41.51    7   5   32.10( 283)    0   0  |    0   0  |   36.79  225
 205  Tri                  1A =  41.31    9   3   25.84( 303)    0   0  |    0   0  |   38.16  217
 206  I. Manual        5A     =  41.21    1   9   66.91(  49)    0   2  |    0   5  |   44.19  189
 207  Salem               2A  =  41.01    7   5   38.54( 255)    0   0  |    0   2  |   42.89  195
 208  Logansport        4A    =  40.95    3   7   49.87( 163)    0   0  |    0   0  |   41.70  200
 209  Knightstown         2A  =  40.90    7   4   32.42( 282)    0   0  |    0   1  |   36.80  224
 210  FW Wayne          4A    =  40.70    2   9   62.94(  75)    0   2  |    0   3  |   42.76  196
FINAL Indiana High School Football 2001 thru Sat, Nov 24  (Championships)
HOME ADVANTAGE=  1.22           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO CHESS  
 211  North Posey         2A  =  40.47    4   7   50.00( 161)    0   1  |    0   1  |   46.24  179
 212  Elwood             3A   =  40.45    5   5   39.11( 252)    0   0  |    0   0  |   38.45  213
 213  Providence          2A  =  40.13    4   6   45.04( 208)    0   0  |    0   1  |   44.80  185
 214  Madison-Grant        1A =  39.45    4   6   43.94( 212)    0   0  |    0   1  |   38.19  216
 215  Tri-West            2A  =  39.27    2   8   56.48( 111)    0   0  |    0   2  |   44.42  188
 216  Lakeland           3A   =  38.74    3   7   46.08( 200)    0   0  |    0   0  |   35.82  233
 217  Adams Central        1A =  38.25    4   7   48.60( 178)    0   0  |    0   2  |   40.05  205
