The Wayback Machine - https://web.archive.org/web/20021207081646/http://www.kiva.net:80/~jsagarin/sports/hsfsend.htm

Indiana High School Football


Jeff Sagarin'stm Indiana High School Football Ratings


PLAY TO WIN! -- predict winners and win money!

It's for the animals -- all proceeds go to Monroe County Animal Shelter

Play To Win!


[ Jeff's Sports Ratings | USA Today - Jeff Sagarin computer ratings ]

Email: Jeff Sagarin

Email: John Harrell

You are visitor number who has discovered the Jeff Sagarin Ratings beginning January 25, 2001!
 
You are visitor number for Indiana High School Football
 
All Contents Copyright © 2002 Jeff Sagarintm. All Rights Reserved.

Last updated (EASTERN STANDARD Time Zone) Saturday 9:54 PM 11/30/2002


FINAL Indiana HIGH SCHOOL FOOTBALL 2002 Ratings thru results of  SATURDAY, NOVEMBER 30, 2002 -- Championships



These ratings are made possible by the diligent and accurate score data
provided since 1981 by John Harrell of the Bloomington Herald-Times.

Fans of Indiana high school football and basketball owe a large and
continuing debt of gratitude to John Harrell.

If you have information about an incorrect team W-L record, please
email John Harrell at the email address above.


this output has two parts: (1) teams listed by RATING top-to-bottom
                                 (listed top-to-bottom)
                           (2) teams listed by CLASS


The SCHEDULE ratings represent the average schedule difficulty faced
by each team in the games that it's played so far.  The schedule
difficulty of a given game takes into account the rating of the
opponent and the location of the game.

In HIGH SCHOOL FOOTBALL the W-L records include ALL games, but ONLY
games between the 309 TEAMS RATED here are used for RATING and SCHEDULE
STRENGTH computations.


To make predictions for upcoming games, simply compare the RATINGS of
the teams in question and allow an ADDITIONAL  3  points for the home
team.  Thus, for example, a HOME team with a rating of 92 would be
favored by  5  points over a VISITING team having a rating of 90.
Or a VISITING team with a rating of 89 would be favored by  7  points
over a HOME team having a rating of 79.

NOTE: Use whatever home advantage is listed in the output below.
      In the example just above, a home edge of 3 was shown for
      illustrative purposes. The home edge will vary during the season.


The numbers to the right of a team's schedule strength are its rank of
schedule - (in parentheses) - and its record versus teams in these
rating's top 25 and top 64 respectively.

For the first few weeks of the season, the starting ratings have weight
in the process(BAYESIAN), but once the teams are all CONNECTED, then
the starting ratings are no longer used and all teams are started equal
and the ratings are then done in an UNBIASED manner from that point on.
The teams are now CONNECTED and the ratings are UNBIASED

In RATING, all games count equally.  This overall RATING is always on the left.
----------------------------------------------------------------------------------------------------------------
In ELO CHESS, only winning and losing matters; the score margin is of no consequence,
which makes it very "politically correct".  However it is less accurate in its predictions for
upcoming games than is the PURE POINTS, in which the score margin is the only thing that matters.
PURE POINTS is also known as PREDICTOR, BALLANTINE, RHEINGOLD, WHITE OWL and is the best single PREDICTOR
of future games.
----------------------------------------------------------------------------------------------------------------
The overall RATING is a synthesis of the two diametrical opposites, ELO CHESS and PURE POINTS (PREDICTOR).

_________________________________________________________________________________________________________________
FINAL Indiana High School Football 2002 thru Saturday, November 30, 2002 -- Championships
HOME ADVANTAGE=  1.19           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO CHESS   |  PREDICTOR  
   1  Warren Central   5A     = 105.21   12   1   79.27(   5)    3   1  |    8   1  |  102.47    1 |  108.52    1
   2  Penn             5A     = 103.39   12   1   72.99(  23)    4   1  |    6   1  |  101.11    2 |  105.72    2
   3  Ben Davis        5A     = 100.70   12   3   81.38(   3)    3   3  |    7   3  |   98.75    5 |  102.44    3
   4  FW Snider        5A     =  95.76   13   1   75.45(  10)    4   1  |    9   1  |   99.54    4 |   92.64    7
   5  Valparaiso       5A     =  95.64   12   2   74.61(  13)    3   2  |    7   2  |   96.24    7 |   94.51    5
   6  Center Grove     5A     =  95.15   12   2   80.15(   4)    2   2  |   10   2  |   96.69    6 |   93.30    6
   7  Homestead        5A     =  90.82   10   1   67.75(  52)    0   1  |    3   1  |   87.34   12 |   95.11    4
   8  Franklin Cent.   5A     =  90.59   10   1   72.05(  32)    3   1  |    6   1  |   95.93    8 |   86.64   11
   9  I. Chatard         3A   =  90.02   15   0   66.55(  60)    4   0  |    6   0  |   99.99    3 |   84.66   14
  10  FW Dwenger        4A    =  89.87   13   2   71.34(  35)    2   2  |    8   2  |   90.65   10 |   88.58    9
FINAL Indiana High School Football 2002 thru Saturday, November 30, 2002 -- Championships
HOME ADVANTAGE=  1.19           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO CHESS   |  PREDICTOR  
  11  Heritage Hills     3A   =  88.60   13   1   55.63( 153)    1   1  |    2   1  |   85.84   15 |   91.46    8
  12  Goshen           5A     =  87.95   11   1   72.52(  27)    0   1  |    7   1  |   91.29    9 |   84.90   13
  13  Perry Meridian   5A     =  85.60    8   1   65.51(  65)    1   0  |    4   0  |   84.12   16 |   86.60   12
  14  I. Roncalli       4A    =  85.44   10   4   70.86(  36)    2   3  |    3   3  |   89.70   11 |   81.82   16
  15  Castle           5A     =  82.90    9   1   63.57(  79)    1   1  |    1   1  |   79.03   24 |   87.50   10
  16  FW Luers            2A  =  82.56   12   3   68.30(  50)    1   2  |    5   3  |   82.79   18 |   81.74   17
  17  Portage          5A     =  81.39    8   4   72.82(  24)    0   2  |    3   4  |   80.62   21 |   81.58   18
  18  North Judson        2A  =  81.11   13   1   53.27( 172)    0   1  |    0   1  |   78.12   29 |   84.12   15
  19  Andrean            3A   =  81.02   14   1   58.59( 120)    0   1  |    3   1  |   86.10   14 |   76.82   33
  20  Lawr. Central    5A     =  80.73    6   3   73.46(  19)    0   3  |    3   3  |   82.97   17 |   78.26   28
FINAL Indiana High School Football 2002 thru Saturday, November 30, 2002 -- Championships
HOME ADVANTAGE=  1.19           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO CHESS   |  PREDICTOR  
  21  McCutcheon        4A    =  80.49   10   2   67.40(  55)    0   0  |    2   2  |   79.19   23 |   81.27   19
  22  Jasper            4A    =  79.97   11   3   59.78( 104)    0   2  |    3   3  |   79.30   22 |   80.03   24
  23  Ev. Reitz        5A     =  79.82   10   2   65.32(  67)    1   1  |    2   2  |   78.29   28 |   80.86   22
  24  SB Clay           4A    =  79.44   11   3   64.67(  71)    0   2  |    3   3  |   77.99   30 |   80.38   23
  25  Danville           3A   =  78.99   11   1   51.85( 181)    0   1  |    0   1  |   76.61   34 |   81.10   20
  26  Crown Point      5A     =  78.90    8   3   72.71(  25)    0   3  |    4   3  |   81.73   19 |   75.99   36
  27  Warsaw           5A     =  78.69    8   4   73.62(  18)    0   3  |    4   4  |   78.93   25 |   77.86   29
  28  NorthWood          3A   =  78.55    9   3   66.79(  58)    0   1  |    4   2  |   75.93   38 |   80.97   21
  29  Muncie Central    4A    =  78.19   12   1   60.08(  97)    0   1  |    3   1  |   86.60   13 |   72.34   54
  30  Chesterton       5A     =  77.30    6   4   73.22(  21)    1   1  |    3   4  |   78.37   27 |   75.72   37
FINAL Indiana High School Football 2002 thru Saturday, November 30, 2002 -- Championships
HOME ADVANTAGE=  1.19           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO CHESS   |  PREDICTOR  
  31  Lawr. North      5A     =  77.27    4   6   81.53(   2)    0   5  |    1   6  |   75.66   39 |   78.39   26
  32  FW Northrop      5A     =  76.57    5   5   72.18(  29)    1   2  |    2   5  |   74.03   48 |   78.83   25
  33  Southridge          2A  =  76.22   12   3   58.04( 127)    0   3  |    1   3  |   74.33   47 |   77.66   30
  34  FW Concordia       3A   =  76.19    9   5   70.85(  37)    0   4  |    5   5  |   77.42   31 |   74.47   42
  35  Columbus North   5A     =  75.89    6   5   74.40(  15)    0   4  |    3   5  |   76.82   33 |   74.43   43
  36  Carmel           5A     =  75.80    6   6   77.30(   7)    0   3  |    3   4  |   74.68   45 |   76.35   34
  37  Richmond         5A     =  75.35    8   3   63.16(  80)    0   2  |    0   3  |   80.71   20 |   70.76   63
  38  LaPorte          5A     =  75.30    6   4   69.85(  41)    1   1  |    2   3  |   74.41   46 |   75.61   38
  39  Vincennes         4A    =  75.10   11   1   53.09( 173)    1   1  |    2   1  |   78.76   26 |   71.55   59
  40  FW South          4A    =  74.97    7   5   69.58(  42)    0   3  |    2   5  |   75.34   40 |   74.01   44
FINAL Indiana High School Football 2002 thru Saturday, November 30, 2002 -- Championships
HOME ADVANTAGE=  1.19           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO CHESS   |  PREDICTOR  
  41  Zionsville        4A    =  74.91   10   3   66.73(  59)    1   2  |    3   2  |   76.04   37 |   73.27   48
  42  New Albany       5A     =  74.81   11   2   57.50( 136)    1   2  |    1   2  |   76.28   36 |   72.88   51
  43  Blgtn. South     5A     =  74.45    7   4   69.28(  43)    0   2  |    3   4  |   75.11   41 |   73.23   49
  44  I. Cathedral      4A    =  74.22    6   5   63.99(  75)    0   3  |    0   3  |   76.98   32 |   71.28   61
  45  Elk. Memorial    5A     =  74.09    5   5   71.82(  33)    0   2  |    1   5  |   70.14   65 |   78.31   27
  46  Munster           4A    =  74.04    7   3   59.81( 103)    0   1  |    0   3  |   70.63   58 |   77.47   32
  47  Mooresville       4A    =  73.89    8   2   58.75( 119)    0   0  |    0   1  |   71.27   54 |   76.22   35
  48  Martinsville     5A     =  73.83    4   5   73.91(  16)    0   3  |    2   5  |   72.11   51 |   75.06   39
  49  Mishawaka        5A     =  73.70    6   5   69.16(  44)    1   3  |    1   4  |   76.37   35 |   70.81   62
  50  Delta             4A    =  73.51    8   2   62.13(  86)    0   0  |    0   2  |   74.93   43 |   71.62   58
FINAL Indiana High School Football 2002 thru Saturday, November 30, 2002 -- Championships
HOME ADVANTAGE=  1.19           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO CHESS   |  PREDICTOR  
  51  Harding            3A   =  72.62    6   6   68.99(  45)    0   3  |    1   6  |   70.21   64 |   74.66   41
  52  Pendleton Hts.    4A    =  72.59    8   2   59.32( 110)    0   0  |    1   0  |   72.41   50 |   72.16   55
  53  DeKalb            4A    =  72.18    8   3   64.68(  70)    0   1  |    1   1  |   70.38   60 |   73.49   45
  54  Merrillville     5A     =  72.06    4   6   75.08(  11)    0   3  |    1   5  |   72.09   52 |   71.42   60
  55  Griffith          4A    =  71.96    9   4   61.10(  89)    0   2  |    2   2  |   70.24   63 |   73.17   50
  56  Indian Creek        2A  =  71.87   12   1   40.99( 263)    0   0  |    0   1  |   66.93   79 |   77.53   31
  57  Blgtn. North     5A     =  71.76    6   4   64.34(  72)    0   1  |    1   4  |   69.78   67 |   73.28   47
  58  Norwell            3A   =  71.28    7   4   64.06(  73)    0   1  |    0   3  |   67.60   74 |   74.98   40
  59  Concord           4A    =  71.17    5   6   73.45(  20)    0   2  |    0   6  |   69.31   68 |   72.53   53
  60  Plymouth          4A    =  71.16    7   5   67.52(  53)    0   2  |    2   4  |   69.83   66 |   71.92   57
FINAL Indiana High School Football 2002 thru Saturday, November 30, 2002 -- Championships
HOME ADVANTAGE=  1.19           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO CHESS   |  PREDICTOR  
  61  Southwood            1A =  70.88   13   1   51.40( 186)    0   0  |    0   0  |   73.43   49 |   68.03   80
  62  SB St. Joseph's    3A   =  70.79    9   4   60.49(  93)    0   2  |    1   3  |   71.68   53 |   69.34   69
  63  Hamilton SE      5A     =  70.72    7   4   65.87(  63)    1   0  |    1   3  |   70.85   56 |   69.99   64
  64  TH South         5A     =  70.52    3   8   82.34(   1)    0   4  |    1   7  |   70.63   57 |   69.82   65
  65  Lake Central     5A     =  70.27    5   6   67.14(  57)    0   2  |    2   4  |   70.45   59 |   69.49   68
  66  Lafayette Jeff   5A     =  70.13    8   4   63.78(  76)    0   2  |    1   4  |   74.98   42 |   65.61   90
  67  I. Scecina          2A  =  69.95    9   4   58.24( 123)    0   1  |    0   2  |   70.36   61 |   68.94   73
  68  TH North         5A     =  69.89    4   6   76.56(   9)    0   3  |    1   6  |   70.30   62 |   68.90   74
  69  Ev. Mater Dei       2A  =  69.76    7   4   59.45( 108)    0   2  |    0   3  |   67.21   77 |   71.94   56
  70  Rensselaer          2A  =  69.37    8   3   58.00( 128)    0   2  |    0   2  |   68.51   71 |   69.63   66
FINAL Indiana High School Football 2002 thru Saturday, November 30, 2002 -- Championships
HOME ADVANTAGE=  1.19           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO CHESS   |  PREDICTOR  
  71  I. Northwest     5A     =  69.22    9   3   60.04(  99)    1   2  |    1   2  |   74.81   44 |   64.17   96
  72  Frankfort          3A   =  69.02    9   3   55.92( 147)    0   1  |    0   1  |   65.41   88 |   72.53   52
  73  Wawasee           4A    =  69.02    4   6   67.86(  51)    0   1  |    1   6  |   64.76   94 |   73.44   46
  74  Twin Lakes         3A   =  68.92   10   3   56.40( 142)    0   1  |    0   1  |   68.83   70 |   68.41   77
  75  Brownsburg        4A    =  68.45    6   5   66.15(  61)    0   2  |    1   3  |   67.21   76 |   69.10   71
  76  East Noble        4A    =  67.87    5   5   68.63(  46)    0   2  |    1   4  |   66.21   82 |   69.00   72
  77  N. Central (I)   5A     =  67.75    3   8   79.21(   6)    0   4  |    1   7  |   65.50   85 |   69.54   67
  78  Jimtown             2A  =  67.30    9   3   54.29( 164)    0   0  |    0   2  |   65.67   84 |   68.39   78
  79  Hamilton Hts.      3A   =  67.29   11   2   50.42( 192)    0   1  |    0   1  |   67.17   78 |   66.80   83
  80  Hobart            4A    =  67.14    2   8   76.71(   8)    0   4  |    1   8  |   66.60   80 |   67.07   81
FINAL Indiana High School Football 2002 thru Saturday, November 30, 2002 -- Championships
HOME ADVANTAGE=  1.19           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO CHESS   |  PREDICTOR  
  81  Carroll (FW)      4A    =  67.01    4   6   70.41(  38)    0   2  |    0   5  |   64.30   96 |   69.34   70
  82  Shelbyville       4A    =  66.96    8   4   57.09( 138)    0   1  |    1   3  |   67.50   75 |   65.83   89
  83  Pioneer              1A =  66.92   13   1   41.95( 255)    0   0  |    0   1  |   64.77   93 |   68.60   75
  84  Eastbrook           2A  =  66.74   11   2   47.72( 215)    0   1  |    0   2  |   64.73   95 |   68.25   79
  85  East Central      4A    =  66.73    7   6   58.21( 124)    0   1  |    0   2  |   68.00   72 |   64.92   93
  86  Speedway            2A  =  66.67    9   1   45.57( 231)    0   0  |    0   0  |   66.17   83 |   66.56   84
  87  Marion           5A     =  66.45    6   4   60.64(  91)    0   1  |    0   3  |   68.89   69 |   63.63  101
  88  Greenfield        4A    =  66.36    7   3   59.91( 101)    0   0  |    1   3  |   70.96   55 |   61.82  109
  89  Seeger              2A  =  66.21   12   1   42.32( 251)    0   0  |    0   0  |   67.77   73 |   64.14   97
  90  Western            3A   =  66.20    8   2   48.87( 205)    0   0  |    0   0  |   63.54  101 |   68.45   76
FINAL Indiana High School Football 2002 thru Saturday, November 30, 2002 -- Championships
HOME ADVANTAGE=  1.19           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO CHESS   |  PREDICTOR  
  91  Plainfield        4A    =  66.09    7   3   58.86( 117)    0   1  |    1   1  |   65.45   86 |   66.13   88
  92  Noblesville      5A     =  65.34    4   6   68.53(  47)    0   1  |    1   4  |   65.11   90 |   64.96   92
  93  Pike             5A     =  65.29    4   7   72.07(  31)    0   5  |    0   7  |   63.80   99 |   66.21   87
  94  Heritage            2A  =  64.59    8   4   55.78( 149)    0   1  |    0   1  |   62.37  105 |   66.30   86
  95  Benton Central     3A   =  64.48    8   2   51.18( 189)    0   0  |    0   0  |   65.18   89 |   63.19  103
  96  Central Noble       2A  =  64.47   10   3   52.36( 178)    0   1  |    0   1  |   64.07   98 |   64.25   95
  97  Garrett             2A  =  63.98    8   3   56.86( 139)    0   0  |    0   0  |   64.88   92 |   62.51  106
  98  Franklin Co.       3A   =  63.96    9   3   49.79( 198)    0   0  |    0   0  |   65.02   91 |   62.33  108
  99  Jay County        4A    =  63.92    6   5   59.62( 105)    0   0  |    0   3  |   60.61  115 |   66.88   82
 100  Rochester           2A  =  63.78    7   3   54.91( 159)    0   1  |    1   2  |   65.44   87 |   61.59  111
FINAL Indiana High School Football 2002 thru Saturday, November 30, 2002 -- Championships
HOME ADVANTAGE=  1.19           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO CHESS   |  PREDICTOR  
 101  Whitko             3A   =  63.73    7   4   55.67( 152)    0   0  |    1   1  |   62.81  104 |   64.06   99
 102  New Haven          3A   =  63.66    5   6   67.47(  54)    0   1  |    1   3  |   63.43  103 |   63.28  102
 103  South Putnam         1A =  63.13   12   3   43.96( 245)    0   0  |    0   1  |   59.51  122 |   66.44   85
 104  Columbia City     4A    =  62.84    4   8   69.92(  39)    0   2  |    1   5  |   61.12  112 |   64.01  100
 105  Avon              4A    =  62.82    5   6   63.62(  78)    0   1  |    0   4  |   62.12  106 |   62.92  105
 106  Hamm. Morton      4A    =  62.41   10   2   48.42( 210)    0   0  |    0   2  |   66.56   81 |   58.05  125
 107  Greenwood         4A    =  62.29    7   4   56.47( 141)    0   0  |    0   2  |   61.48  111 |   62.50  107
 108  South Spencer       2A  =  62.22    8   4   47.76( 214)    0   1  |    0   3  |   59.66  118 |   64.30   94
 109  Angola             3A   =  61.57    6   4   57.76( 132)    0   0  |    0   2  |   60.73  114 |   61.81  110
 110  Lowell            4A    =  61.53    6   5   58.84( 118)    0   1  |    1   3  |   63.64  100 |   58.92  121
FINAL Indiana High School Football 2002 thru Saturday, November 30, 2002 -- Championships
HOME ADVANTAGE=  1.19           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO CHESS   |  PREDICTOR  
 111  Ev. North        5A     =  61.28    4   6   64.02(  74)    0   2  |    0   2  |   56.97  140 |   65.34   91
 112  Woodlan             2A  =  61.17    6   4   57.86( 131)    0   1  |    0   1  |   60.96  113 |   60.77  115
 113  West Noble         3A   =  61.05    7   3   52.63( 175)    0   0  |    0   1  |   61.66  109 |   59.84  117
 114  Shenandoah           1A =  60.94   11   1   37.16( 284)    0   0  |    0   0  |   57.37  139 |   64.12   98
 115  Boonville         4A    =  60.71    5   5   58.45( 122)    0   3  |    0   5  |   60.00  116 |   60.81  114
 116  Harrison         5A     =  60.69    3   8   65.40(  66)    0   1  |    0   3  |   57.80  136 |   63.10  104
 117  New Prairie        3A   =  60.42    8   4   51.66( 183)    0   1  |    0   2  |   58.88  128 |   61.39  112
 118  Batesville         3A   =  60.20    9   3   50.80( 190)    0   1  |    0   1  |   64.19   97 |   55.88  144
 119  Jeffersonville   5A     =  60.14    6   5   59.83( 102)    0   2  |    0   3  |   59.67  117 |   60.00  116
 120  Tipton             3A   =  60.13    8   3   54.15( 166)    0   0  |    0   0  |   63.54  102 |   56.33  139
FINAL Indiana High School Football 2002 thru Saturday, November 30, 2002 -- Championships
HOME ADVANTAGE=  1.19           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO CHESS   |  PREDICTOR  
 121  Leo                3A   =  59.77    6   4   55.34( 156)    0   0  |    0   0  |   59.30  123 |   59.64  119
 122  Brownstown          2A  =  59.75   11   1   39.40( 274)    0   0  |    0   1  |   61.87  108 |   57.09  134
 123  Anderson         5A     =  59.38    5   5   57.59( 135)    0   0  |    0   3  |   59.56  120 |   58.59  124
 124  Seymour           4A    =  58.93    6   4   56.18( 144)    0   0  |    0   2  |   59.55  121 |   57.71  128
 125  Lebanon            3A   =  58.84    5   5   63.08(  81)    0   2  |    0   3  |   61.54  110 |   55.64  147
 126  Tri-West            2A  =  58.84    6   5   57.72( 133)    0   1  |    0   1  |   58.30  133 |   58.76  122
 127  Eastside            2A  =  58.29    6   4   54.24( 165)    0   0  |    0   0  |   59.60  119 |   56.40  138
 128  Corydon            3A   =  58.16    9   2   41.84( 258)    0   0  |    0   0  |   59.13  126 |   56.60  137
 129  Ev. Memorial       3A   =  58.10    2   8   69.89(  40)    0   4  |    0   5  |   54.68  151 |   61.04  113
 130  Mt. Vernon (F)     3A   =  57.90    4   6   59.06( 115)    0   0  |    0   2  |   57.75  137 |   57.44  131
FINAL Indiana High School Football 2002 thru Saturday, November 30, 2002 -- Championships
HOME ADVANTAGE=  1.19           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO CHESS   |  PREDICTOR  
 131  Clinton Central      1A =  57.87    9   4   44.57( 241)    0   0  |    0   0  |   55.48  149 |   59.71  118
 132  Elk. Central     5A     =  57.80    4   7   71.59(  34)    0   4  |    1   6  |   61.96  107 |   53.24  162
 133  Manchester          2A  =  57.58    6   4   53.35( 171)    0   0  |    0   1  |   58.94  127 |   55.64  148
 134  New Palestine      3A   =  57.51    4   7   61.07(  90)    0   0  |    0   3  |   58.32  132 |   56.09  141
 135  Adams Central        1A =  57.41    7   4   52.52( 177)    0   0  |    0   1  |   58.64  130 |   55.59  149
 136  Muncie South      4A    =  57.32    5   6   60.20(  95)    0   0  |    0   3  |   58.04  134 |   55.99  142
 137  Bremen              2A  =  57.18    5   5   55.46( 155)    0   0  |    0   2  |   56.84  141 |   56.91  135
 138  Clinton Prairie      1A =  57.10   10   2   41.87( 257)    0   0  |    0   0  |   57.73  138 |   55.86  145
 139  Ev. Harrison     5A     =  57.09    4   6   65.66(  64)    0   2  |    0   3  |   59.16  125 |   54.44  153
 140  Southern Wells       1A =  56.67    7   4   49.93( 196)    0   0  |    0   0  |   55.05  150 |   57.69  129
FINAL Indiana High School Football 2002 thru Saturday, November 30, 2002 -- Championships
HOME ADVANTAGE=  1.19           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO CHESS   |  PREDICTOR  
 141  Ev. Central       4A    =  56.53    2   8   68.38(  49)    0   3  |    0   4  |   54.58  153 |   57.90  127
 142  Providence          2A  =  56.41    6   4   45.77( 227)    0   0  |    0   0  |   53.07  164 |   59.21  120
 143  Perry Central        1A =  56.21   12   2   35.43( 288)    0   0  |    0   0  |   54.21  156 |   57.62  130
 144  Cass                2A  =  56.07    8   4   48.67( 206)    0   0  |    0   0  |   54.37  155 |   57.18  133
 145  Columbus East     4A    =  55.87    5   6   56.10( 145)    0   0  |    0   2  |   53.13  163 |   58.03  126
 146  Jennings Co.     5A     =  55.84    5   5   55.59( 154)    0   0  |    0   2  |   55.73  147 |   55.34  150
 147  Floyd Central     4A    =  55.69    5   6   56.76( 140)    0   1  |    0   2  |   53.45  160 |   57.34  132
 148  Glenn               2A  =  55.55    8   4   48.64( 207)    0   1  |    0   1  |   58.52  131 |   52.02  169
 149  Whiteland         4A    =  55.48    5   7   60.18(  96)    0   2  |    0   3  |   54.47  154 |   55.89  143
 150  FW North          4A    =  55.48    2   8   72.15(  30)    0   3  |    0   7  |   56.46  142 |   53.89  158
FINAL Indiana High School Football 2002 thru Saturday, November 30, 2002 -- Championships
HOME ADVANTAGE=  1.19           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO CHESS   |  PREDICTOR  
 151  EC Central       5A     =  55.45    3   7   68.42(  48)    0   2  |    0   5  |   56.15  143 |   54.14  155
 152  I. Ritter            1A =  55.19    5   6   54.60( 161)    0   0  |    0   0  |   55.84  145 |   53.94  157
 153  Highland          4A    =  55.02    4   6   59.62( 106)    0   1  |    0   4  |   59.18  124 |   50.30  176
 154  N. Montgomery       2A  =  54.48    4   7   58.14( 126)    0   1  |    0   2  |   52.18  167 |   56.17  140
 155  Western Boone       2A  =  54.33    6   6   55.08( 157)    0   1  |    0   2  |   55.68  148 |   52.36  167
 156  Westfield         4A    =  54.23    2   8   66.00(  62)    0   1  |    0   3  |   54.18  158 |   53.66  160
 157  Michigan City    5A     =  54.10    2   8   72.49(  28)    0   3  |    0   7  |   57.81  135 |   49.80  179
 158  Tipp. Valley       3A   =  54.10    5   6   55.77( 150)    0   1  |    0   3  |   54.64  152 |   52.94  164
 159  Delphi              2A  =  53.99    4   7   55.87( 148)    0   0  |    0   0  |   50.63  175 |   56.76  136
 160  West Vigo          3A   =  53.99   10   1   38.97( 275)    0   1  |    0   1  |   58.87  129 |   48.53  184
FINAL Indiana High School Football 2002 thru Saturday, November 30, 2002 -- Championships
HOME ADVANTAGE=  1.19           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO CHESS   |  PREDICTOR  
 161  Salem               2A  =  53.64    8   3   41.75( 260)    0   0  |    0   1  |   52.59  166 |   54.07  156
 162  Northridge        4A    =  53.27    0  10   73.69(  17)    0   2  |    0   7  |   47.20  191 |   58.71  123
 163  Culver Military    3A   =  53.10    4   6   59.60( 107)    0   1  |    0   3  |   51.35  172 |   54.24  154
 164  Frankton             1A =  52.87    8   2   41.77( 259)    0   0  |    0   0  |   55.83  146 |   49.27  181
 165  I. Broad Ripple  5A     =  52.76    3   7   59.26( 111)    0   1  |    0   2  |   49.23  179 |   55.66  146
 166  FW Wayne          4A    =  52.38    1   9   74.47(  14)    0   3  |    0   8  |   53.19  162 |   50.95  174
 167  Hunt'gton North  5A     =  52.29    3   8   62.33(  83)    0   1  |    0   3  |   50.85  174 |   53.11  163
 168  Turkey Run           1A =  51.99    9   3   38.04( 280)    0   0  |    0   0  |   50.88  173 |   52.48  166
 169  Yorktown           3A   =  51.90    3   8   59.11( 114)    0   0  |    0   2  |   51.68  170 |   51.51  171
 170  Eastern Hancock      1A =  51.48    8   5   46.99( 219)    0   0  |    0   1  |   53.07  165 |   49.25  182
FINAL Indiana High School Football 2002 thru Saturday, November 30, 2002 -- Championships
HOME ADVANTAGE=  1.19           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO CHESS   |  PREDICTOR  
 171  Kank. Valley      4A    =  51.38    4   7   61.20(  87)    0   2  |    0   4  |   55.98  144 |   46.02  198
 172  Tell City           2A  =  51.33    5   6   53.48( 170)    0   1  |    0   2  |   47.09  193 |   54.89  152
 173  SB Washington     4A    =  50.99    3   6   60.02( 100)    0   2  |    0   3  |   52.11  168 |   49.24  183
 174  Bellmont          4A    =  50.79    2   8   63.64(  77)    0   1  |    0   3  |   47.44  187 |   53.46  161
 175  W. Lafayette       3A   =  50.62    3   8   61.17(  88)    0   0  |    0   0  |   53.32  161 |   47.24  189
 176  Decatur Cent.    5A     =  50.55    1   9   72.65(  26)    0   3  |    0   6  |   53.99  159 |   46.38  196
 177  Greencastle         2A  =  50.39    7   3   40.65( 266)    0   0  |    0   0  |   49.09  181 |   51.08  173
 178  Lafayette CC         1A =  50.36    7   4   45.70( 228)    0   0  |    0   0  |   54.19  157 |   45.77  199
 179  And. Highland    5A     =  50.34    3   7   54.49( 162)    0   0  |    0   0  |   47.29  189 |   52.72  165
 180  Blackford          3A   =  50.26    4   6   49.31( 201)    0   0  |    0   1  |   46.00  199 |   53.77  159
FINAL Indiana High School Football 2002 thru Saturday, November 30, 2002 -- Championships
HOME ADVANTAGE=  1.19           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO CHESS   |  PREDICTOR  
 181  Eastern             2A  =  49.89    4   6   49.82( 197)    0   0  |    0   0  |   43.72  212 |   55.13  151
 182  Winchester          2A  =  49.85   10   2   32.75( 298)    0   0  |    0   0  |   47.14  192 |   51.89  170
 183  Southport        5A     =  49.72    1   8   73.18(  22)    0   4  |    0   6  |   47.35  188 |   51.43  172
 184  Mish. Marian       3A   =  49.57    3   7   55.03( 158)    0   0  |    0   3  |   51.81  169 |   46.65  193
 185  SB Riley         5A     =  49.34    2   8   65.32(  68)    0   2  |    0   5  |   48.78  183 |   49.28  180
 186  Wheeler             2A  =  48.99    6   4   42.10( 254)    0   0  |    0   0  |   46.36  197 |   50.94  175
