The Wayback Machine - https://web.archive.org/web/20111218195538/http://sagarin.com:80/sports/hsfsend.htm

 

United States Naval Observatory

 
Clock requires Netscape

note: clock runs for 30 seconds; it may skip seconds; to restart click reload


Jeff Sagarin'stm Indiana High School Football Ratings


[ My Computer Room ]

[ Jeff's Sports Ratings | Indiana High School Boys Basketball Computer Ratings | Indiana High School Girls Basketball Computer Ratings ]
[ John Harrell's Game-By-Game Results and other statistics for Indiana High School Football ]
[ Indiana High School Basketball ONE Class Sectionals! ]

Email: Jeff Sagarin

Email: John Harrell

All Contents Copyright © 2011 Jeff Sagarintm. All Rights Reserved.

Last updated: 2011 November 26 Saturday 21:14:36.816  Central Standard Time  = GMT/UTC-06:00
              2011 November 27 Sunday   03:14:36.816  Greenwich Mean Time    = GMT/UTC
JULIAN DATE= 2455892

Indiana HIGH SCHOOL FOOTBALL 2011 Ratings through results of NOVEMBER 26 SATURDAY - State Championships (Final Ratings)


These ratings are made possible by the diligent and accurate score data
provided since 1981 by John Harrell.

Fans of Indiana high school football and basketball owe a large and
continuing debt of gratitude to John Harrell.

If you have information about an incorrect team W-L record, please
email John Harrell at the email address above.


this output has two parts: (1) teams listed by RATING top-to-bottom
                                 (listed top-to-bottom)
                           (2) teams listed by CLASS


The SCHEDULE ratings represent what the rating would have to be for a
hypothetical team to have a mathematical expectation of winning precisely 50%
of their games against the schedule played by the team in question in the games
that it has played so far.  The schedule difficulty of each given game takes
into account the rating of the opponent and the location of the game. This
is the same concept that is used in computing the WIN50% conference ratings.

In HIGH SCHOOL FOOTBALL the W-L records include ALL games, but ONLY
games between the 317 TEAMS RATED here are used for RATING and SCHEDULE
STRENGTH computations.


To make predictions for upcoming games, simply compare the RATINGS of
the teams in question and allow an ADDITIONAL  3  points for the home
team.  Thus, for example, a HOME team with a rating of 92 would be
favored by  5  points over a VISITING team having a rating of 90.
Or a VISITING team with a rating of 89 would be favored by  7  points
over a HOME team having a rating of 79.

NOTE: Use whatever home advantage is listed in the output below.
      In the example just above, a home edge of 3 was shown for
      illustrative purposes. The home edge will vary during the season.


The numbers to the right of a team's schedule strength are its rank of
schedule - (in parentheses) - and its record versus teams in these
rating's top 25 and top 64 respectively.

For the first few weeks of the season, the starting ratings have weight
in the process(BAYESIAN), but once the teams are all CONNECTED, then
the starting ratings are no longer used and all teams are started equal
and the ratings are then done in an UNBIASED manner from that point on.
The teams are now NOT WELL CONNECTED and the ratings are BAYESIAN

In RATING, all games count equally.  This overall RATING is always on the left.
----------------------------------------------------------------------------------------------------------------
In ELO CHESS, only winning and losing matters; the score margin is of no consequence,
which makes it very "politically correct".  However it is less accurate in its predictions for
upcoming games than is the PURE POINTS, in which the score margin is the only thing that matters.
PURE POINTS is also known as PREDICTOR, BALLANTINE, RHEINGOLD, WHITE OWL and is the best single PREDICTOR
of future games.
----------------------------------------------------------------------------------------------------------------
The overall RATING is a synthesis of the two diametrical opposites, ELO CHESS and PURE POINTS (PREDICTOR).

Last updated: 2011 November 26 Saturday 21:14:36.816 Central Standard Time = GMT/UTC-06:00 2011 November 27 Sunday 03:14:36.816 Greenwich Mean Time = GMT/UTC JULIAN DATE= 2455892
make sure to hit reload(refresh) and/or possibly clear your cache first to ensure you get the updated ratings
_________________________________________________________________________________________________________________
Indiana High School Football 2011 through games of November 26 Saturday - State Championships (Final Ratings)
HOME ADVANTAGE=  1.63           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO_CHESS   |  PREDICTOR  
   1  Carmel            5A    = 118.70   14   1   92.08(   3)   10   1  |   14   1  |  119.88    1 |  116.94    1
   2  Warren Central    5A    = 114.08   11   1   89.55(   6)    6   1  |   10   1  |  116.96    2 |  111.26    2
   3  Ben Davis         5A    = 107.32   10   3   92.25(   2)    6   3  |   10   3  |  107.51    3 |  106.33    3
   4  Indpls. Cathedral  4A   = 102.79   12   3   82.81(  11)    6   2  |    8   2  |   99.77    5 |  105.97    4
   5  Lawr. Central     5A    =  98.98    9   2   82.20(  14)    3   2  |    8   2  |   95.11    9 |  103.76    5
   6  Center Grove      5A    =  95.56    9   5   85.14(   9)    2   5  |    7   5  |   95.77    8 |   94.53    7
   7  Penn              5A    =  94.39   14   1   71.63(  34)    5   1  |    8   1  |  100.50    4 |   89.74   12
   8  Brownsburg        5A    =  92.44    9   2   74.22(  27)    1   2  |    5   2  |   89.92   11 |   94.58    6
   9  Avon              5A    =  91.67   10   2   76.06(  21)    2   2  |    6   2  |   91.44   10 |   91.06   11
  10  N. Cent. (Indpls.)5A    =  91.23    5   5   96.71(   1)    3   4  |    5   5  |   96.23    7 |   86.98   16
Indiana High School Football 2011 through games of November 26 Saturday - State Championships (Final Ratings)
HOME ADVANTAGE=  1.63           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO_CHESS   |  PREDICTOR  
  11  Hamilton SE       5A    =  90.01   11   2   72.71(  30)    1   2  |    6   2  |   86.08   16 |   94.45    8
  12  Indpls. Chatard     3A  =  88.71   13   2   67.02(  49)    2   1  |    4   2  |   84.80   17 |   93.07   10
  13  Columbus North    5A    =  88.71    8   4   82.26(  13)    3   3  |    6   4  |   87.52   15 |   89.11   13
  14  FW Luers             2A =  88.30   14   0   60.91(  79)    1   0  |    5   0  |   97.31    6 |   82.33   23
  15  Pike              5A    =  87.57    5   6   84.21(  10)    1   5  |    4   6  |   83.00   20 |   93.15    9
  16  FW Snider         5A    =  85.80    9   5   71.72(  33)    1   4  |    3   5  |   87.98   13 |   83.14   18
  17  Lafayette CC          1A=  85.10   15   0   55.23( 114)    0   0  |    2   0  |   82.65   22 |   87.06   15
  18  Columbus East      4A   =  83.83   12   2   63.48(  62)    0   2  |    4   2  |   84.46   18 |   82.40   22
  19  SB Washington      4A   =  82.60   11   4   68.14(  45)    0   2  |    5   3  |   87.77   14 |   78.01   31
  20  Pendleton Hts.     4A   =  82.43   11   2   59.61(  91)    0   1  |    1   2  |   81.85   23 |   82.18   24
Indiana High School Football 2011 through games of November 26 Saturday - State Championships (Final Ratings)
HOME ADVANTAGE=  1.63           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO_CHESS   |  PREDICTOR  
  21  SB St. Joseph's     3A  =  81.95   12   3   67.21(  48)    0   2  |    5   3  |   82.85   21 |   80.30   27
  22  Lake Central      5A    =  81.34    8   2   68.12(  46)    1   0  |    3   2  |   77.02   40 |   86.07   17
  23  Crown Point       5A    =  81.25    9   4   70.16(  37)    0   2  |    3   4  |   78.86   31 |   83.09   20
  24  Perry Meridian    5A    =  81.17    4   6   85.50(   8)    0   5  |    3   6  |   80.81   26 |   80.70   26
  25  Indpls. Roncalli   4A   =  81.05    7   4   72.79(  29)    0   2  |    3   4  |   75.98   43 |   87.16   14
  26  Blgtn. North      5A    =  80.56    6   5   81.64(  16)    2   4  |    5   5  |   83.32   19 |   77.43   35
  27  Fishers           5A    =  80.09    8   4   73.15(  28)    0   4  |    2   4  |   77.60   36 |   82.04   25
  28  Castle            5A    =  79.45   11   1   58.23(  97)    0   0  |    2   1  |   77.89   34 |   80.25   28
  29  Southport         5A    =  79.20    5   5   81.42(  17)    2   4  |    3   5  |   80.37   29 |   77.31   36
  30  Leo                4A   =  78.81   13   1   51.11( 147)    0   1  |    2   1  |   81.69   24 |   75.57   41
Indiana High School Football 2011 through games of November 26 Saturday - State Championships (Final Ratings)
HOME ADVANTAGE=  1.63           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO_CHESS   |  PREDICTOR  
  31  New Palestine      4A   =  78.55   11   1   58.43(  96)    1   1  |    1   1  |   78.34   32 |   77.93   32
  32  Merrillville      5A    =  78.46    8   4   74.62(  24)    3   2  |    6   3  |   78.29   33 |   77.80   33
  33  Andrean              2A =  78.27    9   1   56.63( 108)    0   0  |    1   1  |   77.51   37 |   78.19   30
  34  Zionsville        5A    =  77.89    5   5   76.55(  20)    0   4  |    1   5  |   73.26   47 |   82.97   21
  35  Ev. Mater Dei        2A =  77.10   13   2   57.03( 105)    0   1  |    1   2  |   76.08   42 |   77.31   37
  36  Bremen               2A =  76.56   13   1   46.45( 176)    0   1  |    2   1  |   88.45   12 |   68.68   65
  37  Bedford NL        5A    =  76.30    9   4   66.36(  51)    0   2  |    2   4  |   80.63   27 |   72.01   50
  38  FW Dwenger         4A   =  75.88    7   5   69.52(  42)    1   3  |    1   5  |   77.70   35 |   73.44   46
  39  West Lafayette      3A  =  75.49   12   2   53.81( 125)    0   2  |    1   2  |   75.47   44 |   74.68   43
  40  East Central       4A   =  75.09    9   2   57.58( 100)    0   2  |    0   2  |   70.44   56 |   80.03   29
Indiana High School Football 2011 through games of November 26 Saturday - State Championships (Final Ratings)
HOME ADVANTAGE=  1.63           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO_CHESS   |  PREDICTOR  
  41  FW North          5A    =  75.02    8   3   62.34(  72)    1   2  |    2   3  |   80.60   28 |   69.91   56
  42  Decatur Central   5A    =  74.95    7   3   71.48(  35)    0   3  |    3   3  |   75.13   45 |   73.95   45
  43  Homestead         5A    =  74.94   10   1   57.42( 101)    0   0  |    0   0  |   68.49   64 |   83.14   19
  44  Valparaiso        5A    =  74.64    5   6   75.47(  23)    1   4  |    1   6  |   72.87   48 |   75.68   40
  45  Floyd Central     5A    =  74.20    9   2   59.90(  89)    0   1  |    1   2  |   77.47   38 |   70.61   53
  46  Greenwood          4A   =  73.45    8   4   66.00(  53)    0   2  |    1   4  |   71.10   52 |   75.16   42
  47  Wheeler              2A =  73.23   12   1   32.83( 285)    0   0  |    1   1  |   81.52   25 |   66.55   74
  48  Mishawaka          4A   =  73.23    7   5   68.38(  44)    0   4  |    1   5  |   77.39   39 |   68.97   63
  49  North Putnam         2A =  73.04   11   1   52.15( 141)    0   0  |    1   0  |   68.49   65 |   77.73   34
  50  Westfield         5A    =  72.94    5   6   74.58(  25)    0   4  |    0   6  |   68.67   62 |   77.20   38
Indiana High School Football 2011 through games of November 26 Saturday - State Championships (Final Ratings)
HOME ADVANTAGE=  1.63           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO_CHESS   |  PREDICTOR  
  51  Mish. Marian        3A  =  72.94    9   3   62.59(  69)    2   2  |    3   2  |   80.26   30 |   66.74   72
  52  TH South          5A    =  72.67    3   7   89.81(   5)    0   6  |    2   7  |   76.47   41 |   68.66   66
  53  Franklin Cent.    5A    =  72.28    2   8   81.81(  15)    0   5  |    1   8  |   72.06   50 |   71.66   52
  54  Lawr. North       5A    =  72.25    3   7   90.28(   4)    1   5  |    2   6  |   74.73   46 |   69.24   62
  55  Martinsville      5A    =  72.09    6   5   69.64(  41)    1   1  |    1   4  |   70.34   59 |   73.08   47
  56  TH North          5A    =  71.72    2   8   89.35(   7)    0   6  |    1   8  |   72.59   49 |   70.08   54
  57  Chesterton        5A    =  71.47    5   6   70.06(  38)    0   3  |    1   5  |   67.94   66 |   74.65   44
  58  NorthWood          4A   =  71.47    9   4   61.99(  74)    0   0  |    2   2  |   70.43   58 |   71.69   51
  59  Jimtown             3A  =  70.95   10   3   54.77( 118)    0   1  |    1   3  |   71.76   51 |   69.36   61
  60  Guerin Catholic      2A =  70.42   10   4   60.13(  85)    0   2  |    1   3  |   71.09   53 |   68.95   64
Indiana High School Football 2011 through games of November 26 Saturday - State Championships (Final Ratings)
HOME ADVANTAGE=  1.63           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO_CHESS   |  PREDICTOR  
  61  Concord            4A   =  69.50    9   3   59.95(  87)    0   0  |    1   2  |   68.62   63 |   69.55   60
  62  Indpls. Ritter       2A =  69.24    8   3   53.72( 127)    0   1  |    0   2  |   62.76   88 |   76.73   39
  63  Hamilton Hts.       3A  =  69.18    9   3   53.93( 124)    0   0  |    0   1  |   65.79   72 |   72.12   49
  64  Hamm. Morton       4A   =  69.15   11   2   52.97( 133)    0   1  |    0   1  |   70.73   55 |   66.85   71
  65  Wawasee            4A   =  68.98    7   3   60.84(  80)    0   1  |    1   3  |   67.55   67 |   69.63   58
  66  Munster           5A    =  68.34    5   5   66.35(  52)    0   2  |    1   4  |   66.05   71 |   69.93   55
  67  Brebeuf Jesuit      3A  =  67.88    6   6   62.93(  66)    0   4  |    0   5  |   66.95   69 |   67.98   68
  68  Kokomo            5A    =  67.71    9   3   51.00( 148)    0   1  |    1   1  |   64.94   76 |   69.87   57
  69  Indpls. Tech      5A    =  67.09    5   5   53.96( 123)    0   2  |    1   3  |   71.04   54 |   62.83   87
  70  Griffith           4A   =  67.07    8   4   55.10( 115)    0   0  |    0   3  |   63.97   81 |   69.61   59
Indiana High School Football 2011 through games of November 26 Saturday - State Championships (Final Ratings)
HOME ADVANTAGE=  1.63           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO_CHESS   |  PREDICTOR  
  71  Franklin          5A    =  66.89    5   5   63.25(  64)    0   1  |    0   4  |   61.65   94 |   72.22   48
  72  Western Boone       3A  =  66.52    9   2   50.40( 150)    0   0  |    0   1  |   63.93   82 |   68.44   67
  73  Glenn               3A  =  66.35    8   3   46.72( 173)    0   0  |    0   3  |   64.63   78 |   67.29   70
  74  Delta              4A   =  66.34    7   4   57.24( 104)    0   1  |    0   3  |   65.25   75 |   66.61   73
  75  Sheridan              1A=  66.14   10   4   47.82( 163)    0   1  |    0   2  |   64.00   80 |   67.56   69
  76  Blgtn. South      5A    =  66.04    1   9   82.46(  12)    0   5  |    1   9  |   68.68   61 |   62.82   88
  77  Portage           5A    =  65.49    4   6   72.42(  31)    0   2  |    2   5  |   68.89   60 |   61.62   98
  78  Tipton               2A =  65.47    8   5   57.32( 103)    0   2  |    0   4  |   66.06   70 |   64.06   82
  79  New Haven          4A   =  65.07    8   3   56.07( 111)    0   0  |    0   2  |   65.27   74 |   64.03   83
  80  Whiteland         5A    =  64.69    4   6   69.93(  39)    0   1  |    0   6  |   63.58   84 |   64.97   78
Indiana High School Football 2011 through games of November 26 Saturday - State Championships (Final Ratings)
HOME ADVANTAGE=  1.63           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO_CHESS   |  PREDICTOR  
  81  South Putnam         2A =  64.64   10   3   41.71( 213)    0   0  |    1   2  |   64.72   77 |   63.73   84
  82  Pioneer               1A=  64.44    9   1   41.95( 210)    0   1  |    0   1  |   67.03   68 |   61.24   99
  83  Churubusco           2A =  64.16   11   1   37.74( 250)    0   1  |    0   1  |   70.43   57 |   58.08  115
  84  Shenandoah           2A =  64.05   11   1   38.71( 241)    0   0  |    0   1  |   61.41   95 |   66.01   76
  85  Carroll (FW)      5A    =  64.02    7   5   59.92(  88)    0   1  |    0   2  |   63.89   83 |   63.31   85
  86  Indpls. Scecina       1A=  63.72   11   4   49.48( 154)    0   2  |    0   3  |   62.18   89 |   64.46   80
  87  Lafayette Jeff    5A    =  63.23    3   8   74.36(  26)    0   3  |    0   7  |   60.19  102 |   65.63   77
  88  Jeffersonville    5A    =  63.06    5   5   60.24(  83)    0   1  |    0   4  |   65.33   73 |   60.11  103
  89  McCutcheon        5A    =  62.77    2   8   77.22(  19)    0   3  |    0   7  |   58.88  111 |   66.17   75
  90  Ev. North         5A    =  62.60    5   5   60.97(  77)    0   0  |    0   3  |   61.99   92 |   62.38   92
Indiana High School Football 2011 through games of November 26 Saturday - State Championships (Final Ratings)
HOME ADVANTAGE=  1.63           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO_CHESS   |  PREDICTOR  
  91  Culver Military     3A  =  62.58    5   6   62.77(  68)    0   2  |    0   3  |   61.24   96 |   63.11   86
  92  Columbia City      4A   =  62.57    6   4   59.31(  92)    0   0  |    0   2  |   63.13   86 |   61.19  100
  93  Speedway             2A =  61.90    8   2   45.72( 180)    0   0  |    1   1  |   61.22   97 |   61.75   97
  94  Greencastle         3A  =  61.83    7   3   44.36( 187)    0   1  |    0   2  |   58.80  112 |   64.19   81
  95  South Adams           1A=  61.77   10   2   46.90( 169)    0   0  |    0   1  |   62.07   91 |   60.65  101
  96  Noblesville       5A    =  61.72    2   8   76.02(  22)    0   3  |    0   7  |   58.09  116 |   64.77   79
  97  Lowell             4A   =  61.48    5   5   63.89(  60)    0   1  |    0   4  |   64.31   79 |   58.02  116
  98  Elk. Memorial     5A    =  61.33    5   6   61.35(  75)    0   1  |    0   3  |   59.84  104 |   62.01   94
  99  Ev. Reitz          4A   =  61.23    7   4   58.64(  93)    0   0  |    0   2  |   59.21  107 |   62.48   90
 100  Corydon             3A  =  61.15   11   3   44.41( 186)    0   1  |    0   1  |   63.26   85 |   58.33  110
Indiana High School Football 2011 through games of November 26 Saturday - State Championships (Final Ratings)
HOME ADVANTAGE=  1.63           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO_CHESS   |  PREDICTOR  
 101  SB Clay            4A   =  61.10    5   5   64.54(  58)    0   3  |    1   3  |   59.36  106 |   62.05   93
 102  Mt. Vern. (Fort.)  4A   =  61.04    5   5   62.38(  71)    0   2  |    0   3  |   61.81   93 |   59.46  105
 103  Linton                1A=  60.71   13   1   29.79( 295)    0   0  |    0   0  |   58.68  113 |   61.96   95
 104  Northwestern         2A =  60.45   10   2   43.42( 192)    0   0  |    1   0  |   63.03   87 |   57.20  122
 105  Bellmont            3A  =  60.12    6   7   57.02( 106)    0   0  |    0   2  |   58.94  109 |   60.47  102
 106  Western             3A  =  59.98    9   3   42.33( 206)    0   0  |    1   0  |   56.84  125 |   62.45   91
 107  Garrett             3A  =  59.85    9   3   49.47( 155)    0   0  |    0   2  |   60.61   99 |   58.28  111
 108  East Noble         4A   =  59.48    7   4   57.59(  99)    0   0  |    1   2  |   62.17   90 |   56.11  127
 109  Fountain Cent.       2A =  59.40    9   1   35.24( 273)    0   0  |    0   0  |   59.87  103 |   58.10  114
 110  Eastbrook           3A  =  58.98    9   1   39.91( 226)    0   0  |    0   0  |   55.42  132 |   61.89   96
Indiana High School Football 2011 through games of November 26 Saturday - State Championships (Final Ratings)
HOME ADVANTAGE=  1.63           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO_CHESS   |  PREDICTOR  
 111  Southmont           3A  =  58.94    7   3   54.37( 121)    0   0  |    0   2  |   60.57  100 |   56.54  125
 112  Franklin Co.       4A   =  58.87    9   3   46.06( 179)    0   1  |    0   2  |   58.97  108 |   57.94  118
 113  Eastern (Howard)     2A =  58.82    7   3   46.08( 178)    0   0  |    0   1  |   57.73  119 |   59.09  109
 114  Greenfield         4A   =  58.80    6   5   54.93( 117)    0   2  |    0   3  |   58.62  114 |   58.14  113
 115  Mooresville        4A   =  58.50    3   7   67.34(  47)    0   1  |    0   5  |   56.95  124 |   59.24  108
 116  Plainfield         4A   =  58.46    2   8   68.83(  43)    0   2  |    0   5  |   56.83  126 |   59.27  107
 117  Ev. Central        4A   =  57.98    7   6   58.63(  94)    0   1  |    0   3  |   59.65  105 |   55.52  130
 118  Jennings Co.      5A    =  57.69    5   5   60.06(  86)    0   1  |    0   4  |   60.39  101 |   54.29  136
 119  South Dearborn     4A   =  57.56    7   3   49.27( 157)    0   0  |    0   2  |   57.63  120 |   56.66  124
 120  Heritage Chr.        2A =  57.35    6   5   49.97( 152)    0   1  |    0   4  |   54.63  136 |   59.32  106
Indiana High School Football 2011 through games of November 26 Saturday - State Championships (Final Ratings)
HOME ADVANTAGE=  1.63           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO_CHESS   |  PREDICTOR  
 121  Ev. Memorial        3A  =  56.88    7   6   56.64( 107)    0   0  |    0   2  |   55.97  129 |   56.96  123
 122  Elk. Central      5A    =  56.76    4   6   63.36(  63)    0   2  |    0   3  |   54.57  137 |   58.16  112
 123  Indian Creek        3A  =  56.73    8   5   45.32( 183)    0   1  |    0   3  |   55.21  133 |   57.42  120
 124  Jasper             4A   =  56.70    7   4   47.46( 167)    0   0  |    0   0  |   52.90  140 |   59.84  104
 125  Heritage Hills      3A  =  56.66    9   3   39.21( 234)    0   0  |    0   0  |   50.47  153 |   62.51   89
 126  Indpls. Lutheran      1A=  56.63    8   3   47.52( 166)    0   0  |    1   1  |   57.90  118 |   54.56  134
 127  Goshen            5A    =  56.48    4   7   60.34(  82)    0   0  |    0   2  |   56.99  123 |   55.14  131
 128  Yorktown            3A  =  56.29    6   5   56.37( 109)    0   1  |    0   2  |   58.05  117 |   53.74  138
 129  LaPorte           5A    =  56.12    3   7   66.93(  50)    0   2  |    0   5  |   55.15  134 |   56.25  126
 130  Anderson          5A    =  55.77    6   4   51.59( 143)    0   1  |    0   1  |   52.80  144 |   57.97  117
Indiana High School Football 2011 through games of November 26 Saturday - State Championships (Final Ratings)
HOME ADVANTAGE=  1.63           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO_CHESS   |  PREDICTOR  
 131  North Posey          2A =  55.49    8   2   37.38( 252)    0   0  |    0   1  |   52.45  146 |   57.78  119
 132  Warsaw            5A    =  55.37    4   6   62.81(  67)    0   0  |    1   2  |   58.93  110 |   51.13  150
 133  Hobart             4A   =  55.35    3   8   64.57(  57)    0   2  |    0   4  |   57.03  122 |   52.87  139
 134  Southridge           2A =  55.00    9   3   40.89( 217)    0   0  |    0   1  |   51.99  148 |   57.25  121
 135  Brownstown          3A  =  54.96    9   1   35.45( 268)    0   0  |    0   0  |   60.90   98 |   48.55  164
 136  Tri-West            3A  =  54.49    6   4   51.20( 146)    0   0  |    0   0  |   56.01  127 |   52.16  143
 137  Northview          4A   =  54.17    6   4   46.68( 174)    0   1  |    0   3  |   51.67  151 |   55.86  129
 138  Heritage            3A  =  54.14    5   5   52.76( 136)    0   0  |    0   2  |   52.81  143 |   54.64  133
 139  South Newton          1A=  54.11   11   2   35.68( 265)    0   1  |    0   1  |   58.33  115 |   49.21  160
 140  Hammond            4A   =  54.08    8   3   40.97( 215)    0   0  |    0   1  |   55.58  130 |   51.77  145
Indiana High School Football 2011 through games of November 26 Saturday - State Championships (Final Ratings)
HOME ADVANTAGE=  1.63           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO_CHESS   |  PREDICTOR  
 141  Lakeland            3A  =  53.98    9   2   34.77( 277)    0   0  |    0   1  |   55.98  128 |   51.19  147
 142  Huntington North  5A    =  53.94    5   5   54.98( 116)    0   0  |    0   3  |   52.88  141 |   54.17  137
 143  Milan                 1A=  53.82   11   2   40.15( 224)    0   0  |    0   0  |   57.45  121 |   49.47  159
 144  Centerville          2A =  53.74    9   2   38.88( 237)    0   0  |    0   0  |   51.76  149 |   54.90  132
 145  Plymouth           4A   =  52.96    4   7   60.81(  81)    0   0  |    0   4  |   55.56  131 |   49.57  158
 146  Cass                 2A =  52.65    5   7   53.50( 130)    0   0  |    0   3  |   51.72  150 |   52.73  141
 147  Greensburg          3A  =  52.46    6   6   52.61( 137)    0   0  |    0   1  |   52.80  145 |   51.27  146
 148  Charlestown         3A  =  52.43    8   3   36.50( 257)    0   0  |    0   0  |   52.90  139 |   51.13  151
 149  Triton Central       2A =  52.29    7   6   47.72( 165)    0   0  |    0   1  |   53.73  138 |   50.03  157
 150  SB Adams          5A    =  51.98    2   8   71.74(  32)    0   4  |    0   6  |   50.32  154 |   52.81  140
Indiana High School Football 2011 through games of November 26 Saturday - State Championships (Final Ratings)
HOME ADVANTAGE=  1.63           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO_CHESS   |  PREDICTOR  
 151  FW Northrop       5A    =  51.98    4   6   60.17(  84)    0   2  |    0   5  |   47.33  173 |   55.88  128
 152  Tipp. Valley        3A  =  51.97    6   4   44.59( 185)    0   0  |    0   1  |   48.69  164 |   54.45  135
 153  N. Montgomery       3A  =  50.69    4   6   51.61( 142)    0   0  |    0   1  |   50.28  155 |   50.27  154
 154  Danville            3A  =  50.65    5   6   54.53( 120)    0   1  |    0   2  |   52.83  142 |   47.64  167
 155  East Chicago       4A   =  50.58    7   4   38.68( 242)    0   1  |    0   2  |   52.16  147 |   48.17  166
 156  Rochester            2A =  50.20    7   4   42.52( 203)    0   0  |    0   0  |   48.40  167 |   51.16  149
 157  Michigan City     5A    =  50.11    1   9   71.26(  36)    0   3  |    0   7  |   46.93  175 |   52.46  142
 158  Marion             4A   =  49.64    5   6   49.20( 158)    0   0  |    0   1  |   47.28  174 |   51.17  148
 159  Benton Central       2A =  49.39    6   5   51.47( 144)    0   1  |    0   2  |   54.95  135 |   42.99  192
 160  Paoli                2A =  48.81    9   3   33.60( 280)    0   0  |    0   0  |   46.26  178 |   50.51  153
Indiana High School Football 2011 through games of November 26 Saturday - State Championships (Final Ratings)
HOME ADVANTAGE=  1.63           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO_CHESS   |  PREDICTOR  
 161  Harrison (WL)     5A    =  48.78    0  10   78.51(  18)    0   4  |    0   7  |   48.05  171 |   48.66  163
 162  Rensselaer           2A =  48.77    5   6   50.91( 149)    0   1  |    0   3  |   49.18  161 |   47.51  169
 163  Culver                1A=  48.51    7   5   41.95( 211)    0   0  |    0   2  |   45.56  182 |   50.60  152
 164  Providence           2A =  48.26    5   5   52.83( 135)    0   0  |    0   1  |   51.35  152 |   44.31  184
 165  Ev. Bosse           3A  =  48.12    3   7   58.16(  98)    0   0  |    0   2  |   49.35  160 |   46.04  174
 166  Edgewood            3A  =  48.09    7   4   43.07( 194)    0   0  |    0   1  |   49.62  157 |   45.72  175
 167  North Judson         2A =  48.03    6   4   45.63( 181)    0   0  |    0   0  |   47.65  172 |   47.58  168
 168  DeKalb             4A   =  47.98    1   9   63.87(  61)    0   0  |    0   3  |   48.36  168 |   46.76  172
 169  South Spencer        2A =  47.65    6   5   41.91( 212)    0   0  |    0   0  |   44.17  188 |   50.26  155
 170  Batesville          3A  =  47.65    3   7   52.35( 138)    0   0  |    0   1  |   45.50  184 |   48.95  161
Indiana High School Football 2011 through games of November 26 Saturday - State Championships (Final Ratings)
HOME ADVANTAGE=  1.63           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO_CHESS   |  PREDICTOR  
 171  Boonville          4A   =  47.59    7   3   42.38( 205)    0   0  |    0   0  |   49.36  159 |   44.95  179
 172  Seymour            4A   =  47.57    2   8   62.21(  73)    0   1  |    0   3  |   49.02  163 |   45.26  178
 173  Indpls. Howe        3A  =  47.43    5   5   49.34( 156)    0   0  |    0   1  |   48.59  166 |   45.41  177
 174  SB Riley           4A   =  47.37    3   8   61.17(  76)    0   2  |    0   5  |   45.11  185 |   48.77  162
 175  Whitko              3A  =  47.19    6   5   44.19( 188)    0   0  |    0   0  |   45.11  186 |   48.42  165
 176  Washington          3A  =  46.77    5   6   39.16( 235)    0   0  |    0   0  |   40.45  207 |   52.07  144
 177  Madison-Grant        2A =  46.63    7   4   40.91( 216)    0   0  |    0   0  |   46.00  179 |   46.42  173
 178  Kank. Valley       4A   =  46.46    2   8   63.04(  65)    0   1  |    0   3  |   49.58  158 |   42.44  195
 179  West Central          1A=  46.45    6   5   40.37( 221)    0   0  |    0   0  |   41.79  201 |   50.17  156
 180  Union City            1A=  46.43    9   2   29.69( 297)    0   0  |    0   0  |   46.38  176 |   45.63  176
Indiana High School Football 2011 through games of November 26 Saturday - State Championships (Final Ratings)
HOME ADVANTAGE=  1.63           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO_CHESS   |  PREDICTOR  
