United States Naval Observatory
|
|
|---|
note: clock runs for 30 seconds; it may skip
seconds; to restart click reload
Last updated: 2025 September 07 Sunday 11:28:43.310 Central Standard Time = GMT/UTC-06:00
2025 September 07 Sunday 17:28:43.310 Greenwich Mean Time = GMT/UTC
JULIAN DATE= 2460926
Indiana HIGH SCHOOL FOOTBALL 2025 Ratings through results of 2025 SEPTEMBER 6 SATURDAY - WEEK #3
These ratings are made possible by the diligent and accurate score data
provided since 1981 by John Harrell.
Fans of Indiana high school football and basketball owe a large and
continuing debt of gratitude to John Harrell.
If you have information about an incorrect team W-L record, please
email John Harrell at the email address above.
this output has two parts: (1) teams listed by RATING top-to-bottom
(listed top-to-bottom)
(2) teams listed by CLASS
The SCHEDULE ratings represent what the rating would have to be for a
hypothetical team to have a mathematical expectation of winning precisely 50%
of their games against the schedule played by the team in question in the games
that it has played so far. The schedule difficulty of each given game takes
into account the rating of the opponent and the location of the game. This
is the same concept that is used in computing the WIN50% conference ratings.
In HIGH SCHOOL FOOTBALL the W-L records include ALL games, but ONLY
games between the 314 TEAMS RATED here are used for RATING and SCHEDULE
STRENGTH computations.
To make predictions for upcoming games, simply compare the RATINGS of
the teams in question and allow an ADDITIONAL 2 points for the home
team. Thus, for example, a HOME team with a rating of 92 would be
favored by 4 points over a VISITING team having a rating of 90.
Or a VISITING team with a rating of 89 would be favored by 8 points
over a HOME team having a rating of 79.
NOTE: Use whatever home advantage is listed in the output below.
In the example just above, a home edge of 2 was shown for
illustrative purposes. The home edge will vary during the season.
Several different home edges are shown, one for each of the several different type of ratings
directly over their respective columns.
The numbers to the right of a team's schedule strength
are its rank of schedule - (in parentheses) - and its
record versus teams in these rating's CURRENT top 25
and top 64 respectively.
Teams that appear to be tied to two decimal places in a given column are actually
different when carried to more decimal places in the computer's internal arithmetic.
----------------------------------------------------------------------------------------------------------------
The PREDICTOR, is such that the score is the only thing that matters.
PREDICTOR is also known as PURE_POINTS, BALLANTINE, RHEINGOLD, WHITE OWL
and is a very good PREDICTOR of future games.
----------------------------------------------------------------------------------------------------------------
GOLDEN_MEAN also utilizes the actual SCORES of the games in a different way but is also completely SCORE BASED
and thus should be a good match for the PURE POINTS in terms of predictive accuracy for upcoming games.
----------------------------------------------------------------------------------------------------------------
The RECENT, is score-based and weights RECENT play more heavily than earlier games. Its effect will become
more pronounced the longer a season goes if a given team happens to have an upward or downward trend.
----------------------------------------------------------------------------------------------------------------
The overall RATING is a synthesis of the three different SCORE-BASED methods, PREDICTOR(PURE_POINTS), GOLDEN_MEAN,
and RECENT and thus should be a good predictor in its own right.
Last updated: 2025 September 07 Sunday 11:28:43.310 Central Standard Time = GMT/UTC-06:00
2025 September 07 Sunday 17:28:43.310 Greenwich Mean Time = GMT/UTC
JULIAN DATE= 2460926
make sure to hit reload(refresh) and/or possibly clear your cache first to ensure you get the updated ratings
_________________________________________________________________________________________________________________________________________________
Indiana High School Football 2025 through games of 2025 September 6 Saturday - Week #3
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT | STRONG RECENT
HOME ADVANTAGE=[ 0.68] [ -0.15] [ -0.12] [ 2.30] [ 2.30]
1 Center Grove 6A = 88.60 3 0 76.16( 23) 2 0 | 2 0 | 86.48 2 | 85.95 5 | 101.79 3 | 113.95 3 6A
2 Crown Point 6A = 87.14 3 0 75.56( 25) 0 0 | 2 0 | 85.85 3 | 85.51 6 | 95.29 8 | 101.67 11 6A
3 Westfield 6A = 87.12 2 1 79.31( 10) 0 1 | 2 1 | 86.80 1 | 82.99 11 | 99.60 5 | 103.56 8 6A
4 Indy Chatard 4A = 86.91 3 0 74.23( 27) 1 0 | 2 0 | 85.28 5 | 84.55 8 | 97.07 6 | 106.95 6 4A
5 New Palestine 5A = 86.82 3 0 71.10( 44) 0 0 | 2 0 | 85.35 4 | 84.73 7 | 96.05 7 | 108.08 4 5A
6 Carmel 6A = 85.75 3 0 85.91( 1) 2 0 | 2 0 | 79.25 22 | 86.49 4 | 103.54 2 | 115.73 2 6A
7 Warren Central 6A = 85.56 2 1 77.88( 16) 0 1 | 1 1 | 84.29 8 | 81.11 15 | 100.40 4 | 107.47 5 6A
8 Lawr. North 6A = 85.09 2 1 77.98( 14) 0 1 | 2 1 | 85.27 6 | 81.91 13 | 92.74 15 | 93.94 21 6A
9 Brownsburg 6A = 85.00 3 0 78.05( 13) 1 0 | 2 0 | 78.55 27 | 83.83 9 | 110.22 1 | 121.77 1 6A
10 Lafayette Jeff 5A = 84.84 2 1 75.98( 24) 0 1 | 1 1 | 84.16 9 | 81.36 14 | 94.62 10 | 102.62 9 5A
Indiana High School Football 2025 through games of 2025 September 6 Saturday - Week #3
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT | STRONG RECENT
HOME ADVANTAGE=[ 0.68] [ -0.15] [ -0.12] [ 2.30] [ 2.30]
11 Fishers 6A = 84.70 2 1 81.37( 3) 1 1 | 1 1 | 85.10 7 | 80.87 17 | 93.31 12 | 96.52 19 6A
12 Hamilton SE 6A = 84.60 3 0 76.78( 18) 2 0 | 2 0 | 82.58 12 | 82.01 12 | 94.78 9 | 98.77 15 6A
13 East Noble 4A = 83.85 3 0 62.06( 119) 0 0 | 1 0 | 82.15 14 | 81.11 16 | 93.20 13 | 103.94 7 4A
14 Avon 6A = 83.75 2 1 80.08( 7) 0 1 | 2 1 | 82.42 13 | 80.17 18 | 94.50 11 | 97.55 16 6A
15 Cascade 3A = 83.48 3 0 66.73( 82) 0 0 | 1 0 | 83.72 11 | 83.06 10 | 85.25 23 | 97.52 17 3A
16 Penn 6A = 82.10 3 0 69.38( 57) 0 0 | 2 0 | 80.81 16 | 80.02 19 | 88.05 19 | 93.89 22 6A
17 Franklin Cent. 6A = 82.08 2 1 78.20( 12) 0 1 | 1 1 | 83.79 10 | 79.92 20 | 83.88 25 | 79.67 38 6A
18 Pendleton Hts. 4A = 81.67 3 0 65.24( 93) 0 0 | 0 0 | 79.97 18 | 79.56 21 | 88.16 18 | 96.79 18 4A
19 Plainfield 5A = 80.93 3 0 70.92( 47) 0 0 | 0 0 | 79.00 24 | 79.48 22 | 86.09 21 | 92.71 24 5A
20 Columbus North 6A = 80.90 3 0 54.28( 174) 0 0 | 0 0 | 79.49 20 | 78.22 27 | 87.59 20 | 99.09 13 6A
Indiana High School Football 2025 through games of 2025 September 6 Saturday - Week #3
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT | STRONG RECENT
HOME ADVANTAGE=[ 0.68] [ -0.15] [ -0.12] [ 2.30] [ 2.30]
21 Knox 3A = 79.74 3 0 60.80( 127) 0 0 | 0 0 | 79.02 23 | 78.65 26 | 81.50 31 | 91.07 27 3A
22 Ev. Memorial 3A = 79.43 3 0 64.84( 98) 0 0 | 1 0 | 78.78 26 | 78.83 24 | 80.17 33 | 89.02 28 3A
23 Adams Central 2A = 79.16 3 0 67.33( 74) 0 0 | 0 0 | 78.98 25 | 79.06 23 | 78.34 37 | 85.29 31 2A
24 Carroll (FW) 6A = 79.11 1 2 76.91( 17) 0 2 | 0 2 | 81.00 15 | 75.64 33 | 81.14 32 | 84.08 32 6A
25 Gibson Southern 3A = 78.70 2 1 70.13( 51) 0 0 | 1 0 | 75.26 40 | 78.74 25 | 82.80 28 | 92.51 25 3A
26 Lawr. Central 6A = 78.53 2 1 81.16( 4) 0 1 | 1 1 | 75.14 42 | 74.46 42 | 92.97 14 | 99.00 14 6A
27 Lowell 4A = 78.10 2 1 70.24( 50) 0 1 | 0 1 | 79.39 21 | 76.60 28 | 76.85 40 | 82.09 33 4A
28 Logansport 4A = 77.75 3 0 49.52( 219) 0 0 | 0 0 | 75.82 38 | 74.69 39 | 84.37 24 | 93.60 23 4A
29 Warsaw 5A = 77.53 2 1 72.81( 33) 0 1 | 1 1 | 78.28 29 | 75.70 32 | 77.08 38 | 80.08 36 5A
30 Decatur Central 6A = 77.52 1 2 79.70( 9) 0 2 | 0 2 | 77.78 31 | 73.63 48 | 81.80 30 | 81.04 34 6A
Indiana High School Football 2025 through games of 2025 September 6 Saturday - Week #3
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT | STRONG RECENT
HOME ADVANTAGE=[ 0.68] [ -0.15] [ -0.12] [ 2.30] [ 2.30]
31 Indy Roncalli 4A = 77.27 1 2 81.51( 2) 0 2 | 1 2 | 79.60 19 | 74.39 43 | 76.49 41 | 70.21 64 4A
32 Zionsville 6A = 77.24 1 2 78.39( 11) 0 1 | 0 2 | 80.36 17 | 74.65 41 | 75.09 44 | 67.57 73 6A
33 Merrillville 5A = 77.21 1 2 79.73( 8) 0 1 | 1 1 | 74.84 45 | 74.85 36 | 82.79 29 | 87.32 29 5A
34 Ben Davis 6A = 77.21 1 2 76.41( 22) 0 1 | 0 2 | 78.47 28 | 73.15 51 | 80.05 34 | 77.93 43 6A
35 Brownstown 2A = 77.13 3 0 44.59( 256) 0 0 | 0 0 | 74.15 52 | 72.80 53 | 89.85 16 | 102.22 10 2A
36 Mishawaka 4A = 77.05 2 1 72.53( 35) 0 1 | 1 1 | 76.89 34 | 74.79 37 | 78.35 36 | 79.30 40 4A
37 Northview 4A = 76.81 3 0 50.28( 208) 0 0 | 0 0 | 73.94 55 | 73.37 50 | 86.03 22 | 95.73 20 4A
38 Michigan City 5A = 76.63 2 1 69.36( 58) 0 1 | 0 1 | 77.37 32 | 74.95 35 | 75.40 43 | 76.67 47 5A
39 NorthWood 4A = 76.57 2 1 62.04( 120) 0 0 | 0 1 | 76.00 37 | 73.73 47 | 79.33 35 | 86.43 30 4A
40 Indy Cathedral 5A = 76.07 1 2 81.10( 5) 0 1 | 1 1 | 74.36 49 | 71.95 58 | 83.83 26 | 79.48 39 5A
Indiana High School Football 2025 through games of 2025 September 6 Saturday - Week #3
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT | STRONG RECENT
HOME ADVANTAGE=[ 0.68] [ -0.15] [ -0.12] [ 2.30] [ 2.30]
41 Heritage Hills 4A = 75.46 3 0 41.54( 271) 0 0 | 0 0 | 71.33 70 | 71.50 61 | 89.31 17 | 100.59 12 4A
42 Yorktown 4A = 75.32 2 1 66.94( 76) 0 1 | 0 1 | 76.38 36 | 73.51 49 | 73.07 47 | 71.05 61 4A
43 SB St. Joseph 4A = 75.23 3 0 56.93( 152) 0 0 | 0 0 | 74.85 44 | 74.66 40 | 72.99 48 | 79.85 37 4A
44 Mississinewa 3A = 74.89 3 0 59.13( 136) 0 0 | 0 0 | 76.41 35 | 76.27 30 | 67.56 61 | 75.33 48 3A
45 Concord 5A = 74.87 2 1 67.84( 68) 0 0 | 0 1 | 74.18 51 | 72.46 55 | 75.93 42 | 78.56 41 5A
46 Leo 4A = 74.81 3 0 64.01( 105) 0 0 | 0 0 | 75.56 39 | 75.78 31 | 68.79 56 | 74.51 51 4A
47 FW Dwenger 4A = 74.26 2 1 63.73( 106) 0 0 | 0 1 | 71.85 66 | 69.65 77 | 83.77 27 | 92.10 26 4A
48 Beech Grove 4A = 74.23 3 0 53.25( 191) 0 0 | 0 0 | 77.33 33 | 76.46 29 | 63.99 77 | 72.97 56 4A
49 Linton 2A = 74.09 1 2 64.08( 103) 0 0 | 0 0 | 69.76 82 | 133.20 1 | 61.95 86 | 69.36 68 2A
50 Homestead 6A = 74.06 2 1 73.56( 31) 0 1 | 0 1 | 74.46 47 | 72.33 57 | 71.78 52 | 72.90 58 6A
Indiana High School Football 2025 through games of 2025 September 6 Saturday - Week #3
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT | STRONG RECENT
HOME ADVANTAGE=[ 0.68] [ -0.15] [ -0.12] [ 2.30] [ 2.30]
51 Danville 4A = 73.83 1 2 71.51( 41) 0 2 | 0 2 | 77.82 30 | 72.60 54 | 66.54 68 | 66.79 78 4A
52 East Central 5A = 73.82 2 1 76.59( 19) 0 1 | 0 1 | 72.19 64 | 70.92 67 | 76.92 39 | 77.76 44 5A
53 Triton Central 2A = 73.82 3 0 69.57( 55) 0 0 | 1 0 | 75.06 43 | 75.23 34 | 66.03 70 | 69.05 69 2A
54 Franklin Co. 3A = 73.55 3 0 55.91( 159) 0 0 | 0 0 | 74.43 48 | 74.29 44 | 66.83 64 | 73.34 54 3A
55 Columbia City 4A = 73.50 3 0 58.88( 141) 0 0 | 1 0 | 75.21 41 | 74.76 38 | 65.15 72 | 73.18 55 4A
56 Castle 5A = 73.29 2 1 61.97( 121) 0 0 | 1 0 | 73.23 59 | 70.25 70 | 73.54 46 | 78.10 42 5A
57 Tri-West 3A = 73.20 2 1 65.54( 90) 0 0 | 0 1 | 74.31 50 | 72.81 52 | 67.46 62 | 69.94 65 3A
58 FW Snider 6A = 73.17 1 2 76.55( 20) 0 1 | 0 2 | 73.94 54 | 70.08 73 | 72.17 51 | 70.79 63 6A
59 FW Northrop 6A = 72.86 3 0 61.38( 124) 0 0 | 0 0 | 74.00 53 | 74.19 46 | 64.65 75 | 67.28 76 6A
60 Valparaiso 5A = 72.81 1 2 71.08( 45) 0 1 | 0 1 | 72.27 63 | 71.30 64 | 70.77 54 | 76.89 45 5A
Indiana High School Football 2025 through games of 2025 September 6 Saturday - Week #3
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT | STRONG RECENT
HOME ADVANTAGE=[ 0.68] [ -0.15] [ -0.12] [ 2.30] [ 2.30]
61 Ev. Mater Dei 3A = 72.51 2 1 62.88( 110) 0 0 | 0 1 | 72.29 62 | 70.79 68 | 70.16 55 | 72.93 57 3A
62 Andrean 2A = 72.32 2 1 65.92( 89) 0 0 | 0 1 | 74.60 46 | 71.63 59 | 65.04 74 | 66.38 80 2A
63 Hobart 4A = 72.13 3 0 53.28( 190) 0 0 | 0 0 | 70.52 77 | 70.95 66 | 70.87 53 | 76.79 46 4A
64 Jasper 4A = 72.07 2 1 66.29( 86) 0 1 | 0 1 | 71.00 72 | 69.31 79 | 72.72 49 | 74.61 50 4A
65 Eastbrook 2A = 72.00 3 0 51.64( 196) 0 0 | 0 0 | 72.18 65 | 71.55 60 | 66.81 65 | 75.18 49 2A
66 Noblesville 6A = 71.85 1 2 72.67( 34) 0 1 | 0 2 | 73.85 56 | 69.76 75 | 66.65 67 | 60.60 101 6A
67 Blgtn. South 5A = 71.67 3 0 53.19( 192) 0 0 | 0 0 | 68.82 91 | 69.17 80 | 74.97 45 | 80.62 35 5A
68 Perry Meridian 6A = 71.56 2 1 66.03( 87) 0 1 | 0 1 | 70.40 79 | 68.59 84 | 72.46 50 | 73.76 52 6A
69 Harrison (WL) 6A = 71.47 2 1 67.75( 70) 0 1 | 0 1 | 71.12 71 | 69.79 74 | 68.60 57 | 68.45 71 6A
70 Lapel 2A = 71.09 3 0 55.88( 160) 0 0 | 0 0 | 73.76 57 | 74.21 45 | 58.00 104 | 64.01 88 2A
Indiana High School Football 2025 through games of 2025 September 6 Saturday - Week #3
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT | STRONG RECENT
HOME ADVANTAGE=[ 0.68] [ -0.15] [ -0.12] [ 2.30] [ 2.30]
71 Wheeler 2A = 71.05 3 0 42.71( 268) 0 0 | 0 0 | 71.73 68 | 71.22 65 | 63.73 78 | 73.69 53 2A
72 Ev. Reitz 4A = 70.90 2 1 60.93( 125) 0 0 | 0 1 | 70.70 74 | 68.88 83 | 68.03 59 | 69.48 66 4A
73 TH South 5A = 70.68 2 1 65.30( 92) 0 1 | 0 1 | 70.60 75 | 69.16 81 | 66.68 66 | 68.40 72 5A
74 Eastside 2A = 70.47 2 1 66.92( 77) 0 1 | 0 1 | 73.19 60 | 71.39 62 | 59.36 96 | 58.60 113 2A
75 Angola 3A = 70.39 2 1 65.41( 91) 0 0 | 0 1 | 70.50 78 | 69.40 78 | 65.12 73 | 67.31 75 3A
76 Pike 6A = 70.32 0 3 80.84( 6) 0 1 | 0 3 | 73.65 58 | 67.11 92 | 64.38 76 | 56.15 128 6A
77 Ev. North 5A = 70.16 2 1 67.88( 67) 0 1 | 1 1 | 70.59 76 | 69.66 76 | 63.54 80 | 64.81 84 5A
78 DeKalb 4A = 69.78 2 1 63.27( 109) 0 0 | 0 0 | 71.39 69 | 70.09 72 | 60.25 93 | 64.18 86 4A
79 Lebanon 4A = 69.62 2 1 66.91( 78) 0 1 | 0 1 | 71.77 67 | 70.36 69 | 58.78 99 | 59.05 110 4A
80 Mooresville 4A = 69.59 2 1 61.53( 122) 0 1 | 0 1 | 69.47 85 | 67.98 87 | 65.15 71 | 64.19 85 4A
Indiana High School Football 2025 through games of 2025 September 6 Saturday - Week #3
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT | STRONG RECENT
HOME ADVANTAGE=[ 0.68] [ -0.15] [ -0.12] [ 2.30] [ 2.30]
81 Franklin 5A = 69.36 2 1 59.79( 134) 0 0 | 0 0 | 68.03 93 | 66.83 93 | 68.32 58 | 70.83 62 5A
82 Bluffton 2A = 69.14 3 0 59.07( 138) 0 0 | 0 0 | 72.72 61 | 72.41 56 | 53.41 133 | 54.28 134 2A
83 North Decatur 1A = 68.71 3 0 53.79( 182) 0 0 | 0 0 | 68.85 90 | 69.09 82 | 60.33 92 | 63.14 95 1A
84 Heritage 3A = 68.68 3 0 53.49( 186) 0 0 | 0 0 | 71.00 73 | 71.32 63 | 54.68 123 | 58.78 111 3A
85 Delta 3A = 68.64 1 2 65.24( 94) 0 0 | 0 0 | 70.22 80 | 67.42 90 | 60.61 91 | 62.84 96 3A
86 Twin Lakes 3A = 68.52 3 0 46.06( 244) 0 0 | 0 0 | 66.30 103 | 67.29 91 | 66.21 69 | 72.50 59 3A
87 N.Cent. (Indy) 6A = 68.33 1 2 77.91( 15) 0 2 | 0 2 | 69.68 83 | 66.67 94 | 61.07 89 | 52.64 142 6A
88 West Noble 3A = 67.84 2 1 57.48( 149) 0 0 | 0 0 | 69.08 88 | 67.93 88 | 57.79 106 | 60.31 102 3A
89 Batesville 3A = 67.71 2 1 66.81( 81) 0 0 | 0 1 | 67.89 95 | 67.58 89 | 59.36 97 | 59.68 108 3A
90 Pioneer 1A = 67.65 2 1 53.35( 189) 0 1 | 0 1 | 69.92 81 | 67.98 86 | 55.88 117 | 60.08 104 1A
Indiana High School Football 2025 through games of 2025 September 6 Saturday - Week #3
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT | STRONG RECENT
HOME ADVANTAGE=[ 0.68] [ -0.15] [ -0.12] [ 2.30] [ 2.30]
91 Northeastern 2A = 67.41 3 0 45.95( 245) 0 0 | 0 0 | 67.71 96 | 68.32 85 | 57.26 110 | 63.24 94 2A
92 FW Luers 3A = 67.25 0 3 73.77( 30) 0 0 | 0 3 | 69.05 89 | 63.85 112 | 61.54 87 | 57.98 116 3A
93 Maconaquah 3A = 67.24 3 0 45.74( 249) 0 0 | 0 0 | 69.35 86 | 70.17 71 | 52.06 139 | 59.81 106 3A
94 Hamilton Hts. 3A = 66.81 1 2 69.20( 60) 0 0 | 0 1 | 69.63 84 | 66.51 95 | 54.66 125 | 53.92 137 3A
95 FW North 5A = 66.60 2 1 60.50( 130) 0 0 | 0 1 | 67.19 99 | 66.34 96 | 57.21 111 | 57.44 120 5A
96 Whiteland 5A = 66.44 1 2 72.40( 36) 0 1 | 0 2 | 65.83 109 | 63.19 119 | 63.71 79 | 59.88 105 5A
97 Mt. Vern. (Posey) 3A = 66.43 2 1 60.90( 126) 0 1 | 0 1 | 67.06 100 | 65.79 103 | 57.43 107 | 54.05 136 3A
98 Milan 1A = 66.38 1 2 62.74( 113) 0 0 | 0 0 | 66.14 105 | 63.69 113 | 61.98 85 | 63.26 93 1A
99 Elkhart 6A = 66.27 2 1 60.56( 129) 0 0 | 0 1 | 64.72 116 | 64.44 110 | 62.43 83 | 65.29 83 6A
100 North Judson 1A = 66.25 2 1 60.36( 132) 0 1 | 0 1 | 65.87 107 | 65.11 108 | 59.37 95 | 63.74 90 1A
Indiana High School Football 2025 through games of 2025 September 6 Saturday - Week #3
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT | STRONG RECENT
HOME ADVANTAGE=[ 0.68] [ -0.15] [ -0.12] [ 2.30] [ 2.30]
101 South Putnam 1A = 66.12 2 1 55.62( 164) 0 0 | 0 0 | 65.85 108 | 66.17 98 | 57.17 112 | 60.26 103 1A
102 Griffith 3A = 66.06 2 1 53.80( 181) 0 0 | 0 1 | 67.92 94 | 66.07 101 | 54.18 129 | 53.57 139 3A
103 Lawrenceburg 3A = 66.04 2 1 57.50( 148) 0 0 | 0 1 | 64.40 118 | 61.36 131 | 67.71 60 | 69.39 67 3A
104 Carroll (Flora) 1A = 65.98 2 1 55.99( 158) 0 0 | 0 0 | 67.54 97 | 66.12 99 | 54.25 127 | 57.08 123 1A
105 Muncie Central 4A = 65.73 1 2 74.04( 29) 0 1 | 0 2 | 69.27 87 | 66.33 97 | 50.70 144 | 45.89 171 4A
106 South Adams 1A = 65.71 1 2 53.50( 185) 0 0 | 0 0 | 68.21 92 | 66.08 100 | 52.24 138 | 58.02 115 1A
107 McCutcheon 5A = 65.58 1 2 70.69( 49) 0 1 | 0 1 | 67.26 98 | 64.29 111 | 55.56 118 | 50.53 152 5A
108 Guerin Catholic 3A = 65.55 2 1 68.88( 63) 0 1 | 0 1 | 64.82 114 | 65.36 106 | 57.32 109 | 55.05 132 3A
109 Rensselaer 2A = 65.48 3 0 45.89( 247) 0 0 | 0 0 | 64.15 119 | 65.14 107 | 58.39 100 | 64.14 87 2A
110 Chesterton 5A = 65.39 1 2 71.69( 40) 0 0 | 0 2 | 65.55 110 | 62.54 124 | 59.99 94 | 56.16 127 5A
Indiana High School Football 2025 through games of 2025 September 6 Saturday - Week #3
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT | STRONG RECENT
HOME ADVANTAGE=[ 0.68] [ -0.15] [ -0.12] [ 2.30] [ 2.30]
111 Huntington North 4A = 65.16 0 3 76.47( 21) 0 1 | 0 2 | 66.75 101 | 62.75 123 | 56.76 113 | 51.03 148 4A
112 Hamm. Morton 5A = 65.09 2 1 56.80( 154) 0 0 | 0 0 | 63.16 123 | 62.36 126 | 62.77 82 | 66.25 81 5A
113 Rochester 2A = 65.08 2 1 44.27( 258) 0 0 | 0 0 | 64.44 117 | 63.13 120 | 59.22 98 | 65.77 82 2A
114 Garrett 3A = 64.80 1 2 69.04( 61) 0 1 | 0 1 | 66.20 104 | 63.52 115 | 54.68 124 | 52.61 143 3A
115 Alexandria 2A = 64.65 3 0 39.99( 279) 0 0 | 0 0 | 64.96 112 | 65.86 102 | 52.27 137 | 63.30 92 2A
116 LaVille 1A = 64.64 2 1 54.59( 170) 0 0 | 0 0 | 66.62 102 | 65.53 104 | 50.39 145 | 53.65 138 1A
117 Lake Central 6A = 64.55 2 1 48.14( 227) 0 0 | 0 0 | 60.61 138 | 63.23 118 | 63.04 81 | 67.06 77 6A
118 Vincennes 3A = 63.93 1 2 63.46( 108) 0 0 | 0 1 | 63.73 121 | 61.22 132 | 57.96 105 | 57.68 118 3A
119 Tipp. Valley 3A = 63.62 2 1 65.18( 95) 0 0 | 0 0 | 64.87 113 | 64.72 109 | 49.36 151 | 49.82 155 3A
120 Riverton Parke 1A = 63.33 3 0 40.71( 275) 0 0 | 0 0 | 62.04 128 | 63.56 114 | 53.94 130 | 63.92 89 1A
Indiana High School Football 2025 through games of 2025 September 6 Saturday - Week #3
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT | STRONG RECENT
HOME ADVANTAGE=[ 0.68] [ -0.15] [ -0.12] [ 2.30] [ 2.30]
121 Madison-Grant 1A = 63.30 3 0 31.72( 310) 0 0 | 0 0 | 61.42 134 | 62.01 127 | 57.33 108 | 71.64 60 1A
122 Centerville 2A = 63.23 3 0 44.26( 259) 0 0 | 0 0 | 61.39 135 | 63.09 121 | 55.28 119 | 61.14 98 2A
123 Indian Creek 3A = 63.23 3 0 53.74( 183) 0 0 | 0 0 | 63.68 122 | 65.48 105 | 48.22 156 | 50.97 149 3A
124 Eastern (Gtwn.) 2A = 63.14 3 0 48.28( 226) 0 0 | 0 0 | 61.71 131 | 63.47 116 | 53.72 131 | 59.39 109 2A
125 Western 3A = 63.10 2 1 49.86( 216) 0 0 | 0 0 | 62.10 126 | 61.54 130 | 55.99 116 | 60.62 100 3A
126 Monrovia 2A = 63.06 1 2 71.92( 39) 0 1 | 0 2 | 65.11 111 | 63.39 117 | 48.43 155 | 42.72 183 2A
127 Boonville 4A = 62.79 2 1 56.18( 157) 0 0 | 0 0 | 59.59 144 | 59.67 141 | 62.00 84 | 63.45 91 4A
128 Greenfield 4A = 62.78 2 1 59.93( 133) 0 0 | 0 1 | 61.95 129 | 61.83 128 | 54.21 128 | 53.10 140 4A
129 North Putnam 2A = 62.64 1 2 66.45( 85) 0 1 | 0 1 | 66.11 106 | 62.85 122 | 45.97 164 | 40.67 192 2A
130 West Lafayette 3A = 62.47 0 3 69.25( 59) 0 0 | 0 0 | 62.99 124 | 58.57 148 | 56.50 114 | 55.62 131 3A
Indiana High School Football 2025 through games of 2025 September 6 Saturday - Week #3
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT | STRONG RECENT
HOME ADVANTAGE=[ 0.68] [ -0.15] [ -0.12] [ 2.30] [ 2.30]
131 Brebeuf Jesuit 4A = 62.43 0 3 71.34( 42) 0 0 | 0 1 | 61.49 133 | 57.45 157 | 60.78 90 | 57.30 122 4A
132 Bedford NL 4A = 62.19 2 1 57.27( 150) 0 0 | 0 0 | 60.48 139 | 61.07 134 | 54.94 120 | 57.38 121 4A
133 Martinsville 4A = 62.13 1 2 62.06( 118) 0 0 | 0 0 | 58.32 151 | 56.51 165 | 67.15 63 | 67.38 74 4A
134 Shenandoah 2A = 61.98 1 2 60.77( 128) 0 0 | 0 0 | 64.82 115 | 62.48 125 | 45.27 171 | 46.63 169 2A
135 New Castle 4A = 61.51 1 2 66.81( 80) 0 1 | 0 2 | 60.68 137 | 58.99 144 | 54.73 122 | 51.26 145 4A
136 Fairfield 3A = 61.43 2 1 55.42( 165) 0 0 | 0 0 | 59.62 143 | 60.52 135 | 53.56 132 | 55.73 129 3A
137 South Dearborn 3A = 61.36 2 1 46.86( 236) 0 0 | 0 0 | 59.65 142 | 59.77 140 | 54.40 126 | 58.76 112 3A
138 Mish. Marian 3A = 61.17 2 1 56.87( 153) 0 0 | 0 1 | 58.66 148 | 59.24 143 | 56.01 115 | 55.63 130 3A
139 Providence 1A = 60.98 2 1 43.20( 264) 0 0 | 0 0 | 55.61 168 | 58.86 146 | 61.16 88 | 66.72 79 1A
