United States Naval Observatory
|
|
|---|
note: clock runs for 30 seconds; it may skip
seconds; to restart click reload
Last updated: 2025 August 23 Saturday 21:38:11.617 Central Standard Time = GMT/UTC-06:00
2025 August 24 Sunday 03:38:11.617 Greenwich Mean Time = GMT/UTC
JULIAN DATE= 2460911
Indiana HIGH SCHOOL FOOTBALL 2025 Ratings through results of 2025 AUGUST 23 SATURDAY - WEEK #1
These ratings are made possible by the diligent and accurate score data
provided since 1981 by John Harrell.
Fans of Indiana high school football and basketball owe a large and
continuing debt of gratitude to John Harrell.
If you have information about an incorrect team W-L record, please
email John Harrell at the email address above.
this output has two parts: (1) teams listed by RATING top-to-bottom
(listed top-to-bottom)
(2) teams listed by CLASS
The SCHEDULE ratings represent what the rating would have to be for a
hypothetical team to have a mathematical expectation of winning precisely 50%
of their games against the schedule played by the team in question in the games
that it has played so far. The schedule difficulty of each given game takes
into account the rating of the opponent and the location of the game. This
is the same concept that is used in computing the WIN50% conference ratings.
In HIGH SCHOOL FOOTBALL the W-L records include ALL games, but ONLY
games between the 314 TEAMS RATED here are used for RATING and SCHEDULE
STRENGTH computations.
To make predictions for upcoming games, simply compare the RATINGS of
the teams in question and allow an ADDITIONAL 2 points for the home
team. Thus, for example, a HOME team with a rating of 92 would be
favored by 4 points over a VISITING team having a rating of 90.
Or a VISITING team with a rating of 89 would be favored by 8 points
over a HOME team having a rating of 79.
NOTE: Use whatever home advantage is listed in the output below.
In the example just above, a home edge of 2 was shown for
illustrative purposes. The home edge will vary during the season.
Several different home edges are shown, one for each of the several different type of ratings
directly over their respective columns.
The numbers to the right of a team's schedule strength
are its rank of schedule - (in parentheses) - and its
record versus teams in these rating's CURRENT top 25
and top 64 respectively.
Teams that appear to be tied to two decimal places in a given column are actually
different when carried to more decimal places in the computer's internal arithmetic.
----------------------------------------------------------------------------------------------------------------
The PREDICTOR, is such that the score is the only thing that matters.
PREDICTOR is also known as PURE_POINTS, BALLANTINE, RHEINGOLD, WHITE OWL
and is a very good PREDICTOR of future games.
----------------------------------------------------------------------------------------------------------------
GOLDEN_MEAN also utilizes the actual SCORES of the games in a different way but is also completely SCORE BASED
and thus should be a good match for the PURE POINTS in terms of predictive accuracy for upcoming games.
----------------------------------------------------------------------------------------------------------------
The RECENT, is score-based and weights RECENT play more heavily than earlier games. Its effect will become
more pronounced the longer a season goes if a given team happens to have an upward or downward trend.
----------------------------------------------------------------------------------------------------------------
The overall RATING is a synthesis of the three different SCORE-BASED methods, PREDICTOR(PURE_POINTS), GOLDEN_MEAN,
and RECENT and thus should be a good predictor in its own right.
Last updated: 2025 August 23 Saturday 21:38:11.617 Central Standard Time = GMT/UTC-06:00
2025 August 24 Sunday 03:38:11.617 Greenwich Mean Time = GMT/UTC
JULIAN DATE= 2460911
make sure to hit reload(refresh) and/or possibly clear your cache first to ensure you get the updated ratings
_________________________________________________________________________________________________________________________________________________
Indiana High School Football 2025 through games of 2025 August 23 Saturday - Week #1
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT | STRONG RECENT
HOME ADVANTAGE=[ 2.14] [ 1.93] [ 1.91] [ 2.57] [ 2.57]
1 Brownsburg 6A = 92.74 1 0 0.00( 0) 0 0 | 0 0 | 114.67 1 | 97.04 1 | 100.05 3 | 100.05 7 6A
2 Center Grove 6A = 84.71 1 0 74.26( 49) 0 0 | 0 0 | 80.49 2 | 84.51 2 | 100.44 2 | 108.85 3 6A
3 Westfield 6A = 83.92 1 0 67.31( 104) 0 0 | 0 0 | 79.98 3 | 82.26 4 | 102.54 1 | 112.49 1 6A
4 New Palestine 5A = 82.65 1 0 63.83( 154) 0 0 | 0 0 | 79.82 5 | 79.90 13 | 98.36 4 | 109.53 2 5A
5 Carmel 6A = 82.65 1 0 72.49( 61) 0 0 | 0 0 | 79.96 4 | 84.16 3 | 87.40 16 | 96.85 12 6A
6 East Noble 4A = 82.49 1 0 66.96( 110) 0 0 | 0 0 | 79.72 6 | 81.80 6 | 90.97 9 | 101.75 5 4A
7 Columbus North 6A = 82.16 1 0 64.78( 140) 0 0 | 0 0 | 79.66 7 | 80.81 8 | 90.98 8 | 101.38 6 6A
8 Indy Cathedral 5A = 81.92 1 0 72.21( 64) 0 0 | 1 0 | 78.81 10 | 80.02 12 | 94.38 6 | 97.33 10 5A
9 Lawr. North 6A = 81.81 1 0 72.15( 66) 0 0 | 1 0 | 78.72 11 | 79.70 15 | 94.81 5 | 97.23 11 6A
10 Franklin Cent. 6A = 81.77 1 0 66.15( 118) 0 0 | 0 0 | 79.41 8 | 81.11 7 | 88.22 14 | 98.90 9 6A
Indiana High School Football 2025 through games of 2025 August 23 Saturday - Week #1
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT | STRONG RECENT
HOME ADVANTAGE=[ 2.14] [ 1.93] [ 1.91] [ 2.57] [ 2.57]
11 East Central 5A = 81.26 1 0 69.28( 87) 0 0 | 0 0 | 78.57 12 | 82.00 5 | 85.51 22 | 94.81 13 5A
12 Zionsville 6A = 81.06 1 0 68.91( 91) 0 0 | 0 0 | 78.16 14 | 80.66 10 | 87.73 15 | 94.81 14 6A
13 Hamilton SE 6A = 81.03 1 0 71.84( 69) 0 0 | 1 0 | 78.19 13 | 79.31 17 | 90.77 10 | 93.14 16 6A
14 Crown Point 6A = 80.80 1 0 65.11( 135) 0 0 | 0 0 | 77.47 20 | 79.67 16 | 90.39 11 | 99.67 8 6A
15 Noblesville 6A = 80.48 1 0 70.58( 79) 0 0 | 0 0 | 77.22 26 | 80.80 9 | 86.09 19 | 93.09 17 6A
16 Heritage Hills 4A = 80.42 1 0 53.25( 233) 0 0 | 0 0 | 79.31 9 | 76.52 36 | 91.58 7 | 102.83 4 4A
17 Merrillville 5A = 80.01 1 0 64.85( 137) 0 0 | 0 0 | 77.30 24 | 79.23 18 | 85.79 21 | 93.86 15 5A
18 Plainfield 5A = 79.90 1 0 67.88( 97) 0 0 | 0 0 | 77.34 23 | 80.53 11 | 82.49 27 | 91.03 18 5A
19 Indy Chatard 4A = 79.75 1 0 70.71( 77) 0 0 | 1 0 | 77.13 28 | 78.52 22 | 85.99 20 | 88.24 24 4A
20 Warsaw 5A = 79.73 1 0 72.98( 58) 0 0 | 0 0 | 76.97 30 | 79.76 14 | 83.69 24 | 88.69 22 5A
Indiana High School Football 2025 through games of 2025 August 23 Saturday - Week #1
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT | STRONG RECENT
HOME ADVANTAGE=[ 2.14] [ 1.93] [ 1.91] [ 2.57] [ 2.57]
21 Blgtn. South 5A = 79.05 1 0 62.36( 164) 0 0 | 0 0 | 77.55 18 | 78.43 23 | 80.55 32 | 89.62 19 5A
22 Ev. Memorial 3A = 79.04 1 0 65.23( 132) 0 0 | 0 0 | 76.59 34 | 78.84 20 | 81.85 28 | 88.84 21 3A
23 Concord 5A = 78.80 1 0 72.75( 59) 0 0 | 0 0 | 76.44 35 | 78.81 21 | 80.79 29 | 84.97 28 5A
24 Mishawaka 4A = 78.69 1 0 63.14( 157) 0 0 | 0 0 | 76.64 33 | 78.25 24 | 80.62 31 | 88.56 23 4A
25 Avon 6A = 78.49 1 0 72.37( 62) 0 0 | 1 0 | 76.80 31 | 76.42 39 | 82.96 26 | 82.55 33 6A
26 Knox 3A = 77.84 1 0 64.50( 147) 0 0 | 0 0 | 77.70 17 | 79.12 19 | 72.96 46 | 81.80 34 3A
27 Michigan City 5A = 77.81 1 0 62.35( 165) 0 0 | 0 0 | 76.24 36 | 77.28 28 | 77.97 37 | 86.09 27 5A
28 Indy Roncalli 4A = 77.55 1 0 70.67( 78) 0 0 | 0 0 | 75.72 40 | 76.20 41 | 79.59 34 | 79.70 39 4A
29 Ev. Reitz 4A = 77.34 1 0 57.14( 205) 0 0 | 0 0 | 77.03 29 | 75.51 49 | 77.08 38 | 87.78 25 4A
30 Brownstown 2A = 77.28 1 0 49.78( 258) 0 0 | 0 0 | 77.20 27 | 74.66 52 | 78.30 36 | 89.14 20 2A
Indiana High School Football 2025 through games of 2025 August 23 Saturday - Week #1
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT | STRONG RECENT
HOME ADVANTAGE=[ 2.14] [ 1.93] [ 1.91] [ 2.57] [ 2.57]
31 Penn 6A = 77.27 1 0 70.54( 80) 0 0 | 0 0 | 75.17 44 | 78.22 25 | 75.48 41 | 80.10 37 6A
32 Cascade 3A = 77.24 1 0 59.41( 182) 0 0 | 0 0 | 77.35 22 | 76.96 33 | 73.41 45 | 82.91 32 3A
33 Tri-West 3A = 76.57 1 0 64.19( 148) 0 0 | 0 0 | 75.92 39 | 77.95 26 | 70.85 55 | 79.27 41 3A
34 N.Cent. (Indy) 6A = 76.45 1 0 64.75( 142) 0 0 | 0 0 | 75.23 43 | 77.32 27 | 72.20 49 | 78.67 43 6A
35 Columbia City 4A = 76.37 1 0 71.69( 71) 0 0 | 0 0 | 74.26 53 | 76.01 43 | 75.83 40 | 78.49 44 4A
36 Leo 4A = 76.33 1 0 67.86( 99) 0 0 | 0 0 | 74.39 50 | 76.47 37 | 74.46 43 | 76.36 52 4A
37 Indy Lutheran 2A = 76.20 1 0 62.24( 166) 0 0 | 0 0 | 74.36 51 | 76.39 40 | 73.93 44 | 80.07 38 2A
38 Adams Central 2A = 76.19 1 0 68.15( 96) 0 0 | 0 0 | 74.61 47 | 76.63 35 | 72.95 47 | 74.88 53 2A
39 Northview 4A = 76.17 1 0 61.73( 167) 0 0 | 0 0 | 76.16 37 | 77.04 29 | 69.68 58 | 78.78 42 4A
40 FW North 5A = 75.85 1 0 64.78( 139) 0 0 | 0 0 | 74.02 55 | 76.68 34 | 72.15 50 | 76.42 51 5A
Indiana High School Football 2025 through games of 2025 August 23 Saturday - Week #1
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT | STRONG RECENT
HOME ADVANTAGE=[ 2.14] [ 1.93] [ 1.91] [ 2.57] [ 2.57]
41 Mississinewa 3A = 75.50 1 0 57.70( 198) 0 0 | 0 0 | 74.25 54 | 74.93 51 | 72.61 48 | 81.19 36 3A
42 Guerin Catholic 3A = 75.50 1 0 65.19( 133) 0 0 | 0 0 | 73.78 58 | 77.02 31 | 70.22 56 | 76.49 50 3A
43 Gibson Southern 3A = 75.48 1 0 66.99( 109) 0 0 | 0 0 | 73.61 59 | 75.88 44 | 72.10 51 | 73.89 57 3A
44 Hobart 4A = 75.00 1 0 64.07( 150) 0 0 | 0 0 | 73.58 60 | 76.13 42 | 69.11 62 | 73.99 55 4A
45 Ev. North 5A = 74.98 1 0 68.57( 92) 0 0 | 0 0 | 73.49 61 | 77.01 32 | 68.06 69 | 73.06 60 5A
46 Franklin 5A = 74.74 1 0 55.42( 215) 0 0 | 0 0 | 74.59 48 | 74.37 54 | 68.68 65 | 76.92 48 5A
47 Pendleton Hts. 4A = 74.66 1 0 66.19( 117) 0 0 | 0 0 | 72.89 68 | 75.48 50 | 69.53 59 | 71.60 63 4A
48 Hamm. Morton 5A = 74.37 1 0 62.59( 162) 0 0 | 0 0 | 75.66 41 | 77.02 30 | 61.94 92 | 69.47 70 5A
49 Decatur Central 6A = 74.30 0 1 80.41( 17) 0 1 | 0 1 | 76.78 32 | 66.65 110 | 84.25 23 | 84.67 29 6A
50 Ben Davis 6A = 74.14 0 1 83.84( 3) 0 1 | 0 1 | 77.76 16 | 65.06 130 | 89.93 12 | 86.98 26 6A
Indiana High School Football 2025 through games of 2025 August 23 Saturday - Week #1
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT | STRONG RECENT
HOME ADVANTAGE=[ 2.14] [ 1.93] [ 1.91] [ 2.57] [ 2.57]
51 Mooresville 4A = 74.10 1 0 67.00( 108) 0 0 | 0 0 | 72.95 67 | 76.43 38 | 65.15 82 | 70.63 65 4A
52 Lawr. Central 6A = 74.07 0 1 83.73( 4) 0 1 | 0 1 | 77.84 15 | 65.37 124 | 86.33 18 | 83.90 31 6A
53 Franklin Co. 3A = 74.04 1 0 64.74( 143) 0 0 | 0 0 | 72.37 77 | 75.88 45 | 66.56 74 | 71.87 62 3A
54 Carroll (FW) 6A = 73.77 0 1 82.95( 6) 0 1 | 0 1 | 77.22 25 | 64.99 131 | 86.55 17 | 84.18 30 6A
55 Yorktown 4A = 73.74 1 0 50.16( 254) 0 0 | 0 0 | 73.09 64 | 72.68 66 | 68.73 64 | 79.36 40 4A
56 West Noble 3A = 73.57 1 0 55.16( 217) 0 0 | 0 0 | 71.03 85 | 73.17 62 | 71.03 53 | 78.10 46 3A
57 Linton 2A = 73.56 0 1 0.00( 0) 0 0 | 0 0 | 77.46 21 | 71.98 68 | 62.84 91 | 62.84 97 2A
58 Logansport 4A = 73.41 1 0 48.85( 263) 0 0 | 0 0 | 72.81 69 | 72.16 67 | 68.27 67 | 77.56 47 4A
59 SB St. Joseph 4A = 73.25 1 0 57.45( 201) 0 0 | 0 0 | 72.61 73 | 73.56 60 | 65.26 81 | 71.99 61 4A
60 Harrison (WL) 6A = 73.17 1 0 64.96( 136) 0 0 | 0 0 | 71.45 84 | 74.27 56 | 65.87 79 | 67.37 77 6A
Indiana High School Football 2025 through games of 2025 August 23 Saturday - Week #1
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT | STRONG RECENT
HOME ADVANTAGE=[ 2.14] [ 1.93] [ 1.91] [ 2.57] [ 2.57]
61 Ev. Mater Dei 3A = 73.16 1 0 54.16( 224) 0 0 | 0 0 | 71.70 83 | 72.79 65 | 67.81 70 | 74.35 54 3A
62 Greenwood 4A = 72.85 1 0 59.20( 185) 0 0 | 0 0 | 73.21 63 | 74.63 53 | 60.73 101 | 68.54 72 4A
63 Boonville 4A = 72.73 1 0 57.20( 204) 0 0 | 0 0 | 73.85 56 | 74.30 55 | 59.63 106 | 67.09 81 4A
64 Lafayette Jeff 5A = 72.63 0 1 81.67( 10) 0 1 | 0 1 | 75.98 38 | 64.22 136 | 80.55 33 | 78.30 45 5A
65 FW Dwenger 4A = 72.60 0 1 79.47( 21) 0 0 | 0 1 | 75.44 42 | 65.23 126 | 76.99 39 | 76.89 49 4A
66 Warren Central 6A = 72.34 0 1 82.78( 7) 0 1 | 0 1 | 77.48 19 | 61.51 158 | 89.72 13 | 81.31 35 6A
67 South Putnam 1A = 72.30 1 0 60.07( 174) 0 0 | 0 0 | 70.52 90 | 73.59 59 | 63.88 87 | 69.74 69 1A
68 Floyd Central 5A = 71.74 1 0 0.00( 0) 0 0 | 0 0 | 74.65 46 | 70.09 84 | 60.03 105 | 60.03 109 5A
69 FW Northrop 6A = 71.59 1 0 54.86( 218) 0 0 | 0 0 | 72.98 65 | 73.30 61 | 56.51 125 | 65.66 85 6A
70 LaPorte 5A = 71.52 1 0 63.48( 156) 0 0 | 0 0 | 73.27 62 | 75.74 46 | 52.95 139 | 57.94 120 5A
Indiana High School Football 2025 through games of 2025 August 23 Saturday - Week #1
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT | STRONG RECENT
HOME ADVANTAGE=[ 2.14] [ 1.93] [ 1.91] [ 2.57] [ 2.57]
71 Tipp. Valley 3A = 71.51 1 0 62.88( 159) 0 0 | 0 0 | 70.48 91 | 73.90 57 | 59.24 108 | 64.60 89 3A
72 Madison-Grant 1A = 71.48 1 0 51.26( 247) 0 0 | 0 0 | 70.69 88 | 71.76 70 | 61.89 93 | 71.21 64 1A
73 Scottsburg 3A = 71.38 1 0 53.50( 230) 0 0 | 0 0 | 72.02 79 | 71.95 69 | 58.79 111 | 67.25 79 3A
74 Providence 1A = 71.35 1 0 51.12( 249) 0 0 | 0 0 | 70.16 94 | 71.18 75 | 63.12 90 | 70.42 67 1A
75 Milan 1A = 71.31 1 0 58.72( 195) 0 0 | 0 0 | 71.72 82 | 73.70 58 | 56.42 126 | 61.83 101 1A
76 FW Snider 6A = 71.05 0 1 77.81( 32) 0 1 | 0 1 | 74.44 49 | 61.85 153 | 78.76 35 | 73.76 58 6A
77 Eastern Hancock 2A = 70.94 1 0 55.86( 212) 0 0 | 0 0 | 72.18 78 | 73.13 63 | 54.59 133 | 63.07 95 2A
78 Pike 6A = 70.83 0 1 82.99( 5) 0 1 | 0 1 | 73.79 57 | 61.31 162 | 80.66 30 | 73.58 59 6A
79 Elkhart 6A = 70.82 0 1 76.88( 36) 0 1 | 0 1 | 74.32 52 | 62.36 149 | 74.67 42 | 70.49 66 6A
80 North Posey 2A = 70.79 1 0 67.28( 105) 0 0 | 0 0 | 70.38 93 | 71.47 72 | 59.08 109 | 58.26 117 2A
Indiana High School Football 2025 through games of 2025 August 23 Saturday - Week #1
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT | STRONG RECENT
HOME ADVANTAGE=[ 2.14] [ 1.93] [ 1.91] [ 2.57] [ 2.57]
81 Fishers 6A = 70.57 0 1 80.72( 14) 0 1 | 0 1 | 74.75 45 | 59.66 174 | 83.35 25 | 73.90 56 6A
82 Angola 3A = 70.46 1 0 63.94( 152) 0 0 | 0 0 | 68.85 105 | 73.00 64 | 57.74 115 | 61.04 105 3A
83 North Decatur 1A = 70.39 1 0 44.09( 286) 0 0 | 0 0 | 71.02 86 | 70.69 78 | 57.06 121 | 67.82 75 1A
84 Garrett 3A = 70.07 0 1 78.11( 30) 0 0 | 0 1 | 72.96 66 | 62.38 147 | 71.02 54 | 69.10 71 3A
85 Springs Valley 1A = 69.97 1 0 45.22( 281) 0 0 | 0 0 | 68.92 103 | 69.72 89 | 60.11 104 | 69.99 68 1A
86 Griffith 3A = 69.81 1 0 49.53( 260) 0 0 | 0 0 | 68.41 108 | 70.49 80 | 58.81 110 | 68.30 73 3A
87 FW Luers 3A = 69.79 0 1 78.25( 28) 0 0 | 0 1 | 72.70 71 | 62.22 151 | 69.84 57 | 67.94 74 3A
88 NorthWood 4A = 69.76 0 1 74.45( 48) 0 0 | 0 1 | 72.60 74 | 62.53 145 | 68.87 63 | 66.21 83 4A
89 Centerville 2A = 69.69 1 0 43.46( 290) 0 0 | 0 0 | 69.75 97 | 70.57 79 | 55.57 130 | 67.63 76 2A
90 Lake Central 6A = 69.65 1 0 57.32( 203) 0 0 | 0 0 | 66.73 122 | 71.08 76 | 60.35 103 | 65.34 86 6A
Indiana High School Football 2025 through games of 2025 August 23 Saturday - Week #1
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT | STRONG RECENT
HOME ADVANTAGE=[ 2.14] [ 1.93] [ 1.91] [ 2.57] [ 2.57]
91 Mt. Vern. (Posey) 3A = 69.63 1 0 50.46( 253) 0 0 | 0 0 | 69.84 96 | 70.47 81 | 55.26 131 | 64.10 90 3A
92 Lapel 2A = 69.56 1 0 59.24( 184) 0 0 | 0 0 | 67.51 115 | 71.70 71 | 57.21 119 | 62.01 100 2A
93 Vincennes 3A = 69.37 1 0 50.73( 250) 0 0 | 0 0 | 67.81 111 | 69.97 86 | 58.33 112 | 64.93 88 3A
94 Homestead 6A = 69.23 0 1 85.84( 1) 0 1 | 0 1 | 72.81 70 | 60.27 169 | 71.40 52 | 61.45 104 6A
95 Southridge 3A = 69.21 0 1 72.72( 60) 0 0 | 0 0 | 70.79 87 | 63.23 142 | 66.40 75 | 67.22 80 3A
96 Triton Central 2A = 69.09 1 0 67.56( 103) 0 0 | 0 0 | 67.69 112 | 70.12 83 | 56.72 124 | 58.08 118 2A
97 Heritage Chr. 2A = 69.07 1 0 54.26( 223) 0 0 | 0 0 | 67.14 118 | 70.39 82 | 57.21 120 | 61.57 102 2A
98 Heritage 3A = 69.04 1 0 48.77( 264) 0 0 | 0 0 | 67.23 116 | 69.89 87 | 57.73 116 | 67.33 78 3A
99 Danville 4A = 68.91 0 1 77.40( 34) 0 0 | 0 1 | 71.76 81 | 61.65 155 | 66.75 73 | 64.96 87 4A
100 Eastbrook 2A = 68.70 1 0 69.19( 88) 0 0 | 0 0 | 69.47 98 | 71.36 73 | 49.43 150 | 50.90 147 2A
Indiana High School Football 2025 through games of 2025 August 23 Saturday - Week #1
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT | STRONG RECENT
HOME ADVANTAGE=[ 2.14] [ 1.93] [ 1.91] [ 2.57] [ 2.57]
101 Mt. Vern. (Fort.) 4A = 68.65 0 1 78.55( 26) 0 1 | 0 1 | 72.49 75 | 59.66 175 | 69.17 61 | 62.17 99 4A
102 Valparaiso 5A = 68.61 0 1 75.34( 41) 0 0 | 0 1 | 71.88 80 | 60.44 167 | 67.74 71 | 63.12 93 5A
103 Beech Grove 4A = 68.38 1 0 65.30( 129) 0 0 | 0 0 | 72.65 72 | 75.64 47 | 37.60 198 | 43.82 182 4A
104 Eastside 2A = 68.14 1 0 54.38( 221) 0 0 | 0 0 | 68.93 102 | 71.29 74 | 47.40 158 | 55.29 125 2A
105 LaVille 1A = 68.12 1 0 53.35( 232) 0 0 | 0 0 | 68.58 107 | 70.70 77 | 48.71 151 | 54.64 131 1A
106 Lebanon 4A = 68.11 0 1 76.58( 38) 0 0 | 0 1 | 70.46 92 | 60.69 166 | 66.14 77 | 64.07 91 4A
107 Maconaquah 3A = 68.07 1 0 47.85( 271) 0 0 | 0 0 | 65.34 137 | 69.01 95 | 57.41 117 | 67.07 82 3A
108 Wheeler 2A = 67.94 1 0 45.92( 279) 0 0 | 0 0 | 66.01 127 | 69.09 93 | 55.07 132 | 65.86 84 2A
109 Bedford NL 4A = 67.75 1 0 65.66( 125) 0 0 | 0 0 | 72.42 76 | 75.54 48 | 34.19 211 | 40.19 193 4A
110 Muncie Central 4A = 67.55 1 0 64.84( 138) 0 0 | 0 0 | 65.70 131 | 69.80 88 | 52.22 142 | 54.01 136 4A
Indiana High School Football 2025 through games of 2025 August 23 Saturday - Week #1
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT | STRONG RECENT
HOME ADVANTAGE=[ 2.14] [ 1.93] [ 1.91] [ 2.57] [ 2.57]
111 Marion 4A = 67.49 1 0 59.98( 177) 0 0 | 0 0 | 65.10 139 | 69.59 90 | 53.42 136 | 54.07 133 4A
112 Lawrenceburg 3A = 67.35 0 1 79.33( 22) 0 1 | 0 1 | 70.58 89 | 58.08 189 | 67.33 72 | 58.02 119 3A
113 Rochester 2A = 67.34 1 0 48.39( 267) 0 0 | 0 0 | 66.16 124 | 69.36 91 | 50.83 147 | 60.54 106 2A
114 Huntington North 4A = 67.26 0 1 66.77( 111) 0 0 | 0 0 | 68.01 109 | 60.86 165 | 64.72 84 | 63.24 92 4A
115 Jasper 4A = 67.15 0 1 80.96( 12) 0 1 | 0 1 | 69.96 95 | 59.49 177 | 63.33 89 | 56.34 124 4A
116 SB Adams 5A = 67.08 1 0 55.91( 211) 0 0 | 0 0 | 67.59 114 | 70.06 85 | 45.57 167 | 51.53 145 5A
117 West Lafayette 3A = 66.89 0 1 75.10( 44) 0 0 | 0 1 | 69.18 100 | 60.07 171 | 61.56 97 | 60.06 108 3A
118 Andrean 2A = 66.77 0 1 81.94( 9) 0 1 | 0 1 | 69.17 101 | 59.05 180 | 63.34 88 | 55.26 126 2A
119 Northridge 4A = 66.71 0 1 77.78( 33) 0 0 | 0 1 | 69.23 99 | 59.43 178 | 61.82 95 | 57.55 121 4A
120 Whiteland 5A = 66.71 0 1 84.08( 2) 0 1 | 0 1 | 68.75 106 | 58.77 181 | 64.47 85 | 54.07 134 5A
Indiana High School Football 2025 through games of 2025 August 23 Saturday - Week #1
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT | STRONG RECENT
HOME ADVANTAGE=[ 2.14] [ 1.93] [ 1.91] [ 2.57] [ 2.57]
121 Brebeuf Jesuit 4A = 66.67 0 1 78.37( 27) 0 0 | 0 1 | 67.21 117 | 58.23 185 | 69.41 60 | 62.93 96 4A
122 Carroll (Flora) 1A = 66.65 1 0 48.87( 262) 0 0 | 0 0 | 63.95 144 | 68.53 97 | 52.63 141 | 61.56 103 1A
123 Castle 5A = 66.64 0 1 73.06( 57) 0 0 | 0 1 | 67.98 110 | 57.90 190 | 68.11 68 | 63.10 94 5A
124 Tipton 2A = 66.46 1 0 51.45( 245) 0 0 | 0 0 | 63.97 143 | 68.75 96 | 51.05 145 | 58.90 115 2A
125 North Judson 1A = 66.43 0 1 79.77( 19) 0 0 | 0 1 | 67.65 113 | 58.40 184 | 65.79 80 | 56.95 122 1A
126 Churubusco 2A = 66.31 1 0 53.66( 227) 0 0 | 0 0 | 66.03 126 | 69.03 94 | 45.70 165 | 52.00 144 2A
127 John Glenn 3A = 66.28 1 0 48.07( 270) 0 0 | 0 0 | 65.73 130 | 68.24 98 | 47.42 157 | 56.52 123 3A
128 Tri 1A = 66.02 1 0 46.32( 276) 0 0 | 0 0 | 66.27 123 | 69.19 92 | 43.18 182 | 54.03 135 1A
129 Chesterton 5A = 66.00 0 1 76.92( 35) 0 0 | 0 1 | 66.97 121 | 58.16 187 | 64.75 83 | 59.87 111 5A
130 TH South 5A = 65.96 0 1 77.97( 31) 0 1 | 0 1 | 68.85 104 | 57.56 193 | 61.82 94 | 53.28 139 5A
Indiana High School Football 2025 through games of 2025 August 23 Saturday - Week #1
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT | STRONG RECENT
HOME ADVANTAGE=[ 2.14] [ 1.93] [ 1.91] [ 2.57] [ 2.57]
131 Batesville 3A = 65.63 0 1 67.17( 106) 0 0 | 0 0 | 66.07 125 | 59.59 176 | 60.60 102 | 59.24 114 3A
132 New Prairie 4A = 65.40 0 1 73.45( 53) 0 0 | 0 0 | 65.87 128 | 57.59 191 | 64.30 86 | 59.31 113 4A
133 Blgtn. North 5A = 65.07 0 1 72.17( 65) 0 0 | 0 1 | 65.43 135 | 56.40 199 | 65.87 78 | 60.39 107 5A
134 Mish. Marian 3A = 65.07 0 1 80.61( 15) 0 1 | 0 1 | 67.05 119 | 58.16 188 | 57.97 114 | 50.02 154 3A
135 FW Wayne 4A = 65.04 0 1 80.57( 16) 0 1 | 0 1 | 66.97 120 | 56.63 198 | 61.37 98 | 50.59 150 4A
136 Northeastern 2A = 64.66 1 0 43.04( 295) 0 0 | 0 0 | 61.39 156 | 67.18 104 | 48.29 152 | 59.71 112 2A
137 Portage 6A = 64.52 0 1 76.30( 39) 0 0 | 0 1 | 64.68 140 | 57.13 195 | 61.69 96 | 54.15 132 6A
138 Covington 1A = 64.46 1 0 44.56( 285) 0 0 | 0 0 | 65.77 129 | 68.08 99 | 36.37 205 | 46.55 170 1A
139 North Miami 1A = 64.32 1 0 49.51( 261) 0 0 | 0 0 | 61.56 155 | 67.62 100 | 45.11 169 | 53.32 138 1A
