United States Naval Observatory
|
|
|---|
note: clock runs for 30 seconds; it may skip
seconds; to restart click reload
Last updated: 2026 August 29 Saturday 22:47:57.582 Central Standard Time = GMT/UTC-06:00
2026 August 30 Sunday 04:47:57.582 Greenwich Mean Time = GMT/UTC
JULIAN DATE= 2461282
Indiana HIGH SCHOOL FOOTBALL 2026 Ratings through results of 2026 AUGUST 29 SATURDAY - WEEK 2
These ratings are made possible by the diligent and accurate score data
provided since 1981 by John Harrell.
Fans of Indiana high school football and basketball owe a large and
continuing debt of gratitude to John Harrell.
If you have information about an incorrect team W-L record, please
email John Harrell at the email address above.
this output has two parts: (1) teams listed by RATING top-to-bottom
(listed top-to-bottom)
(2) teams listed by CLASS
The SCHEDULE ratings represent what the rating would have to be for a
hypothetical team to have a mathematical expectation of winning precisely 50%
of their games against the schedule played by the team in question in the games
that it has played so far. The schedule difficulty of each given game takes
into account the rating of the opponent and the location of the game. This
is the same concept that is used in computing the WIN50% conference ratings.
In HIGH SCHOOL FOOTBALL the W-L records include ALL games, but ONLY
games between the 313 TEAMS RATED here are used for RATING and SCHEDULE
STRENGTH computations.
To make predictions for upcoming games, simply compare the RATINGS of
the teams in question and allow an ADDITIONAL 2 points for the home
team. Thus, for example, a HOME team with a rating of 92 would be
favored by 4 points over a VISITING team having a rating of 90.
Or a VISITING team with a rating of 89 would be favored by 8 points
over a HOME team having a rating of 79.
NOTE: Use whatever home advantage is listed in the output below.
In the example just above, a home edge of 2 was shown for
illustrative purposes. The home edge will vary during the season.
Several different home edges are shown, one for each of the several different type of ratings
directly over their respective columns.
The numbers to the right of a team's schedule strength
are its rank of schedule - (in parentheses) - and its
record versus teams in these rating's CURRENT top 25
and top 64 respectively.
Teams that appear to be tied to two decimal places in a given column are actually
different when carried to more decimal places in the computer's internal arithmetic.
----------------------------------------------------------------------------------------------------------------
The PREDICTOR, is such that the score is the only thing that matters.
PREDICTOR is also known as PURE_POINTS, BALLANTINE, RHEINGOLD, WHITE OWL
and is a very good PREDICTOR of future games.
----------------------------------------------------------------------------------------------------------------
GOLDEN_MEAN also utilizes the actual SCORES of the games in a different way but is also completely SCORE BASED
and thus should be a good match for the PURE POINTS in terms of predictive accuracy for upcoming games.
----------------------------------------------------------------------------------------------------------------
The RECENT, is score-based and weights RECENT play more heavily than earlier games. Its effect will become
more pronounced the longer a season goes if a given team happens to have an upward or downward trend.
----------------------------------------------------------------------------------------------------------------
The overall RATING is a synthesis of the three different SCORE-BASED methods, PREDICTOR(PURE_POINTS), GOLDEN_MEAN,
and RECENT and thus should be a good predictor in its own right.
Last updated: 2026 August 29 Saturday 22:47:57.582 Central Standard Time = GMT/UTC-06:00
2026 August 30 Sunday 04:47:57.582 Greenwich Mean Time = GMT/UTC
JULIAN DATE= 2461282
make sure to hit reload(refresh) and/or possibly clear your cache first to ensure you get the updated ratings
_________________________________________________________________________________________________________________________________________________
Indiana High School Football 2026 through August 29 Saturday - Week 2
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT | STRONG RECENT
HOME ADVANTAGE=[ 0.57] [ 0.56] [ 0.56] [ 0.59] [ 0.59]
1 Brownsburg 6A = 91.97 2 0 81.22( 8) 1 0 | 1 0 | 82.33 7 | 111.41 1 | 99.23 1 | 109.19 1 6A
2 Warren Central 6A = 89.87 2 0 83.68( 5) 1 0 | 2 0 | 85.52 1 | 86.59 4 | 97.08 2 | 106.51 2 6A
3 Center Grove 6A = 87.61 1 1 85.66( 1) 1 1 | 1 1 | 84.87 2 | 82.59 10 | 95.67 3 | 100.42 3 6A
4 Indy Chatard 4A = 85.85 2 0 74.04( 35) 0 0 | 2 0 | 82.22 8 | 83.83 7 | 88.24 6 | 99.76 5 4A
5 East Central 4A = 85.46 2 0 74.57( 29) 0 0 | 1 0 | 83.19 5 | 83.66 9 | 85.69 11 | 92.54 10 4A
6 Danville 4A = 85.00 2 0 70.92( 56) 1 0 | 1 0 | 83.44 4 | 83.97 6 | 83.73 15 | 93.14 9 4A
7 DeKalb 4A = 84.23 2 0 74.41( 33) 0 0 | 1 0 | 84.27 3 | 85.54 5 | 80.01 22 | 89.91 16 4A
8 Avon 6A = 83.91 2 0 76.77( 18) 1 0 | 2 0 | 80.96 13 | 82.34 11 | 84.71 12 | 92.01 11 6A
9 Penn 6A = 83.37 2 0 69.65( 65) 0 0 | 1 0 | 78.90 19 | 80.33 14 | 89.22 5 | 100.04 4 6A
10 Westfield 6A = 82.79 2 0 76.04( 22) 1 0 | 1 0 | 78.32 23 | 79.47 18 | 89.27 4 | 94.82 6 6A
Indiana High School Football 2026 through August 29 Saturday - Week 2
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT | STRONG RECENT
HOME ADVANTAGE=[ 0.57] [ 0.56] [ 0.56] [ 0.59] [ 0.59]
11 Carroll (FW) 6A = 82.55 1 1 81.09( 10) 0 1 | 1 1 | 81.77 11 | 78.68 23 | 83.98 14 | 82.72 33 6A
12 Zionsville 6A = 82.50 2 0 75.58( 25) 0 0 | 2 0 | 79.08 18 | 80.45 13 | 84.57 13 | 91.21 13 6A
13 Blgtn. South 5A = 81.28 2 0 65.65( 91) 0 0 | 0 0 | 77.97 27 | 79.23 20 | 83.16 16 | 94.06 8 5A
14 Eastern Hancock 2A = 81.02 2 0 55.96( 167) 0 0 | 0 0 | 78.82 21 | 78.94 22 | 81.55 18 | 94.48 7 2A
15 Fremont 1A= 80.92 2 0 60.21( 136) 0 0 | 0 0 | 76.48 42 | 96.42 2 | 75.52 37 | 86.30 23 1A
16 Cascade 2A = 80.74 1 1 78.13( 15) 0 1 | 0 1 | 81.53 12 | 79.08 21 | 78.22 27 | 79.64 45 2A
17 Lawr. North 6A = 80.67 1 1 75.69( 24) 0 1 | 0 1 | 77.97 26 | 75.58 41 | 87.31 8 | 90.28 15 6A
18 Carmel 6A = 80.34 1 1 71.10( 54) 0 1 | 0 1 | 77.49 29 | 75.27 42 | 87.22 9 | 91.73 12 6A
19 Crown Point 6A = 80.08 2 0 68.67( 73) 0 0 | 1 0 | 77.23 30 | 78.47 24 | 80.82 20 | 88.20 19 6A
20 Floyd Central 5A = 80.01 2 0 64.69( 99) 0 0 | 0 0 | 76.66 36 | 77.22 32 | 83.05 17 | 90.75 14 5A
Indiana High School Football 2026 through August 29 Saturday - Week 2
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT | STRONG RECENT
HOME ADVANTAGE=[ 0.57] [ 0.56] [ 0.56] [ 0.59] [ 0.59]
21 Tipp. Valley 3A = 79.93 2 0 71.59( 51) 0 0 | 1 0 | 78.85 20 | 80.14 15 | 77.18 31 | 84.81 26 3A
22 Huntington North 5A = 79.92 2 0 70.08( 60) 0 0 | 0 0 | 82.06 9 | 83.66 8 | 73.16 54 | 83.54 28 5A
23 Ben Davis 6A = 79.48 1 1 76.09( 21) 0 1 | 0 1 | 79.15 17 | 76.01 38 | 79.81 23 | 78.17 50 6A
24 Eastside 2A = 79.15 2 0 73.56( 43) 0 0 | 1 0 | 78.62 22 | 80.01 16 | 75.50 38 | 81.02 40 2A
25 Concord 5A = 78.90 1 1 72.11( 46) 0 0 | 0 1 | 79.87 16 | 78.21 25 | 75.41 40 | 81.78 37 5A
26 Lawrenceburg 3A = 78.86 1 1 79.22( 14) 0 1 | 1 1 | 79.96 15 | 77.29 31 | 76.02 36 | 76.40 51 3A
27 Elkhart 6A = 78.65 1 1 84.39( 4) 1 1 | 1 1 | 80.35 14 | 76.15 37 | 76.27 35 | 68.85 97 6A
28 East Noble 4A = 78.53 2 0 71.46( 53) 0 0 | 1 0 | 76.61 37 | 78.17 26 | 77.02 33 | 82.98 31 4A
29 Angola 3A = 78.53 1 1 77.20( 17) 0 1 | 0 1 | 82.43 6 | 79.83 17 | 72.13 59 | 72.27 78 3A
30 Griffith 3A = 78.44 2 0 64.12( 107) 0 0 | 1 0 | 76.54 40 | 77.54 30 | 77.41 29 | 85.55 24 3A
Indiana High School Football 2026 through August 29 Saturday - Week 2
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT | STRONG RECENT
HOME ADVANTAGE=[ 0.57] [ 0.56] [ 0.56] [ 0.59] [ 0.59]
31 Ev. Memorial 3A = 78.40 2 0 69.73( 63) 0 0 | 1 0 | 76.55 39 | 77.57 28 | 77.25 30 | 83.19 29 3A
32 Hobart 4A = 78.00 2 0 61.11( 129) 0 0 | 0 0 | 75.54 50 | 76.88 35 | 77.77 28 | 87.55 20 4A
33 SB St. Joseph 4A = 77.97 2 0 63.30( 112) 0 0 | 0 0 | 75.76 48 | 77.22 33 | 77.11 32 | 86.31 22 4A
34 Northridge 4A = 77.47 2 0 69.80( 62) 0 0 | 1 0 | 76.73 35 | 77.57 29 | 74.55 47 | 79.15 46 4A
35 Merrillville 6A = 77.45 2 0 74.51( 31) 0 0 | 2 0 | 77.18 31 | 77.70 27 | 74.05 49 | 76.01 55 6A
36 Lawr. Central 6A = 77.34 1 1 69.19( 71) 0 1 | 0 1 | 76.30 45 | 73.78 56 | 78.50 25 | 80.64 41 6A
37 Plymouth 4A = 77.04 1 1 70.85( 58) 0 1 | 0 1 | 77.11 32 | 74.98 45 | 75.42 39 | 80.13 43 4A
38 Columbia City 4A = 76.87 1 1 69.21( 69) 0 0 | 0 1 | 76.58 38 | 75.22 43 | 75.15 43 | 79.94 44 4A
39 Ev. Mater Dei 3A = 75.65 2 0 65.19( 94) 0 0 | 1 0 | 76.45 43 | 76.90 34 | 70.76 66 | 75.99 56 3A
40 Adams Central 3A = 75.57 1 1 73.88( 39) 0 1 | 0 1 | 76.83 34 | 74.99 44 | 71.72 60 | 72.43 76 3A
Indiana High School Football 2026 through August 29 Saturday - Week 2
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT | STRONG RECENT
HOME ADVANTAGE=[ 0.57] [ 0.56] [ 0.56] [ 0.59] [ 0.59]
41 Fairfield 3A = 75.26 2 0 62.47( 117) 0 0 | 0 0 | 72.87 72 | 74.75 46 | 74.38 48 | 81.72 38 3A
42 Castle 5A = 75.19 1 1 75.51( 26) 0 0 | 1 1 | 76.30 44 | 74.59 47 | 71.45 61 | 72.12 81 5A
43 Beech Grove 4A = 74.95 2 0 61.72( 124) 0 0 | 0 0 | 72.29 75 | 73.98 55 | 74.78 45 | 81.85 36 4A
44 Hamilton SE 6A = 74.57 1 1 75.74( 23) 0 1 | 0 1 | 75.13 53 | 72.71 62 | 72.36 58 | 70.63 91 6A
45 Warsaw 5A = 74.55 2 0 69.61( 66) 0 0 | 1 0 | 74.24 60 | 74.53 49 | 71.36 62 | 71.95 82 5A
46 Lafayette Jeff 5A = 74.54 0 2 81.09( 9) 0 1 | 0 2 | 76.53 41 | 71.09 69 | 72.88 56 | 67.07 106 5A
47 South Putnam 2A = 74.48 2 0 48.87( 228) 0 0 | 0 0 | 72.54 73 | 73.35 57 | 73.77 51 | 85.20 25 2A
48 Andrean 3A = 74.48 1 1 73.59( 42) 0 0 | 0 1 | 75.70 49 | 74.01 54 | 70.55 67 | 72.33 77 3A
49 Ev. North 5A = 74.26 0 2 76.24( 20) 0 0 | 0 2 | 75.28 52 | 70.75 74 | 73.40 52 | 71.31 87 5A
50 Decatur Central 6A = 74.06 1 1 68.62( 74) 0 1 | 0 1 | 75.12 54 | 72.35 64 | 71.33 63 | 73.22 72 6A
Indiana High School Football 2026 through August 29 Saturday - Week 2
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT | STRONG RECENT
HOME ADVANTAGE=[ 0.57] [ 0.56] [ 0.56] [ 0.59] [ 0.59]
51 Sullivan 3A = 73.88 2 0 53.18( 186) 0 0 | 0 0 | 73.58 65 | 74.57 48 | 70.11 72 | 80.22 42 3A
52 Pike 6A = 73.81 0 2 81.29( 7) 0 2 | 0 2 | 74.20 61 | 68.88 81 | 75.32 41 | 69.07 96 6A
53 Leo 4A = 73.53 1 1 69.59( 67) 0 1 | 0 1 | 74.80 57 | 72.04 65 | 70.43 69 | 67.80 102 4A
54 Valparaiso 6A = 73.38 1 1 71.60( 50) 0 1 | 0 1 | 71.83 78 | 70.13 77 | 74.64 46 | 74.93 60 6A
55 Hanover Cent. 4A = 73.03 2 0 63.58( 109) 0 0 | 0 0 | 73.30 69 | 74.20 53 | 68.47 78 | 72.13 79 4A
56 Boonville 4A = 73.01 2 0 53.00( 188) 0 0 | 0 0 | 75.76 47 | 76.42 36 | 65.43 99 | 76.28 52 4A
57 Greenfield 5A = 72.99 1 1 75.44( 27) 0 0 | 0 1 | 75.85 46 | 73.25 58 | 67.39 87 | 63.85 123 5A
58 Munster 5A = 72.61 1 1 74.31( 34) 0 0 | 0 1 | 72.99 70 | 70.82 73 | 70.47 68 | 67.92 101 5A
59 Maconaquah 3A = 72.55 2 0 63.20( 114) 0 0 | 0 0 | 72.46 74 | 74.51 50 | 67.66 85 | 73.79 70 3A
60 FW Dwenger 4A = 72.54 2 0 67.05( 80) 0 0 | 0 0 | 60.06 135 | 75.59 40 | 86.97 10 | 87.07 21 4A
Indiana High School Football 2026 through August 29 Saturday - Week 2
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT | STRONG RECENT
HOME ADVANTAGE=[ 0.57] [ 0.56] [ 0.56] [ 0.59] [ 0.59]
61 Bluffton 3A = 72.38 2 0 50.51( 213) 0 0 | 0 0 | 69.81 80 | 71.07 70 | 72.52 57 | 81.51 39 3A
62 Batesville 3A = 72.33 2 0 71.01( 55) 0 0 | 0 0 | 75.41 51 | 75.93 39 | 64.38 112 | 65.59 111 3A
63 North Judson 1A= 72.30 2 0 50.17( 215) 0 0 | 0 0 | 67.25 92 | 68.82 82 | 78.82 24 | 88.38 18 1A
64 FW Snider 5A = 72.28 0 2 76.54( 19) 0 0 | 0 2 | 73.43 66 | 68.96 80 | 71.08 64 | 67.79 103 5A
65 Alexandria 2A = 72.01 1 1 67.69( 77) 0 0 | 0 1 | 74.19 62 | 72.58 63 | 66.55 91 | 69.65 93 2A
66 Homestead 6A = 71.75 1 1 73.89( 38) 0 1 | 0 1 | 69.02 86 | 67.86 89 | 75.27 42 | 72.74 74 6A
67 Yorktown 4A = 71.69 2 0 47.62( 241) 0 0 | 0 0 | 68.40 89 | 69.98 78 | 73.07 55 | 82.17 34 4A
68 South Adams 1A= 71.56 1 1 70.28( 59) 0 1 | 0 1 | 73.88 64 | 72.03 66 | 66.06 95 | 67.29 105 1A
69 Shelbyville 4A = 71.53 2 0 52.55( 196) 0 0 | 0 0 | 73.31 68 | 74.40 51 | 64.70 106 | 74.41 66 4A
70 Milan 1A= 71.38 1 1 58.50( 146) 0 0 | 0 1 | 74.97 56 | 73.08 59 | 64.23 114 | 69.37 94 1A
Indiana High School Football 2026 through August 29 Saturday - Week 2
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT | STRONG RECENT
HOME ADVANTAGE=[ 0.57] [ 0.56] [ 0.56] [ 0.59] [ 0.59]
71 Monrovia 2A = 71.25 1 1 66.24( 86) 0 1 | 0 1 | 73.32 67 | 70.48 76 | 66.90 89 | 67.40 104 2A
72 Brownstown 2A = 71.17 2 0 50.77( 210) 0 0 | 0 0 | 68.87 87 | 70.54 75 | 70.34 70 | 78.69 48 2A
73 Franklin 5A = 71.07 2 0 57.16( 159) 0 0 | 0 0 | 69.70 81 | 71.62 67 | 68.27 79 | 74.51 65 5A
74 Bremen 2A = 70.70 2 0 44.17( 265) 0 0 | 0 0 | 67.02 93 | 68.41 84 | 73.29 53 | 83.87 27 2A
75 FW North 4A = 70.65 1 1 64.85( 95) 0 0 | 0 1 | 70.39 79 | 68.64 83 | 69.26 76 | 71.51 86 4A
76 Franklin Co. 3A = 70.32 2 0 60.86( 132) 0 0 | 0 0 | 68.61 88 | 71.01 71 | 67.71 84 | 72.13 80 3A
77 Garrett 3A = 70.28 0 2 82.08( 6) 0 2 | 0 2 | 78.04 25 | 71.27 68 | 61.41 133 | 50.50 200 3A
78 New Palestine 5A = 70.28 1 1 84.90( 3) 0 1 | 0 1 | 81.99 10 | 54.85 175 | 81.09 19 | 76.22 53 5A
79 Northview 4A = 70.28 2 0 47.99( 237) 0 0 | 0 0 | 66.02 96 | 67.85 90 | 73.78 50 | 82.79 32 4A
80 Heritage Hills 4A = 70.20 1 1 43.21( 272) 0 0 | 0 0 | 64.20 111 | 79.41 19 | 66.24 94 | 74.76 61 4A
Indiana High School Football 2026 through August 29 Saturday - Week 2
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT | STRONG RECENT
HOME ADVANTAGE=[ 0.57] [ 0.56] [ 0.56] [ 0.59] [ 0.59]
81 Lake Central 6A = 70.18 0 2 72.26( 45) 0 0 | 0 2 | 72.05 76 | 68.25 85 | 66.98 88 | 65.55 112 6A
82 Goshen 5A = 70.17 1 1 62.35( 119) 0 0 | 0 1 | 78.14 24 | 74.25 52 | 59.20 141 | 62.62 130 5A
83 Triton Central 2A = 69.52 1 1 64.23( 104) 0 0 | 0 1 | 74.31 59 | 72.95 60 | 60.30 137 | 64.51 116 2A
84 Ev. Reitz 4A = 69.50 2 0 48.47( 232) 0 0 | 0 0 | 64.36 110 | 66.65 99 | 74.85 44 | 83.12 30 4A
85 Columbus North 6A = 69.07 2 0 57.61( 157) 0 0 | 0 0 | 65.50 99 | 67.89 88 | 70.18 71 | 75.00 59 6A
86 N.Cent. (Indy) 6A = 68.93 1 1 71.90( 49) 0 0 | 0 1 | 69.40 83 | 68.00 86 | 65.87 97 | 63.18 127 6A
87 Eastbrook 3A = 68.76 1 1 70.04( 61) 0 1 | 0 1 | 75.08 55 | 72.88 61 | 58.15 147 | 57.00 155 3A
88 FW Luers 4A = 68.61 0 2 74.47( 32) 0 0 | 0 2 | 71.88 77 | 66.73 98 | 64.30 113 | 58.56 148 4A
89 Indy Cathedral 5A = 68.27 0 2 80.03( 12) 0 1 | 0 1 | 77.95 28 | 53.26 181 | 77.00 34 | 74.10 68 5A
90 Brebeuf Jesuit 4A = 68.11 1 1 59.78( 139) 0 0 | 0 0 | 66.78 95 | 66.12 101 | 67.73 82 | 71.58 85 4A
Indiana High School Football 2026 through August 29 Saturday - Week 2
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT | STRONG RECENT
HOME ADVANTAGE=[ 0.57] [ 0.56] [ 0.56] [ 0.59] [ 0.59]
91 Perry Meridian 6A = 68.10 1 1 62.89( 116) 0 0 | 0 1 | 67.38 91 | 66.39 100 | 66.85 90 | 69.33 95 6A
92 FW Northrop 6A = 68.04 0 1 75.11( 28) 0 0 | 0 1 | 74.08 63 | 58.09 152 | 71.00 65 | 70.83 90 6A
93 Riverton Parke 1A= 67.72 2 0 50.59( 212) 0 0 | 0 0 | 64.71 109 | 67.25 96 | 67.50 86 | 74.55 64 1A
94 Indy Roncalli 4A = 67.61 1 1 66.79( 82) 0 0 | 0 1 | 59.79 138 | 61.30 131 | 87.36 7 | 89.23 17 4A
95 North Posey 2A = 67.34 2 0 53.79( 184) 0 0 | 0 0 | 65.36 102 | 68.00 87 | 65.04 103 | 71.18 88 2A
96 Hamm. Central 5A = 67.28 1 1 47.85( 238) 0 0 | 0 0 | 72.95 71 | 88.86 3 | 49.68 211 | 59.52 143 5A
97 Rochester 2A = 67.25 1 1 61.62( 125) 0 1 | 0 1 | 69.65 82 | 67.73 91 | 61.44 132 | 59.78 142 2A
98 Chesterton 5A = 66.87 1 1 72.04( 47) 0 0 | 0 1 | 65.45 100 | 65.02 107 | 66.44 92 | 63.97 119 5A
99 Gibson Southern 3A = 66.71 1 1 79.46( 13) 0 1 | 0 1 | 74.46 58 | 50.25 195 | 78.37 26 | 74.71 63 3A
100 Bedford NL 4A = 66.54 1 1 64.53( 101) 0 0 | 0 0 | 65.33 103 | 65.46 104 | 65.11 101 | 65.49 113 4A
Indiana High School Football 2026 through August 29 Saturday - Week 2
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT | STRONG RECENT
HOME ADVANTAGE=[ 0.57] [ 0.56] [ 0.56] [ 0.59] [ 0.59]
101 Noblesville 6A = 66.10 1 1 54.05( 182) 0 0 | 0 0 | 63.10 121 | 62.35 125 | 69.56 75 | 73.64 71 6A
102 Hamm. Morton 4A = 66.08 1 1 61.11( 128) 0 0 | 0 0 | 65.21 105 | 64.85 109 | 64.50 111 | 65.80 109 4A
103 Mishawaka 4A = 65.92 1 1 67.96( 76) 0 1 | 0 1 | 63.25 119 | 63.16 120 | 67.79 81 | 63.21 126 4A
104 Blgtn. North 5A = 65.88 1 1 73.91( 36) 0 1 | 0 1 | 64.78 108 | 63.89 114 | 65.29 100 | 60.69 139 5A
105 Jimtown 3A = 65.56 1 1 66.92( 81) 0 1 | 0 1 | 69.23 84 | 67.66 92 | 57.36 153 | 52.72 185 3A
106 John Glenn 3A = 65.43 1 1 64.11( 108) 0 0 | 0 1 | 63.97 113 | 63.78 116 | 64.84 104 | 63.86 122 3A
107 Twin Lakes 3A = 65.04 2 0 46.83( 245) 0 0 | 0 0 | 61.69 130 | 64.67 111 | 65.10 102 | 73.18 73 3A
108 FW South 5A = 64.83 1 1 60.75( 133) 0 0 | 0 1 | 63.97 114 | 63.30 119 | 63.55 117 | 62.49 131 5A
109 Norwell 3A = 64.78 2 0 53.67( 185) 0 0 | 0 0 | 58.98 142 | 62.56 124 | 69.78 74 | 74.75 62 3A
110 North Daviess 1A= 64.77 2 0 43.17( 273) 0 0 | 0 0 | 62.85 123 | 65.30 105 | 62.52 122 | 71.70 83 1A
Indiana High School Football 2026 through August 29 Saturday - Week 2
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT | STRONG RECENT
HOME ADVANTAGE=[ 0.57] [ 0.56] [ 0.56] [ 0.59] [ 0.59]
111 Lowell 4A = 64.65 1 1 68.61( 75) 0 1 | 0 1 | 63.71 115 | 63.75 117 | 62.81 121 | 60.26 141 4A
112 Martinsville 4A = 64.30 0 2 73.91( 37) 0 1 | 0 1 | 64.01 112 | 60.80 132 | 64.51 110 | 57.19 153 4A
113 Hagerstown 2A = 64.16 2 0 56.70( 162) 0 0 | 0 0 | 61.95 128 | 65.14 106 | 61.78 129 | 64.83 114 2A
114 Jasper 4A = 64.08 1 1 60.08( 138) 0 0 | 0 1 | 62.15 126 | 61.84 127 | 64.59 107 | 65.71 110 4A
115 Winamac 1A= 64.01 2 0 49.43( 223) 0 0 | 0 0 | 62.91 122 | 65.80 103 | 59.86 139 | 66.24 108 1A
116 Connersville 4A = 63.82 1 1 56.69( 164) 0 0 | 0 0 | 63.16 120 | 62.65 123 | 61.99 127 | 63.22 125 4A
117 Covenant Chr. 2A = 63.81 2 0 58.06( 151) 0 0 | 0 0 | 69.10 85 | 70.87 72 | 50.14 203 | 53.77 178 2A
118 Madison-Grant 1A= 63.77 2 0 51.81( 203) 0 0 | 0 0 | 65.30 104 | 67.45 95 | 55.72 170 | 61.18 136 1A
119 Madison 4A = 63.64 2 0 52.31( 198) 0 0 | 0 0 | 61.10 133 | 63.89 115 | 62.25 125 | 66.93 107 4A
120 Indian Creek 3A = 63.61 2 0 41.77( 278) 0 0 | 0 0 | 58.91 143 | 62.03 126 | 66.42 93 | 76.16 54 3A
Indiana High School Football 2026 through August 29 Saturday - Week 2
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT | STRONG RECENT
HOME ADVANTAGE=[ 0.57] [ 0.56] [ 0.56] [ 0.59] [ 0.59]
121 Greenwood 4A = 63.49 1 1 61.15( 127) 0 0 | 0 0 | 62.84 124 | 62.80 122 | 61.18 134 | 60.88 138 4A
122 Crawfordsville 3A = 63.16 2 0 54.40( 179) 0 0 | 0 0 | 62.08 127 | 64.70 110 | 59.19 142 | 62.97 128 3A
123 Logansport 4A = 62.90 2 0 46.93( 244) 0 0 | 0 0 | 55.92 159 | 60.15 139 | 69.95 73 | 78.69 47 4A
124 Carroll (Flora) 1A= 62.89 1 1 62.35( 120) 0 0 | 0 1 | 63.38 118 | 63.34 118 | 58.45 144 | 56.95 156 1A
125 Heritage 3A = 62.76 2 0 55.37( 173) 0 0 | 0 0 | 59.94 136 | 62.97 121 | 61.71 130 | 63.99 118 3A
126 West Noble 3A = 62.72 1 1 66.76( 83) 0 0 | 0 1 | 64.79 107 | 64.33 112 | 55.84 168 | 53.03 183 3A
127 Whiteland 6A = 62.67 0 2 74.54( 30) 0 1 | 0 1 | 61.23 131 | 58.73 145 | 64.51 109 | 57.33 152 6A
128 Sheridan 1A= 62.40 0 2 72.28( 44) 0 0 | 0 1 | 65.52 98 | 61.78 129 | 56.67 159 | 50.20 205 1A
129 Muncie Central 4A = 62.11 1 1 66.19( 87) 0 0 | 0 0 | 59.32 139 | 59.44 141 | 63.98 116 | 61.23 135 4A
130 Park Tudor 2A = 62.10 1 1 51.02( 208) 0 0 | 0 0 | 68.39 90 | 67.58 94 | 48.08 223 | 54.03 175 2A
Indiana High School Football 2026 through August 29 Saturday - Week 2
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT | STRONG RECENT
HOME ADVANTAGE=[ 0.57] [ 0.56] [ 0.56] [ 0.59] [ 0.59]
131 Tell City 2A = 61.85 2 0 50.12( 217) 0 0 | 0 0 | 65.40 101 | 67.18 97 | 50.24 201 | 54.79 169 2A
132 Lakeland 2A = 61.77 0 2 77.51( 16) 0 0 | 0 2 | 63.40 117 | 60.07 140 | 58.34 145 | 48.41 209 2A
133 Mooresville 4A = 61.73 2 0 48.68( 229) 0 0 | 0 0 | 56.55 157 | 60.56 134 | 64.58 108 | 70.59 92 4A
134 FW Concordia 3A = 61.28 1 1 63.00( 115) 0 0 | 0 0 | 66.97 94 | 65.96 102 | 48.15 222 | 44.92 224 3A
135 Centerville 3A = 61.25 1 1 53.00( 189) 0 0 | 0 0 | 59.92 137 | 60.47 136 | 59.69 140 | 62.63 129 3A
136 Indy Ritter 2A = 61.10 0 2 85.56( 2) 0 1 | 0 1 | 77.08 33 | 43.41 236 | 62.82 120 | 50.48 201 2A
137 Franklin Cent. 6A = 61.04 1 1 60.51( 134) 0 0 | 0 0 | 51.26 178 | 53.53 179 | 80.70 21 | 82.08 35 6A
138 W. Washington 1A= 60.97 1 1 49.46( 222) 0 0 | 0 0 | 65.11 106 | 64.87 108 | 49.87 207 | 54.75 170 1A
139 NorthWood 4A = 60.95 1 1 62.08( 122) 0 0 | 0 1 | 60.51 134 | 60.77 133 | 57.96 149 | 56.34 162 4A
140 Parke Heritage 1A= 60.90 1 1 51.85( 201) 0 0 | 0 0 | 61.15 132 | 61.79 128 | 56.21 165 | 60.92 137 1A
Indiana High School Football 2026 through August 29 Saturday - Week 2
