United States Naval Observatory
|
|
|---|
note: clock runs for 30 seconds; it may skip
seconds; to restart click reload
Last updated: 2018 November 25 Sunday 02:03:21.671 Central Standard Time = GMT/UTC-06:00
2018 November 25 Sunday 08:03:21.671 Greenwich Mean Time = GMT/UTC
JULIAN DATE= 2458448
FINAL Indiana HIGH SCHOOL FOOTBALL 2018 Ratings through results of NOVEMBER 24 SATURDAY - State Championships
These ratings are made possible by the diligent and accurate score data
provided since 1981 by John Harrell.
Fans of Indiana high school football and basketball owe a large and
continuing debt of gratitude to John Harrell.
If you have information about an incorrect team W-L record, please
email John Harrell at the email address above.
this output has two parts: (1) teams listed by RATING top-to-bottom
(listed top-to-bottom)
(2) teams listed by CLASS
The SCHEDULE ratings represent what the rating would have to be for a
hypothetical team to have a mathematical expectation of winning precisely 50%
of their games against the schedule played by the team in question in the games
that it has played so far. The schedule difficulty of each given game takes
into account the rating of the opponent and the location of the game. This
is the same concept that is used in computing the WIN50% conference ratings.
In HIGH SCHOOL FOOTBALL the W-L records include ALL games, but ONLY
games between the 322 TEAMS RATED here are used for RATING and SCHEDULE
STRENGTH computations.
To make predictions for upcoming games, simply compare the RATINGS of
the teams in question and allow an ADDITIONAL 2 points for the home
team. Thus, for example, a HOME team with a rating of 92 would be
favored by 5 points over a VISITING team having a rating of 90.
Or a VISITING team with a rating of 89 would be favored by 7 points
over a HOME team having a rating of 79.
NOTE: Use whatever home advantage is listed in the output below.
In the example just above, a home edge of 3 was shown for
illustrative purposes. The home edge will vary during the season.
Several different home edges are shown, one for each of the several different type of ratings
directly over their respective columns.
The numbers to the right of a team's schedule strength
are its rank of schedule - (in parentheses) - and its
record versus teams in these rating's CURRENT top 25
and top 64 respectively.
Teams that appear to be tied to two decimal places in a given column are actually
different when carried to more decimal places in the computer's internal arithmetic.
----------------------------------------------------------------------------------------------------------------
The PREDICTOR, is such that the score is the only thing that matters.
PREDICTOR is also known as PURE_POINTS, BALLANTINE, RHEINGOLD, WHITE OWL
and is a very good PREDICTOR of future games.
----------------------------------------------------------------------------------------------------------------
GOLDEN_MEAN also utilizes the actual SCORES of the games in a different way but is also completely SCORE BASED
and thus should be a good match for the PURE POINTS in terms of predictive accuracy for upcoming games.
----------------------------------------------------------------------------------------------------------------
The RECENT, is score-based and weights RECENT play more heavily than earlier games. Its effect will become
more pronounced the longer a season goes if a given team happens to have an upward or downward trend.
----------------------------------------------------------------------------------------------------------------
The overall RATING is a synthesis of the three different SCORE-BASED methods, PREDICTOR(PURE_POINTS), GOLDEN_MEAN,
and RECENT and thus should be a good predictor in its own right.
Last updated: 2018 November 25 Sunday 02:03:21.671 Central Standard Time = GMT/UTC-06:00
2018 November 25 Sunday 08:03:21.671 Greenwich Mean Time = GMT/UTC
JULIAN DATE= 2458448
make sure to hit reload(refresh) and/or possibly clear your cache first to ensure you get the updated ratings
___________________________________________________________________________________________________________________________________________________________
FINAL Indiana High School Football 2018 through games of November 24 Saturday - State Championships
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT
HOME ADVANTAGE=[ 1.76] [ 1.73] [ 1.99] [ 1.99]
1 Warren Central 6A = 121.08 14 0 95.64( 3) 11 0 | 12 0 | 121.00 1 | 121.68 1 | 122.33 1 CLASS 6A
2 Center Grove 6A = 105.30 9 4 94.24( 4) 6 4 | 9 4 | 105.43 2 | 104.05 4 | 104.12 3 CLASS 6A
3 New Palestine 5A = 105.08 14 0 65.27( 49) 4 0 | 6 0 | 104.97 3 | 105.91 2 | 107.79 2 CLASS 5A
4 N.Cent.(Indpls.)6A = 103.40 9 3 91.50( 7) 4 3 | 9 3 | 103.28 4 | 104.26 3 | 103.53 4 CLASS 6A
5 Carmel 6A = 101.25 11 3 93.04( 6) 8 3 | 10 3 | 101.13 5 | 102.27 5 | 103.15 5 CLASS 6A
6 Avon 6A = 97.44 9 3 82.72( 15) 3 3 | 7 3 | 97.53 6 | 96.52 6 | 96.75 7 CLASS 6A
7 Lafayette Jeff 6A = 92.55 9 2 64.26( 54) 0 2 | 2 2 | 92.73 7 | 90.86 8 | 87.78 15 CLASS 6A
8 Brownsburg 6A = 92.49 10 1 82.80( 14) 4 1 | 10 1 | 92.20 9 | 95.19 7 | 92.37 11 CLASS 6A
9 Ben Davis 6A = 92.24 3 7 97.58( 1) 1 7 | 2 7 | 92.65 8 | 88.83 14 | 82.26 27 CLASS 6A
10 Lawr. North 6A = 89.81 3 7 90.92( 8) 0 7 | 1 7 | 90.37 10 | 85.32 21 | 79.05 33 CLASS 6A
FINAL Indiana High School Football 2018 through games of November 24 Saturday - State Championships
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT
HOME ADVANTAGE=[ 1.76] [ 1.73] [ 1.99] [ 1.99]
11 Ev. Memorial 3A = 88.79 14 1 58.43( 89) 1 1 | 4 1 | 88.61 13 | 90.33 10 | 94.52 9 CLASS 3A
12 Michigan City 5A = 88.74 10 3 58.39( 90) 0 2 | 1 2 | 88.91 11 | 87.20 16 | 84.89 21 CLASS 5A
13 West Lafayette 3A = 88.73 15 0 56.34( 97) 2 0 | 5 0 | 88.51 15 | 90.72 9 | 96.78 6 CLASS 3A
14 Lawr. Central 6A = 88.63 4 7 96.58( 2) 3 6 | 4 7 | 88.71 12 | 87.81 15 | 86.84 18 CLASS 6A
15 Indpls.Cathedral 5A = 88.35 6 6 81.61( 16) 0 4 | 1 4 | 88.58 14 | 86.28 18 | 83.24 24 CLASS 5A
16 FW Dwenger 4A = 88.17 14 1 71.76( 29) 0 1 | 9 1 | 87.94 16 | 90.28 11 | 96.71 8 CLASS 4A
17 Indpls. Chatard 3A = 87.98 11 3 68.57( 36) 2 1 | 5 1 | 87.79 17 | 89.59 12 | 89.76 12 CLASS 3A
18 Decatur Central 5A = 87.07 12 2 72.29( 28) 3 1 | 7 2 | 86.84 18 | 88.99 13 | 92.58 10 CLASS 5A
19 Marion 4A = 86.58 13 1 60.66( 71) 0 0 | 4 1 | 86.54 21 | 86.75 17 | 86.65 19 CLASS 4A
20 FW Snider 6A = 86.49 9 3 74.49( 25) 1 1 | 6 3 | 86.60 20 | 85.39 20 | 87.21 17 CLASS 6A
FINAL Indiana High School Football 2018 through games of November 24 Saturday - State Championships
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT
HOME ADVANTAGE=[ 1.76] [ 1.73] [ 1.99] [ 1.99]
21 Zionsville 5A = 86.30 6 5 79.77( 17) 1 3 | 4 5 | 86.68 19 | 83.02 24 | 81.81 28 CLASS 5A
22 Pioneer 1A = 85.47 15 0 35.33( 215) 0 0 | 1 0 | 85.45 22 | 85.53 19 | 87.69 16 CLASS 1A
23 Valparaiso 6A = 84.64 10 3 66.97( 41) 1 1 | 3 3 | 84.62 23 | 84.66 22 | 88.74 14 CLASS 6A
24 Westfield 6A = 84.36 4 6 84.74( 12) 1 4 | 4 6 | 84.62 24 | 82.04 27 | 78.04 37 CLASS 6A
25 Columbus East 5A = 83.24 11 3 62.40( 62) 0 1 | 1 3 | 83.31 25 | 82.43 25 | 83.99 23 CLASS 5A
26 Columbus North 6A = 82.49 8 2 67.85( 37) 1 1 | 3 1 | 82.52 26 | 82.13 26 | 80.17 30 CLASS 6A
27 Ev. Central 4A = 82.19 13 2 65.03( 51) 1 2 | 6 2 | 82.00 27 | 83.75 23 | 88.97 13 CLASS 4A
28 Noblesville 6A = 81.81 4 6 87.54( 10) 1 6 | 4 6 | 81.89 28 | 80.99 30 | 78.64 36 CLASS 6A
29 Hamilton SE 6A = 80.72 3 7 88.57( 9) 2 5 | 3 7 | 80.95 29 | 78.57 38 | 72.24 50 CLASS 6A
30 Penn 6A = 80.69 8 3 71.34( 30) 1 1 | 4 2 | 80.54 30 | 81.98 28 | 79.59 32 CLASS 6A
FINAL Indiana High School Football 2018 through games of November 24 Saturday - State Championships
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT
HOME ADVANTAGE=[ 1.76] [ 1.73] [ 1.99] [ 1.99]
31 Martinsville 5A = 80.00 8 3 66.52( 44) 1 0 | 2 3 | 80.05 31 | 79.43 36 | 77.11 39 CLASS 5A
32 Homestead 6A = 79.74 7 4 73.35( 26) 0 3 | 3 4 | 79.75 32 | 79.46 35 | 78.94 35 CLASS 6A
33 Fishers 6A = 79.58 4 7 86.15( 11) 1 5 | 4 7 | 79.66 33 | 78.69 37 | 76.72 42 CLASS 6A
34 Western Boone 2A = 79.48 15 0 48.18( 136) 0 0 | 2 0 | 79.27 34 | 81.22 29 | 85.88 20 CLASS 2A
35 NorthWood 4A = 79.33 11 1 53.48( 109) 0 0 | 2 1 | 79.21 35 | 80.26 31 | 82.70 25 CLASS 4A
36 FW Wayne 4A = 78.93 9 3 69.22( 34) 1 2 | 4 3 | 78.79 36 | 80.06 32 | 79.01 34 CLASS 4A
37 Mooresville 4A = 78.65 11 2 60.41( 73) 0 2 | 2 2 | 78.51 37 | 79.79 34 | 82.38 26 CLASS 4A
38 Brebeuf Jesuit 3A = 77.70 10 3 62.62( 61) 0 2 | 1 3 | 77.63 38 | 78.20 39 | 79.84 31 CLASS 3A
39 Whiteland 5A = 76.86 8 3 64.76( 52) 1 1 | 2 3 | 76.73 39 | 77.79 41 | 76.93 40 CLASS 5A
40 East Central 4A = 76.26 11 2 46.99( 150) 0 0 | 0 1 | 76.18 40 | 76.77 42 | 77.12 38 CLASS 4A
FINAL Indiana High School Football 2018 through games of November 24 Saturday - State Championships
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT
HOME ADVANTAGE=[ 1.76] [ 1.73] [ 1.99] [ 1.99]
41 Mishawaka 4A = 76.06 12 2 65.53( 48) 1 1 | 3 1 | 75.64 41 | 79.99 33 | 84.14 22 CLASS 4A
42 Angola 4A = 75.84 12 1 53.24( 111) 0 1 | 2 1 | 75.61 43 | 77.83 40 | 80.35 29 CLASS 4A
43 Pike 6A = 75.23 1 9 93.60( 5) 1 7 | 1 9 | 75.62 42 | 71.81 51 | 63.53 81 CLASS 6A
44 Pendleton Hts. 4A = 74.50 7 3 57.87( 92) 0 2 | 1 2 | 74.65 44 | 73.05 47 | 71.76 52 CLASS 4A
45 Mississinewa 4A = 73.48 10 2 49.46( 128) 0 1 | 1 2 | 73.38 46 | 74.27 45 | 75.13 46 CLASS 4A
46 Adams Central 1A = 73.44 13 1 47.29( 148) 0 1 | 0 1 | 73.30 47 | 74.57 44 | 76.44 43 CLASS 1A
47 FW Luers 3A = 73.22 9 5 67.52( 39) 0 3 | 3 4 | 73.21 48 | 73.09 46 | 73.75 47 CLASS 3A
48 Carroll (FW) 6A = 73.18 3 7 74.74( 21) 1 2 | 1 6 | 73.58 45 | 69.66 62 | 61.40 87 CLASS 6A
49 Southport 6A = 73.09 7 3 69.61( 33) 0 2 | 2 3 | 72.88 49 | 74.83 43 | 76.73 41 CLASS 6A
50 Harrison (WL) 5A = 72.23 6 6 67.03( 40) 0 4 | 0 5 | 72.42 50 | 70.36 58 | 69.30 58 CLASS 5A
FINAL Indiana High School Football 2018 through games of November 24 Saturday - State Championships
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT
HOME ADVANTAGE=[ 1.76] [ 1.73] [ 1.99] [ 1.99]
51 Eastbrook 2A = 72.01 13 2 47.46( 146) 0 0 | 0 2 | 71.95 52 | 72.39 49 | 73.17 48 CLASS 2A
52 New Prairie 4A = 71.96 7 4 59.56( 79) 0 0 | 0 3 | 72.09 51 | 70.63 56 | 68.99 60 CLASS 4A
53 Merrillville 6A = 71.59 7 4 62.70( 60) 0 2 | 1 3 | 71.62 53 | 71.19 54 | 68.07 63 CLASS 6A
54 Warsaw 6A = 71.29 7 3 56.85( 96) 0 0 | 1 2 | 71.28 54 | 71.16 55 | 71.09 54 CLASS 6A
55 Blgtn. South 5A = 71.20 6 6 75.99( 19) 0 3 | 2 6 | 71.08 57 | 72.17 50 | 76.35 44 CLASS 5A
56 Ev. Reitz 4A = 71.15 6 4 62.28( 63) 0 1 | 1 3 | 71.07 58 | 71.72 53 | 70.69 55 CLASS 4A
57 Andrean 3A = 71.11 10 2 45.50( 159) 0 1 | 1 2 | 70.93 59 | 72.61 48 | 75.89 45 CLASS 3A
58 Franklin Cent. 6A = 71.11 3 8 83.99( 13) 0 6 | 1 8 | 71.21 56 | 70.08 60 | 66.92 70 CLASS 6A
59 FW Concordia 3A = 71.09 5 6 68.71( 35) 0 2 | 1 5 | 71.23 55 | 69.69 61 | 66.51 71 CLASS 3A
60 East Noble 4A = 70.26 9 2 58.66( 87) 0 0 | 0 2 | 70.07 61 | 71.79 52 | 72.57 49 CLASS 4A
FINAL Indiana High School Football 2018 through games of November 24 Saturday - State Championships
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT
HOME ADVANTAGE=[ 1.76] [ 1.73] [ 1.99] [ 1.99]
61 Castle 5A = 70.02 7 5 59.61( 78) 0 2 | 0 4 | 70.17 60 | 68.51 65 | 67.72 64 CLASS 5A
62 Heritage Hills 3A = 69.97 10 1 34.34( 224) 0 0 | 0 0 | 69.89 63 | 70.51 57 | 69.25 59 CLASS 3A
63 Culver Military 4A = 69.91 6 3 61.06( 69) 0 0 | 0 2 | 69.93 62 | 69.56 63 | 68.62 61 CLASS 4A
64 Northview 4A = 69.01 10 1 43.62( 171) 0 0 | 0 1 | 68.86 66 | 70.22 59 | 71.76 53 CLASS 4A
65 Indpls. Roncalli 5A = 68.88 3 7 74.69( 22) 0 2 | 0 7 | 69.10 64 | 66.80 73 | 65.54 74 CLASS 5A
66 FW Northrop 6A = 68.67 3 7 74.63( 23) 0 2 | 1 7 | 68.86 65 | 66.84 72 | 63.65 79 CLASS 6A
67 SB St. Joseph's 4A = 68.48 7 5 64.73( 53) 0 0 | 1 5 | 68.46 67 | 68.45 66 | 69.43 57 CLASS 4A
68 Bremen 2A = 68.29 11 3 48.01( 139) 0 0 | 0 2 | 68.36 68 | 67.58 68 | 68.26 62 CLASS 2A
69 Shenandoah 2A = 68.13 10 2 32.36( 242) 0 0 | 0 0 | 68.25 69 | 66.91 70 | 64.41 76 CLASS 2A
70 Triton Central 2A = 67.24 10 2 44.81( 165) 0 0 | 0 0 | 67.26 70 | 66.90 71 | 65.73 72 CLASS 2A
FINAL Indiana High School Football 2018 through games of November 24 Saturday - State Championships
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT
HOME ADVANTAGE=[ 1.76] [ 1.73] [ 1.99] [ 1.99]
71 Indpls. Scecina 2A = 67.00 11 2 51.43( 120) 0 0 | 0 1 | 66.76 73 | 69.12 64 | 71.98 51 CLASS 2A
72 Delta 4A = 66.93 7 4 59.02( 86) 0 2 | 0 4 | 66.86 72 | 67.36 69 | 65.58 73 CLASS 4A
73 Plainfield 5A = 66.90 4 6 72.75( 27) 0 3 | 0 6 | 66.97 71 | 66.13 74 | 64.23 77 CLASS 5A
74 Western 4A = 66.51 7 3 46.20( 155) 0 1 | 0 2 | 66.55 75 | 65.98 76 | 64.45 75 CLASS 4A
75 Elk. Central 5A = 66.40 6 6 58.64( 88) 0 0 | 0 3 | 66.62 74 | 64.26 80 | 60.86 90 CLASS 5A
76 Gibson Southern 3A = 65.98 9 3 31.81( 246) 0 1 | 1 2 | 65.96 76 | 65.90 77 | 67.28 66 CLASS 3A
77 Bedford NL 5A = 65.89 8 3 61.29( 68) 0 2 | 0 3 | 65.68 78 | 67.68 67 | 69.55 56 CLASS 5A
78 Guerin Catholic 3A = 65.76 6 5 60.69( 70) 0 1 | 1 3 | 65.93 77 | 64.10 81 | 60.40 93 CLASS 3A
79 McCutcheon 5A = 65.41 6 4 60.55( 72) 0 2 | 0 3 | 65.33 79 | 66.01 75 | 63.91 78 CLASS 5A
80 New Albany 5A = 65.06 5 5 60.09( 76) 0 2 | 1 2 | 65.24 80 | 63.29 82 | 59.46 96 CLASS 5A
FINAL Indiana High School Football 2018 through games of November 24 Saturday - State Championships
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT
HOME ADVANTAGE=[ 1.76] [ 1.73] [ 1.99] [ 1.99]
81 Tipton 2A = 64.51 9 2 38.64( 195) 0 1 | 0 2 | 64.38 81 | 65.52 78 | 66.92 69 CLASS 2A
82 DeKalb 4A = 64.02 5 5 55.76( 99) 0 0 | 0 3 | 64.33 82 | 61.14 87 | 59.13 98 CLASS 4A
83 Leo 4A = 63.31 7 4 57.77( 93) 0 1 | 0 3 | 63.16 83 | 64.50 79 | 66.98 68 CLASS 4A
84 Mish. Marian 3A = 62.15 8 5 51.02( 121) 0 0 | 0 3 | 62.14 84 | 62.07 86 | 62.54 82 CLASS 3A
85 Mt. Vern. (Fort.) 4A = 61.62 7 4 52.47( 114) 0 2 | 1 2 | 61.51 85 | 62.44 85 | 62.35 83 CLASS 4A
86 South Dearborn 4A = 61.41 8 3 41.45( 181) 0 0 | 0 2 | 61.46 86 | 60.84 88 | 61.09 89 CLASS 4A
87 Lowell 4A = 60.65 10 3 48.01( 140) 0 0 | 0 2 | 60.43 88 | 62.52 84 | 67.09 67 CLASS 4A
88 Kokomo 5A = 60.50 5 6 66.82( 42) 0 3 | 1 4 | 60.46 87 | 60.73 89 | 63.61 80 CLASS 5A
89 TH South 5A = 60.17 4 7 66.64( 43) 0 0 | 0 6 | 60.24 89 | 59.36 92 | 57.65 104 CLASS 5A
90 Whiting 2A = 59.39 12 1 28.96( 258) 0 0 | 0 0 | 59.26 90 | 60.40 90 | 60.44 92 CLASS 2A
FINAL Indiana High School Football 2018 through games of November 24 Saturday - State Championships
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT
HOME ADVANTAGE=[ 1.76] [ 1.73] [ 1.99] [ 1.99]
91 Churubusco 1A = 58.91 9 2 37.65( 203) 0 0 | 0 1 | 58.74 91 | 60.22 91 | 61.60 85 CLASS 1A
92 Crown Point 6A = 58.72 5 7 64.07( 55) 0 3 | 1 4 | 58.70 93 | 58.74 95 | 61.41 86 CLASS 6A
93 Boonville 4A = 58.69 11 1 44.35( 169) 0 0 | 0 1 | 58.24 95 | 62.70 83 | 67.45 65 CLASS 4A
94 Jasper 4A = 58.52 6 5 49.71( 127) 0 1 | 0 2 | 58.74 92 | 56.46 106 | 55.44 113 CLASS 4A
95 Beech Grove 4A = 58.26 6 4 48.45( 134) 0 0 | 0 2 | 58.28 94 | 57.82 100 | 57.35 105 CLASS 4A
96 Floyd Central 5A = 57.72 5 5 54.71( 103) 0 1 | 0 1 | 57.65 96 | 58.17 98 | 58.39 102 CLASS 5A
97 Brownstown 3A = 57.49 11 2 31.10( 250) 0 1 | 0 1 | 57.39 99 | 58.28 96 | 60.67 91 CLASS 3A
98 Chesterton 6A = 57.37 3 7 63.38( 58) 0 3 | 0 4 | 57.57 97 | 55.40 110 | 54.42 117 CLASS 6A
99 Blgtn. North 5A = 57.29 2 8 67.67( 38) 0 0 | 0 4 | 57.49 98 | 55.33 111 | 52.70 126 CLASS 5A
100 FW North 5A = 57.17 2 8 74.50( 24) 0 2 | 1 6 | 57.31 100 | 55.69 108 | 52.81 124 CLASS 5A
FINAL Indiana High School Football 2018 through games of November 24 Saturday - State Championships
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT
HOME ADVANTAGE=[ 1.76] [ 1.73] [ 1.99] [ 1.99]
101 Portage 6A = 56.92 4 6 65.27( 50) 0 2 | 0 4 | 56.84 102 | 57.40 102 | 55.06 115 CLASS 6A
102 Woodlan 2A = 56.89 4 6 52.17( 115) 0 0 | 0 1 | 57.04 101 | 55.41 109 | 52.85 123 CLASS 2A
103 Hobart 4A = 56.87 7 3 54.41( 105) 0 0 | 1 2 | 56.73 104 | 57.98 99 | 56.86 107 CLASS 4A
104 Ev. Mater Dei 2A = 56.73 6 6 53.54( 108) 0 1 | 0 4 | 56.74 103 | 56.47 105 | 53.29 121 CLASS 2A
105 Sullivan 3A = 56.69 9 3 41.39( 182) 0 0 | 0 1 | 56.58 105 | 57.52 101 | 57.83 103 CLASS 3A
106 Cass 2A = 56.65 7 5 53.20( 112) 0 2 | 0 3 | 56.54 106 | 57.39 103 | 59.17 97 CLASS 2A
107 Seymour 5A = 56.60 6 4 59.48( 80) 0 2 | 0 2 | 56.30 107 | 59.26 93 | 59.66 94 CLASS 5A
108 Southwood 1A = 55.99 11 1 31.93( 244) 0 0 | 0 1 | 55.72 109 | 58.27 97 | 62.06 84 CLASS 1A
109 Plymouth 4A = 55.98 6 4 59.99( 77) 0 0 | 1 3 | 55.63 110 | 59.04 94 | 61.10 88 CLASS 4A
110 LaPorte 5A = 55.91 4 7 65.57( 47) 0 3 | 0 5 | 55.77 108 | 56.97 104 | 58.82 99 CLASS 5A
FINAL Indiana High School Football 2018 through games of November 24 Saturday - State Championships
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT
HOME ADVANTAGE=[ 1.76] [ 1.73] [ 1.99] [ 1.99]
111 Columbia City 4A = 55.54 5 5 53.58( 107) 0 0 | 0 2 | 55.60 111 | 54.81 114 | 50.69 138 CLASS 4A
112 Jimtown 3A = 55.40 5 5 52.03( 118) 0 0 | 0 2 | 55.40 113 | 55.23 113 | 54.95 116 CLASS 3A
113 Franklin 5A = 55.32 2 8 71.21( 31) 0 1 | 0 6 | 55.46 112 | 53.90 116 | 51.14 135 CLASS 5A
114 Concord 5A = 55.22 6 6 59.44( 81) 0 1 | 0 3 | 55.15 114 | 55.70 107 | 58.60 100 CLASS 5A
115 TH North 5A = 54.92 2 8 66.31( 45) 0 0 | 0 5 | 55.04 115 | 53.70 117 | 51.79 129 CLASS 5A
116 Batesville 3A = 54.23 9 3 40.44( 188) 0 0 | 0 1 | 54.15 116 | 54.81 115 | 54.10 120 CLASS 3A
117 Greenwood 4A = 53.74 4 8 65.65( 46) 0 1 | 0 5 | 53.73 117 | 53.65 119 | 56.35 109 CLASS 4A
118 N. Cent. (Farm.) 1A = 53.63 9 2 31.60( 247) 0 0 | 0 0 | 53.66 118 | 53.15 122 | 51.77 130 CLASS 1A
119 South Adams 1A = 53.38 7 3 44.87( 162) 0 0 | 0 1 | 53.15 120 | 55.32 112 | 56.91 106 CLASS 1A
120 Elk. Memorial 5A = 53.33 3 7 57.76( 94) 0 0 | 0 3 | 53.46 119 | 52.01 131 | 51.56 131 CLASS 5A
FINAL Indiana High School Football 2018 through games of November 24 Saturday - State Championships
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT
HOME ADVANTAGE=[ 1.76] [ 1.73] [ 1.99] [ 1.99]
121 Southridge 2A = 53.14 10 4 37.99( 200) 0 0 | 0 2 | 53.06 122 | 53.69 118 | 56.70 108 CLASS 2A
122 Yorktown 4A = 52.93 5 6 52.12( 116) 0 1 | 0 3 | 53.09 121 | 51.30 135 | 48.36 145 CLASS 4A
123 Tri-West 3A = 52.67 8 5 48.15( 137) 0 1 | 0 2 | 52.58 123 | 53.27 121 | 58.59 101 CLASS 3A
124 Indian Creek 3A = 52.37 7 5 38.72( 194) 0 1 | 0 2 | 52.49 124 | 51.14 136 | 51.53 132 CLASS 3A
125 Logansport 4A = 52.11 4 6 62.07( 65) 0 3 | 0 4 | 52.18 125 | 51.36 134 | 49.79 141 CLASS 4A
126 West Noble 3A = 52.03 8 3 44.85( 163) 0 0 | 0 2 | 51.85 128 | 53.48 120 | 53.26 122 CLASS 3A
127 New Castle 4A = 51.95 5 5 50.95( 123) 0 1 | 0 2 | 51.91 127 | 52.10 129 | 51.18 134 CLASS 4A
128 Monrovia 3A = 51.87 5 5 46.61( 153) 0 0 | 0 0 | 52.09 126 | 49.80 139 | 45.33 157 CLASS 3A
129 Blackford 3A = 51.67 8 4 35.17( 216) 0 0 | 0 3 | 51.60 129 | 52.07 130 | 52.54 127 CLASS 3A
130 Lebanon 4A = 51.64 5 5 52.88( 113) 0 1 | 0 3 | 51.59 130 | 51.91 132 | 48.09 146 CLASS 4A
FINAL Indiana High School Football 2018 through games of November 24 Saturday - State Championships
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT
HOME ADVANTAGE=[ 1.76] [ 1.73] [ 1.99] [ 1.99]
131 Maconaquah 3A = 51.63 9 3 38.39( 197) 0 0 | 0 0 | 51.47 132 | 52.94 124 | 54.36 118 CLASS 3A
132 Providence 2A = 51.58 9 3 39.20( 191) 0 0 | 0 0 | 51.48 131 | 52.27 127 | 55.09 114 CLASS 2A
133 New Haven 4A = 51.54 5 6 59.35( 82) 0 0 | 0 3 | 51.36 133 | 53.07 123 | 54.11 119 CLASS 4A
134 Lakeland 3A = 51.41 6 4 45.50( 158) 0 0 | 0 2 | 51.30 134 | 52.28 126 | 55.57 112 CLASS 3A
135 SB Adams 5A = 51.00 3 7 62.71( 59) 0 0 | 0 3 | 51.14 135 | 49.60 142 | 47.93 147 CLASS 5A
136 Rensselaer 2A = 50.67 6 5 43.23( 173) 0 1 | 0 1 | 50.71 136 | 50.12 137 | 48.88 143 CLASS 2A
137 Paoli 2A = 50.65 12 1 27.52( 265) 0 0 | 0 0 | 50.42 138 | 52.57 125 | 55.61 111 CLASS 2A
138 LaVille 1A = 50.40 6 4 38.82( 193) 0 1 | 0 2 | 50.52 137 | 49.15 144 | 43.72 165 CLASS 1A
139 Danville 3A = 49.95 6 5 46.42( 154) 0 0 | 0 2 | 49.96 139 | 49.63 141 | 50.76 137 CLASS 3A
140 Vincennes 3A = 49.63 8 3 32.97( 237) 0 1 | 0 1 | 49.33 141 | 52.23 128 | 55.66 110 CLASS 3A
FINAL Indiana High School Football 2018 through games of November 24 Saturday - State Championships
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT
HOME ADVANTAGE=[ 1.76] [ 1.73] [ 1.99] [ 1.99]
141 Northridge 4A = 49.54 5 6 55.50( 101) 0 0 | 0 3 | 49.51 140 | 49.65 140 | 45.29 158 CLASS 4A
142 Eastern (Howard) 2A = 49.14 8 2 20.56( 292) 0 0 | 0 0 | 49.27 142 | 47.83 148 | 44.78 160 CLASS 2A
143 SB Riley 4A = 49.08 6 5 48.87( 132) 0 0 | 0 2 | 49.12 143 | 48.49 146 | 46.67 153 CLASS 4A
144 Perry Meridian 6A = 48.61 1 9 76.87( 18) 0 3 | 0 7 | 48.68 144 | 47.82 149 | 47.21 150 CLASS 6A
145 Bellmont 3A = 48.00 2 10 59.34( 83) 0 0 | 1 3 | 48.24 146 | 45.67 157 | 46.17 155 CLASS 3A
146 Greencastle 3A = 47.98 8 2 41.16( 183) 0 0 | 0 1 | 47.58 149 | 51.50 133 | 52.71 125 CLASS 3A
