United States Naval Observatory
|
|
|---|
note: clock runs for 30 seconds; it may skip
seconds; to restart click reload
Last updated: 2021 November 27 Saturday 22:23:08.671 Central Standard Time = GMT/UTC-06:00
2021 November 28 Sunday 04:23:08.671 Greenwich Mean Time = GMT/UTC
JULIAN DATE= 2459546
FINAL Indiana HIGH SCHOOL FOOTBALL 2021 Ratings through results of 2021 NOVEMBER 27 SATURDAY - STATE CHAMPIONSHIPS
These ratings are made possible by the diligent and accurate score data
provided since 1981 by John Harrell.
Fans of Indiana high school football and basketball owe a large and
continuing debt of gratitude to John Harrell.
If you have information about an incorrect team W-L record, please
email John Harrell at the email address above.
this output has two parts: (1) teams listed by RATING top-to-bottom
(listed top-to-bottom)
(2) teams listed by CLASS
The SCHEDULE ratings represent what the rating would have to be for a
hypothetical team to have a mathematical expectation of winning precisely 50%
of their games against the schedule played by the team in question in the games
that it has played so far. The schedule difficulty of each given game takes
into account the rating of the opponent and the location of the game. This
is the same concept that is used in computing the WIN50% conference ratings.
In HIGH SCHOOL FOOTBALL the W-L records include ALL games, but ONLY
games between the 318 TEAMS RATED here are used for RATING and SCHEDULE
STRENGTH computations.
To make predictions for upcoming games, simply compare the RATINGS of
the teams in question and allow an ADDITIONAL 2 points for the home
team. Thus, for example, a HOME team with a rating of 92 would be
favored by 4 points over a VISITING team having a rating of 90.
Or a VISITING team with a rating of 89 would be favored by 8 points
over a HOME team having a rating of 79.
NOTE: Use whatever home advantage is listed in the output below.
In the example just above, a home edge of 2 was shown for
illustrative purposes. The home edge will vary during the season.
Several different home edges are shown, one for each of the several different type of ratings
directly over their respective columns.
The numbers to the right of a team's schedule strength
are its rank of schedule - (in parentheses) - and its
record versus teams in these rating's CURRENT top 25
and top 64 respectively.
Teams that appear to be tied to two decimal places in a given column are actually
different when carried to more decimal places in the computer's internal arithmetic.
----------------------------------------------------------------------------------------------------------------
The PREDICTOR, is such that the score is the only thing that matters.
PREDICTOR is also known as PURE_POINTS, BALLANTINE, RHEINGOLD, WHITE OWL
and is a very good PREDICTOR of future games.
----------------------------------------------------------------------------------------------------------------
GOLDEN_MEAN also utilizes the actual SCORES of the games in a different way but is also completely SCORE BASED
and thus should be a good match for the PURE POINTS in terms of predictive accuracy for upcoming games.
----------------------------------------------------------------------------------------------------------------
The RECENT, is score-based and weights RECENT play more heavily than earlier games. Its effect will become
more pronounced the longer a season goes if a given team happens to have an upward or downward trend.
----------------------------------------------------------------------------------------------------------------
The overall RATING is a synthesis of the three different SCORE-BASED methods, PREDICTOR(PURE_POINTS), GOLDEN_MEAN,
and RECENT and thus should be a good predictor in its own right.
Last updated: 2021 November 27 Saturday 22:23:08.671 Central Standard Time = GMT/UTC-06:00
2021 November 28 Sunday 04:23:08.671 Greenwich Mean Time = GMT/UTC
JULIAN DATE= 2459546
make sure to hit reload(refresh) and/or possibly clear your cache first to ensure you get the updated ratings
_________________________________________________________________________________________________________________________________________________
FINAL Indiana High School Football 2021 through games of November 27 Saturday - State Championships
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT
HOME ADVANTAGE=[ 1.28] [ 1.27] [ 1.31] [ 1.27]
1 Center Grove 6A = 113.64 14 0 88.04( 9) 10 0 | 13 0 | 112.59 1 | 111.88 1 | 117.04 1 6A
2 Westfield 6A = 105.42 12 2 90.17( 6) 7 2 | 12 2 | 104.34 2 | 103.82 2 | 108.49 2 6A
3 Indpls.Cathedral 5A = 104.88 14 1 81.62( 16) 7 1 | 9 1 | 103.91 3 | 103.53 3 | 107.42 3 5A
4 Hamilton SE 6A = 101.38 8 3 86.50( 12) 3 3 | 7 3 | 102.59 4 | 101.65 4 | 99.78 4 6A
5 Brownsburg 6A = 98.30 9 3 89.86( 7) 5 3 | 9 3 | 99.44 5 | 98.79 5 | 96.56 7 6A
6 Merrillville 6A = 97.36 12 1 74.70( 21) 2 1 | 9 1 | 96.77 7 | 96.46 7 | 98.78 5 6A
7 Carmel 6A = 96.87 9 2 86.54( 11) 3 2 | 6 2 | 96.96 6 | 96.68 6 | 96.73 6 6A
8 Indpls. Roncalli 4A = 94.74 12 1 76.09( 19) 5 1 | 7 1 | 94.84 8 | 94.57 8 | 94.58 10 4A
9 Gibson Southern 3A = 94.32 14 1 63.53( 57) 2 0 | 4 0 | 93.47 9 | 93.16 9 | 96.35 8 3A
10 Ben Davis 6A = 92.46 7 6 85.49( 14) 1 6 | 4 6 | 91.24 10 | 90.86 10 | 95.55 9 6A
FINAL Indiana High School Football 2021 through games of November 27 Saturday - State Championships
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT
HOME ADVANTAGE=[ 1.28] [ 1.27] [ 1.31] [ 1.27]
11 Zionsville 5A = 89.65 9 6 80.54( 17) 1 5 | 5 6 | 88.71 13 | 88.30 13 | 92.03 12 5A
12 Mt. Vern. (Fort.) 4A = 88.83 14 1 60.60( 70) 2 0 | 3 1 | 87.25 15 | 87.08 15 | 92.58 11 4A
13 Lawr. North 6A = 88.65 7 4 85.15( 15) 2 3 | 5 4 | 89.06 12 | 88.77 12 | 87.89 15 6A
14 Warren Central 6A = 88.65 5 4 86.00( 13) 2 3 | 4 4 | 90.54 11 | 89.99 11 | 85.55 19 6A
15 Valparaiso 5A = 87.42 10 2 66.64( 44) 1 2 | 4 2 | 88.07 14 | 87.84 14 | 86.15 18 5A
16 Decatur Central 5A = 87.24 9 2 71.00( 33) 1 2 | 3 2 | 85.91 19 | 86.07 18 | 89.84 13 5A
17 East Central 4A = 86.97 10 3 63.41( 59) 1 2 | 2 2 | 86.69 16 | 86.67 16 | 87.33 16 4A
18 Fishers 6A = 86.78 6 4 87.10( 10) 1 4 | 5 4 | 85.97 18 | 86.12 17 | 88.12 14 6A
19 Brebeuf Jesuit 3A = 84.77 12 3 69.14( 35) 1 3 | 4 3 | 83.76 23 | 83.84 22 | 86.66 17 3A
20 Carroll (FW) 6A = 84.43 10 2 61.06( 67) 0 1 | 3 2 | 84.77 20 | 84.37 20 | 83.91 21 6A
FINAL Indiana High School Football 2021 through games of November 27 Saturday - State Championships
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT
HOME ADVANTAGE=[ 1.28] [ 1.27] [ 1.31] [ 1.27]
21 Columbus North 6A = 83.99 6 4 73.81( 23) 0 4 | 2 4 | 83.51 24 | 83.23 24 | 85.08 20 6A
22 Indpls. Chatard 4A = 83.50 7 5 68.04( 40) 0 5 | 1 5 | 84.44 21 | 83.84 21 | 82.04 24 4A
23 Michigan City 5A = 83.38 9 4 72.60( 28) 1 3 | 4 4 | 83.87 22 | 83.45 23 | 82.60 22 5A
24 Mooresville 4A = 83.14 8 3 67.50( 42) 0 2 | 1 3 | 86.65 17 | 85.55 19 | 78.04 32 4A
25 Ev. Memorial 4A = 82.77 11 3 64.80( 50) 1 1 | 3 3 | 83.12 25 | 82.71 26 | 82.24 23 4A
26 Jasper 4A = 81.85 9 1 63.49( 58) 1 0 | 3 1 | 82.86 26 | 82.82 25 | 79.75 29 4A
27 Franklin Cent. 6A = 81.67 4 6 91.46( 2) 1 6 | 3 6 | 82.57 27 | 82.34 27 | 79.94 27 6A
28 Lawr. Central 6A = 81.40 4 7 88.04( 8) 1 7 | 3 7 | 82.36 28 | 82.02 28 | 79.67 30 6A
29 Avon 6A = 80.03 1 9 91.76( 1) 0 8 | 1 9 | 82.11 29 | 81.18 29 | 76.88 37 6A
30 West Lafayette 3A = 79.99 9 1 48.01( 142) 0 1 | 1 1 | 80.01 32 | 79.93 30 | 79.79 28 3A
FINAL Indiana High School Football 2021 through games of November 27 Saturday - State Championships
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT
HOME ADVANTAGE=[ 1.28] [ 1.27] [ 1.31] [ 1.27]
31 Castle 5A = 79.41 7 3 63.21( 61) 1 0 | 1 3 | 80.23 30 | 79.79 31 | 78.00 33 5A
32 New Palestine 5A = 79.23 8 4 65.91( 46) 0 4 | 1 4 | 80.04 31 | 79.61 32 | 77.86 34 5A
33 Mishawaka 5A = 78.38 8 3 64.29( 52) 0 1 | 2 3 | 78.74 35 | 78.59 35 | 77.59 35 5A
34 Chesterton 6A = 77.94 7 4 72.33( 29) 1 2 | 2 4 | 78.80 34 | 78.70 34 | 76.17 40 6A
35 Penn 6A = 77.61 6 6 73.28( 25) 0 3 | 2 4 | 77.36 37 | 77.21 37 | 78.06 31 6A
36 Lawrenceburg 3A = 77.36 11 2 49.44( 129) 0 2 | 0 2 | 77.53 36 | 77.37 36 | 76.95 36 3A
37 Noblesville 6A = 76.89 2 8 90.60( 4) 1 6 | 1 8 | 79.42 33 | 79.13 33 | 72.49 52 6A
38 Indpls. Lutheran 1A = 76.86 15 0 47.74( 144) 0 0 | 2 0 | 75.12 42 | 75.45 42 | 80.16 25 1A
39 Crown Point 6A = 76.21 5 5 76.03( 20) 0 4 | 2 5 | 76.93 39 | 76.56 39 | 74.94 42 6A
40 Adams Central 1A = 76.08 13 2 38.91( 203) 0 0 | 0 2 | 77.03 38 | 76.77 38 | 74.26 44 1A
FINAL Indiana High School Football 2021 through games of November 27 Saturday - State Championships
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT
HOME ADVANTAGE=[ 1.28] [ 1.27] [ 1.31] [ 1.27]
41 Lafayette Jeff 6A = 75.89 7 4 59.34( 77) 0 1 | 0 4 | 76.91 40 | 76.38 40 | 74.22 45 6A
42 Whiteland 5A = 75.46 6 4 65.82( 47) 1 1 | 1 2 | 76.40 41 | 75.94 41 | 73.87 47 5A
43 Mish. Marian 3A = 75.14 10 4 60.24( 72) 0 1 | 1 3 | 74.93 43 | 74.57 43 | 75.70 41 3A
44 Ev. Mater Dei 2A = 74.76 12 3 62.33( 63) 0 1 | 3 3 | 73.85 46 | 74.12 45 | 76.17 39 2A
45 Andrean 2A = 74.47 12 3 53.32( 103) 0 1 | 4 2 | 71.69 57 | 72.31 56 | 80.14 26 2A
46 Eastside 2A = 74.13 13 1 47.99( 143) 0 0 | 3 1 | 72.83 51 | 73.24 51 | 76.24 38 2A
47 Linton 2A = 73.68 10 1 48.47( 137) 0 0 | 0 1 | 73.33 48 | 73.50 48 | 73.97 46 2A
48 FW Luers 2A = 73.65 10 2 51.35( 111) 1 0 | 2 1 | 74.43 44 | 74.43 44 | 71.91 57 2A
49 Northview 4A = 73.63 9 2 57.73( 84) 0 1 | 1 1 | 73.28 49 | 73.53 47 | 73.85 48 4A
50 Harrison (WL) 5A = 73.36 8 2 50.11( 124) 0 2 | 1 2 | 72.37 55 | 72.95 52 | 74.60 43 5A
FINAL Indiana High School Football 2021 through games of November 27 Saturday - State Championships
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT
HOME ADVANTAGE=[ 1.28] [ 1.27] [ 1.31] [ 1.27]
51 Eastbrook 2A = 73.27 11 1 40.54( 195) 0 0 | 0 1 | 73.33 47 | 73.34 49 | 72.91 50 2A
52 New Prairie 4A = 73.26 11 3 58.17( 81) 0 0 | 3 1 | 73.87 45 | 73.72 46 | 71.97 56 4A
53 Warsaw 6A = 72.54 7 3 63.59( 56) 0 2 | 1 3 | 72.50 53 | 72.63 53 | 72.25 55 6A
54 Concord 5A = 72.38 9 2 59.46( 75) 0 0 | 2 1 | 72.07 56 | 72.49 54 | 72.33 54 5A
55 Blgtn. South 5A = 71.71 8 3 67.46( 43) 0 2 | 3 2 | 73.09 50 | 73.27 50 | 68.74 67 5A
56 Pike 6A = 71.51 1 9 90.46( 5) 1 7 | 1 8 | 72.78 52 | 72.44 55 | 69.18 65 6A
57 Danville 3A = 71.44 10 2 54.77( 98) 0 1 | 1 2 | 70.38 60 | 70.97 58 | 72.80 51 3A
58 Tri-West 3A = 71.42 11 3 56.53( 93) 0 1 | 1 2 | 70.07 62 | 70.40 62 | 73.72 49 3A
59 Leo 4A = 71.21 11 1 44.88( 163) 0 0 | 0 0 | 70.25 61 | 70.74 60 | 72.47 53 4A
60 Homestead 6A = 71.18 6 4 57.68( 86) 0 2 | 0 3 | 72.49 54 | 72.27 57 | 68.67 68 6A
FINAL Indiana High School Football 2021 through games of November 27 Saturday - State Championships
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT
HOME ADVANTAGE=[ 1.28] [ 1.27] [ 1.31] [ 1.27]
61 Hobart 4A = 70.00 8 4 53.05( 105) 0 1 | 1 4 | 71.18 58 | 70.95 59 | 67.74 70 4A
62 Blgtn. North 5A = 69.84 7 4 63.79( 54) 0 2 | 0 4 | 69.69 63 | 69.91 63 | 69.67 64 5A
63 Lowell 4A = 69.62 9 4 57.73( 85) 0 0 | 2 4 | 68.77 68 | 69.04 68 | 70.88 60 4A
64 Indpls. Scecina 2A = 69.44 10 4 54.09( 99) 0 0 | 0 2 | 68.60 69 | 68.61 69 | 70.96 59 2A
65 Martinsville 4A = 69.41 7 5 65.93( 45) 0 3 | 1 4 | 69.41 65 | 69.76 64 | 68.82 66 4A
66 Lebanon 4A = 69.34 7 4 61.44( 66) 0 3 | 1 4 | 68.91 67 | 69.09 67 | 69.81 63 4A
67 Elkhart 6A = 69.30 5 5 68.46( 39) 0 0 | 2 4 | 70.69 59 | 70.62 61 | 66.51 72 6A
68 FW Snider 5A = 69.09 8 2 57.94( 82) 0 1 | 2 1 | 68.94 66 | 69.49 65 | 68.60 69 5A
69 Ev. North 5A = 68.37 5 5 65.33( 48) 0 1 | 0 5 | 69.45 64 | 69.32 66 | 66.18 73 5A
70 FW Dwenger 5A = 67.32 7 5 57.76( 83) 0 2 | 0 4 | 65.87 73 | 66.09 72 | 69.97 62 5A
FINAL Indiana High School Football 2021 through games of November 27 Saturday - State Championships
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT
HOME ADVANTAGE=[ 1.28] [ 1.27] [ 1.31] [ 1.27]
71 Kokomo 5A = 66.64 8 3 50.38( 122) 0 1 | 0 3 | 67.28 70 | 67.36 70 | 65.07 80 5A
72 N.Cent.(Indpls) 6A = 66.51 1 9 91.05( 3) 0 8 | 1 9 | 66.85 71 | 67.01 71 | 65.42 76 6A
73 Northridge 4A = 65.77 10 5 59.94( 74) 0 1 | 2 4 | 62.90 84 | 63.45 82 | 71.44 58 4A
74 Franklin 5A = 65.75 3 7 73.20( 26) 0 3 | 1 5 | 65.28 74 | 65.63 74 | 66.09 75 5A
75 Mt. Vern. (Posey) 3A = 65.62 8 2 48.35( 141) 0 2 | 0 2 | 64.40 76 | 65.01 75 | 67.30 71 3A
76 Western Boone 3A = 65.30 7 5 51.43( 110) 0 1 | 0 3 | 66.28 72 | 66.01 73 | 63.44 83 3A
77 Sullivan 3A = 64.88 7 3 45.47( 157) 0 0 | 0 2 | 64.37 77 | 64.67 77 | 65.39 77 3A
78 Heritage Hills 3A = 64.47 9 3 49.54( 127) 0 2 | 0 2 | 63.34 82 | 63.78 81 | 66.15 74 3A
79 New Albany 5A = 64.31 9 4 55.48( 96) 0 2 | 1 4 | 61.03 91 | 61.93 89 | 70.56 61 5A
80 Greenfield 4A = 64.07 7 4 57.64( 87) 0 2 | 0 3 | 63.82 79 | 64.18 79 | 63.96 82 4A
FINAL Indiana High School Football 2021 through games of November 27 Saturday - State Championships
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT
HOME ADVANTAGE=[ 1.28] [ 1.27] [ 1.31] [ 1.27]
81 Norwell 3A = 63.96 11 2 41.30( 191) 0 1 | 0 2 | 62.95 83 | 63.45 83 | 65.31 78 3A
82 Owen Valley 3A = 63.86 10 2 44.21( 167) 0 0 | 1 1 | 63.40 81 | 63.93 80 | 64.01 81 3A
83 Plainfield 5A = 63.80 4 6 71.47( 31) 0 3 | 0 5 | 64.24 78 | 64.46 78 | 62.48 85 5A
84 East Noble 4A = 63.62 6 3 47.25( 145) 0 0 | 0 2 | 65.03 75 | 64.77 76 | 60.91 89 4A
85 Brownstown 3A = 63.45 11 1 43.31( 175) 0 0 | 0 1 | 62.17 86 | 62.95 86 | 65.08 79 3A
86 Ev. Reitz 4A = 62.42 4 7 64.83( 49) 0 1 | 0 5 | 63.41 80 | 63.43 84 | 60.24 92 4A
87 Tipp. Valley 3A = 62.36 10 1 33.01( 238) 0 0 | 0 1 | 62.65 85 | 63.06 85 | 61.13 87 3A
88 Heritage Chr. 2A = 61.95 8 1 45.71( 155) 0 0 | 1 1 | 60.97 92 | 61.85 91 | 62.81 84 2A
89 Portage 6A = 61.76 2 8 73.50( 24) 0 3 | 0 7 | 62.10 87 | 62.02 87 | 60.92 88 6A
90 Lafayette CC 2A = 61.62 8 5 50.44( 120) 0 0 | 0 3 | 61.92 89 | 61.78 92 | 60.91 90 2A
FINAL Indiana High School Football 2021 through games of November 27 Saturday - State Championships
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT
HOME ADVANTAGE=[ 1.28] [ 1.27] [ 1.31] [ 1.27]
91 Hanover Cent. 3A = 61.52 11 2 31.78( 243) 0 0 | 0 1 | 61.63 90 | 61.90 90 | 60.77 91 3A
92 Churubusco 1A = 61.47 7 3 45.33( 160) 0 0 | 0 2 | 62.06 88 | 61.94 88 | 60.18 93 1A
93 Jimtown 3A = 59.59 9 3 44.58( 164) 0 0 | 0 2 | 58.96 95 | 59.56 95 | 60.02 94 3A
94 Salem 3A = 59.21 6 3 40.49( 196) 0 1 | 0 1 | 60.22 93 | 60.21 94 | 57.00 100 3A
95 Tipton 2A = 59.08 10 2 31.93( 241) 0 0 | 0 1 | 57.14 102 | 58.13 101 | 61.87 86 2A
96 NorthWood 4A = 59.06 5 5 60.05( 73) 0 0 | 0 3 | 60.01 94 | 60.50 93 | 56.51 103 4A
97 Mississinewa 4A = 58.61 9 3 34.94( 228) 0 0 | 0 1 | 58.16 97 | 58.46 97 | 58.98 96 4A
98 TH North 5A = 58.02 3 7 72.12( 30) 0 4 | 0 7 | 57.80 100 | 58.34 99 | 57.67 99 5A
99 Centerville 2A = 57.68 10 1 24.07( 278) 0 0 | 0 1 | 56.73 103 | 57.40 103 | 58.70 97 2A
100 Southridge 3A = 57.40 5 5 52.59( 107) 0 1 | 0 2 | 58.94 96 | 58.91 96 | 54.22 115 3A
FINAL Indiana High School Football 2021 through games of November 27 Saturday - State Championships
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT
HOME ADVANTAGE=[ 1.28] [ 1.27] [ 1.31] [ 1.27]
101 Guerin Catholic 3A = 57.29 3 8 69.08( 36) 0 4 | 0 5 | 58.06 98 | 58.25 100 | 55.34 107 3A
102 Logansport 4A = 57.26 5 3 51.53( 109) 0 0 | 0 1 | 57.83 99 | 58.38 98 | 55.34 108 4A
103 Lake Central 6A = 56.58 3 7 71.12( 32) 0 3 | 0 6 | 57.24 101 | 57.68 102 | 54.63 113 6A
104 Pendleton Hts. 4A = 56.18 5 5 57.02( 91) 0 2 | 0 3 | 55.36 109 | 56.17 108 | 56.77 101 4A
105 Columbus East 5A = 56.05 4 6 58.53( 79) 0 2 | 0 4 | 56.19 105 | 56.45 105 | 55.27 109 5A
106 Culver Military 4A = 55.91 7 4 55.52( 95) 0 1 | 1 3 | 54.96 111 | 56.17 107 | 56.37 104 4A
107 Western 4A = 55.91 6 4 59.29( 78) 0 1 | 0 3 | 53.45 117 | 54.59 115 | 59.65 95 4A
108 Speedway 2A = 55.82 9 3 48.45( 139) 0 0 | 1 1 | 55.64 107 | 56.44 106 | 55.14 110 2A
109 Silver Creek 4A = 55.38 5 4 46.37( 150) 0 0 | 0 0 | 56.22 104 | 56.59 104 | 53.13 118 4A
110 Franklin Co. 3A = 54.84 6 4 50.60( 116) 0 1 | 0 3 | 54.25 114 | 54.93 113 | 55.09 111 3A
FINAL Indiana High School Football 2021 through games of November 27 Saturday - State Championships
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT
HOME ADVANTAGE=[ 1.28] [ 1.27] [ 1.31] [ 1.27]
111 LaPorte 5A = 54.46 2 8 76.66( 18) 0 3 | 1 7 | 54.62 112 | 55.48 111 | 53.04 119 5A
112 Park Tudor 1A = 54.18 8 3 35.15( 227) 0 0 | 0 1 | 55.16 110 | 55.15 112 | 52.02 121 1A
113 Greenwood 4A = 54.06 2 8 70.64( 34) 0 3 | 0 5 | 53.42 118 | 54.06 117 | 54.47 114 4A
114 Triton Central 2A = 53.86 8 5 45.83( 153) 0 0 | 0 3 | 54.56 113 | 54.90 114 | 51.91 122 2A
115 North Posey 2A = 53.74 9 3 42.23( 181) 0 0 | 0 1 | 51.05 126 | 52.31 125 | 57.83 98 2A
116 Parke Heritage 1A = 53.74 10 3 36.90( 218) 0 0 | 0 2 | 52.23 123 | 53.01 123 | 55.79 105 1A
117 Boonville 4A = 53.61 2 7 59.34( 76) 0 1 | 0 2 | 55.79 106 | 55.58 109 | 49.38 131 4A
118 Charlestown 3A = 53.53 7 3 38.54( 206) 0 0 | 0 0 | 53.28 119 | 53.80 118 | 53.28 117 3A
119 Monrovia 2A = 53.45 7 4 49.37( 131) 0 0 | 0 3 | 52.04 124 | 53.22 121 | 54.87 112 2A
120 South Dearborn 4A = 53.39 7 4 45.35( 159) 0 1 | 0 2 | 52.63 121 | 53.34 120 | 53.95 116 4A
FINAL Indiana High School Football 2021 through games of November 27 Saturday - State Championships
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT
HOME ADVANTAGE=[ 1.28] [ 1.27] [ 1.31] [ 1.27]
121 TH South 5A = 52.83 1 9 73.04( 27) 0 3 | 0 8 | 53.49 116 | 53.77 119 | 51.01 126 5A
122 Perry Meridian 6A = 52.68 2 8 67.73( 41) 0 2 | 0 4 | 55.52 108 | 55.52 110 | 46.99 146 6A
123 LaVille 2A = 52.51 9 3 43.06( 178) 0 0 | 0 1 | 49.87 136 | 50.99 131 | 56.61 102 2A
124 Columbia City 4A = 52.28 5 6 50.95( 112) 0 0 | 0 1 | 54.23 115 | 54.40 116 | 48.08 138 4A
125 Ev. Central 4A = 51.90 2 8 68.96( 37) 0 2 | 0 5 | 52.39 122 | 52.74 124 | 50.35 128 4A
126 North Judson 1A = 51.76 9 4 42.64( 179) 0 0 | 0 1 | 49.25 139 | 50.20 138 | 55.76 106 1A
127 SB Adams 5A = 51.76 4 7 62.36( 62) 0 1 | 0 4 | 50.97 127 | 51.77 127 | 52.29 120 5A
128 Central Noble 2A = 51.26 8 3 39.22( 201) 0 0 | 0 2 | 50.56 131 | 51.47 129 | 51.52 123 2A
129 North Knox 2A = 51.18 8 3 41.89( 188) 0 0 | 0 1 | 50.87 129 | 51.67 128 | 50.77 127 2A
130 SB St. Joseph's 4A = 50.92 4 8 61.44( 65) 0 0 | 0 4 | 50.88 128 | 51.44 130 | 50.20 130 4A
FINAL Indiana High School Football 2021 through games of November 27 Saturday - State Championships
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT
HOME ADVANTAGE=[ 1.28] [ 1.27] [ 1.31] [ 1.27]
131 Yorktown 3A = 50.84 5 5 50.43( 121) 0 1 | 0 2 | 51.91 125 | 52.22 126 | 48.19 135 3A
132 Lapel 2A = 50.81 8 3 34.58( 232) 0 0 | 0 2 | 50.15 133 | 50.89 133 | 51.14 125 2A
133 Indpls. Tech 6A = 50.77 6 5 49.25( 134) 0 1 | 0 2 | 50.07 134 | 50.81 134 | 51.20 124 6A
134 Delta 4A = 50.44 5 6 49.57( 126) 0 1 | 0 2 | 53.01 120 | 53.02 122 | 45.19 153 4A
135 Ev. Harrison 4A = 50.13 2 8 68.89( 38) 0 2 | 0 5 | 49.61 138 | 50.32 137 | 50.22 129 4A
136 Winamac 1A = 49.37 8 1 30.68( 252) 0 0 | 0 0 | 49.88 135 | 50.72 135 | 47.29 143 1A
137 Greensburg 3A = 48.78 4 5 46.04( 152) 0 0 | 0 1 | 49.82 137 | 49.92 139 | 46.39 149 3A
138 N. Montgomery 3A = 48.76 4 5 57.32( 89) 0 1 | 0 3 | 48.12 142 | 48.96 140 | 48.95 133 3A
139 Covenant Chr. 1A = 48.42 7 5 30.82( 249) 0 0 | 0 1 | 50.76 130 | 50.91 132 | 43.42 162 1A
140 Springs Valley 1A = 48.09 9 2 29.12( 263) 0 0 | 0 0 | 50.55 132 | 50.60 136 | 42.94 163 1A
FINAL Indiana High School Football 2021 through games of November 27 Saturday - State Championships
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT
HOME ADVANTAGE=[ 1.28] [ 1.27] [ 1.31] [ 1.27]
141 Bremen 2A = 47.61 7 4 38.89( 204) 0 0 | 0 1 | 47.05 144 | 47.93 143 | 47.62 140 2A
142 Paoli 2A = 47.23 7 3 22.97( 286) 0 0 | 0 0 | 48.54 140 | 48.78 141 | 44.15 157 2A
143 Floyd Central 5A = 46.96 4 7 49.44( 130) 0 0 | 0 0 | 45.73 153 | 46.79 150 | 48.14 137 5A
144 Pioneer 2A = 46.91 9 3 38.49( 207) 0 0 | 0 1 | 46.15 151 | 47.17 147 | 47.16 144 2A
145 Bedford NL 5A = 46.62 4 6 49.07( 136) 0 0 | 0 1 | 48.51 141 | 48.72 142 | 42.40 164 5A
146 FW Northrop 5A = 46.50 3 7 60.78( 68) 0 1 | 0 3 | 46.25 149 | 46.76 151 | 46.25 150 5A
147 Oak Hill 3A = 46.46 8 3 29.37( 260) 0 0 | 0 1 | 46.45 147 | 47.19 146 | 45.50 152 3A
148 Ev. Bosse 3A = 46.28 3 8 63.92( 53) 0 1 | 0 4 | 46.31 148 | 47.10 148 | 45.18 154 3A
149 New Haven 4A = 46.19 5 6 50.63( 115) 0 0 | 0 2 | 44.45 160 | 45.71 157 | 48.18 136 4A
150 Vincennes 3A = 46.16 3 9 61.49( 64) 0 1 | 0 4 | 46.92 145 | 47.37 145 | 43.96 158 3A
FINAL Indiana High School Football 2021 through games of November 27 Saturday - State Championships
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT
HOME ADVANTAGE=[ 1.28] [ 1.27] [ 1.31] [ 1.27]
151 Peru 3A = 46.14 8 3 33.96( 233) 0 0 | 0 0 | 43.84 163 | 45.04 162 | 49.34 132 3A
152 South Putnam 1A = 46.00 8 3 36.02( 226) 0 0 | 0 1 | 44.99 158 | 46.03 154 | 46.73 147 1A
153 John Glenn 3A = 45.83 5 5 42.06( 185) 0 0 | 0 0 | 46.72 146 | 47.07 149 | 43.46 161 3A
154 Greencastle 3A = 45.83 6 4 40.20( 197) 0 0 | 0 2 | 44.48 159 | 45.47 159 | 47.29 142 3A
155 Hamilton Hts. 3A = 45.83 6 4 41.17( 193) 0 0 | 0 0 | 44.36 161 | 45.27 161 | 47.61 141 3A
