United States Naval Observatory
|
|
|---|
note: clock runs for 30 seconds; it may skip
seconds; to restart click reload
Last updated: 2026 August 23 Sunday 07:03:44.572 Central Standard Time = GMT/UTC-06:00
2026 August 23 Sunday 13:03:44.572 Greenwich Mean Time = GMT/UTC
JULIAN DATE= 2461276
Indiana HIGH SCHOOL FOOTBALL 2026 Ratings through results of 2026 AUGUST 22 SATURDAY - WEEK 1
These ratings are made possible by the diligent and accurate score data
provided since 1981 by John Harrell.
Fans of Indiana high school football and basketball owe a large and
continuing debt of gratitude to John Harrell.
If you have information about an incorrect team W-L record, please
email John Harrell at the email address above.
this output has two parts: (1) teams listed by RATING top-to-bottom
(listed top-to-bottom)
(2) teams listed by CLASS
The SCHEDULE ratings represent what the rating would have to be for a
hypothetical team to have a mathematical expectation of winning precisely 50%
of their games against the schedule played by the team in question in the games
that it has played so far. The schedule difficulty of each given game takes
into account the rating of the opponent and the location of the game. This
is the same concept that is used in computing the WIN50% conference ratings.
In HIGH SCHOOL FOOTBALL the W-L records include ALL games, but ONLY
games between the 313 TEAMS RATED here are used for RATING and SCHEDULE
STRENGTH computations.
To make predictions for upcoming games, simply compare the RATINGS of
the teams in question and allow an ADDITIONAL 2 points for the home
team. Thus, for example, a HOME team with a rating of 92 would be
favored by 4 points over a VISITING team having a rating of 90.
Or a VISITING team with a rating of 89 would be favored by 8 points
over a HOME team having a rating of 79.
NOTE: Use whatever home advantage is listed in the output below.
In the example just above, a home edge of 2 was shown for
illustrative purposes. The home edge will vary during the season.
Several different home edges are shown, one for each of the several different type of ratings
directly over their respective columns.
The numbers to the right of a team's schedule strength
are its rank of schedule - (in parentheses) - and its
record versus teams in these rating's CURRENT top 25
and top 64 respectively.
Teams that appear to be tied to two decimal places in a given column are actually
different when carried to more decimal places in the computer's internal arithmetic.
----------------------------------------------------------------------------------------------------------------
The PREDICTOR, is such that the score is the only thing that matters.
PREDICTOR is also known as PURE_POINTS, BALLANTINE, RHEINGOLD, WHITE OWL
and is a very good PREDICTOR of future games.
----------------------------------------------------------------------------------------------------------------
GOLDEN_MEAN also utilizes the actual SCORES of the games in a different way but is also completely SCORE BASED
and thus should be a good match for the PURE POINTS in terms of predictive accuracy for upcoming games.
----------------------------------------------------------------------------------------------------------------
The RECENT, is score-based and weights RECENT play more heavily than earlier games. Its effect will become
more pronounced the longer a season goes if a given team happens to have an upward or downward trend.
----------------------------------------------------------------------------------------------------------------
The overall RATING is a synthesis of the three different SCORE-BASED methods, PREDICTOR(PURE_POINTS), GOLDEN_MEAN,
and RECENT and thus should be a good predictor in its own right.
Last updated: 2026 August 23 Sunday 07:03:44.572 Central Standard Time = GMT/UTC-06:00
2026 August 23 Sunday 13:03:44.572 Greenwich Mean Time = GMT/UTC
JULIAN DATE= 2461276
make sure to hit reload(refresh) and/or possibly clear your cache first to ensure you get the updated ratings
_________________________________________________________________________________________________________________________________________________
Indiana High School Football 2026 through August 22 Saturday - Week 1
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT | STRONG RECENT
HOME ADVANTAGE=[ 2.22] [ 2.22] [ 2.22] [ 2.22] [ 2.22]
1 New Palestine 5A = 95.77 1 0 0.00( 0) 0 0 | 0 0 | 113.31 1 | 98.61 1 | 89.41 7 | 89.41 17 5A
2 Carmel 6A = 92.73 1 0 74.30( 41) 0 0 | 1 0 | 87.84 3 | 93.10 3 | 100.15 1 | 111.72 1 6A
3 Brownsburg 6A = 92.61 1 0 82.41( 18) 1 0 | 1 0 | 87.89 2 | 95.41 2 | 95.57 2 | 104.54 2 6A
4 Westfield 6A = 90.22 1 0 75.25( 39) 0 0 | 1 0 | 86.41 4 | 92.91 4 | 91.28 4 | 100.28 5 6A
5 Avon 6A = 88.54 1 0 79.45( 22) 0 0 | 1 0 | 84.34 6 | 89.70 5 | 91.97 3 | 101.66 3 6A
6 Carroll (FW) 6A = 87.45 1 0 73.44( 52) 0 0 | 1 0 | 83.78 7 | 87.71 6 | 90.85 5 | 100.61 4 6A
7 Indy Chatard 4A = 86.76 1 0 75.51( 38) 0 0 | 1 0 | 83.10 8 | 87.47 7 | 89.57 6 | 99.36 6 4A
8 Warren Central 6A = 85.06 1 0 83.06( 13) 1 0 | 1 0 | 82.22 10 | 86.35 8 | 85.91 11 | 90.78 13 6A
9 Crown Point 6A = 85.02 1 0 65.84( 96) 0 0 | 0 0 | 82.42 9 | 85.48 10 | 86.34 9 | 95.63 9 6A
10 Franklin Cent. 6A = 84.93 1 0 73.59( 47) 0 0 | 1 0 | 81.98 11 | 86.15 9 | 86.05 10 | 94.74 10 6A
Indiana High School Football 2026 through August 22 Saturday - Week 1
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT | STRONG RECENT
HOME ADVANTAGE=[ 2.22] [ 2.22] [ 2.22] [ 2.22] [ 2.22]
11 Blgtn. South 5A = 84.89 1 0 68.18( 87) 0 0 | 0 0 | 81.97 12 | 84.47 13 | 87.85 8 | 98.21 7 5A
12 East Central 4A = 83.48 1 0 70.18( 73) 0 0 | 1 0 | 81.24 16 | 85.04 12 | 83.39 13 | 90.15 15 4A
13 Zionsville 6A = 83.32 1 0 73.56( 48) 0 0 | 1 0 | 80.92 18 | 85.16 11 | 83.20 14 | 90.34 14 6A
14 Lawr. Central 6A = 82.60 1 0 53.25( 181) 0 0 | 0 0 | 81.16 17 | 83.27 16 | 82.37 15 | 91.59 11 6A
15 Yorktown 4A = 81.96 1 0 38.61( 265) 0 0 | 0 0 | 80.68 19 | 80.05 20 | 84.56 12 | 96.68 8 4A
16 Penn 6A = 81.79 1 0 65.67( 98) 0 0 | 0 0 | 80.04 21 | 83.27 15 | 81.24 19 | 88.30 20 6A
17 FW Dwenger 4A = 81.75 1 0 79.26( 23) 1 0 | 1 0 | 80.30 20 | 82.54 17 | 81.48 18 | 81.45 36 4A
18 Indy Roncalli 4A = 81.48 0 1 83.98( 11) 0 1 | 0 1 | 81.48 14 | 79.82 22 | 82.19 16 | 82.22 34 4A
19 Ben Davis 6A = 81.01 1 0 76.05( 32) 0 0 | 1 0 | 79.33 23 | 82.17 18 | 80.71 23 | 83.28 29 6A
20 Center Grove 6A = 80.84 0 1 82.83( 14) 0 1 | 0 1 | 81.66 13 | 78.87 26 | 81.13 20 | 76.26 60 6A
Indiana High School Football 2026 through August 22 Saturday - Week 1
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT | STRONG RECENT
HOME ADVANTAGE=[ 2.22] [ 2.22] [ 2.22] [ 2.22] [ 2.22]
21 Merrillville 6A = 80.59 1 0 72.36( 61) 0 0 | 1 0 | 79.38 22 | 83.47 14 | 78.54 27 | 78.90 49 6A
22 Lawr. North 6A = 80.19 0 1 90.39( 2) 0 1 | 0 1 | 81.42 15 | 77.59 30 | 80.89 21 | 71.92 73 6A
23 Hobart 4A = 80.17 1 0 64.35( 110) 0 0 | 0 0 | 78.47 27 | 79.63 23 | 81.64 17 | 90.88 12 4A
24 Cascade 2A = 79.89 1 0 59.38( 142) 0 0 | 0 0 | 78.71 26 | 81.06 19 | 79.08 24 | 87.23 23 2A
25 Ev. Memorial 3A = 79.25 1 0 62.95( 119) 0 0 | 0 0 | 77.78 29 | 78.41 27 | 80.82 22 | 90.06 16 3A
26 FW Northrop 6A = 78.70 0 0 0.00( 0) 0 0 | 0 0 | 86.31 5 | 78.33 28 | 73.69 47 | 73.69 66 6A
27 Indy Cathedral 5A = 78.27 0 1 83.24( 12) 0 1 | 0 1 | 79.29 24 | 76.28 36 | 78.51 28 | 75.95 63 5A
28 Columbus North 6A = 78.16 1 0 73.64( 46) 0 0 | 1 0 | 76.92 32 | 79.92 21 | 77.01 35 | 80.81 39 6A
29 East Noble 4A = 78.07 1 0 65.32( 104) 0 0 | 0 0 | 76.93 31 | 79.35 24 | 77.23 34 | 82.92 31 4A
30 Adams Central 3A = 78.03 1 0 69.89( 75) 0 0 | 0 0 | 76.66 33 | 79.29 25 | 77.45 32 | 83.59 28 3A
Indiana High School Football 2026 through August 22 Saturday - Week 1
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT | STRONG RECENT
HOME ADVANTAGE=[ 2.22] [ 2.22] [ 2.22] [ 2.22] [ 2.22]
31 Decatur Central 6A = 77.22 0 1 86.32( 6) 0 1 | 0 1 | 79.01 25 | 75.92 37 | 76.12 37 | 66.43 109 6A
32 DeKalb 4A = 76.66 1 0 55.22( 170) 0 0 | 0 0 | 76.04 35 | 75.26 39 | 78.03 31 | 86.87 25 4A
33 Fishers 6A = 76.52 0 1 94.95( 1) 0 1 | 0 1 | 77.87 28 | 77.13 31 | 74.09 46 | 62.51 137 6A
34 Huntington North 5A = 76.18 1 0 62.96( 118) 0 0 | 0 0 | 75.17 38 | 74.16 44 | 78.83 26 | 88.12 21 5A
35 Indian Creek 3A = 75.98 1 0 53.41( 178) 0 0 | 0 0 | 75.53 36 | 73.25 50 | 78.90 25 | 88.67 18 3A
36 Floyd Central 5A = 75.76 1 0 73.09( 54) 0 0 | 0 0 | 74.75 45 | 76.40 35 | 75.45 39 | 80.09 40 5A
37 SB St. Joseph 4A = 75.67 1 0 58.04( 150) 0 0 | 0 0 | 75.09 39 | 76.51 34 | 74.75 42 | 81.91 35 4A
38 Hamilton SE 6A = 75.66 0 1 89.67( 3) 0 1 | 0 1 | 77.21 30 | 75.09 41 | 74.10 45 | 64.35 122 6A
39 Columbia City 4A = 75.57 1 0 57.34( 154) 0 0 | 0 0 | 75.00 41 | 73.27 49 | 78.06 30 | 87.16 24 4A
40 Pendleton Hts. 5A = 75.23 1 0 71.47( 68) 0 0 | 0 0 | 74.85 43 | 78.09 29 | 72.60 52 | 72.28 69 5A
Indiana High School Football 2026 through August 22 Saturday - Week 1
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT | STRONG RECENT
HOME ADVANTAGE=[ 2.22] [ 2.22] [ 2.22] [ 2.22] [ 2.22]
41 Mishawaka 4A = 75.14 1 0 58.08( 149) 0 0 | 0 0 | 74.62 46 | 76.79 32 | 73.52 49 | 79.81 43 4A
42 Lapel 2A = 75.05 1 0 56.89( 157) 0 0 | 0 0 | 74.59 47 | 74.83 42 | 75.02 40 | 82.26 33 2A
43 Northview 4A = 74.99 1 0 47.01( 214) 0 0 | 0 0 | 74.85 44 | 75.25 40 | 74.19 43 | 83.02 30 4A
44 Noblesville 6A = 74.81 1 0 36.53( 273) 0 0 | 0 0 | 74.92 42 | 73.94 46 | 74.90 41 | 85.34 26 6A
45 Andrean 3A = 74.59 0 1 82.81( 15) 0 1 | 0 1 | 76.11 34 | 71.13 58 | 76.35 36 | 75.99 62 3A
46 Brownstown 2A = 74.40 1 0 50.18( 195) 0 0 | 0 0 | 74.18 49 | 76.63 33 | 72.10 56 | 78.77 51 2A
47 Northridge 4A = 74.07 1 0 60.27( 132) 0 0 | 0 0 | 73.57 53 | 72.49 55 | 75.64 38 | 84.12 27 4A
48 Eastern Hancock 2A = 73.84 1 0 49.74( 200) 0 0 | 0 0 | 73.89 50 | 70.37 68 | 77.30 33 | 87.75 22 2A
49 South Putnam 2A = 73.64 1 0 48.72( 208) 0 0 | 0 0 | 73.67 51 | 72.52 54 | 74.12 44 | 82.56 32 2A
50 Leo 4A = 73.61 1 0 46.79( 220) 0 0 | 0 0 | 73.65 52 | 73.49 47 | 73.08 50 | 81.01 37 4A
Indiana High School Football 2026 through August 22 Saturday - Week 1
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT | STRONG RECENT
HOME ADVANTAGE=[ 2.22] [ 2.22] [ 2.22] [ 2.22] [ 2.22]
51 Elkhart 6A = 73.58 1 0 73.55( 49) 0 0 | 1 0 | 73.19 58 | 73.95 45 | 73.01 51 | 75.70 64 6A
52 North Judson 1A= 73.54 1 0 56.28( 163) 0 0 | 0 0 | 73.38 57 | 69.32 80 | 78.51 29 | 88.61 19 1A
53 Hamm. Morton 4A = 73.52 1 0 56.84( 159) 0 0 | 0 0 | 73.19 59 | 74.33 43 | 72.49 53 | 79.09 47 4A
54 Lafayette Jeff 5A = 73.29 0 1 84.54( 9) 0 1 | 0 1 | 75.22 37 | 72.24 56 | 71.98 57 | 62.20 140 5A
55 Homestead 6A = 73.03 0 1 87.99( 4) 0 1 | 0 1 | 75.07 40 | 70.09 74 | 73.68 48 | 64.68 120 6A
56 Lawrenceburg 3A = 72.41 0 1 85.70( 7) 0 1 | 0 1 | 74.27 48 | 70.15 72 | 72.46 54 | 65.70 111 3A
57 Eastside 2A = 72.40 1 0 60.20( 133) 0 0 | 0 0 | 72.06 63 | 73.14 51 | 71.50 61 | 76.36 58 2A
58 FW South 5A = 71.87 1 0 46.50( 225) 0 0 | 0 0 | 72.17 62 | 70.54 66 | 72.41 55 | 80.91 38 5A
59 Heritage Hills 4A = 71.65 1 0 44.25( 237) 0 0 | 0 0 | 71.38 66 | 75.74 38 | 68.15 82 | 73.92 65 4A
60 Bluffton 3A = 71.60 1 0 49.59( 202) 0 0 | 0 0 | 71.79 64 | 70.85 61 | 71.67 59 | 79.14 46 3A
Indiana High School Football 2026 through August 22 Saturday - Week 1
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT | STRONG RECENT
HOME ADVANTAGE=[ 2.22] [ 2.22] [ 2.22] [ 2.22] [ 2.22]
61 Whiteland 6A = 71.41 0 1 75.93( 33) 0 0 | 0 1 | 73.43 55 | 68.91 83 | 71.65 60 | 67.85 98 6A
62 Plainfield 5A = 71.37 0 1 82.71( 16) 0 1 | 0 1 | 73.42 56 | 69.58 76 | 70.78 64 | 62.10 143 5A
63 Pike 6A = 71.33 0 1 81.10( 19) 0 1 | 0 1 | 73.49 54 | 68.84 84 | 71.42 62 | 64.29 124 6A
64 Concord 5A = 71.32 0 1 71.36( 70) 0 0 | 0 1 | 72.90 60 | 70.13 73 | 70.55 67 | 67.86 97 5A
65 N.Cent. (Indy) 6A = 71.21 1 0 66.46( 94) 0 0 | 0 0 | 70.81 71 | 73.41 48 | 69.18 77 | 71.08 77 6A
66 Ev. Reitz 4A = 71.16 1 0 43.25( 242) 0 0 | 0 0 | 71.55 65 | 70.17 71 | 71.27 63 | 79.90 42 4A
67 Gibson Southern 3A = 70.86 0 1 73.54( 50) 0 0 | 0 1 | 72.76 61 | 69.42 79 | 70.09 69 | 65.45 115 3A
68 Ev. Mater Dei 3A = 70.81 1 0 46.43( 226) 0 0 | 0 0 | 71.08 69 | 70.31 69 | 70.56 66 | 79.16 45 3A
69 Warsaw 5A = 70.79 1 0 65.26( 106) 0 0 | 0 0 | 70.55 74 | 72.94 52 | 68.67 79 | 68.44 90 5A
70 Logansport 4A = 70.66 1 0 46.81( 219) 0 0 | 0 0 | 70.93 70 | 70.19 70 | 70.39 68 | 78.86 50 4A
Indiana High School Football 2026 through August 22 Saturday - Week 1
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT | STRONG RECENT
HOME ADVANTAGE=[ 2.22] [ 2.22] [ 2.22] [ 2.22] [ 2.22]
71 Franklin 5A = 70.65 1 0 49.11( 204) 0 0 | 0 0 | 70.77 72 | 70.98 60 | 69.76 71 | 77.15 57 5A
72 Hanover Cent. 4A = 70.33 1 0 62.54( 124) 0 0 | 0 0 | 70.21 76 | 68.59 85 | 71.87 58 | 78.37 53 4A
73 Rochester 2A = 70.31 1 0 40.23( 255) 0 0 | 0 0 | 70.63 73 | 70.60 64 | 69.28 76 | 77.40 56 2A
74 TH South 5A = 70.03 0 1 69.99( 74) 0 0 | 0 0 | 71.27 67 | 69.96 75 | 68.51 80 | 67.17 103 5A
75 Harrison (WL) 6A = 69.99 1 0 65.58( 100) 0 0 | 0 0 | 69.64 81 | 72.69 53 | 67.58 90 | 68.33 91 6A
76 Tri-West 3A = 69.99 1 0 54.16( 175) 0 0 | 0 0 | 69.91 77 | 71.03 59 | 68.69 78 | 73.34 67 3A
77 Griffith 3A = 69.92 1 0 38.78( 264) 0 0 | 0 0 | 70.39 75 | 69.48 78 | 69.47 73 | 78.39 52 3A
78 Mooresville 4A = 69.46 1 0 57.67( 153) 0 0 | 0 0 | 69.13 87 | 71.81 57 | 67.33 93 | 69.66 82 4A
79 Franklin Co. 3A = 69.35 1 0 53.87( 177) 0 0 | 0 0 | 69.26 85 | 70.55 65 | 67.94 86 | 72.25 72 3A
80 Riverton Parke 1A= 69.33 1 0 58.63( 147) 0 0 | 0 0 | 69.39 84 | 68.26 87 | 69.96 70 | 76.27 59 1A
Indiana High School Football 2026 through August 22 Saturday - Week 1
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT | STRONG RECENT
HOME ADVANTAGE=[ 2.22] [ 2.22] [ 2.22] [ 2.22] [ 2.22]
81 Lebanon 4A = 69.25 0 1 73.01( 56) 0 0 | 0 1 | 71.18 68 | 65.82 100 | 70.72 65 | 71.04 79 4A
82 Bedford NL 4A = 69.19 1 0 63.00( 117) 0 0 | 0 0 | 68.96 88 | 70.72 63 | 67.63 89 | 68.98 86 4A
83 Indy Lutheran 2A = 68.81 1 0 50.12( 197) 0 0 | 0 0 | 69.21 86 | 67.51 91 | 69.38 74 | 77.51 55 2A
84 Castle 5A = 68.73 1 0 67.69( 90) 0 0 | 0 0 | 68.67 89 | 69.22 81 | 67.96 85 | 70.44 80 5A
85 Lowell 4A = 68.06 0 1 87.24( 5) 0 1 | 0 1 | 69.70 80 | 66.99 94 | 67.26 94 | 57.98 163 4A
86 Tipp. Valley 3A = 68.01 1 0 59.12( 144) 0 0 | 0 0 | 67.62 93 | 70.52 67 | 65.83 98 | 66.88 106 3A
87 Valparaiso 6A = 67.90 0 1 84.01( 10) 0 1 | 0 1 | 69.85 78 | 65.70 102 | 67.98 84 | 60.92 151 6A
88 Angola 3A = 67.85 1 0 51.80( 188) 0 0 | 0 0 | 67.68 92 | 69.57 77 | 66.13 96 | 71.05 78 3A
89 Vincennes 3A = 67.77 1 0 67.80( 88) 0 0 | 0 0 | 68.12 91 | 67.09 92 | 67.80 87 | 69.14 85 3A
90 Rensselaer 2A = 67.71 1 0 46.08( 229) 0 0 | 0 0 | 68.50 90 | 64.95 106 | 69.60 72 | 79.40 44 2A
Indiana High School Football 2026 through August 22 Saturday - Week 1
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT | STRONG RECENT
HOME ADVANTAGE=[ 2.22] [ 2.22] [ 2.22] [ 2.22] [ 2.22]
91 FW Luers 4A = 67.67 0 1 75.81( 36) 0 0 | 0 1 | 69.75 79 | 65.69 103 | 67.42 92 | 61.28 147 4A
92 Pioneer 1A= 67.59 1 0 61.22( 129) 0 0 | 0 0 | 67.03 100 | 70.85 62 | 64.99 106 | 65.87 110 1A
93 FW North 4A = 67.54 0 1 80.30( 20) 0 0 | 0 1 | 69.49 82 | 65.52 104 | 67.46 91 | 61.77 145 4A
94 FW Snider 5A = 67.48 0 1 73.01( 55) 0 0 | 0 0 | 69.45 83 | 64.70 108 | 68.21 81 | 68.44 89 5A
95 Twin Lakes 3A = 67.26 1 0 46.91( 218) 0 0 | 0 0 | 67.29 94 | 68.45 86 | 65.85 97 | 72.27 71 3A
96 Guerin Catholic 4A = 67.25 1 0 59.59( 138) 0 0 | 0 0 | 67.00 101 | 68.91 82 | 65.69 100 | 67.32 101 4A
97 Danville 4A = 66.92 1 0 41.76( 248) 0 0 | 0 0 | 67.05 99 | 68.01 89 | 65.50 101 | 71.91 74 4A
98 Greenfield 5A = 66.79 1 0 62.58( 123) 0 0 | 0 0 | 66.80 102 | 67.04 93 | 66.29 95 | 68.54 88 5A
99 Beech Grove 4A = 66.65 1 0 56.84( 158) 0 0 | 0 0 | 66.46 104 | 68.00 90 | 65.34 103 | 67.93 96 4A
100 Bremen 2A = 66.27 1 0 50.52( 193) 0 0 | 0 0 | 67.21 96 | 62.44 118 | 69.34 75 | 77.96 54 2A
Indiana High School Football 2026 through August 22 Saturday - Week 1
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT | STRONG RECENT
HOME ADVANTAGE=[ 2.22] [ 2.22] [ 2.22] [ 2.22] [ 2.22]
101 Sullivan 3A = 66.18 1 0 44.80( 231) 0 0 | 0 0 | 66.31 106 | 66.92 95 | 65.13 104 | 72.28 70 3A
102 LaPorte 5A = 65.98 1 0 55.97( 167) 0 0 | 0 0 | 65.58 111 | 68.10 88 | 64.22 112 | 67.31 102 5A
103 Blgtn. North 5A = 65.95 0 1 82.67( 17) 0 1 | 0 1 | 67.25 95 | 66.04 97 | 64.43 111 | 54.07 179 5A
104 LaVille 2A = 65.92 1 0 54.68( 172) 0 0 | 0 0 | 65.86 108 | 66.61 96 | 65.10 105 | 69.83 81 2A
105 Milan 1A= 65.48 1 0 40.00( 258) 0 0 | 0 0 | 66.65 103 | 61.87 122 | 68.03 83 | 79.08 48 1A
106 Ev. North 5A = 65.47 0 1 66.50( 93) 0 0 | 0 0 | 67.06 98 | 64.32 109 | 64.92 108 | 62.44 138 5A
107 Martinsville 4A = 65.22 0 1 71.41( 69) 0 0 | 0 0 | 67.12 97 | 63.07 116 | 65.43 102 | 64.08 126 4A
108 Centerville 3A = 64.99 1 0 44.74( 232) 0 0 | 0 0 | 65.69 109 | 63.49 113 | 65.69 99 | 73.19 68 3A
109 Alexandria 2A = 64.80 0 1 69.01( 80) 0 0 | 0 0 | 66.28 107 | 63.94 111 | 64.09 113 | 61.84 144 2A
110 Michigan City 5A = 64.77 0 1 72.56( 59) 0 0 | 0 0 | 65.61 110 | 65.97 99 | 62.68 119 | 56.18 170 5A
Indiana High School Football 2026 through August 22 Saturday - Week 1
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT | STRONG RECENT
HOME ADVANTAGE=[ 2.22] [ 2.22] [ 2.22] [ 2.22] [ 2.22]
111 Maconaquah 3A = 64.61 1 0 55.51( 168) 0 0 | 0 0 | 64.53 114 | 65.19 105 | 63.99 114 | 68.28 92 3A
112 Eastern (Gtwn.) 2A = 64.40 1 0 62.58( 122) 0 0 | 0 0 | 64.19 116 | 66.03 98 | 62.94 116 | 63.57 133 2A
113 Brebeuf Jesuit 4A = 64.24 0 1 68.98( 81) 0 0 | 0 0 | 66.33 105 | 61.45 126 | 64.97 107 | 63.07 135 4A
114 Shelbyville 4A = 63.98 1 0 46.34( 227) 0 0 | 0 0 | 64.00 117 | 64.74 107 | 63.12 115 | 67.97 95 4A
115 Muncie Central 4A = 63.53 1 0 59.26( 143) 0 0 | 0 0 | 63.12 124 | 65.75 101 | 61.77 129 | 60.98 150 4A
116 Carroll (Flora) 1A= 63.47 1 0 50.13( 196) 0 0 | 0 0 | 63.35 120 | 64.31 110 | 62.70 118 | 67.82 99 1A
117 West Lafayette 3A = 63.36 0 1 67.77( 89) 0 0 | 0 0 | 65.49 112 | 60.15 137 | 64.54 110 | 63.79 130 3A
118 Tri 1A= 63.30 1 0 28.22( 291) 0 0 | 0 0 | 64.43 115 | 60.86 131 | 64.63 109 | 76.02 61 1A
119 Tipton 2A = 63.06 1 0 40.87( 250) 0 0 | 0 0 | 63.28 122 | 63.26 115 | 62.60 121 | 69.36 83 2A
120 Wes-Del 1A= 62.69 1 0 32.43( 285) 0 0 | 0 0 | 64.60 113 | 56.35 164 | 67.72 88 | 79.93 41 1A
Indiana High School Football 2026 through August 22 Saturday - Week 1
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT | STRONG RECENT
HOME ADVANTAGE=[ 2.22] [ 2.22] [ 2.22] [ 2.22] [ 2.22]
121 Greenwood 4A = 62.44 1 0 46.97( 216) 0 0 | 0 0 | 62.25 129 | 63.55 112 | 61.56 131 | 65.59 114 4A
122 South Adams 1A= 62.43 0 1 74.63( 40) 0 0 | 0 1 | 63.93 118 | 61.06 129 | 62.32 125 | 57.46 165 1A
123 Boonville 4A = 62.22 1 0 37.30( 270) 0 0 | 0 0 | 62.59 126 | 61.82 123 | 62.25 127 | 71.75 75 4A
124 Chesterton 5A = 62.13 0 1 77.95( 26) 0 1 | 0 1 | 63.11 125 | 62.15 121 | 61.14 134 | 51.90 188 5A
125 Munster 5A = 62.12 1 0 62.66( 121) 0 0 | 0 0 | 62.32 128 | 61.80 124 | 62.25 126 | 64.42 121 5A
126 Heritage 3A = 61.91 1 0 48.81( 207) 0 0 | 0 0 | 61.88 132 | 62.30 120 | 61.57 130 | 65.67 112 3A
127 North Daviess 1A= 61.90 1 0 44.14( 238) 0 0 | 0 0 | 62.49 127 | 60.44 134 | 62.81 117 | 71.32 76 1A
128 McCutcheon 5A = 61.81 0 1 69.47( 76) 0 0 | 0 0 | 63.56 119 | 59.63 141 | 62.32 124 | 60.69 152 5A
129 Edgewood 3A = 61.73 1 0 48.83( 205) 0 0 | 0 0 | 61.99 130 | 61.15 127 | 62.07 128 | 67.05 104 3A
130 Norwell 3A = 61.65 1 0 60.54( 131) 0 0 | 0 0 | 61.95 131 | 60.45 133 | 62.61 120 | 66.54 108 3A
Indiana High School Football 2026 through August 22 Saturday - Week 1
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT | STRONG RECENT
HOME ADVANTAGE=[ 2.22] [ 2.22] [ 2.22] [ 2.22] [ 2.22]
131 Delta 4A = 61.48 0 1 65.75( 97) 0 0 | 0 0 | 63.22 123 | 58.87 149 | 62.49 122 | 63.28 134 4A
132 Plymouth 4A = 61.34 0 1 70.23( 72) 0 0 | 0 0 | 63.34 121 | 58.37 152 | 62.47 123 | 61.42 146 4A
133 Batesville 3A = 60.87 1 0 61.02( 130) 0 0 | 0 0 | 61.02 139 | 60.41 135 | 61.25 132 | 63.74 131 3A
134 Eastbrook 3A = 60.74 0 1 73.96( 43) 0 0 | 0 1 | 61.02 140 | 62.44 119 | 58.91 147 | 49.62 199 3A
135 Jasper 4A = 60.72 0 1 77.03( 31) 0 1 | 0 1 | 61.44 135 | 61.09 128 | 59.73 143 | 50.49 194 4A
136 Cloverdale 1A= 60.52 1 0 39.17( 262) 0 0 | 0 0 | 61.04 138 | 59.38 143 | 61.24 133 | 69.28 84 1A
137 Lake Central 6A = 60.43 0 1 59.90( 135) 0 0 | 0 0 | 61.24 136 | 60.37 136 | 59.79 142 | 57.62 164 6A
138 Southmont 2A = 60.38 1 0 56.13( 166) 0 0 | 0 0 | 59.35 148 | 63.48 114 | 58.54 149 | 58.67 161 2A
139 Oak Hill 2A = 60.36 0 1 62.17( 126) 0 0 | 0 0 | 61.86 133 | 58.31 153 | 61.06 135 | 60.43 155 2A
140 Fairfield 3A = 60.25 1 0 44.43( 235) 0 0 | 0 0 | 60.39 142 | 59.90 139 | 60.58 138 | 67.97 94 3A
Indiana High School Football 2026 through August 22 Saturday - Week 1
