United States Naval Observatory

 

Clock requires Netscape

note: clock runs for 30 seconds; it may skip seconds; to restart click reload


Jeff Sagarin'stm Indiana High School Football Ratings


[ My Computer Room ]

[ Jeff's Sports Ratings | Indiana High School Boys Basketball Computer Ratings | Indiana High School Girls Basketball Computer Ratings ]
[ John Harrell's Game-By-Game Results and other statistics for Indiana High School Football ]
[ Indiana High School Basketball ONE Class Sectionals! ]

Email: Jeff Sagarin

Email: John Harrell

All Contents Copyright © 2023 Jeff Sagarintm. All Rights Reserved.

Last updated: 2023 August 19 Saturday  23:17:24.401  Central Standard Time  = GMT/UTC-06:00
              2023 August 20 Sunday    05:17:24.401  Greenwich Mean Time    = GMT/UTC
JULIAN DATE= 2460176

Indiana HIGH SCHOOL FOOTBALL 2023 Ratings through results of 2023 AUGUST 19 SATURDAY - WEEK #1


These ratings are made possible by the diligent and accurate score data
provided since 1981 by John Harrell.

Fans of Indiana high school football and basketball owe a large and
continuing debt of gratitude to John Harrell.

If you have information about an incorrect team W-L record, please
email John Harrell at the email address above.


this output has two parts: (1) teams listed by RATING top-to-bottom
                                 (listed top-to-bottom)
                           (2) teams listed by CLASS


The SCHEDULE ratings represent what the rating would have to be for a
hypothetical team to have a mathematical expectation of winning precisely 50%
of their games against the schedule played by the team in question in the games
that it has played so far.  The schedule difficulty of each given game takes
into account the rating of the opponent and the location of the game. This
is the same concept that is used in computing the WIN50% conference ratings.

In HIGH SCHOOL FOOTBALL the W-L records include ALL games, but ONLY
games between the 315 TEAMS RATED here are used for RATING and SCHEDULE
STRENGTH computations.


To make predictions for upcoming games, simply compare the RATINGS of
the teams in question and allow an ADDITIONAL  2  points for the home
team.  Thus, for example, a HOME team with a rating of 92 would be
favored by  4  points over a VISITING team having a rating of 90.
Or a VISITING team with a rating of 89 would be favored by  8  points
over a HOME team having a rating of 79.

NOTE: Use whatever home advantage is listed in the output below.
      In the example just above, a home edge of 2 was shown for
      illustrative purposes. The home edge will vary during the season.
Several different home edges are shown, one for each of the several different type of ratings
directly over their respective columns.

The numbers to the right of a team's schedule strength are its rank of schedule - (in parentheses) - and its record versus teams in these rating's CURRENT top 25 and top 64 respectively.

Teams that appear to be tied to two decimal places in a given column are actually different when carried to more decimal places in the computer's internal arithmetic. ---------------------------------------------------------------------------------------------------------------- The PREDICTOR, is such that the score is the only thing that matters. PREDICTOR is also known as PURE_POINTS, BALLANTINE, RHEINGOLD, WHITE OWL and is a very good PREDICTOR of future games. ---------------------------------------------------------------------------------------------------------------- GOLDEN_MEAN also utilizes the actual SCORES of the games in a different way but is also completely SCORE BASED and thus should be a good match for the PURE POINTS in terms of predictive accuracy for upcoming games. ---------------------------------------------------------------------------------------------------------------- The RECENT, is score-based and weights RECENT play more heavily than earlier games. Its effect will become more pronounced the longer a season goes if a given team happens to have an upward or downward trend. ---------------------------------------------------------------------------------------------------------------- The overall RATING is a synthesis of the three different SCORE-BASED methods, PREDICTOR(PURE_POINTS), GOLDEN_MEAN, and RECENT and thus should be a good predictor in its own right.

Last updated: 2023 August 19 Saturday  23:17:24.401  Central Standard Time  = GMT/UTC-06:00
              2023 August 20 Sunday    05:17:24.401  Greenwich Mean Time    = GMT/UTC
JULIAN DATE= 2460176
make sure to hit reload(refresh) and/or possibly clear your cache first to ensure you get the updated ratings
_________________________________________________________________________________________________________________________________________________
Indiana High School Football through games of 2023 August 19 Saturday  --  Week #1                                                              
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  2.10]                                               [  2.10]       [  2.10]       [  2.10]
   1  Center Grove    6A      = 101.16    0   1    0.00(   0)    0   0  |    0   0  |  113.94    1 |  103.57    1 |  105.25    3  6A
   2  Brownsburg      6A      =  98.86    1   0   71.69(  55)    0   0  |    0   0  |   93.53    3 |   98.77    2 |  112.64    1  6A
   3  Indy Cathedral  6A      =  97.83    1   0   76.30(  37)    0   0  |    1   0  |   92.96    4 |   97.08    4 |  111.05    2  6A
   4  Ben Davis       6A      =  96.02    1   0    0.00(   0)    0   0  |    0   0  |  107.11    2 |   97.83    3 |   98.42    7  6A
   5  Hamilton SE     6A      =  94.98    1   0   84.84(  10)    1   0  |    1   0  |   90.34    5 |   96.06    5 |  105.05    4  6A
   6  Westfield       6A      =  92.27    1   0   83.62(  14)    1   0  |    1   0  |   88.82    6 |   92.48    6 |  100.57    5  6A
   7  East Central      4A    =  91.41    1   0   75.84(  40)    0   0  |    1   0  |   88.59    7 |   90.77    8 |   99.43    6  4A
   8  FW Snider        5A     =  90.40    1   0   81.90(  22)    0   0  |    1   0  |   87.49    8 |   90.83    7 |   97.31    8   5A
   9  Fishers         6A      =  88.99    1   0   60.74( 110)    0   0  |    0   0  |   86.49    9 |   87.70   11 |   96.33    9  6A
  10  Indy Chatard       3A   =  87.96    1   0   76.43(  36)    0   0  |    1   0  |   86.02   10 |   87.72   10 |   93.58   11   3A
Indiana High School Football through games of 2023 August 19 Saturday  --  Week #1                                                              
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  2.10]                                               [  2.10]       [  2.10]       [  2.10]
  11  Carroll (FW)    6A      =  86.95    0   1   97.08(   2)    0   1  |    0   1  |   85.63   11 |   83.74   17 |   94.25   10  6A
  12  Carmel          6A      =  86.83    1   0   76.47(  35)    0   0  |    1   0  |   83.59   16 |   89.70    9 |   91.21   15  6A
  13  Lawr. Central   6A      =  86.43    1   0   49.10( 182)    0   0  |    0   0  |   84.49   13 |   85.30   14 |   92.19   13  6A
  14  Indy Lutheran        1A =  86.23    1   0   53.12( 150)    0   0  |    0   0  |   84.54   12 |   84.62   16 |   92.10   14     1A
  15  New Palestine     4A    =  85.72    0   1   94.37(   4)    0   1  |    0   1  |   83.73   14 |   83.31   18 |   92.39   12  4A
  16  Crown Point     6A      =  85.71    1   0   61.88( 101)    0   0  |    0   0  |   83.67   15 |   85.63   13 |   90.49   16  6A
  17  Lawr. North     6A      =  84.36    1   0   78.14(  28)    0   0  |    1   0  |   82.18   19 |   86.38   12 |   87.41   18  6A
  18  Penn            6A      =  84.17    1   0   75.91(  39)    0   0  |    1   0  |   82.55   17 |   84.87   15 |   87.53   17  6A
  19  Noblesville     6A      =  81.99    1   0   72.59(  51)    0   0  |    1   0  |   80.98   23 |   82.47   21 |   84.27   22  6A
  20  Ev. Reitz         4A    =  81.96    1   0   54.81( 142)    0   0  |    0   0  |   81.58   20 |   80.37   24 |   85.25   19  4A
Indiana High School Football through games of 2023 August 19 Saturday  --  Week #1                                                              
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  2.10]                                               [  2.10]       [  2.10]       [  2.10]
  21  Merrillville     5A     =  81.94    1   0   66.63(  84)    0   0  |    0   0  |   81.25   22 |   81.57   23 |   84.56   21   5A
  22  Indy Roncalli     4A    =  80.99    1   0   49.61( 176)    0   0  |    0   0  |   76.19   34 |   83.16   19 |   85.05   20  4A
  23  Franklin Cent.  6A      =  80.44    1   0   65.89(  87)    0   0  |    0   0  |   78.89   25 |   82.71   20 |   81.48   27  6A
  24  Whiteland        5A     =  80.17    1   0   48.55( 189)    0   0  |    0   0  |   77.27   30 |   81.91   22 |   82.47   24   5A
  25  Harrison (WL)    5A     =  79.96    1   0   71.47(  58)    0   0  |    1   0  |   82.48   18 |   79.51   25 |   79.92   28   5A
  26  Blgtn. South     5A     =  79.85    1   0   55.37( 137)    0   0  |    0   0  |   79.23   24 |   79.29   27 |   81.79   25   5A
  27  Warren Central  6A      =  79.80    0   1   88.30(   9)    0   1  |    0   1  |   78.63   26 |   77.37   28 |   83.60   23  6A
  28  Brebeuf Jesuit    4A    =  78.53    0   1   90.06(   6)    0   1  |    0   1  |   77.03   31 |   76.84   31 |   81.53   26  4A
  29  Greenfield        4A    =  78.20    1   0   44.51( 215)    0   0  |    0   0  |   78.30   28 |   76.75   32 |   79.69   29  4A
  30  Columbia City     4A    =  77.43    1   0   55.06( 139)    0   0  |    0   0  |   78.54   27 |   75.99   36 |   77.97   30  4A
Indiana High School Football through games of 2023 August 19 Saturday  --  Week #1                                                              
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  2.10]                                               [  2.10]       [  2.10]       [  2.10]
  31  Zionsville      6A      =  76.96    1   0   70.10(  64)    0   0  |    1   0  |   75.72   37 |   79.31   26 |   76.47   35  6A
  32  Lafayette Jeff  6A      =  76.30    0   1   97.83(   1)    0   1  |    0   1  |   75.53   39 |   75.16   42 |   77.50   34  6A
  33  Ev. Memorial      4A    =  76.08    1   0   65.20(  89)    0   0  |    0   0  |   76.04   35 |   76.62   34 |   75.55   37  4A
  34  Avon            6A      =  76.04    0   1   82.25(  17)    0   1  |    0   1  |   76.94   32 |   72.56   55 |   77.83   31  6A
  35  Adams Central        1A =  76.03    1   0   47.10( 198)    0   0  |    0   0  |   75.17   41 |   77.20   29 |   75.64   36     1A
  36  Gibson Southern    3A   =  75.99    0   1    0.00(   0)    0   0  |    0   0  |   81.39   21 |   76.22   35 |   72.70   48   3A
  37  Franklin         5A     =  75.73    1   0   42.81( 222)    0   0  |    0   0  |   74.90   42 |   76.73   33 |   75.33   39   5A
  38  Tri-West           3A   =  75.70    1   0   58.31( 120)    0   0  |    0   0  |   77.69   29 |   74.58   46 |   74.87   40   3A
  39  Norwell            3A   =  75.00    0   1   65.51(  88)    0   0  |    0   0  |   72.17   57 |   73.49   48 |   77.68   32   3A
  40  Triton Central      2A  =  74.92    1   0   57.31( 127)    0   0  |    0   0  |   75.32   40 |   74.64   45 |   74.23   44    2A
Indiana High School Football through games of 2023 August 19 Saturday  --  Week #1                                                              
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  2.10]                                               [  2.10]       [  2.10]       [  2.10]
  41  Plainfield       5A     =  74.65    1   0   67.76(  76)    0   0  |    0   0  |   75.92   36 |   75.06   43 |   72.87   47   5A
  42  Kokomo            4A    =  74.53    1   0   66.73(  83)    0   0  |    0   0  |   73.00   52 |   77.06   30 |   73.26   45  4A
  43  Homestead       6A      =  74.37    0   1   84.73(  11)    0   1  |    0   1  |   76.39   33 |   70.17   65 |   75.43   38  6A
  44  North Judson         1A =  73.83    1   0   40.91( 230)    0   0  |    0   0  |   74.32   44 |   72.92   49 |   73.13   46     1A
  45  Western Boone      3A   =  73.81    1   0   57.41( 125)    0   0  |    0   0  |   73.36   49 |   75.48   39 |   72.05   50   3A
  46  Valparaiso       5A     =  73.81    0   1   82.07(  18)    0   1  |    0   1  |   73.87   48 |   71.55   60 |   74.38   43   5A
  47  Lawrenceburg       3A   =  73.74    0   1   89.31(   7)    0   1  |    0   1  |   72.35   56 |   72.42   56 |   74.63   42   3A
  48  NorthWood         4A    =  73.72    1   0   55.61( 136)    0   0  |    0   0  |   73.06   50 |   75.63   38 |   71.92   52  4A
  49  Ev. North        5A     =  73.61    1   0   71.42(  59)    0   0  |    0   0  |   73.98   46 |   74.66   44 |   71.61   53   5A
  50  West Lafayette     3A   =  73.57    0   1   82.06(  19)    0   1  |    0   1  |   68.21   77 |   72.63   53 |   77.62   33   3A
Indiana High School Football through games of 2023 August 19 Saturday  --  Week #1                                                              
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  2.10]                                               [  2.10]       [  2.10]       [  2.10]
  51  Warsaw          6A      =  73.35    1   0   67.88(  75)    0   0  |    0   0  |   72.59   54 |   75.89   37 |   71.12   55  6A
  52  Indy Scecina        2A  =  72.67    1   0   51.79( 160)    0   0  |    0   0  |   72.93   53 |   72.78   51 |   71.02   56    2A
  53  Mt. Vern. (Fort.) 4A    =  72.59    0   1   81.99(  20)    0   1  |    0   1  |   72.56   55 |   70.67   63 |   72.52   49  4A
  54  Oak Hill           3A   =  72.54    1   0   57.23( 129)    0   0  |    0   0  |   71.34   63 |   75.24   41 |   70.23   59   3A
  55  Guerin Catholic    3A   =  72.50    1   0   62.97(  99)    0   0  |    0   0  |   71.46   61 |   75.43   40 |   69.94   60   3A
  56  Pike            6A      =  72.21    0   1   79.06(  25)    0   0  |    0   1  |   73.89   47 |   68.81   74 |   72.01   51  6A
  57  FW North         5A     =  72.19    0   1   69.43(  65)    0   0  |    0   1  |   69.03   74 |   70.01   66 |   74.65   41   5A
  58  Yorktown           3A   =  72.07    1   0   41.61( 225)    0   0  |    0   0  |   74.11   45 |   70.44   64 |   70.25   58   3A
  59  Mishawaka        5A     =  71.85    1   0   46.71( 200)    0   0  |    0   0  |   71.99   58 |   72.26   57 |   69.78   61   5A
  60  Heritage Hills     3A   =  71.61    1   0   61.41( 104)    0   0  |    0   0  |   75.61   38 |   71.12   62 |   67.78   69   3A
Indiana High School Football through games of 2023 August 19 Saturday  --  Week #1                                                              
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  2.10]                                               [  2.10]       [  2.10]       [  2.10]
  61  Northridge        4A    =  71.53    1   0   74.29(  44)    0   0  |    1   0  |   74.78   43 |   72.84   50 |   66.98   72  4A
  62  Decatur Central  5A     =  71.50    1   0   67.44(  80)    0   0  |    0   0  |   71.21   67 |   73.52   47 |   68.60   64   5A
  63  Lake Central    6A      =  71.29    1   0   47.49( 195)    0   0  |    0   0  |   71.56   60 |   71.56   59 |   69.04   62  6A
  64  Mooresville       4A    =  71.00    0   1   70.76(  61)    0   0  |    0   0  |   70.38   71 |   69.40   70 |   70.53   57  4A
  65  New Prairie       4A    =  70.97    0   1   64.98(  91)    0   0  |    0   0  |   68.87   75 |   69.81   67 |   71.28   54  4A
  66  Hobart            4A    =  70.92    1   0   68.32(  73)    0   0  |    0   0  |   71.14   68 |   71.94   58 |   68.07   66  4A
  67  Pendleton Hts.    4A    =  70.83    1   0   60.81( 109)    0   0  |    0   0  |   71.42   62 |   71.53   61 |   67.92   68  4A
  68  Ev. Mater Dei       2A  =  70.44    1   0   44.92( 213)    0   0  |    0   0  |   68.18   78 |   72.65   52 |   68.40   65    2A
  69  Chesterton       5A     =  70.42    0   1   73.02(  48)    0   0  |    0   0  |   71.24   66 |   68.49   77 |   69.02   63   5A
  70  Northview         4A    =  69.73    1   0   52.12( 155)    0   0  |    0   0  |   71.85   59 |   68.93   72 |   66.46   75  4A
Indiana High School Football through games of 2023 August 19 Saturday  --  Week #1                                                              
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  2.10]                                               [  2.10]       [  2.10]       [  2.10]
  71  FW Dwenger       5A     =  69.59    0   1   96.76(   3)    0   1  |    0   1  |   70.39   70 |   68.15   79 |   67.53   70   5A
  72  Martinsville      4A    =  69.55    1   0   56.39( 133)    0   0  |    0   0  |   66.45   85 |   72.57   54 |   67.32   71  4A
  73  Castle           5A     =  69.32    0   1   71.50(  57)    0   0  |    0   1  |   69.61   73 |   67.28   81 |   67.95   67   5A
  74  Leo               4A    =  68.83    0   1   76.63(  34)    0   0  |    0   1  |   71.33   64 |   65.43   87 |   66.87   74  4A
  75  Andrean             2A  =  68.74    0   1   84.05(  13)    0   1  |    0   1  |   68.32   76 |   67.71   80 |   66.91   73    2A
  76  Blgtn. North     5A     =  68.65    1   0   68.89(  68)    0   0  |    1   0  |   70.31   72 |   69.39   71 |   64.29   78   5A
  77  Concord          5A     =  68.40    1   0   68.65(  70)    0   0  |    0   0  |   70.89   69 |   69.41   69 |   63.28   81   5A
  78  Mississinewa      4A    =  67.61    1   0   77.11(  33)    0   0  |    1   0  |   71.28   65 |   68.32   78 |   61.73   87  4A
  79  Jasper            4A    =  67.30    0   1   78.18(  27)    0   0  |    0   1  |   67.70   81 |   65.70   85 |   64.81   77  4A
  80  Elkhart         6A      =  66.55    0   1   66.30(  85)    0   0  |    0   0  |   64.83   94 |   64.75   91 |   65.43   76  6A
Indiana High School Football through games of 2023 August 19 Saturday  --  Week #1                                                              
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  2.10]                                               [  2.10]       [  2.10]       [  2.10]
  81  Vincennes          3A   =  66.46    1   0   47.34( 196)    0   0  |    0   0  |   65.50   93 |   68.70   76 |   62.06   86   3A
  82  Hanover Cent.      3A   =  66.46    1   0   39.97( 232)    0   0  |    0   0  |   63.20  104 |   68.75   75 |   63.66   80   3A
  83  Hamilton Hts.      3A   =  66.43    1   0   53.66( 145)    0   0  |    0   0  |   65.82   90 |   68.91   73 |   61.64   88   3A
  84  LaVille             2A  =  66.41    1   0   51.83( 159)    0   0  |    0   0  |   62.96  106 |   69.68   68 |   63.15   82    2A
  85  East Noble        4A    =  66.03    1   0   57.33( 126)    0   0  |    0   0  |   73.00   51 |   65.67   86 |   58.53   99  4A
  86  Michigan City    5A     =  65.78    0   1   71.25(  60)    0   0  |    0   1  |   67.76   80 |   62.46  106 |   62.96   83   5A
  87  TH South         5A     =  65.66    0   1   72.55(  52)    0   0  |    0   1  |   64.29   97 |   64.19   94 |   63.72   79   5A
  88  Speedway           3A   =  65.60    1   0   54.96( 141)    0   0  |    0   0  |   65.69   92 |   67.22   82 |   60.57   91   3A
  89  Knox               3A   =  65.38    1   0   33.03( 255)    0   0  |    0   0  |   65.94   89 |   65.42   88 |   60.98   90   3A
  90  Columbus North  6A      =  65.34    0   1   69.40(  66)    0   0  |    0   1  |   66.90   82 |   62.55  105 |   62.25   85  6A
Indiana High School Football through games of 2023 August 19 Saturday  --  Week #1                                                              
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  2.10]                                               [  2.10]       [  2.10]       [  2.10]
  91  Lafayette CC        2A  =  64.76    1   0   42.07( 224)    0   0  |    0   0  |   64.79   95 |   65.87   83 |   59.78   95    2A
  92  Owen Valley        3A   =  64.67    1   0   16.03( 293)    0   0  |    0   0  |   63.65   99 |   65.72   84 |   60.42   92   3A
  93  Rochester           2A  =  64.52    1   0   31.77( 259)    0   0  |    0   0  |   66.13   88 |   63.49   97 |   59.85   94    2A
  94  Delta              3A   =  63.96    1   0   47.57( 194)    0   0  |    0   0  |   64.51   96 |   64.57   92 |   58.68   98   3A
  95  North Posey         2A  =  63.89    1   0   53.50( 147)    0   0  |    0   0  |   68.09   79 |   63.54   96 |   56.99  104    2A
  96  Perry Meridian  6A      =  63.78    0   1   78.34(  26)    0   1  |    0   1  |   65.82   91 |   60.53  113 |   60.15   93  6A
  97  Southridge         3A   =  63.51    0   1   73.71(  47)    0   0  |    0   1  |   58.55  123 |   63.07  101 |   62.80   84   3A
  98  Heritage Chr.       2A  =  62.91    1   0   38.46( 236)    0   0  |    0   0  |   63.97   98 |   62.57  104 |   57.56  102    2A
  99  Lebanon           4A    =  62.91    0   1   72.93(  49)    0   0  |    0   0  |   63.25  103 |   61.40  110 |   58.83   97  4A
 100  Linton              2A  =  62.89    1   0   19.85( 281)    0   0  |    0   0  |   57.36  136 |   64.37   93 |   61.05   89    2A
Indiana High School Football through games of 2023 August 19 Saturday  --  Week #1                                                              
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  2.10]                                               [  2.10]       [  2.10]       [  2.10]
 101  LaPorte          5A     =  62.88    1   0   68.87(  69)    0   0  |    0   0  |   66.30   86 |   63.36   98 |   55.51  111   5A
 102  N.Cent. (Indy)  6A      =  62.85    0   1   91.09(   5)    0   1  |    0   1  |   62.75  107 |   62.60  103 |   58.17  100  6A
 103  Sullivan            2A  =  62.84    1   0   41.57( 226)    0   0  |    0   0  |   63.59  100 |   62.94  102 |   57.37  103    2A
 104  South Putnam         1A =  62.82    1   0   13.39( 297)    0   0  |    0   0  |   63.57  101 |   62.40  107 |   57.69  101     1A
 105  New Haven         4A    =  62.76    1   0   43.87( 217)    0   0  |    0   0  |   66.58   84 |   61.78  109 |   56.07  108  4A
 106  Eastside            2A  =  62.16    1   0   50.96( 162)    0   0  |    0   0  |   61.00  112 |   65.01   89 |   55.97  110    2A
 107  Boonville         4A    =  61.98    1   0   48.93( 183)    0   0  |    0   0  |   60.43  117 |   64.87   90 |   55.97  109  4A
 108  Northeastern        2A  =  61.88    1   0   28.62( 267)    0   0  |    0   0  |   66.26   87 |   60.44  114 |   54.85  112    2A
 109  N. Montgomery      3A   =  61.06    1   0   41.28( 229)    0   0  |    0   0  |   61.18  111 |   62.02  108 |   54.81  113   3A
 110  Tipp. Valley       3A   =  60.92    1   0   48.82( 187)    0   0  |    0   0  |   59.62  120 |   63.74   95 |   54.38  114   3A
Indiana High School Football through games of 2023 August 19 Saturday  --  Week #1                                                              
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  2.10]                                               [  2.10]       [  2.10]       [  2.10]
 111  McCutcheon       5A     =  60.87    0   1   70.40(  63)    0   0  |    0   1  |   63.29  102 |   57.29  128 |   56.17  107   5A
 112  Charlestown        3A   =  60.77    1   0   46.48( 201)    0   0  |    0   0  |   59.86  119 |   63.19  100 |   54.18  115   3A
 113  Bluffton            2A  =  60.47    1   0   45.73( 205)    0   0  |    0   0  |   66.74   83 |   59.76  119 |   51.35  127    2A
 114  Western           4A    =  60.41    0   1   77.80(  32)    0   0  |    0   1  |   57.15  139 |   60.40  116 |   56.94  105  4A
 115  Danville           3A   =  60.18    1   0   49.93( 172)    0   0  |    0   0  |   58.25  125 |   63.31   99 |   53.62  119   3A
 116  South Adams          1A =  60.15    1   0   48.07( 190)    0   0  |    0   0  |   60.89  114 |   60.79  112 |   53.36  120     1A
 117  Lowell            4A    =  59.78    0   1   83.61(  15)    0   1  |    0   1  |   60.48  116 |   58.54  122 |   54.16  116  4A
 118  Sheridan             1A =  59.51    0   1   75.91(  38)    0   0  |    0   1  |   60.95  113 |   57.07  130 |   54.13  117     1A
 119  North Decatur        1A =  59.48    1   0   23.57( 274)    0   0  |    0   0  |   52.78  157 |   61.31  111 |   56.94  106     1A
 120  FW Luers            2A  =  59.43    0   1   68.13(  74)    0   0  |    0   0  |   51.20  166 |   59.17  120 |   59.54   96    2A
Indiana High School Football through games of 2023 August 19 Saturday  --  Week #1                                                              
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  2.10]                                               [  2.10]       [  2.10]       [  2.10]
 121  Batesville         3A   =  59.15    1   0   49.57( 178)    0   0  |    0   0  |   60.13  118 |   59.81  117 |   51.84  124   3A
 122  West Noble         3A   =  59.11    1   0   34.21( 252)    0   0  |    0   0  |   61.20  110 |   58.25  123 |   52.07  123   3A
 123  North Harrison     3A   =  59.07    1   0   36.56( 242)    0   0  |    0   0  |   59.16  122 |   59.79  118 |   52.28  122   3A
 124  Southmont           2A  =  59.03    1   0   33.18( 253)    0   0  |    0   0  |   58.34  124 |   60.43  115 |   52.31  121    2A
 125  Bedford NL        4A    =  58.50    0   1   71.65(  56)    0   0  |    0   0  |   63.03  105 |   54.95  143 |   51.55  126  4A
 126  Madison-Grant        1A =  58.09    1   0   34.96( 249)    0   0  |    0   0  |   58.23  126 |   58.67  121 |   51.02  130     1A
 127  Brownstown          2A  =  57.90    1   0   36.76( 240)    0   0  |    0   0  |   60.89  115 |   56.99  131 |   49.89  136    2A
 128  Jimtown            3A   =  57.71    0   1   75.82(  41)    0   0  |    0   1  |   59.40  121 |   55.07  142 |   51.66  125   3A
 129  Columbus East    5A     =  57.47    0   1   81.95(  21)    0   0  |    0   1  |   57.47  134 |   56.92  132 |   51.03  129   5A
 130  Heritage           3A   =  57.24    1   0   33.14( 254)    0   0  |    0   0  |   57.75  130 |   57.29  127 |   49.97  135   3A
Indiana High School Football through games of 2023 August 19 Saturday  --  Week #1                                                              
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  2.10]                                               [  2.10]       [  2.10]       [  2.10]
 131  Carroll (Flora)      1A =  57.07    1   0   16.85( 288)    0   0  |    0   0  |   57.65  131 |   56.66  136 |   50.00  133     1A
 132  Park Tudor           1A =  57.07    1   0   15.75( 295)    0   0  |    0   0  |   57.87  129 |   56.41  138 |   50.01  132     1A
 133  Covenant Chr.        1A =  57.06    0   1   67.70(  77)    0   0  |    0   0  |   58.03  127 |   54.84  144 |   50.97  131     1A
 134  Monrovia           3A   =  56.93    1   0   31.25( 260)    0   0  |    0   0  |   57.59  132 |   56.73  134 |   49.62  137   3A
 135  Lapel               2A  =  55.76    0   1   68.53(  72)    0   0  |    0   0  |   57.50  133 |   52.72  153 |   49.25  138    2A
 136  New Castle        4A    =  55.73    1   0   49.75( 175)    0   0  |    0   0  |   55.06  144 |   57.75  125 |   47.39  147  4A
 137  Greenwood         4A    =  55.71    1   0   53.75( 144)    0   0  |    0   0  |   55.37  142 |   57.23  129 |   47.47  145  4A
 138  South Dearborn     3A   =  55.57    0   1   52.35( 154)    0   0  |    0   0  |   48.46  187 |   54.23  146 |   53.97  118   3A
 139  Providence           1A =  55.53    1   0    7.29( 303)    0   0  |    0   0  |   49.70  180 |   56.89  133 |   51.12  128     1A
 140  FW Wayne          4A    =  55.52    1   0   30.34( 261)    0   0  |    0   0  |   52.27  161 |   57.80  124 |   48.69  140  4A
Indiana High School Football through games of 2023 August 19 Saturday  --  Week #1                                                              
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  2.10]                                               [  2.10]       [  2.10]       [  2.10]
 141  SB Riley          4A    =  55.44    1   0   45.40( 207)    0   0  |    0   0  |   62.39  108 |   55.11  141 |   43.66  164  4A
 142  Beech Grove       4A    =  55.22    0   1   88.33(   8)    0   1  |    0   1  |   54.35  147 |   55.43  140 |   48.05  144  4A
 143  Cascade             2A  =  55.20    0   1   72.82(  50)    0   0  |    0   1  |   54.53  146 |   54.55  145 |   48.48  142    2A
 144  DeKalb            4A    =  55.12    1   0   51.95( 157)    0   0  |    0   0  |   55.97  141 |   56.05  139 |   46.28  151  4A
 145  Eastern (Gtwn.)     2A  =  55.12    0   1   70.44(  62)    0   0  |    0   1  |   57.47  135 |   51.79  160 |   48.16  143    2A
 146  Eastbrook           2A  =  55.06    1   0   49.42( 179)    0   0  |    0   0  |   53.82  151 |   57.50  126 |   46.60  148    2A
 147  Tri                  1A =  54.61    1   0   22.50( 278)    0   0  |    0   0  |   49.96  177 |   56.67  135 |   48.55  141     1A
 148  Rensselaer         3A   =  54.32    1   0   50.44( 167)    0   0  |    0   0  |   53.13  156 |   56.43  137 |   45.78  153   3A
 149  Angola            4A    =  54.05    0   1   57.23( 128)    0   0  |    0   0  |   53.38  154 |   52.61  154 |   47.45  146  4A
