United States Naval Observatory
|
|
|---|
note: clock runs for 30 seconds; it may skip
seconds; to restart click reload
Last updated: 2023 November 11 Saturday 17:35:16.345 Central Standard Time = GMT/UTC-06:00
2023 November 11 Saturday 23:35:16.345 Greenwich Mean Time = GMT/UTC
JULIAN DATE= 2460260
Indiana HIGH SCHOOL FOOTBALL 2023 Ratings through results of 2023 NOVEMBER 11 SATURDAY - REGIONALS
These ratings are made possible by the diligent and accurate score data
provided since 1981 by John Harrell.
Fans of Indiana high school football and basketball owe a large and
continuing debt of gratitude to John Harrell.
If you have information about an incorrect team W-L record, please
email John Harrell at the email address above.
this output has two parts: (1) teams listed by RATING top-to-bottom
(listed top-to-bottom)
(2) teams listed by CLASS
The SCHEDULE ratings represent what the rating would have to be for a
hypothetical team to have a mathematical expectation of winning precisely 50%
of their games against the schedule played by the team in question in the games
that it has played so far. The schedule difficulty of each given game takes
into account the rating of the opponent and the location of the game. This
is the same concept that is used in computing the WIN50% conference ratings.
In HIGH SCHOOL FOOTBALL the W-L records include ALL games, but ONLY
games between the 315 TEAMS RATED here are used for RATING and SCHEDULE
STRENGTH computations.
To make predictions for upcoming games, simply compare the RATINGS of
the teams in question and allow an ADDITIONAL 2 points for the home
team. Thus, for example, a HOME team with a rating of 92 would be
favored by 4 points over a VISITING team having a rating of 90.
Or a VISITING team with a rating of 89 would be favored by 8 points
over a HOME team having a rating of 79.
NOTE: Use whatever home advantage is listed in the output below.
In the example just above, a home edge of 2 was shown for
illustrative purposes. The home edge will vary during the season.
Several different home edges are shown, one for each of the several different type of ratings
directly over their respective columns.
The numbers to the right of a team's schedule strength
are its rank of schedule - (in parentheses) - and its
record versus teams in these rating's CURRENT top 25
and top 64 respectively.
Teams that appear to be tied to two decimal places in a given column are actually
different when carried to more decimal places in the computer's internal arithmetic.
----------------------------------------------------------------------------------------------------------------
The PREDICTOR, is such that the score is the only thing that matters.
PREDICTOR is also known as PURE_POINTS, BALLANTINE, RHEINGOLD, WHITE OWL
and is a very good PREDICTOR of future games.
----------------------------------------------------------------------------------------------------------------
GOLDEN_MEAN also utilizes the actual SCORES of the games in a different way but is also completely SCORE BASED
and thus should be a good match for the PURE POINTS in terms of predictive accuracy for upcoming games.
----------------------------------------------------------------------------------------------------------------
The RECENT, is score-based and weights RECENT play more heavily than earlier games. Its effect will become
more pronounced the longer a season goes if a given team happens to have an upward or downward trend.
----------------------------------------------------------------------------------------------------------------
The overall RATING is a synthesis of the three different SCORE-BASED methods, PREDICTOR(PURE_POINTS), GOLDEN_MEAN,
and RECENT and thus should be a good predictor in its own right.
Last updated: 2023 November 11 Saturday 17:35:16.345 Central Standard Time = GMT/UTC-06:00
2023 November 11 Saturday 23:35:16.345 Greenwich Mean Time = GMT/UTC
JULIAN DATE= 2460260
make sure to hit reload(refresh) and/or possibly clear your cache first to ensure you get the updated ratings
_________________________________________________________________________________________________________________________________________________
Indiana High School Football through games of 2023 November 11 Saturday - Regionals
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT
HOME ADVANTAGE=[ 1.78] [ 1.97] [ 2.13] [ 1.51]
1 Ben Davis 6A = 107.05 11 1 82.06( 16) 5 0 | 9 0 | 103.88 1 | 105.46 1 | 112.86 1 6A
2 Brownsburg 6A = 104.20 9 1 88.85( 3) 6 1 | 8 1 | 102.41 2 | 105.21 2 | 107.12 4 6A
3 East Central 4A = 101.84 13 0 58.50( 90) 0 0 | 5 0 | 98.85 3 | 98.41 4 | 108.42 2 4A
4 Center Grove 6A = 101.23 11 1 83.20( 14) 4 0 | 7 0 | 97.23 5 | 101.70 3 | 105.74 5 6A
5 Indy Cathedral 6A = 100.18 8 4 84.53( 9) 2 4 | 3 4 | 97.97 4 | 94.83 7 | 107.84 3 6A
6 Westfield 6A = 98.31 11 1 88.46( 4) 8 1 | 11 1 | 94.26 7 | 97.89 5 | 103.06 7 6A
7 Hamilton SE 6A = 97.54 9 3 84.11( 13) 4 3 | 7 3 | 94.59 6 | 95.17 6 | 102.68 8 6A
8 Blgtn. South 5A = 94.78 11 1 64.65( 59) 0 0 | 5 1 | 94.15 8 | 93.52 8 | 97.28 9 5A
9 New Palestine 4A = 94.13 11 2 67.75( 37) 0 2 | 4 2 | 89.29 12 | 89.08 13 | 103.27 6 4A
10 Fishers 6A = 91.31 7 4 84.20( 11) 2 4 | 5 4 | 93.02 9 | 90.97 11 | 91.74 13 6A
Indiana High School Football through games of 2023 November 11 Saturday - Regionals
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT
HOME ADVANTAGE=[ 1.78] [ 1.97] [ 2.13] [ 1.51]
11 Crown Point 6A = 91.26 12 0 64.52( 62) 3 0 | 3 0 | 89.94 10 | 92.06 9 | 92.66 12 6A
12 Penn 6A = 89.37 10 2 68.35( 30) 1 2 | 4 2 | 89.77 11 | 90.61 12 | 89.45 15 6A
13 Indy Chatard 3A = 88.77 13 0 66.72( 47) 1 0 | 7 0 | 87.38 13 | 91.16 10 | 89.22 16 3A
14 Lawr. North 6A = 88.48 7 4 82.31( 15) 1 4 | 5 4 | 86.86 14 | 86.65 15 | 91.30 14 6A
15 Decatur Central 5A = 87.32 10 2 69.75( 25) 1 0 | 5 2 | 82.39 23 | 82.78 18 | 94.89 10 5A
16 Warren Central 6A = 86.33 5 7 79.16( 17) 0 5 | 2 6 | 85.16 17 | 79.31 32 | 92.91 11 6A
17 East Noble 4A = 84.89 8 3 61.61( 70) 0 3 | 0 3 | 84.80 18 | 81.89 22 | 87.17 19 4A
18 Leo 4A = 84.83 11 2 56.68( 97) 2 0 | 2 0 | 81.81 25 | 82.37 21 | 88.65 17 4A
19 Noblesville 6A = 84.82 4 7 86.30( 6) 0 6 | 2 7 | 85.71 16 | 81.14 25 | 86.99 20 6A
20 Franklin Cent. 6A = 84.27 4 6 87.64( 5) 1 5 | 3 6 | 83.74 20 | 79.52 31 | 88.04 18 6A
Indiana High School Football through games of 2023 November 11 Saturday - Regionals
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT
HOME ADVANTAGE=[ 1.78] [ 1.97] [ 2.13] [ 1.51]
21 Valparaiso 5A = 83.14 9 3 67.78( 36) 1 3 | 1 3 | 84.48 19 | 82.65 19 | 82.97 26 5A
22 Merrillville 5A = 82.90 10 2 62.89( 65) 1 2 | 1 2 | 80.89 28 | 81.61 24 | 85.05 21 5A
23 FW Snider 5A = 82.44 11 1 61.42( 71) 2 0 | 4 0 | 83.16 21 | 86.45 16 | 80.48 28 5A
24 Adams Central 1A = 82.35 13 0 44.93( 176) 0 0 | 0 0 | 79.61 32 | 80.90 26 | 85.01 22 1A
25 Carmel 6A = 82.32 5 5 84.20( 10) 2 2 | 2 3 | 79.88 31 | 80.55 28 | 85.01 23 6A
26 Ev. Reitz 4A = 82.14 11 1 62.58( 67) 0 0 | 5 1 | 86.62 15 | 87.42 14 | 78.16 32 4A
27 Gibson Southern 3A = 81.08 11 2 53.03( 121) 0 0 | 3 0 | 78.18 35 | 81.71 23 | 82.51 27 3A
28 Lawr. Central 6A = 81.05 4 6 84.16( 12) 1 6 | 2 6 | 80.99 27 | 76.80 38 | 83.78 24 6A
29 Avon 6A = 80.71 2 8 90.35( 2) 1 7 | 2 8 | 81.07 26 | 76.42 41 | 83.19 25 6A
30 Mishawaka 5A = 79.88 9 3 65.61( 55) 0 2 | 4 3 | 82.69 22 | 83.54 17 | 76.84 37 5A
Indiana High School Football through games of 2023 November 11 Saturday - Regionals
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT
HOME ADVANTAGE=[ 1.78] [ 1.97] [ 2.13] [ 1.51]
31 Carroll (FW) 6A = 79.82 7 3 66.89( 45) 1 2 | 1 3 | 81.97 24 | 80.22 29 | 78.48 30 6A
32 Indy Lutheran 1A = 79.32 11 0 53.16( 117) 0 0 | 1 0 | 80.63 29 | 82.42 20 | 77.09 36 1A
33 NorthWood 4A = 79.22 11 2 59.18( 84) 0 0 | 4 2 | 79.40 33 | 80.07 30 | 78.55 29 4A
34 Ev. North 5A = 78.85 8 4 68.55( 29) 0 1 | 4 4 | 80.54 30 | 77.89 35 | 78.33 31 5A
35 Heritage Hills 3A = 77.81 12 1 53.14( 118) 0 0 | 2 1 | 77.55 36 | 78.83 34 | 77.15 35 3A
36 Zionsville 6A = 77.63 3 7 85.97( 7) 1 6 | 2 7 | 79.26 34 | 75.99 42 | 77.39 34 6A
37 Knox 3A = 76.85 13 0 49.92( 144) 0 0 | 0 0 | 74.24 43 | 76.97 37 | 77.93 33 3A
38 Blgtn. North 5A = 75.84 9 1 60.10( 80) 1 1 | 3 1 | 76.03 38 | 79.21 33 | 73.65 46 5A
39 Greenfield 4A = 75.67 9 2 62.09( 68) 0 2 | 2 2 | 74.25 42 | 76.64 39 | 75.46 40 4A
40 Warsaw 6A = 75.46 9 2 67.91( 35) 0 1 | 4 2 | 76.86 37 | 80.77 27 | 71.88 49 6A
Indiana High School Football through games of 2023 November 11 Saturday - Regionals
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT
HOME ADVANTAGE=[ 1.78] [ 1.97] [ 2.13] [ 1.51]
41 Harrison (WL) 5A = 75.02 9 2 53.49( 116) 0 1 | 0 1 | 73.84 47 | 76.42 40 | 74.38 43 5A
42 Guerin Catholic 3A = 74.89 8 3 64.63( 60) 0 2 | 1 3 | 75.10 41 | 74.79 43 | 74.25 44 3A
43 Pendleton Hts. 4A = 74.26 7 3 61.74( 69) 0 1 | 0 3 | 73.86 46 | 73.54 47 | 74.22 45 4A
44 North Posey 2A = 73.70 12 1 44.54( 179) 0 0 | 1 1 | 69.98 63 | 72.20 53 | 76.15 38 2A
45 Batesville 3A = 73.68 11 2 54.60( 109) 0 1 | 2 2 | 71.27 55 | 73.00 49 | 74.77 42 3A
46 Lawrenceburg 3A = 72.72 8 3 51.98( 127) 0 1 | 0 3 | 70.17 62 | 69.09 67 | 75.67 39 3A
47 Mooresville 4A = 72.49 7 6 68.82( 28) 0 2 | 3 4 | 73.14 50 | 72.35 52 | 71.41 51 4A
48 Jasper 4A = 72.24 7 4 64.71( 58) 0 0 | 2 4 | 72.46 53 | 72.74 51 | 71.01 52 4A
49 Columbus North 6A = 72.23 5 6 68.17( 34) 0 4 | 0 6 | 70.75 57 | 67.20 73 | 75.42 41 6A
50 Floyd Central 5A = 72.21 8 2 50.56( 140) 0 0 | 0 1 | 71.08 56 | 71.88 55 | 72.17 48 5A
Indiana High School Football through games of 2023 November 11 Saturday - Regionals
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT
HOME ADVANTAGE=[ 1.78] [ 1.97] [ 2.13] [ 1.51]
51 Northridge 4A = 71.70 9 3 60.62( 79) 0 0 | 2 3 | 73.52 48 | 74.26 44 | 68.64 56 4A
52 Whiteland 5A = 71.27 7 5 64.91( 57) 1 1 | 2 2 | 70.20 61 | 70.33 64 | 71.44 50 5A
53 Ev. Memorial 4A = 71.21 9 4 67.04( 44) 0 1 | 4 4 | 70.55 59 | 74.04 45 | 69.22 54 4A
54 Tri-West 3A = 71.04 11 2 54.02( 111) 0 0 | 0 2 | 69.65 65 | 71.14 59 | 70.80 53 3A
55 Pike 6A = 70.97 3 8 85.44( 8) 0 6 | 1 8 | 69.95 64 | 67.59 71 | 72.59 47 6A
56 Tipp. Valley 3A = 70.96 9 1 52.85( 123) 0 1 | 0 1 | 75.43 39 | 77.72 36 | 65.00 76 3A
57 New Prairie 4A = 70.62 10 3 56.74( 96) 0 1 | 0 2 | 73.29 49 | 73.21 48 | 67.03 64 4A
58 Castle 5A = 70.34 7 4 63.68( 63) 0 0 | 2 4 | 73.96 44 | 72.12 54 | 66.67 68 5A
59 Indy Roncalli 4A = 70.16 4 7 76.37( 18) 0 4 | 2 6 | 72.73 52 | 70.60 62 | 67.58 60 4A
60 Concord 5A = 70.12 6 5 60.75( 77) 0 0 | 0 5 | 73.96 45 | 69.79 65 | 67.35 61 5A
Indiana High School Football through games of 2023 November 11 Saturday - Regionals
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT
HOME ADVANTAGE=[ 1.78] [ 1.97] [ 2.13] [ 1.51]
61 Brebeuf Jesuit 4A = 69.98 6 5 68.20( 33) 0 2 | 2 4 | 70.72 58 | 71.79 56 | 67.60 59 4A
62 Martinsville 4A = 69.85 7 4 70.46( 22) 1 2 | 2 3 | 70.53 60 | 71.34 58 | 67.65 58 4A
63 Vincennes 3A = 69.85 8 4 61.05( 75) 0 0 | 2 4 | 72.85 51 | 70.95 60 | 66.72 67 3A
64 Triton Central 2A = 69.12 11 2 51.41( 132) 0 0 | 0 2 | 69.44 66 | 70.38 63 | 67.14 63 2A
65 Plainfield 5A = 68.77 6 4 69.77( 24) 0 1 | 2 4 | 75.30 40 | 73.85 46 | 62.33 84 5A
66 Hamilton Hts. 3A = 68.72 11 1 48.44( 157) 0 1 | 0 1 | 69.20 67 | 71.36 57 | 65.94 72 3A
67 Mt. Vern. (Fort.) 4A = 68.70 7 5 64.56( 61) 0 3 | 0 5 | 67.85 70 | 67.40 72 | 68.68 55 4A
68 Homestead 6A = 68.39 5 5 70.75( 21) 1 3 | 1 4 | 68.80 69 | 68.95 68 | 66.64 69 6A
69 Hanover Cent. 3A = 68.38 11 1 46.49( 172) 0 0 | 0 0 | 69.02 68 | 70.61 61 | 65.69 73 3A
70 Providence 1A = 67.60 12 1 29.67( 268) 0 0 | 0 1 | 64.92 81 | 66.33 75 | 68.56 57 1A
Indiana High School Football through games of 2023 November 11 Saturday - Regionals
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT
HOME ADVANTAGE=[ 1.78] [ 1.97] [ 2.13] [ 1.51]
71 West Noble 3A = 67.23 10 1 48.31( 159) 0 0 | 0 1 | 66.63 75 | 69.57 66 | 65.02 75 3A
72 FW Dwenger 4A = 66.70 6 6 66.01( 52) 0 3 | 0 4 | 65.30 78 | 66.30 76 | 66.30 71 4A
73 Hobart 4A = 66.61 7 3 56.85( 94) 0 1 | 0 2 | 64.55 83 | 64.99 78 | 67.28 62 4A
74 New Haven 4A = 66.51 8 2 56.47( 100) 1 2 | 1 2 | 71.52 54 | 72.94 50 | 59.82 95 4A
75 Michigan City 5A = 66.18 6 5 69.36( 27) 0 4 | 0 5 | 66.76 73 | 67.62 70 | 63.69 79 5A
76 Lafayette Jeff 6A = 65.58 5 5 59.63( 81) 0 2 | 0 3 | 64.16 85 | 62.26 93 | 66.80 65 6A
77 Brownstown 2A = 64.67 9 2 39.39( 211) 0 0 | 0 1 | 64.13 86 | 63.07 89 | 64.26 77 2A
78 McCutcheon 5A = 64.57 6 4 59.33( 82) 0 1 | 0 3 | 64.94 80 | 63.87 84 | 63.13 83 5A
79 Chesterton 5A = 64.31 2 8 71.08( 19) 0 4 | 0 5 | 63.73 88 | 58.32 111 | 66.63 70 5A
80 Bluffton 2A = 64.30 10 3 46.70( 170) 0 1 | 0 1 | 62.78 93 | 63.65 86 | 63.87 78 2A
Indiana High School Football through games of 2023 November 11 Saturday - Regionals
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT
HOME ADVANTAGE=[ 1.78] [ 1.97] [ 2.13] [ 1.51]
81 Kokomo 4A = 64.30 9 3 50.46( 141) 1 0 | 2 0 | 66.93 72 | 66.43 74 | 60.23 91 4A
82 Monrovia 3A = 64.13 9 3 49.40( 149) 0 0 | 0 3 | 59.61 108 | 61.50 97 | 66.73 66 3A
83 Mississinewa 4A = 63.90 12 1 47.63( 162) 0 1 | 0 1 | 64.44 84 | 68.42 69 | 59.71 96 4A
84 Lafayette CC 2A = 63.80 10 3 44.13( 183) 0 0 | 0 1 | 60.91 103 | 61.07 101 | 65.37 74 2A
85 West Lafayette 3A = 63.69 9 4 54.09( 110) 0 0 | 0 3 | 63.38 90 | 64.74 80 | 61.61 87 3A
86 Southridge 3A = 63.53 7 4 48.20( 160) 0 0 | 0 4 | 62.18 100 | 61.79 95 | 63.55 82 3A
87 Rochester 2A = 63.49 7 3 38.58( 216) 0 0 | 0 1 | 64.81 82 | 61.41 99 | 62.21 85 2A
88 FW Luers 2A = 63.36 10 3 53.05( 120) 0 1 | 0 1 | 60.61 105 | 62.67 91 | 63.59 81 2A
89 Peru 3A = 63.33 9 1 35.73( 231) 0 0 | 0 1 | 62.74 95 | 64.48 81 | 61.30 89 3A
90 Seymour 5A = 63.27 6 5 56.24( 101) 0 2 | 0 3 | 64.95 79 | 64.15 83 | 60.19 92 5A
Indiana High School Football through games of 2023 November 11 Saturday - Regionals
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT
HOME ADVANTAGE=[ 1.78] [ 1.97] [ 2.13] [ 1.51]
91 TH South 5A = 63.03 5 6 66.44( 50) 0 1 | 1 5 | 67.01 71 | 64.90 79 | 58.30 104 5A
92 Franklin 5A = 62.94 5 5 67.46( 40) 0 1 | 2 2 | 65.39 77 | 65.06 77 | 58.82 102 5A
93 Delta 3A = 62.39 8 5 61.31( 72) 0 2 | 0 4 | 62.69 97 | 64.22 82 | 59.43 100 3A
94 Greenwood 4A = 62.28 6 6 66.45( 49) 0 2 | 1 4 | 62.70 96 | 63.45 87 | 59.59 98 4A
95 Northview 4A = 62.08 6 4 47.42( 165) 0 0 | 0 2 | 63.44 89 | 61.22 100 | 59.96 94 4A
96 Mish. Marian 3A = 61.79 5 5 62.86( 66) 0 1 | 0 4 | 61.92 101 | 62.95 90 | 59.21 101 3A
97 Lake Central 6A = 61.75 5 6 66.18( 51) 0 4 | 0 4 | 60.76 104 | 61.47 98 | 60.54 90 6A
98 Perry Meridian 6A = 61.48 2 8 71.02( 20) 0 3 | 1 5 | 66.66 74 | 61.88 94 | 56.76 110 6A
99 Yorktown 3A = 61.36 5 6 59.28( 83) 0 1 | 0 3 | 62.78 94 | 59.51 106 | 59.68 97 3A
100 Carroll (Flora) 1A = 60.85 12 1 25.60( 289) 0 1 | 0 1 | 62.19 99 | 63.24 88 | 56.92 109 1A
Indiana High School Football through games of 2023 November 11 Saturday - Regionals
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT
HOME ADVANTAGE=[ 1.78] [ 1.97] [ 2.13] [ 1.51]
101 Ev. Bosse 4A = 60.60 3 7 66.86( 46) 0 0 | 0 7 | 61.52 102 | 58.03 112 | 59.52 99 4A
102 South Putnam 1A = 60.54 9 2 29.61( 269) 0 0 | 0 1 | 59.08 113 | 59.31 107 | 60.01 93 1A
103 Indian Creek 3A = 60.49 8 4 50.59( 139) 0 0 | 0 3 | 58.19 115 | 57.56 115 | 61.45 88 3A
104 N.Cent. (Indy) 6A = 60.44 0 10 90.94( 1) 0 8 | 0 10 | 59.32 112 | 55.54 120 | 61.91 86 6A
105 Ev. Mater Dei 2A = 60.32 3 8 65.70( 54) 0 0 | 0 7 | 57.63 118 | 54.00 127 | 63.68 80 2A
106 FW Wayne 4A = 59.95 5 5 58.08( 91) 0 1 | 0 2 | 63.97 87 | 60.48 103 | 55.53 112 4A
107 Heritage 3A = 59.70 9 2 44.71( 177) 0 1 | 0 1 | 62.23 98 | 62.50 92 | 54.83 115 3A
108 Elkhart 6A = 59.57 3 7 67.05( 43) 0 2 | 0 5 | 65.91 76 | 61.72 96 | 53.23 118 6A
109 Linton 2A = 59.12 10 2 42.55( 194) 0 0 | 0 0 | 59.39 110 | 60.35 104 | 56.16 111 2A
110 Hamm. Morton 5A = 59.01 5 5 52.48( 124) 0 2 | 0 2 | 59.33 111 | 56.50 117 | 58.07 105 5A
Indiana High School Football through games of 2023 November 11 Saturday - Regionals
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT
HOME ADVANTAGE=[ 1.78] [ 1.97] [ 2.13] [ 1.51]
111 Bedford NL 4A = 57.61 7 4 51.80( 128) 0 0 | 0 4 | 63.00 92 | 63.78 85 | 49.56 138 4A
112 Boonville 4A = 57.61 5 5 55.88( 103) 0 0 | 0 3 | 56.72 121 | 55.48 122 | 56.97 108 4A
113 Alexandria 2A = 57.34 8 2 36.79( 227) 0 0 | 0 0 | 56.32 124 | 57.43 116 | 55.51 113 2A
114 North Judson 1A = 57.18 9 4 38.32( 218) 0 0 | 0 1 | 54.24 131 | 53.90 129 | 58.36 103 1A
115 Maconaquah 3A = 56.87 7 4 37.86( 223) 0 0 | 0 1 | 54.54 130 | 53.53 131 | 57.69 107 3A
116 Danville 3A = 56.80 7 3 54.80( 108) 0 0 | 0 3 | 58.29 114 | 60.21 105 | 51.84 126 3A
117 John Glenn 3A = 56.54 7 5 51.39( 133) 0 0 | 0 3 | 57.59 119 | 57.65 114 | 52.94 120 3A
118 DeKalb 4A = 56.40 6 5 55.46( 106) 0 2 | 0 2 | 59.92 107 | 58.64 108 | 50.95 127 4A
119 SB Riley 4A = 56.08 8 2 40.84( 204) 0 0 | 0 1 | 59.54 109 | 61.05 102 | 49.28 139 4A
120 SB St. Joseph 4A = 55.43 4 6 55.66( 104) 0 1 | 0 3 | 63.06 91 | 57.71 113 | 47.89 146 4A
Indiana High School Football through games of 2023 November 11 Saturday - Regionals
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT
HOME ADVANTAGE=[ 1.78] [ 1.97] [ 2.13] [ 1.51]
121 Cascade 2A = 55.39 6 5 49.09( 152) 0 0 | 0 2 | 55.07 128 | 54.09 126 | 53.74 116 2A
122 Southmont 2A = 55.38 8 5 48.82( 153) 0 0 | 0 1 | 51.24 142 | 50.73 140 | 57.92 106 2A
123 Western Boone 3A = 55.02 6 4 49.46( 148) 0 0 | 0 1 | 55.27 127 | 55.23 123 | 52.20 124 3A
124 Greencastle 2A = 54.91 8 3 40.77( 205) 0 0 | 0 0 | 52.26 133 | 52.89 132 | 54.94 114 2A
125 Lakeland 3A = 54.61 6 4 49.26( 150) 0 0 | 0 1 | 56.70 122 | 55.66 118 | 50.31 129 3A
126 Columbia City 4A = 54.57 6 5 48.80( 154) 0 2 | 0 2 | 60.18 106 | 58.34 109 | 47.11 150 4A
127 FW North 5A = 54.42 3 7 63.67( 64) 0 2 | 0 4 | 57.65 117 | 54.30 125 | 50.14 130 5A
128 Wawasee 4A = 54.42 2 9 67.61( 39) 0 0 | 0 7 | 58.11 116 | 53.99 128 | 50.07 132 4A
129 Lapel 2A = 54.19 5 5 51.50( 130) 0 0 | 0 1 | 56.01 125 | 55.53 121 | 49.84 135 2A
130 LaVille 2A = 53.51 11 2 43.59( 187) 0 0 | 0 1 | 55.34 126 | 58.33 110 | 47.29 149 2A
Indiana High School Football through games of 2023 November 11 Saturday - Regionals
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT
HOME ADVANTAGE=[ 1.78] [ 1.97] [ 2.13] [ 1.51]
131 Eastern Hancock 2A = 53.34 8 5 42.55( 195) 0 0 | 0 0 | 51.26 141 | 50.86 138 | 53.13 119 2A
132 Lebanon 4A = 53.30 5 6 56.81( 95) 0 0 | 0 4 | 56.49 123 | 55.63 119 | 47.62 147 4A
133 Garrett 3A = 53.14 6 6 51.66( 129) 0 1 | 0 1 | 50.84 148 | 51.88 136 | 52.34 123 3A
134 South Dearborn 3A = 53.08 5 5 43.47( 188) 0 1 | 0 3 | 54.93 129 | 48.53 156 | 51.84 125 3A
135 Kank. Valley 4A = 52.98 5 6 48.40( 158) 0 0 | 0 1 | 51.01 145 | 49.13 151 | 53.47 117 4A
136 Paoli 2A = 52.80 10 2 30.56( 261) 0 0 | 0 1 | 51.93 134 | 53.88 130 | 49.88 133 2A
137 N. Montgomery 3A = 52.27 6 5 52.96( 122) 0 0 | 0 2 | 50.90 147 | 52.39 133 | 50.09 131 3A
138 Andrean 2A = 51.93 3 7 61.08( 73) 0 3 | 0 3 | 52.79 132 | 51.38 137 | 48.86 140 2A
139 Centerville 3A = 51.83 9 1 30.33( 262) 0 0 | 0 1 | 51.56 138 | 55.06 124 | 47.35 148 3A
140 LaPorte 5A = 51.71 2 8 67.13( 42) 0 3 | 1 3 | 49.08 155 | 47.44 161 | 52.66 121 5A
Indiana High School Football through games of 2023 November 11 Saturday - Regionals
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT
HOME ADVANTAGE=[ 1.78] [ 1.97] [ 2.13] [ 1.51]
141 Shelbyville 4A = 51.60 3 7 65.04( 56) 0 2 | 0 4 | 49.93 151 | 49.17 150 | 50.95 128 4A
142 Madison-Grant 1A = 51.06 8 4 33.89( 243) 0 1 | 0 1 | 51.06 144 | 50.55 141 | 48.35 142 1A
143 Jimtown 3A = 50.86 4 6 54.86( 107) 0 0 | 0 3 | 56.81 120 | 51.95 135 | 44.12 161 3A
144 Tell City 2A = 50.83 6 4 43.68( 186) 0 0 | 0 2 | 46.23 163 | 46.86 165 | 52.66 122 2A
145 Culver Military 4A = 50.75 5 7 53.59( 115) 0 0 | 0 3 | 51.18 143 | 50.03 143 | 47.90 145 4A
146 Eastside 2A = 50.52 7 4 37.73( 224) 0 1 | 0 1 | 48.52 156 | 48.59 154 | 49.67 137 2A
147 Fairfield 3A = 49.44 6 5 49.84( 145) 0 0 | 0 0 | 51.73 136 | 52.12 134 | 43.59 164 3A
148 Mt. Vern. (Posey) 3A = 49.23 5 5 50.96( 137) 0 0 | 0 4 | 49.51 152 | 49.71 145 | 45.64 155 3A
149 Triton 1A = 48.99 8 4 34.38( 239) 0 0 | 0 1 | 48.37 157 | 49.20 149 | 46.03 154 1A
150 Eastbrook 2A = 48.93 7 4 41.24( 202) 0 0 | 0 0 | 44.49 177 | 45.95 170 | 49.87 134 2A
Indiana High School Football through games of 2023 November 11 Saturday - Regionals
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT
HOME ADVANTAGE=[ 1.78] [ 1.97] [ 2.13] [ 1.51]
151 Eastern (Gtwn.) 2A = 48.86 9 3 30.93( 259) 0 0 | 0 0 | 48.11 158 | 47.91 157 | 46.59 153 2A
152 Silver Creek 4A = 48.72 6 4 41.36( 201) 0 0 | 0 2 | 46.15 164 | 46.96 164 | 47.90 144 4A
153 Oak Hill 3A = 48.58 5 5 45.24( 175) 0 0 | 0 0 | 49.23 154 | 47.84 158 | 45.39 156 3A
154 Milan 1A = 48.42 8 4 37.18( 226) 0 0 | 0 2 | 49.51 153 | 50.51 142 | 43.43 165 1A
155 Angola 4A = 48.42 2 8 57.85( 92) 0 1 | 0 1 | 51.62 137 | 47.73 159 | 43.80 163 4A
156 Charlestown 3A = 48.27 6 4 40.34( 207) 0 0 | 0 1 | 50.01 149 | 49.65 147 | 43.29 167 3A
