United States Naval Observatory
|
|
|---|
note: clock runs for 30 seconds; it may skip
seconds; to restart click reload
Last updated: 2023 November 18 Saturday 21:26:45.271 Central Standard Time = GMT/UTC-06:00
2023 November 19 Sunday 03:26:45.271 Greenwich Mean Time = GMT/UTC
JULIAN DATE= 2460267
Indiana HIGH SCHOOL FOOTBALL 2023 Ratings through results of 2023 NOVEMBER 18 SATURDAY - SEMISTATES
These ratings are made possible by the diligent and accurate score data
provided since 1981 by John Harrell.
Fans of Indiana high school football and basketball owe a large and
continuing debt of gratitude to John Harrell.
If you have information about an incorrect team W-L record, please
email John Harrell at the email address above.
this output has two parts: (1) teams listed by RATING top-to-bottom
(listed top-to-bottom)
(2) teams listed by CLASS
The SCHEDULE ratings represent what the rating would have to be for a
hypothetical team to have a mathematical expectation of winning precisely 50%
of their games against the schedule played by the team in question in the games
that it has played so far. The schedule difficulty of each given game takes
into account the rating of the opponent and the location of the game. This
is the same concept that is used in computing the WIN50% conference ratings.
In HIGH SCHOOL FOOTBALL the W-L records include ALL games, but ONLY
games between the 315 TEAMS RATED here are used for RATING and SCHEDULE
STRENGTH computations.
To make predictions for upcoming games, simply compare the RATINGS of
the teams in question and allow an ADDITIONAL 2 points for the home
team. Thus, for example, a HOME team with a rating of 92 would be
favored by 4 points over a VISITING team having a rating of 90.
Or a VISITING team with a rating of 89 would be favored by 8 points
over a HOME team having a rating of 79.
NOTE: Use whatever home advantage is listed in the output below.
In the example just above, a home edge of 2 was shown for
illustrative purposes. The home edge will vary during the season.
Several different home edges are shown, one for each of the several different type of ratings
directly over their respective columns.
The numbers to the right of a team's schedule strength
are its rank of schedule - (in parentheses) - and its
record versus teams in these rating's CURRENT top 25
and top 64 respectively.
Teams that appear to be tied to two decimal places in a given column are actually
different when carried to more decimal places in the computer's internal arithmetic.
----------------------------------------------------------------------------------------------------------------
The PREDICTOR, is such that the score is the only thing that matters.
PREDICTOR is also known as PURE_POINTS, BALLANTINE, RHEINGOLD, WHITE OWL
and is a very good PREDICTOR of future games.
----------------------------------------------------------------------------------------------------------------
GOLDEN_MEAN also utilizes the actual SCORES of the games in a different way but is also completely SCORE BASED
and thus should be a good match for the PURE POINTS in terms of predictive accuracy for upcoming games.
----------------------------------------------------------------------------------------------------------------
The RECENT, is score-based and weights RECENT play more heavily than earlier games. Its effect will become
more pronounced the longer a season goes if a given team happens to have an upward or downward trend.
----------------------------------------------------------------------------------------------------------------
The overall RATING is a synthesis of the three different SCORE-BASED methods, PREDICTOR(PURE_POINTS), GOLDEN_MEAN,
and RECENT and thus should be a good predictor in its own right.
Last updated: 2023 November 18 Saturday 21:26:45.271 Central Standard Time = GMT/UTC-06:00
2023 November 19 Sunday 03:26:45.271 Greenwich Mean Time = GMT/UTC
JULIAN DATE= 2460267
make sure to hit reload(refresh) and/or possibly clear your cache first to ensure you get the updated ratings
_________________________________________________________________________________________________________________________________________________
Indiana High School Football through games of 2023 November 18 Saturday - Semistates
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT
HOME ADVANTAGE=[ 1.87] [ 2.04] [ 2.21] [ 1.62]
1 Ben Davis 6A = 106.74 12 1 84.14( 12) 7 0 | 10 0 | 104.61 1 | 106.43 1 | 110.48 2 6A
2 East Central 4A = 105.73 14 0 61.15( 74) 1 0 | 6 0 | 100.91 3 | 100.92 4 | 116.11 1 4A
3 Brownsburg 6A = 104.34 9 1 88.69( 4) 6 1 | 8 1 | 102.46 2 | 105.31 2 | 107.02 5 6A
4 Center Grove 6A = 102.73 11 2 86.13( 6) 5 1 | 7 1 | 98.99 4 | 101.46 3 | 107.95 3 6A
5 Indy Cathedral 6A = 100.54 8 4 85.16( 10) 2 4 | 3 4 | 98.36 5 | 95.29 6 | 107.70 4 6A
6 Hamilton SE 6A = 97.70 9 3 83.81( 15) 4 3 | 7 3 | 94.66 6 | 95.24 7 | 102.70 6 6A
7 Westfield 6A = 95.75 11 2 88.87( 3) 9 2 | 11 2 | 93.85 7 | 96.36 5 | 97.81 8 6A
8 Crown Point 6A = 94.17 13 0 66.28( 53) 3 0 | 4 0 | 90.77 10 | 93.62 8 | 97.77 9 6A
9 Blgtn. South 5A = 91.87 11 2 66.42( 51) 0 1 | 5 2 | 93.09 9 | 90.94 12 | 92.71 13 5A
10 Fishers 6A = 91.42 7 4 84.10( 14) 2 4 | 5 4 | 93.09 8 | 91.06 10 | 91.71 14 6A
Indiana High School Football through games of 2023 November 18 Saturday - Semistates
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT
HOME ADVANTAGE=[ 1.87] [ 2.04] [ 2.21] [ 1.62]
11 Indy Chatard 3A = 91.35 14 0 66.99( 45) 1 0 | 8 0 | 87.92 12 | 91.52 9 | 94.27 11 3A
12 Decatur Central 5A = 90.37 11 2 71.02( 21) 2 0 | 6 2 | 84.70 19 | 85.51 17 | 99.27 7 5A
13 New Palestine 4A = 90.32 11 3 69.45( 26) 0 3 | 4 3 | 87.10 14 | 86.91 16 | 95.43 10 4A
14 Penn 6A = 89.49 10 2 68.54( 31) 1 2 | 4 2 | 89.96 11 | 91.00 11 | 89.27 16 6A
15 Lawr. North 6A = 88.86 7 4 82.62( 16) 3 4 | 5 4 | 87.54 13 | 87.28 15 | 91.18 15 6A
16 FW Snider 5A = 87.30 12 1 63.69( 65) 2 0 | 5 0 | 86.00 16 | 89.08 13 | 87.67 18 5A
17 Warren Central 6A = 86.87 5 7 80.15( 17) 1 5 | 2 6 | 85.79 17 | 80.14 29 | 92.91 12 6A
18 Noblesville 6A = 84.80 4 7 85.89( 7) 0 6 | 2 7 | 85.53 18 | 81.05 25 | 86.97 20 6A
19 East Noble 4A = 84.77 8 3 61.77( 69) 0 1 | 0 3 | 84.34 20 | 81.77 22 | 87.09 19 4A
20 Franklin Cent. 6A = 84.33 4 6 87.49( 5) 1 5 | 3 6 | 83.72 22 | 79.54 32 | 88.03 17 6A
Indiana High School Football through games of 2023 November 18 Saturday - Semistates
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT
HOME ADVANTAGE=[ 1.87] [ 2.04] [ 2.21] [ 1.62]
21 NorthWood 4A = 83.13 12 2 61.22( 73) 0 0 | 5 2 | 80.93 27 | 82.28 20 | 85.02 21 4A
22 Valparaiso 5A = 83.08 9 3 67.18( 42) 0 2 | 1 3 | 84.24 21 | 82.50 19 | 82.95 26 5A
23 Carmel 6A = 82.56 5 5 84.10( 13) 2 3 | 2 3 | 80.27 31 | 80.98 26 | 84.91 22 6A
24 Ev. Reitz 4A = 82.15 11 1 62.50( 68) 0 0 | 5 1 | 86.57 15 | 87.49 14 | 78.13 34 4A
25 Lawr. Central 6A = 81.34 4 6 84.23( 11) 1 6 | 2 6 | 81.50 25 | 77.33 36 | 83.66 23 6A
26 Indy Lutheran 1A = 81.31 12 0 52.12( 123) 0 0 | 1 0 | 80.71 28 | 82.28 21 | 81.13 28 1A
27 Leo 4A = 81.19 11 3 58.40( 91) 2 1 | 2 1 | 80.55 29 | 80.18 28 | 82.06 27 4A
28 Adams Central 1A = 81.10 14 0 45.49( 173) 0 0 | 0 0 | 78.51 34 | 79.98 31 | 83.22 24 1A
29 Avon 6A = 80.81 2 8 90.12( 2) 1 7 | 2 8 | 81.20 26 | 76.50 39 | 83.16 25 6A
30 Carroll (FW) 6A = 80.26 7 3 67.59( 39) 1 2 | 1 3 | 82.99 24 | 81.24 24 | 78.38 32 6A
Indiana High School Football through games of 2023 November 18 Saturday - Semistates
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT
HOME ADVANTAGE=[ 1.87] [ 2.04] [ 2.21] [ 1.62]
31 Mishawaka 5A = 80.19 9 3 66.38( 52) 0 3 | 4 3 | 83.44 23 | 84.40 18 | 76.76 37 5A
32 Gibson Southern 3A = 79.55 11 3 55.67( 105) 0 0 | 3 1 | 78.01 35 | 80.35 27 | 79.81 30 3A
33 Heritage Hills 3A = 79.24 13 1 55.12( 106) 0 0 | 3 1 | 77.67 36 | 79.48 33 | 79.79 31 3A
34 Merrillville 5A = 78.97 10 3 64.84( 60) 1 3 | 1 3 | 79.92 32 | 80.07 30 | 77.73 35 5A
35 Ev. North 5A = 78.84 8 4 68.43( 32) 0 2 | 4 4 | 80.43 30 | 77.83 35 | 78.35 33 5A
36 Zionsville 6A = 77.58 3 7 85.74( 8) 1 6 | 2 7 | 79.15 33 | 75.92 40 | 77.32 36 6A
37 Warsaw 6A = 75.70 9 2 68.42( 34) 1 1 | 4 2 | 77.40 37 | 81.58 23 | 71.81 49 6A
38 Blgtn. North 5A = 75.64 9 1 59.80( 82) 1 1 | 3 1 | 75.63 39 | 78.85 34 | 73.59 45 5A
39 North Posey 2A = 75.41 13 1 45.20( 176) 0 0 | 1 1 | 70.40 61 | 72.55 51 | 79.83 29 2A
40 Harrison (WL) 5A = 75.28 9 2 53.39( 116) 0 1 | 0 1 | 74.44 42 | 76.96 38 | 74.33 42 5A
Indiana High School Football through games of 2023 November 18 Saturday - Semistates
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT
HOME ADVANTAGE=[ 1.87] [ 2.04] [ 2.21] [ 1.62]
41 Greenfield 4A = 75.14 9 2 61.34( 71) 0 2 | 2 2 | 73.26 47 | 75.61 41 | 75.37 39 4A
42 Guerin Catholic 3A = 74.49 8 3 64.20( 63) 0 2 | 1 3 | 74.13 44 | 74.25 45 | 74.17 43 3A
43 Batesville 3A = 73.70 11 2 54.52( 110) 0 1 | 2 2 | 71.27 54 | 73.14 48 | 74.70 41 3A
44 Pendleton Hts. 4A = 73.67 7 3 61.14( 75) 0 1 | 0 3 | 72.63 51 | 72.50 52 | 74.17 44 4A
45 Knox 3A = 73.27 13 1 51.51( 129) 0 1 | 0 1 | 71.67 53 | 74.44 43 | 72.81 46 3A
46 Lawrenceburg 3A = 72.84 8 3 51.78( 127) 0 1 | 0 3 | 70.39 62 | 69.26 67 | 75.65 38 3A
47 Mooresville 4A = 72.51 7 6 68.85( 28) 0 2 | 3 4 | 73.14 48 | 72.48 53 | 71.39 50 4A
48 Columbus North 6A = 72.32 5 6 68.42( 33) 0 4 | 0 6 | 71.05 56 | 67.40 72 | 75.25 40 6A
49 Jasper 4A = 72.22 7 4 64.65( 61) 0 1 | 2 4 | 72.46 52 | 72.79 50 | 70.97 52 4A
50 Northridge 4A = 72.04 9 3 61.23( 72) 1 1 | 2 3 | 74.40 43 | 75.21 42 | 68.52 58 4A
Indiana High School Football through games of 2023 November 18 Saturday - Semistates
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT
HOME ADVANTAGE=[ 1.87] [ 2.04] [ 2.21] [ 1.62]
51 Floyd Central 5A = 72.03 8 2 50.32( 141) 0 0 | 0 1 | 70.79 57 | 71.70 55 | 72.03 48 5A
52 Whiteland 5A = 71.44 7 5 65.11( 58) 1 1 | 2 2 | 70.50 60 | 70.84 59 | 71.38 51 5A
53 Ev. Memorial 4A = 71.23 9 4 67.05( 44) 1 2 | 4 4 | 70.69 59 | 74.22 46 | 69.13 55 4A
54 Pike 6A = 71.17 3 8 85.71( 9) 0 7 | 1 8 | 70.38 63 | 68.01 69 | 72.50 47 6A
55 New Prairie 4A = 70.73 10 3 56.73( 94) 0 2 | 0 2 | 73.60 46 | 73.56 47 | 67.01 65 4A
56 Tipp. Valley 3A = 70.66 9 1 52.49( 121) 0 1 | 0 1 | 74.77 40 | 77.23 37 | 64.94 76 3A
57 Tri-West 3A = 70.61 11 2 53.21( 118) 0 0 | 0 2 | 68.79 67 | 70.40 63 | 70.75 53 3A
58 Concord 5A = 70.39 6 5 61.12( 76) 0 1 | 0 5 | 74.65 41 | 70.55 61 | 67.28 62 5A
59 Castle 5A = 70.25 7 4 63.62( 66) 0 1 | 2 4 | 73.90 45 | 72.12 54 | 66.57 69 5A
60 Indy Roncalli 4A = 70.22 4 7 76.74( 18) 0 4 | 2 6 | 73.03 49 | 70.78 60 | 67.52 60 4A
Indiana High School Football through games of 2023 November 18 Saturday - Semistates
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT
HOME ADVANTAGE=[ 1.87] [ 2.04] [ 2.21] [ 1.62]
61 Brebeuf Jesuit 4A = 69.85 6 5 68.00( 38) 0 2 | 2 4 | 70.69 58 | 71.63 56 | 67.46 61 4A
62 Vincennes 3A = 69.78 8 4 60.88( 77) 0 1 | 2 4 | 72.78 50 | 70.90 58 | 66.68 67 3A
63 Martinsville 4A = 69.77 7 4 70.64( 23) 1 2 | 2 3 | 70.31 64 | 71.49 57 | 67.57 59 4A
64 Triton Central 2A = 68.89 11 2 51.17( 130) 0 0 | 0 2 | 69.01 66 | 70.08 65 | 67.07 64 2A
65 Plainfield 5A = 68.89 6 4 69.97( 25) 0 1 | 2 4 | 75.84 38 | 74.30 44 | 62.27 83 5A
66 Homestead 6A = 68.75 5 5 71.99( 19) 1 3 | 1 4 | 69.76 65 | 69.91 66 | 66.47 71 6A
67 Hamilton Hts. 3A = 68.18 11 1 47.52( 160) 0 1 | 0 1 | 68.19 69 | 70.41 62 | 65.85 73 3A
68 Mt. Vern. (Fort.) 4A = 68.14 7 5 63.91( 64) 0 3 | 0 5 | 66.86 70 | 66.50 74 | 68.55 56 4A
69 Hanover Cent. 3A = 68.11 11 1 46.10( 170) 0 0 | 0 0 | 68.52 68 | 70.19 64 | 65.62 74 3A
70 Providence 1A = 67.44 12 1 29.28( 266) 0 0 | 0 1 | 64.63 82 | 66.11 76 | 68.53 57 1A
Indiana High School Football through games of 2023 November 18 Saturday - Semistates
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT
HOME ADVANTAGE=[ 1.87] [ 2.04] [ 2.21] [ 1.62]
71 FW Dwenger 4A = 67.16 6 6 66.87( 46) 0 2 | 0 4 | 66.31 75 | 67.17 73 | 66.31 72 4A
72 West Noble 3A = 67.00 10 1 47.83( 159) 0 0 | 0 1 | 66.28 76 | 69.20 68 | 64.96 75 3A
73 FW Luers 2A = 66.77 11 3 53.68( 113) 0 1 | 0 1 | 62.02 97 | 64.43 80 | 69.67 54 2A
74 Hobart 4A = 66.34 7 3 56.46( 97) 0 0 | 0 2 | 64.09 84 | 64.69 79 | 67.16 63 4A
75 New Haven 4A = 66.34 8 2 56.53( 96) 0 2 | 1 2 | 71.27 55 | 72.87 49 | 59.73 95 4A
76 Michigan City 5A = 66.13 6 5 69.03( 27) 0 3 | 0 5 | 66.73 74 | 67.58 71 | 63.67 79 5A
77 Lafayette Jeff 6A = 65.63 5 5 59.62( 83) 0 2 | 0 3 | 64.34 83 | 62.40 91 | 66.76 66 6A
78 Brownstown 2A = 64.51 9 2 39.05( 212) 0 0 | 0 1 | 63.86 87 | 62.85 90 | 64.23 77 2A
79 McCutcheon 5A = 64.49 6 4 59.26( 86) 0 1 | 0 3 | 64.86 80 | 63.90 83 | 63.06 82 5A
80 Kokomo 4A = 64.19 9 3 50.19( 142) 0 0 | 2 0 | 66.78 73 | 66.34 75 | 60.24 90 4A
Indiana High School Football through games of 2023 November 18 Saturday - Semistates
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT
HOME ADVANTAGE=[ 1.87] [ 2.04] [ 2.21] [ 1.62]
81 Chesterton 5A = 64.14 2 8 70.81( 22) 0 3 | 0 5 | 63.49 88 | 58.11 109 | 66.54 70 5A
82 Bluffton 2A = 64.07 10 3 46.35( 169) 0 0 | 0 1 | 62.48 93 | 63.32 88 | 63.79 78 2A
83 Monrovia 3A = 63.78 9 3 49.04( 150) 0 0 | 0 3 | 59.01 111 | 61.02 99 | 66.63 68 3A
84 Mississinewa 4A = 63.58 12 1 47.21( 162) 0 0 | 0 1 | 63.94 86 | 67.93 70 | 59.63 97 4A
85 Southridge 3A = 63.46 7 4 48.20( 157) 0 0 | 0 4 | 62.18 96 | 61.81 95 | 63.44 81 3A
86 Seymour 5A = 63.09 6 5 55.98( 102) 0 2 | 0 3 | 64.76 81 | 63.95 82 | 60.11 91 5A
87 Rochester 2A = 63.03 7 3 37.78( 218) 0 0 | 0 1 | 64.09 85 | 60.58 102 | 62.14 84 2A
88 Peru 3A = 63.01 9 1 35.23( 231) 0 0 | 0 1 | 62.22 95 | 63.97 81 | 61.25 88 3A
89 Franklin 5A = 62.89 5 5 67.56( 40) 0 1 | 2 2 | 65.33 78 | 65.25 77 | 58.76 103 5A
90 West Lafayette 3A = 62.88 9 4 52.97( 120) 0 0 | 0 3 | 61.84 99 | 63.47 86 | 61.44 86 3A
Indiana High School Football through games of 2023 November 18 Saturday - Semistates
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT
HOME ADVANTAGE=[ 1.87] [ 2.04] [ 2.21] [ 1.62]
91 TH South 5A = 62.88 5 6 66.24( 54) 0 1 | 1 5 | 66.85 71 | 64.81 78 | 58.24 104 5A
92 Greenwood 4A = 62.47 6 6 66.61( 49) 0 2 | 1 4 | 63.34 90 | 63.88 84 | 59.56 98 4A
93 Delta 3A = 61.89 8 5 60.83( 78) 0 2 | 0 4 | 61.76 100 | 63.42 87 | 59.38 100 3A
94 Mish. Marian 3A = 61.85 5 5 62.79( 67) 0 1 | 0 4 | 62.22 94 | 63.14 89 | 59.19 101 3A
95 Northview 4A = 61.77 6 4 47.03( 164) 0 0 | 0 2 | 63.05 91 | 60.83 101 | 59.81 94 4A
96 Lake Central 6A = 61.61 5 6 65.87( 55) 0 3 | 0 4 | 60.62 104 | 61.34 98 | 60.48 89 6A
97 Perry Meridian 6A = 61.49 2 8 71.25( 20) 0 3 | 1 5 | 66.82 72 | 62.11 92 | 56.73 109 6A
98 Yorktown 3A = 60.92 5 6 58.78( 90) 0 1 | 0 3 | 61.96 98 | 58.76 105 | 59.68 96 3A
99 N.Cent. (Indy) 6A = 60.64 0 10 91.21( 1) 0 9 | 0 10 | 59.82 105 | 56.01 118 | 61.88 85 6A
100 Ev. Bosse 4A = 60.49 3 7 66.81( 48) 0 1 | 0 7 | 61.50 101 | 58.02 111 | 59.40 99 4A
Indiana High School Football through games of 2023 November 18 Saturday - Semistates
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT
HOME ADVANTAGE=[ 1.87] [ 2.04] [ 2.21] [ 1.62]
101 FW Wayne 4A = 60.42 5 5 59.05( 87) 0 1 | 0 2 | 65.19 79 | 61.55 97 | 55.56 111 4A
102 Ev. Mater Dei 2A = 60.30 3 8 65.85( 56) 0 1 | 0 7 | 57.67 117 | 54.03 127 | 63.64 80 2A
103 Indian Creek 3A = 60.24 8 4 50.34( 140) 0 0 | 0 3 | 57.83 116 | 57.36 113 | 61.30 87 3A
104 Carroll (Flora) 1A = 60.19 12 1 24.71( 291) 0 0 | 0 1 | 60.94 103 | 62.11 93 | 56.86 108 1A
105 South Putnam 1A = 60.05 9 2 29.04( 268) 0 0 | 0 1 | 58.24 115 | 58.57 106 | 59.93 93 1A
106 Lafayette CC 2A = 59.68 10 4 45.41( 175) 0 0 | 0 1 | 58.48 114 | 58.39 107 | 59.07 102 2A
107 Elkhart 6A = 59.57 3 7 67.15( 43) 0 2 | 0 5 | 66.16 77 | 62.01 94 | 53.15 118 6A
108 Heritage 3A = 59.22 9 2 44.14( 180) 0 0 | 0 1 | 61.30 102 | 61.71 96 | 54.84 114 3A
109 Hamm. Morton 5A = 58.81 5 5 52.04( 125) 0 1 | 0 2 | 59.15 109 | 56.28 117 | 57.97 105 5A
110 Linton 2A = 58.63 10 2 41.88( 195) 0 0 | 0 0 | 58.57 113 | 59.65 103 | 56.05 110 2A
Indiana High School Football through games of 2023 November 18 Saturday - Semistates
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT
HOME ADVANTAGE=[ 1.87] [ 2.04] [ 2.21] [ 1.62]
111 North Judson 1A = 57.95 9 5 40.19( 206) 0 0 | 0 2 | 54.89 127 | 53.66 129 | 60.02 92 1A
112 Boonville 4A = 57.46 5 5 55.70( 104) 0 1 | 0 3 | 56.56 119 | 55.32 120 | 56.95 107 4A
113 Bedford NL 4A = 57.45 7 4 51.60( 128) 0 1 | 0 4 | 62.90 92 | 63.71 85 | 49.51 138 4A
114 Alexandria 2A = 56.98 8 2 36.33( 227) 0 0 | 0 0 | 55.84 122 | 56.99 115 | 55.36 112 2A
115 Danville 3A = 56.33 7 3 53.97( 111) 0 0 | 0 3 | 57.47 118 | 59.42 104 | 51.83 125 3A
116 Maconaquah 3A = 56.30 7 4 37.17( 223) 0 0 | 0 1 | 53.53 131 | 52.58 131 | 57.68 106 3A
117 DeKalb 4A = 55.98 6 5 55.00( 108) 0 1 | 0 2 | 59.23 108 | 58.12 108 | 50.87 128 4A
118 John Glenn 3A = 55.95 7 5 50.75( 137) 0 0 | 0 3 | 56.49 120 | 56.77 116 | 52.90 120 3A
119 SB Riley 4A = 55.84 8 2 40.53( 204) 0 0 | 0 1 | 59.26 107 | 60.84 100 | 49.22 139 4A
120 SB St. Joseph 4A = 55.44 4 6 55.76( 103) 0 2 | 0 3 | 63.48 89 | 58.05 110 | 47.77 146 4A
Indiana High School Football through games of 2023 November 18 Saturday - Semistates
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT
HOME ADVANTAGE=[ 1.87] [ 2.04] [ 2.21] [ 1.62]
121 FW North 5A = 54.97 3 7 64.86( 59) 0 2 | 0 4 | 59.09 110 | 55.55 119 | 50.11 130 5A
122 Cascade 2A = 54.83 6 5 48.40( 153) 0 0 | 0 2 | 54.09 130 | 53.30 130 | 53.65 116 2A
123 Wawasee 4A = 54.57 2 9 68.03( 37) 0 1 | 0 7 | 58.75 112 | 54.50 124 | 49.98 132 4A
124 Greencastle 2A = 54.47 8 3 40.22( 205) 0 0 | 0 0 | 51.49 134 | 52.20 132 | 54.93 113 2A
125 Western Boone 3A = 54.35 6 4 48.32( 156) 0 0 | 0 1 | 54.14 129 | 54.14 126 | 52.12 124 3A
126 Columbia City 4A = 54.21 6 5 48.33( 155) 0 1 | 0 2 | 59.71 106 | 57.85 112 | 47.05 150 4A
127 Lakeland 3A = 54.01 6 4 48.68( 151) 0 0 | 0 1 | 55.62 123 | 54.81 121 | 50.23 129 3A
128 Lapel 2A = 53.67 5 5 51.05( 133) 0 0 | 0 1 | 55.14 126 | 54.75 122 | 49.79 135 2A
129 South Dearborn 3A = 53.10 5 5 43.28( 186) 0 1 | 0 3 | 55.25 125 | 48.65 150 | 51.82 126 3A
130 LaVille 2A = 52.84 11 2 42.83( 189) 0 0 | 0 1 | 54.21 128 | 57.24 114 | 47.22 148 2A
Indiana High School Football through games of 2023 November 18 Saturday - Semistates
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT
HOME ADVANTAGE=[ 1.87] [ 2.04] [ 2.21] [ 1.62]
131 Eastern Hancock 2A = 52.83 8 5 41.86( 196) 0 0 | 0 0 | 50.40 144 | 50.07 139 | 53.10 119 2A
132 Southmont 2A = 52.81 8 6 50.07( 144) 0 0 | 0 2 | 49.47 149 | 49.29 146 | 54.04 115 2A
133 Paoli 2A = 52.65 10 2 30.22( 261) 0 0 | 0 1 | 51.83 133 | 53.81 128 | 49.85 134 2A
134 Lebanon 4A = 52.65 5 6 56.05( 101) 0 0 | 0 4 | 55.27 124 | 54.63 123 | 47.58 147 4A
135 Kank. Valley 4A = 52.64 5 6 48.02( 158) 0 0 | 0 1 | 50.61 143 | 48.73 149 | 53.32 117 4A
136 Garrett 3A = 52.62 6 6 51.16( 131) 0 0 | 0 1 | 49.99 146 | 51.14 136 | 52.25 123 3A
137 N. Montgomery 3A = 51.63 6 5 52.08( 124) 0 0 | 0 2 | 49.89 147 | 51.38 135 | 49.99 131 3A
138 Andrean 2A = 51.60 3 7 60.60( 79) 0 2 | 0 3 | 52.34 132 | 50.94 137 | 48.84 140 2A
139 LaPorte 5A = 51.53 2 8 66.84( 47) 0 2 | 1 3 | 48.96 154 | 47.32 157 | 52.56 121 5A
140 Centerville 3A = 51.29 9 1 29.68( 264) 0 0 | 0 1 | 50.73 141 | 54.37 125 | 47.21 149 3A
Indiana High School Football through games of 2023 November 18 Saturday - Semistates
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT
HOME ADVANTAGE=[ 1.87] [ 2.04] [ 2.21] [ 1.62]
141 Shelbyville 4A = 51.08 3 7 64.45( 62) 0 2 | 0 4 | 49.07 151 | 48.37 153 | 50.92 127 4A
142 Tell City 2A = 50.74 6 4 43.59( 183) 0 0 | 0 2 | 46.29 162 | 46.91 160 | 52.56 122 2A
143 Culver Military 4A = 50.65 5 7 53.50( 114) 0 0 | 0 3 | 51.35 136 | 50.01 140 | 47.81 144 4A
144 Madison-Grant 1A = 50.61 8 4 33.35( 241) 0 0 | 0 1 | 50.35 145 | 49.96 142 | 48.30 141 1A
145 Jimtown 3A = 50.52 4 6 54.70( 109) 0 1 | 0 3 | 56.36 121 | 51.59 133 | 44.06 160 3A
146 Eastside 2A = 50.06 7 4 37.28( 222) 0 0 | 0 1 | 47.80 156 | 47.94 156 | 49.60 137 2A
147 Mt. Vern. (Posey) 3A = 49.09 5 5 50.92( 135) 0 0 | 0 4 | 49.46 150 | 49.67 143 | 45.63 155 3A
148 Fairfield 3A = 48.95 6 5 49.46( 146) 0 0 | 0 0 | 50.91 138 | 51.53 134 | 43.54 163 3A
149 Eastbrook 2A = 48.79 7 4 40.86( 202) 0 0 | 0 0 | 44.56 170 | 45.70 168 | 49.86 133 2A
150 Silver Creek 4A = 48.45 6 4 41.05( 201) 0 0 | 0 2 | 45.86 165 | 46.72 162 | 47.81 145 4A
Indiana High School Football through games of 2023 November 18 Saturday - Semistates
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT
HOME ADVANTAGE=[ 1.87] [ 2.04] [ 2.21] [ 1.62]
151 Triton 1A = 48.37 8 4 33.84( 240) 0 0 | 0 1 | 47.16 159 | 48.38 152 | 46.02 154 1A
152 Eastern (Gtwn.) 2A = 48.15 9 3 29.98( 262) 0 0 | 0 0 | 46.91 160 | 46.83 161 | 46.51 153 2A
153 Oak Hill 3A = 48.04 5 5 44.80( 177) 0 0 | 0 0 | 48.39 155 | 47.19 158 | 45.27 156 3A
154 Charlestown 3A = 48.00 6 4 40.05( 207) 0 0 | 0 1 | 49.75 148 | 49.43 144 | 43.23 166 3A
155 Milan 1A = 47.98 8 4 36.66( 226) 0 0 | 0 2 | 49.00 153 | 50.01 141 | 43.27 164 1A
156 Angola 4A = 47.87 2 8 57.35( 93) 0 0 | 0 1 | 50.82 140 | 47.05 159 | 43.66 162 4A
