United States Naval Observatory

 

Clock requires Netscape

note: clock runs for 30 seconds; it may skip seconds; to restart click reload


Jeff Sagarin'stm Indiana High School Football Ratings


[ My Computer Room ]

[ Jeff's Sports Ratings | Indiana High School Boys Basketball Computer Ratings | Indiana High School Girls Basketball Computer Ratings ]
[ John Harrell's Game-By-Game Results and other statistics for Indiana High School Football ]
[ Indiana High School Basketball ONE Class Sectionals! ]

Email: Jeff Sagarin

Email: John Harrell

All Contents Copyright © 2023 Jeff Sagarintm. All Rights Reserved.

Last updated: 2023 September 02 Saturday  22:22:13.642  Central Standard Time  = GMT/UTC-06:00
              2023 September 03 Sunday    04:22:13.642  Greenwich Mean Time    = GMT/UTC
JULIAN DATE= 2460190

Indiana HIGH SCHOOL FOOTBALL 2023 Ratings through results of 2023 SEPTEMBER 2 SATURDAY - WEEK #3


These ratings are made possible by the diligent and accurate score data
provided since 1981 by John Harrell.

Fans of Indiana high school football and basketball owe a large and
continuing debt of gratitude to John Harrell.

If you have information about an incorrect team W-L record, please
email John Harrell at the email address above.


this output has two parts: (1) teams listed by RATING top-to-bottom
                                 (listed top-to-bottom)
                           (2) teams listed by CLASS


The SCHEDULE ratings represent what the rating would have to be for a
hypothetical team to have a mathematical expectation of winning precisely 50%
of their games against the schedule played by the team in question in the games
that it has played so far.  The schedule difficulty of each given game takes
into account the rating of the opponent and the location of the game. This
is the same concept that is used in computing the WIN50% conference ratings.

In HIGH SCHOOL FOOTBALL the W-L records include ALL games, but ONLY
games between the 315 TEAMS RATED here are used for RATING and SCHEDULE
STRENGTH computations.


To make predictions for upcoming games, simply compare the RATINGS of
the teams in question and allow an ADDITIONAL  2  points for the home
team.  Thus, for example, a HOME team with a rating of 92 would be
favored by  4  points over a VISITING team having a rating of 90.
Or a VISITING team with a rating of 89 would be favored by  8  points
over a HOME team having a rating of 79.

NOTE: Use whatever home advantage is listed in the output below.
      In the example just above, a home edge of 2 was shown for
      illustrative purposes. The home edge will vary during the season.
Several different home edges are shown, one for each of the several different type of ratings
directly over their respective columns.

The numbers to the right of a team's schedule strength are its rank of schedule - (in parentheses) - and its record versus teams in these rating's CURRENT top 25 and top 64 respectively.

Teams that appear to be tied to two decimal places in a given column are actually different when carried to more decimal places in the computer's internal arithmetic. ---------------------------------------------------------------------------------------------------------------- The PREDICTOR, is such that the score is the only thing that matters. PREDICTOR is also known as PURE_POINTS, BALLANTINE, RHEINGOLD, WHITE OWL and is a very good PREDICTOR of future games. ---------------------------------------------------------------------------------------------------------------- GOLDEN_MEAN also utilizes the actual SCORES of the games in a different way but is also completely SCORE BASED and thus should be a good match for the PURE POINTS in terms of predictive accuracy for upcoming games. ---------------------------------------------------------------------------------------------------------------- The RECENT, is score-based and weights RECENT play more heavily than earlier games. Its effect will become more pronounced the longer a season goes if a given team happens to have an upward or downward trend. ---------------------------------------------------------------------------------------------------------------- The overall RATING is a synthesis of the three different SCORE-BASED methods, PREDICTOR(PURE_POINTS), GOLDEN_MEAN, and RECENT and thus should be a good predictor in its own right.

Last updated: 2023 September 02 Saturday  22:22:13.642  Central Standard Time  = GMT/UTC-06:00
              2023 September 03 Sunday    04:22:13.642  Greenwich Mean Time    = GMT/UTC
JULIAN DATE= 2460190
make sure to hit reload(refresh) and/or possibly clear your cache first to ensure you get the updated ratings
_________________________________________________________________________________________________________________________________________________
Indiana High School Football through games of 2023 September 2 Saturday  --  Week #3                                                            
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  1.30]                                               [  1.30]       [  1.30]       [  1.30]
   1  Center Grove    6A      = 102.57    2   1    0.00(   0)    0   0  |    0   0  |  110.74    1 |  106.15    3 |  104.73    5  6A
   2  Brownsburg      6A      = 102.06    3   0   86.81(   5)    2   0  |    3   0  |   99.52    2 |  101.50    4 |  110.31    4  6A
   3  Indy Cathedral  6A      = 100.77    2   1   86.32(   6)    1   1  |    2   1  |   97.95    3 |   97.20    5 |  111.75    2  6A
   4  Fishers         6A      =  99.98    3   0   71.12(  36)    1   0  |    1   0  |   96.39    4 |   95.46    7 |  112.98    1  6A
   5  Ben Davis       6A      =  99.09    3   0   69.78(  41)    0   0  |    1   0  |   94.91    5 |   95.92    6 |  110.78    3  6A
   6  East Central      4A    =  92.92    3   0   66.19(  64)    0   0  |    0   0  |   82.51   21 |  107.41    2 |  101.92    6  4A
   7  Hamilton SE     6A      =  92.13    3   0   76.28(  20)    1   0  |    2   0  |   92.29    6 |   94.42    8 |   94.56    9  6A
   8  Crown Point     6A      =  90.95    3   0   65.92(  65)    0   0  |    1   0  |   86.51   14 |   88.31   12 |   99.99    7  6A
   9  Lawr. North     6A      =  90.70    3   0   76.57(  19)    1   0  |    2   0  |   87.80   10 |   88.59   11 |   97.58    8  6A
  10  Franklin Cent.  6A      =  88.77    2   1   82.24(   9)    0   1  |    1   1  |   87.71   11 |   86.15   15 |   94.11   10  6A
Indiana High School Football through games of 2023 September 2 Saturday  --  Week #3                                                            
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  1.30]                                               [  1.30]       [  1.30]       [  1.30]
  11  Westfield       6A      =  88.20    3   0   82.81(   8)    2   0  |    3   0  |   86.94   13 |   88.72   10 |   91.38   11  6A
  12  FW Snider        5A     =  88.00    3   0   72.08(  32)    1   0  |    2   0  |   89.94    7 |   90.70    9 |   88.32   18   5A
  13  Carroll (FW)    6A      =  87.70    2   1   76.07(  21)    1   1  |    1   1  |   87.64   12 |   86.87   14 |   90.82   14  6A
  14  Indy Lutheran        1A =  86.68    3   0   52.59( 138)    0   0  |    1   0  |   84.92   15 |   85.24   17 |   91.10   12     1A
  15  Noblesville     6A      =  86.37    2   1   81.56(  10)    0   1  |    2   1  |   87.98    9 |   85.02   18 |   88.55   17  6A
  16  Carmel          6A      =  86.00    2   1   75.26(  23)    0   0  |    1   0  |   77.74   38 |  112.76    1 |   88.08   19  6A
  17  Penn            6A      =  84.98    2   1   88.01(   4)    1   1  |    2   1  |   88.47    8 |   86.95   13 |   84.17   24  6A
  18  Warren Central  6A      =  84.88    1   2   80.40(  11)    0   2  |    0   2  |   83.63   19 |   81.59   23 |   89.92   15  6A
  19  Valparaiso       5A     =  84.80    2   1   64.59(  73)    0   1  |    0   1  |   84.25   18 |   80.93   24 |   89.79   16   5A
  20  Blgtn. South     5A     =  84.68    3   0   45.89( 180)    0   0  |    0   0  |   82.22   23 |   80.88   25 |   91.10   13   5A
Indiana High School Football through games of 2023 September 2 Saturday  --  Week #3                                                            
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  1.30]                                               [  1.30]       [  1.30]       [  1.30]
  21  Lawr. Central   6A      =  84.32    1   2   78.03(  15)    0   2  |    0   2  |   84.40   17 |   82.08   20 |   87.48   20  6A
  22  Indy Chatard       3A   =  83.88    3   0   67.10(  57)    0   0  |    2   0  |   84.76   16 |   85.62   16 |   84.09   25   3A
  23  NorthWood         4A    =  83.30    3   0   57.97( 105)    0   0  |    0   0  |   83.05   20 |   81.69   21 |   85.96   22  4A
  24  Ev. Reitz         4A    =  82.84    3   0   61.08(  86)    0   0  |    1   0  |   82.05   24 |   82.19   19 |   85.08   23  4A
  25  Zionsville      6A      =  82.38    2   1   68.49(  48)    0   1  |    0   1  |   80.20   28 |   79.40   28 |   87.21   21  6A
  26  Ev. Memorial      4A    =  81.85    3   0   60.33(  95)    0   0  |    2   0  |   81.74   26 |   80.61   26 |   83.81   26  4A
  27  New Palestine     4A    =  80.40    1   2   78.37(  14)    0   1  |    1   2  |   78.42   31 |   79.97   27 |   82.70   27  4A
  28  Kokomo            4A    =  80.10    3   0   68.15(  54)    0   0  |    2   0  |   81.51   27 |   81.63   22 |   79.16   31  4A
  29  Plainfield       5A     =  79.53    3   0   67.59(  56)    0   0  |    1   0  |   78.30   32 |   77.40   32 |   82.27   28   5A
  30  Pendleton Hts.    4A    =  78.30    3   0   48.59( 164)    0   0  |    0   0  |   77.81   37 |   75.21   42 |   80.95   30  4A
Indiana High School Football through games of 2023 September 2 Saturday  --  Week #3                                                            
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  1.30]                                               [  1.30]       [  1.30]       [  1.30]
  31  Avon            6A      =  78.18    0   3   94.38(   2)    0   3  |    0   3  |   81.83   25 |   77.07   36 |   77.15   39  6A
  32  Indy Roncalli     4A    =  78.11    1   2   77.17(  17)    0   2  |    0   2  |   77.95   35 |   77.93   30 |   78.49   33  4A
  33  Greenfield        4A    =  78.08    3   0   39.71( 217)    0   0  |    1   0  |   75.94   41 |   76.11   39 |   80.99   29  4A
  34  Mishawaka        5A     =  78.05    2   1   69.22(  44)    0   1  |    0   1  |   79.42   29 |   77.20   35 |   77.96   35   5A
  35  Whiteland        5A     =  77.13    2   1   64.38(  75)    0   0  |    1   1  |   75.43   44 |   77.21   34 |   78.08   34   5A
  36  Heritage Hills     3A   =  77.01    3   0   59.86(  98)    0   0  |    1   0  |   82.31   22 |   78.76   29 |   73.45   48   3A
  37  Guerin Catholic    3A   =  76.84    3   0   59.83(  99)    0   0  |    0   0  |   75.90   42 |   76.45   38 |   77.52   37   3A
  38  Leo               4A    =  76.82    2   1   61.56(  83)    0   0  |    0   1  |   78.12   34 |   74.37   44 |   77.50   38  4A
  39  Merrillville     5A     =  76.38    2   1   70.88(  37)    0   1  |    0   1  |   75.84   43 |   75.88   40 |   76.76   40   5A
  40  Michigan City    5A     =  76.08    2   1   69.88(  39)    0   0  |    1   1  |   75.41   45 |   72.60   52 |   78.58   32   5A
Indiana High School Football through games of 2023 September 2 Saturday  --  Week #3                                                            
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  1.30]                                               [  1.30]       [  1.30]       [  1.30]
  41  Oak Hill           3A   =  76.06    3   0   52.61( 137)    0   0  |    0   0  |   75.25   46 |   75.51   41 |   76.57   41   3A
  42  East Noble        4A    =  75.97    2   1   55.91( 119)    0   1  |    0   1  |   77.85   36 |   71.59   54 |   77.52   36  4A
  43  Mt. Vern. (Fort.) 4A    =  75.86    1   2   80.01(  13)    0   1  |    1   2  |   75.96   40 |   74.20   45 |   76.47   42  4A
  44  Brebeuf Jesuit    4A    =  75.69    2   1   70.51(  38)    0   1  |    1   1  |   74.67   49 |   76.94   37 |   75.16   45  4A
  45  Franklin         5A     =  75.65    2   1   66.51(  62)    0   0  |    0   1  |   78.14   33 |   77.50   31 |   72.88   51   5A
  46  Yorktown           3A   =  75.34    2   1   51.37( 141)    0   0  |    0   1  |   76.77   39 |   72.67   50 |   75.73   43   3A
  47  Harrison (WL)    5A     =  74.85    2   1   65.82(  66)    0   0  |    1   1  |   78.88   30 |   77.31   33 |   70.87   56   5A
  48  Homestead       6A      =  73.96    1   2   77.61(  16)    0   2  |    0   2  |   73.13   56 |   71.46   55 |   75.29   44  6A
  49  Lafayette Jeff  6A      =  73.57    1   2   73.80(  26)    0   1  |    0   2  |   73.30   54 |   72.73   49 |   73.33   49  6A
  50  Warsaw          6A      =  73.56    3   0   62.67(  79)    0   0  |    1   0  |   73.33   53 |   74.59   43 |   72.14   53  6A
Indiana High School Football through games of 2023 September 2 Saturday  --  Week #3                                                            
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  1.30]                                               [  1.30]       [  1.30]       [  1.30]
  51  Castle           5A     =  73.17    2   1   62.95(  78)    0   0  |    0   1  |   75.20   47 |   73.52   46 |   70.79   57   5A
  52  Ev. North        5A     =  72.80    2   1   68.37(  52)    0   0  |    1   1  |   75.00   48 |   73.14   47 |   70.25   58   5A
  53  FW Dwenger       5A     =  71.87    1   2   82.94(   7)    0   1  |    0   1  |   71.32   59 |   71.36   56 |   71.14   55   5A
  54  Southridge         3A   =  71.61    2   1   56.11( 117)    0   0  |    0   1  |   68.69   68 |   68.69   66 |   74.15   46   3A
  55  New Haven         4A    =  71.59    3   0   48.59( 163)    0   0  |    0   0  |   70.77   60 |   68.13   73 |   73.01   50  4A
  56  Columbus North  6A      =  71.51    2   1   54.74( 126)    0   0  |    0   1  |   74.59   50 |   71.08   58 |   68.61   62  6A
  57  Northview         4A    =  71.37    3   0   44.17( 187)    0   0  |    0   0  |   68.72   67 |   68.23   72 |   73.81   47  4A
  58  West Lafayette     3A   =  71.23    2   1   59.95(  97)    0   0  |    0   1  |   67.79   75 |   70.58   59 |   72.44   52   3A
  59  Decatur Central  5A     =  71.14    2   1   76.80(  18)    0   0  |    2   1  |   73.74   51 |   72.42   53 |   67.45   64   5A
  60  Triton Central      2A  =  70.72    2   1   65.51(  68)    0   1  |    0   1  |   73.56   52 |   72.61   51 |   66.48   67    2A
Indiana High School Football through games of 2023 September 2 Saturday  --  Week #3                                                            
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  1.30]                                               [  1.30]       [  1.30]       [  1.30]
  61  Tri-West           3A   =  70.05    2   1   53.71( 129)    0   0  |    0   1  |   71.79   57 |   69.72   60 |   67.44   65   3A
  62  Bluffton            2A  =  69.91    3   0   38.25( 223)    0   0  |    0   0  |   69.42   63 |   65.44   84 |   71.46   54    2A
  63  Jasper            4A    =  69.45    1   2   72.09(  31)    0   1  |    0   2  |   71.60   58 |   68.88   64 |   66.61   66  4A
  64  Hamilton Hts.      3A   =  69.37    3   0   57.41( 110)    0   0  |    0   0  |   70.69   61 |   71.36   57 |   65.50   69   3A
  65  New Prairie       4A    =  69.29    2   1   48.07( 168)    0   0  |    0   0  |   66.84   78 |   68.25   71 |   69.52   60  4A
  66  Mississinewa      4A    =  69.18    3   0   50.60( 144)    0   0  |    0   0  |   67.95   74 |   66.63   78 |   69.60   59  4A
  67  Perry Meridian  6A      =  69.10    1   2   71.50(  34)    0   1  |    0   2  |   73.13   55 |   68.34   69 |   65.30   70  6A
  68  Adams Central        1A =  69.07    3   0   35.20( 249)    0   0  |    0   0  |   66.09   82 |   69.05   62 |   68.97   61     1A
  69  Columbia City     4A    =  68.55    3   0   34.70( 252)    0   0  |    0   0  |   68.29   71 |   69.04   63 |   66.23   68  4A
  70  Vincennes          3A   =  68.16    2   1   66.29(  63)    0   1  |    0   1  |   69.66   62 |   69.26   61 |   64.36   74   3A
Indiana High School Football through games of 2023 September 2 Saturday  --  Week #3                                                            
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  1.30]                                               [  1.30]       [  1.30]       [  1.30]
  71  Gibson Southern    3A   =  68.10    2   1   23.97( 291)    0   0  |    0   0  |   65.32   83 |   72.90   48 |   64.91   71   3A
  72  Mooresville       4A    =  67.71    1   2   68.38(  51)    0   0  |    0   1  |   68.21   73 |   68.26   70 |   64.69   73  4A
  73  Hanover Cent.      3A   =  67.48    3   0   44.80( 186)    0   0  |    0   0  |   66.97   77 |   68.35   68 |   64.80   72   3A
  74  Blgtn. North     5A     =  67.34    3   0   61.49(  84)    0   0  |    0   0  |   68.50   70 |   68.82   65 |   63.32   77   5A
  75  Tipp. Valley       3A   =  67.25    3   0   49.84( 148)    0   0  |    0   0  |   69.17   64 |   68.50   67 |   62.91   78   3A
  76  Hobart            4A    =  66.80    2   1   60.98(  89)    0   0  |    0   1  |   64.03   86 |   64.38   86 |   67.59   63  4A
  77  FW North         5A     =  66.43    0   3   76.00(  22)    0   1  |    0   2  |   67.10   76 |   66.34   81 |   63.36   76   5A
  78  Indy Scecina        2A  =  66.08    3   0   49.34( 155)    0   0  |    0   0  |   64.38   85 |   66.56   79 |   64.04   75    2A
  79  South Putnam         1A =  65.99    3   0   34.51( 255)    0   0  |    0   0  |   68.22   72 |   66.36   80 |   61.66   80     1A
  80  Greenwood         4A    =  65.90    3   0   59.20( 101)    0   0  |    0   0  |   68.59   69 |   66.96   77 |   60.92   83  4A
Indiana High School Football through games of 2023 September 2 Saturday  --  Week #3                                                            
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  1.30]                                               [  1.30]       [  1.30]       [  1.30]
  81  Northridge        4A    =  65.64    2   1   68.48(  49)    0   0  |    0   1  |   68.92   66 |   67.77   74 |   59.69   88  4A
  82  Lawrenceburg       3A   =  64.88    2   1   71.53(  33)    0   1  |    0   1  |   62.78   91 |   67.74   75 |   61.43   81   3A
  83  Delta              3A   =  64.29    3   0   50.45( 145)    0   0  |    0   0  |   63.28   90 |   64.07   87 |   61.79   79   3A
  84  Concord          5A     =  64.06    2   1   66.54(  61)    0   1  |    0   1  |   66.73   79 |   65.87   82 |   58.18   95   5A
  85  N.Cent. (Indy)  6A      =  64.05    0   3   92.66(   3)    0   3  |    0   3  |   66.64   80 |   64.00   88 |   59.27   90  6A
  86  Pike            6A      =  63.98    0   3   94.52(   1)    0   3  |    0   3  |   68.93   65 |   67.06   76 |   56.25  107  6A
  87  Batesville         3A   =  63.82    3   0   53.13( 134)    0   0  |    0   0  |   63.80   87 |   63.13   90 |   60.89   84   3A
  88  Chesterton       5A     =  63.53    0   3   72.57(  29)    0   0  |    0   2  |   64.81   84 |   63.39   89 |   59.42   89   5A
  89  Carroll (Flora)      1A =  63.25    3   0   17.78( 302)    0   0  |    0   0  |   66.25   81 |   63.05   92 |   58.15   96     1A
  90  McCutcheon       5A     =  63.04    1   2   65.15(  71)    0   0  |    0   2  |   63.79   88 |   60.24  105 |   60.79   85   5A
Indiana High School Football through games of 2023 September 2 Saturday  --  Week #3                                                            
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  1.30]                                               [  1.30]       [  1.30]       [  1.30]
  91  Western Boone      3A   =  62.50    3   0   46.85( 173)    0   0  |    0   0  |   61.94   96 |   65.64   83 |   57.32  100   3A
  92  Lake Central    6A      =  62.46    2   1   47.69( 170)    0   0  |    0   0  |   61.63   98 |   65.09   85 |   57.71   97  6A
  93  Elkhart         6A      =  62.40    1   2   60.97(  90)    0   0  |    0   0  |   62.30   94 |   62.91   93 |   58.42   92  6A
  94  Cascade             2A  =  62.07    2   1   48.49( 165)    0   0  |    0   1  |   60.81  103 |   59.40  108 |   60.78   86    2A
  95  Brownstown          2A  =  62.01    3   0   36.17( 240)    0   0  |    0   0  |   60.66  105 |   59.08  111 |   60.96   82    2A
  96  North Posey         2A  =  61.84    3   0   38.93( 221)    0   0  |    0   0  |   62.49   93 |   61.85   96 |   57.57   99    2A
  97  N. Montgomery      3A   =  61.83    2   1   55.15( 123)    0   0  |    0   1  |   62.78   92 |   62.02   94 |   57.26  101   3A
  98  Knox               3A   =  61.48    3   0   29.10( 276)    0   0  |    0   0  |   58.80  118 |   60.48  102 |   59.89   87   3A
  99  West Noble         3A   =  61.43    3   0   41.88( 203)    0   0  |    0   0  |   61.18  100 |   60.31  104 |   58.33   94   3A
 100  LaVille             2A  =  60.91    3   0   48.73( 160)    0   0  |    0   0  |   58.67  120 |   63.08   91 |   56.91  103    2A
Indiana High School Football through games of 2023 September 2 Saturday  --  Week #3                                                            
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  1.30]                                               [  1.30]       [  1.30]       [  1.30]
 101  Heritage           3A   =  60.74    3   0   37.05( 230)    0   0  |    0   0  |   59.50  113 |   59.11  110 |   58.42   93   3A
 102  Floyd Central    5A     =  60.71    2   1   49.38( 152)    0   0  |    0   0  |   60.83  102 |   58.82  114 |   57.68   98   5A
 103  Providence           1A =  60.64    3   0   16.76( 304)    0   0  |    0   0  |   60.02  110 |   60.50  101 |   56.95  102     1A
 104  Ev. Bosse         4A    =  60.33    1   2   61.05(  87)    0   0  |    0   1  |   61.13  101 |   55.41  128 |   58.83   91  4A
 105  North Judson         1A =  60.14    2   1   34.55( 254)    0   0  |    0   0  |   60.30  108 |   61.22   97 |   55.09  112     1A
 106  Andrean             2A  =  60.13    1   2   71.25(  35)    0   1  |    0   2  |   58.33  123 |   60.68   99 |   56.62  104    2A
 107  Boonville         4A    =  59.94    1   2   68.87(  46)    0   0  |    0   2  |   62.10   95 |   61.16   98 |   53.61  116  4A
 108  Seymour          5A     =  59.88    2   1   49.44( 151)    0   0  |    0   0  |   63.47   89 |   60.38  103 |   53.15  119   5A
 109  Bedford NL        4A    =  59.45    1   2   55.68( 120)    0   0  |    0   0  |   60.19  109 |   56.41  125 |   56.47  106  4A
 110  SB St. Joseph     4A    =  59.16    2   1   35.41( 247)    0   0  |    0   0  |   60.46  106 |   57.01  123 |   55.20  111  4A
Indiana High School Football through games of 2023 September 2 Saturday  --  Week #3                                                            
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  1.30]                                               [  1.30]       [  1.30]       [  1.30]
 111  SB Riley          4A    =  58.96    3   0   44.95( 184)    0   0  |    0   0  |   61.42   99 |   59.21  109 |   52.76  121  4A
 112  DeKalb            4A    =  58.81    2   1   54.17( 128)    0   0  |    0   1  |   60.01  112 |   57.59  120 |   54.23  113  4A
 113  TH South         5A     =  58.71    0   3   68.16(  53)    0   0  |    0   1  |   60.70  104 |   60.17  106 |   52.00  122   5A
 114  Paoli               2A  =  58.31    2   1   43.12( 193)    0   0  |    0   0  |   58.13  125 |   54.70  135 |   56.00  108    2A
 115  Martinsville      4A    =  58.19    1   2   68.83(  47)    0   1  |    0   1  |   60.01  111 |   61.91   95 |   50.17  132  4A
 116  Norwell            3A   =  58.06    0   3   69.62(  43)    0   0  |    0   1  |   56.82  132 |   59.80  107 |   52.96  120   3A
 117  Lafayette CC        2A  =  58.00    1   2   64.39(  74)    0   0  |    0   2  |   59.43  114 |   59.05  112 |   51.69  124    2A
 118  Eastern (Gtwn.)     2A  =  57.74    2   1   40.33( 211)    0   0  |    0   1  |   58.39  122 |   55.90  126 |   53.61  115    2A
 119  Linton              2A  =  57.66    2   1   40.24( 212)    0   0  |    0   0  |   58.54  121 |   60.55  100 |   50.51  131    2A
 120  Lebanon           4A    =  57.55    0   3   73.62(  27)    0   1  |    0   2  |   60.45  107 |   58.84  113 |   50.14  133  4A
Indiana High School Football through games of 2023 September 2 Saturday  --  Week #3                                                            
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  1.30]                                               [  1.30]       [  1.30]       [  1.30]
 121  Ev. Mater Dei       2A  =  57.26    1   2   60.38(  92)    0   0  |    0   1  |   53.13  138 |   56.70  124 |   55.26  110    2A
 122  Heritage Chr.       2A  =  57.22    2   1   45.71( 181)    0   0  |    0   1  |   57.46  128 |   57.38  121 |   51.97  123    2A
 123  Western           4A    =  57.21    1   2   60.33(  94)    0   0  |    0   1  |   52.90  139 |   54.91  132 |   56.47  105  4A
 124  Mish. Marian       3A   =  57.20    1   2   69.72(  42)    0   0  |    0   2  |   57.64  127 |   54.77  134 |   53.45  118   3A
 125  Lakeland           3A   =  56.96    3   0   34.97( 251)    0   0  |    0   0  |   56.39  133 |   55.01  130 |   53.45  117   3A
 126  Monrovia           3A   =  56.93    3   0   34.28( 257)    0   0  |    0   0  |   59.25  115 |   58.53  116 |   49.49  137   3A
 127  Danville           3A   =  56.88    2   1   56.77( 113)    0   0  |    0   0  |   57.06  130 |   58.05  119 |   50.96  127   3A
 128  North Harrison     3A   =  56.69    3   0   33.39( 263)    0   0  |    0   0  |   57.74  126 |   58.59  115 |   49.75  136   3A
 129  Jimtown            3A   =  56.65    1   2   74.98(  24)    0   1  |    0   1  |   59.19  116 |   54.83  133 |   51.09  125   3A
 130  Lapel               2A  =  56.35    1   2   51.28( 142)    0   0  |    0   1  |   58.21  124 |   55.25  129 |   50.66  130    2A
Indiana High School Football through games of 2023 September 2 Saturday  --  Week #3                                                            
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  1.30]                                               [  1.30]       [  1.30]       [  1.30]
 131  Eastern Hancock     2A  =  55.94    2   1   51.74( 140)    0   0  |    0   0  |   61.74   97 |   58.11  118 |   45.96  153    2A
 132  Indian Creek       3A   =  55.61    1   2   57.67( 107)    0   0  |    0   0  |   58.95  117 |   55.76  127 |   48.11  142   3A
 133  Southmont           2A  =  55.50    2   1   47.50( 171)    0   0  |    0   0  |   58.77  119 |   58.31  117 |   46.41  150    2A
 134  Lowell            4A    =  55.47    1   2   69.84(  40)    0   1  |    0   1  |   54.29  136 |   54.98  131 |   51.06  126  4A
 135  South Dearborn     3A   =  54.90    1   2   45.29( 183)    0   0  |    0   0  |   51.47  150 |   51.55  150 |   53.63  114   3A
 136  FW Wayne          4A    =  54.83    2   1   47.32( 172)    0   0  |    0   1  |   57.19  129 |   57.16  122 |   46.38  151  4A
 137  Mt. Vern. (Posey)  3A   =  54.80    2   1   41.44( 205)    0   0  |    0   0  |   49.06  164 |   50.73  155 |   55.54  109   3A
 138  Culver Military   4A    =  54.61    2   1   55.62( 121)    0   0  |    0   0  |   55.79  135 |   54.47  137 |   48.30  141  4A
 139  Hamm. Morton     5A     =  54.24    1   2   61.30(  85)    0   0  |    0   0  |   56.09  134 |   50.92  154 |   49.43  138   5A
 140  Speedway           3A   =  53.86    1   2   54.87( 125)    0   0  |    0   0  |   52.07  144 |   52.78  144 |   49.80  135   3A
Indiana High School Football through games of 2023 September 2 Saturday  --  Week #3                                                            
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  1.30]                                               [  1.30]       [  1.30]       [  1.30]
 141  Charlestown        3A   =  53.73    2   1   42.48( 198)    0   0  |    0   0  |   52.89  140 |   54.51  136 |   47.88  144   3A
 142  Hamm. Central    5A     =  53.54    3   0   25.03( 288)    0   0  |    0   0  |   51.95  145 |   51.31  152 |   50.02  134   5A
 143  Peru               3A   =  53.11    3   0   38.14( 225)    0   0  |    0   0  |   57.00  131 |   53.69  139 |   44.36  164   3A
 144  North Decatur        1A =  53.09    2   1   36.29( 238)    0   0  |    0   0  |   50.97  153 |   53.85  138 |   47.89  143     1A
 145  Franklin Co.       3A   =  52.96    2   1   45.48( 182)    0   0  |    0   0  |   51.56  148 |   51.38  151 |   48.76  140   3A
 146  Shelbyville       4A    =  52.74    2   1   42.61( 196)    0   0  |    0   0  |   50.50  157 |   48.38  167 |   50.77  129  4A
 147  South Adams          1A =  52.66    2   1   42.82( 195)    0   0  |    0   1  |   51.46  151 |   52.17  146 |   47.57  146     1A
 148  FW Luers            2A  =  52.39    1   2   63.45(  77)    0   0  |    0   2  |   50.07  160 |   53.56  140 |   46.90  148    2A
 149  Rochester           2A  =  52.31    2   1   31.19( 271)    0   0  |    0   0  |   52.17  143 |   53.08  143 |   45.68  157    2A
