United States Naval Observatory

 

Clock requires Netscape

note: clock runs for 30 seconds; it may skip seconds; to restart click reload


Jeff Sagarin'stm Indiana High School Football Ratings


[ My Computer Room ]

[ Jeff's Sports Ratings | Indiana High School Boys Basketball Computer Ratings | Indiana High School Girls Basketball Computer Ratings ]
[ John Harrell's Game-By-Game Results and other statistics for Indiana High School Football ]
[ Indiana High School Basketball ONE Class Sectionals! ]

Email: Jeff Sagarin

Email: John Harrell

All Contents Copyright © 2023 Jeff Sagarintm. All Rights Reserved.

Last updated: 2023 September 09 Saturday  21:49:41.550  Central Standard Time  = GMT/UTC-06:00
              2023 September 10 Sunday    03:49:41.550  Greenwich Mean Time    = GMT/UTC
JULIAN DATE= 2460197

Indiana HIGH SCHOOL FOOTBALL 2023 Ratings through results of 2023 SEPTEMBER 9 SATURDAY - WEEK #4


These ratings are made possible by the diligent and accurate score data
provided since 1981 by John Harrell.

Fans of Indiana high school football and basketball owe a large and
continuing debt of gratitude to John Harrell.

If you have information about an incorrect team W-L record, please
email John Harrell at the email address above.


this output has two parts: (1) teams listed by RATING top-to-bottom
                                 (listed top-to-bottom)
                           (2) teams listed by CLASS


The SCHEDULE ratings represent what the rating would have to be for a
hypothetical team to have a mathematical expectation of winning precisely 50%
of their games against the schedule played by the team in question in the games
that it has played so far.  The schedule difficulty of each given game takes
into account the rating of the opponent and the location of the game. This
is the same concept that is used in computing the WIN50% conference ratings.

In HIGH SCHOOL FOOTBALL the W-L records include ALL games, but ONLY
games between the 315 TEAMS RATED here are used for RATING and SCHEDULE
STRENGTH computations.


To make predictions for upcoming games, simply compare the RATINGS of
the teams in question and allow an ADDITIONAL  2  points for the home
team.  Thus, for example, a HOME team with a rating of 92 would be
favored by  4  points over a VISITING team having a rating of 90.
Or a VISITING team with a rating of 89 would be favored by  8  points
over a HOME team having a rating of 79.

NOTE: Use whatever home advantage is listed in the output below.
      In the example just above, a home edge of 2 was shown for
      illustrative purposes. The home edge will vary during the season.
Several different home edges are shown, one for each of the several different type of ratings
directly over their respective columns.

The numbers to the right of a team's schedule strength are its rank of schedule - (in parentheses) - and its record versus teams in these rating's CURRENT top 25 and top 64 respectively.

Teams that appear to be tied to two decimal places in a given column are actually different when carried to more decimal places in the computer's internal arithmetic. ---------------------------------------------------------------------------------------------------------------- The PREDICTOR, is such that the score is the only thing that matters. PREDICTOR is also known as PURE_POINTS, BALLANTINE, RHEINGOLD, WHITE OWL and is a very good PREDICTOR of future games. ---------------------------------------------------------------------------------------------------------------- GOLDEN_MEAN also utilizes the actual SCORES of the games in a different way but is also completely SCORE BASED and thus should be a good match for the PURE POINTS in terms of predictive accuracy for upcoming games. ---------------------------------------------------------------------------------------------------------------- The RECENT, is score-based and weights RECENT play more heavily than earlier games. Its effect will become more pronounced the longer a season goes if a given team happens to have an upward or downward trend. ---------------------------------------------------------------------------------------------------------------- The overall RATING is a synthesis of the three different SCORE-BASED methods, PREDICTOR(PURE_POINTS), GOLDEN_MEAN, and RECENT and thus should be a good predictor in its own right.

Last updated: 2023 September 09 Saturday  21:49:41.550  Central Standard Time  = GMT/UTC-06:00
              2023 September 10 Sunday    03:49:41.550  Greenwich Mean Time    = GMT/UTC
JULIAN DATE= 2460197
make sure to hit reload(refresh) and/or possibly clear your cache first to ensure you get the updated ratings
_________________________________________________________________________________________________________________________________________________
Indiana High School Football through games of 2023 September 9 Saturday  --  Week #4                                                            
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  0.25]                                               [  0.25]       [  0.25]       [  0.25]
   1  Center Grove    6A      = 103.91    3   1    0.00(   0)    0   0  |    0   0  |  108.12    1 |  106.02    2 |  104.66    3  6A
   2  Ben Davis       6A      = 102.11    3   1   77.37(  17)    1   0  |    2   0  |   96.94    5 |   99.66    5 |  110.37    1  6A
   3  Brownsburg      6A      = 101.77    4   0   84.44(   9)    3   0  |    4   0  |  100.35    3 |  100.83    3 |  105.83    2  6A
   4  Fishers         6A      = 100.94    3   1   80.50(  14)    1   1  |    2   1  |  101.04    2 |   99.97    4 |  104.06    4  6A
   5  Hamilton SE     6A      =  99.22    4   0   86.50(   6)    3   0  |    3   0  |   98.30    4 |   98.93    6 |  102.24    6  6A
   6  Indy Cathedral  6A      =  95.72    2   2   85.58(   8)    1   2  |    1   2  |   93.10    6 |   91.10    8 |  102.42    5  6A
   7  Lawr. North     6A      =  92.97    4   0   75.34(  19)    1   0  |    2   0  |   91.59    8 |   92.15    7 |   95.58    8  6A
   8  Carroll (FW)    6A      =  92.52    3   1   77.25(  18)    1   1  |    2   1  |   92.52    7 |   91.03    9 |   94.69    9  6A
   9  Zionsville      6A      =  91.19    3   1   78.46(  15)    1   1  |    2   1  |   89.60   10 |   89.56   11 |   94.15   12  6A
  10  Westfield       6A      =  91.12    4   0   86.00(   7)    3   0  |    4   0  |   90.05    9 |   90.97   10 |   92.90   14  6A
Indiana High School Football through games of 2023 September 9 Saturday  --  Week #4                                                            
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  0.25]                                               [  0.25]       [  0.25]       [  0.25]
  11  Indy Chatard       3A   =  89.43    4   0   74.96(  20)    2   0  |    3   0  |   85.75   16 |   86.68   14 |   94.34   10   3A
  12  East Central      4A    =  89.00    4   0   55.00( 119)    0   0  |    0   0  |   82.09   26 |   82.12   26 |  102.08    7  4A
  13  Warren Central  6A      =  88.64    2   2   81.64(  12)    0   2  |    1   2  |   86.62   15 |   84.69   17 |   93.13   13  6A
  14  Noblesville     6A      =  86.67    2   2   82.77(  11)    0   2  |    2   2  |   88.78   13 |   86.63   15 |   86.18   19  6A
  15  Franklin Cent.  6A      =  86.33    2   2   87.66(   5)    1   2  |    2   2  |   88.82   12 |   87.12   13 |   85.23   22  6A
  16  Indy Lutheran        1A =  85.32    4   0   54.19( 125)    0   0  |    1   0  |   84.19   20 |   84.13   20 |   86.82   18     1A
  17  Avon            6A      =  83.96    0   4   99.07(   1)    0   4  |    0   4  |   89.17   11 |   84.57   18 |   81.56   27  6A
  18  Penn            6A      =  83.93    3   1   78.00(  16)    1   1  |    2   1  |   84.90   18 |   84.48   19 |   83.21   25  6A
  19  Valparaiso       5A     =  83.81    3   1   60.54(  81)    0   1  |    0   1  |   77.91   34 |   76.71   38 |   94.22   11   5A
  20  Ev. Reitz         4A    =  83.78    4   0   64.73(  59)    0   0  |    3   0  |   81.53   29 |   82.28   25 |   85.94   20  4A
Indiana High School Football through games of 2023 September 9 Saturday  --  Week #4                                                            
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  0.25]                                               [  0.25]       [  0.25]       [  0.25]
  21  New Palestine     4A    =  83.41    2   2   74.18(  24)    0   1  |    2   1  |   79.29   32 |   78.31   31 |   89.64   16  4A
  22  FW Snider        5A     =  83.39    4   0   61.47(  79)    1   0  |    2   0  |   88.14   14 |   89.19   12 |   79.14   28   5A
  23  Indy Roncalli     4A    =  83.30    2   2   74.16(  25)    0   2  |    0   2  |   82.24   24 |   80.54   27 |   85.44   21  4A
  24  Blgtn. South     5A     =  83.18    3   1   56.49( 109)    0   0  |    0   1  |   84.59   19 |   83.30   23 |   82.36   26   5A
  25  Carmel          6A      =  83.05    2   2   69.96(  39)    0   0  |    1   0  |   68.01   72 |  118.66    1 |   88.38   17  6A
  26  Crown Point     6A      =  83.04    4   0   56.94( 104)    0   0  |    0   0  |   76.54   40 |   76.95   36 |   92.71   15  6A
  27  Lawr. Central   6A      =  82.84    1   3   83.41(  10)    0   3  |    0   3  |   83.13   22 |   79.86   30 |   84.27   23  6A
  28  Kokomo            4A    =  80.15    4   0   62.29(  77)    0   0  |    2   0  |   83.03   23 |   83.36   22 |   76.86   32  4A
  29  Plainfield       5A     =  80.00    4   0   74.08(  26)    0   0  |    3   0  |   85.26   17 |   86.28   16 |   74.78   38   5A
  30  Harrison (WL)    5A     =  78.84    3   1   66.95(  46)    0   0  |    1   1  |   84.10   21 |   83.59   21 |   73.89   42   5A
Indiana High School Football through games of 2023 September 9 Saturday  --  Week #4                                                            
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  0.25]                                               [  0.25]       [  0.25]       [  0.25]
  31  East Noble        4A    =  78.80    3   1   58.45(  90)    0   1  |    0   1  |   81.78   27 |   80.43   28 |   75.89   33  4A
  32  Greenfield        4A    =  78.10    4   0   48.78( 153)    0   0  |    2   0  |   72.88   50 |   73.78   46 |   83.61   24  4A
  33  Mooresville       4A    =  78.00    2   2   71.15(  34)    0   0  |    0   2  |   82.16   25 |   80.41   29 |   74.16   41  4A
  34  Pendleton Hts.    4A    =  77.68    3   1   54.53( 122)    0   0  |    0   1  |   76.81   39 |   75.65   42 |   78.37   30  4A
  35  Blgtn. North     5A     =  77.51    4   0   73.53(  28)    1   0  |    3   0  |   81.55   28 |   82.70   24 |   72.57   45   5A
  36  Guerin Catholic    3A   =  77.21    4   0   60.68(  80)    0   0  |    1   0  |   74.31   44 |   75.30   43 |   79.02   29   3A
  37  NorthWood         4A    =  76.91    3   1   59.14(  87)    0   0  |    0   1  |   77.52   37 |   76.44   40 |   75.78   34  4A
  38  Franklin         5A     =  76.90    3   1   68.21(  43)    0   0  |    2   1  |   77.57   36 |   77.05   35 |   75.41   36   5A
  39  Leo               4A    =  76.87    2   2   66.61(  48)    0   0  |    0   2  |   79.91   30 |   78.24   32 |   73.71   44  4A
  40  New Haven         4A    =  76.83    4   0   57.31( 101)    0   0  |    1   0  |   77.64   35 |   78.16   33 |   74.69   39  4A
Indiana High School Football through games of 2023 September 9 Saturday  --  Week #4                                                            
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  0.25]                                               [  0.25]       [  0.25]       [  0.25]
  41  Ev. Memorial      4A    =  76.08    4   0   60.43(  83)    0   0  |    2   0  |   75.74   42 |   76.82   37 |   74.69   40  4A
  42  Whiteland        5A     =  76.04    2   2   67.94(  44)    0   0  |    0   2  |   76.48   41 |   75.20   44 |   75.07   37   5A
  43  Mishawaka        5A     =  75.07    3   1   62.74(  74)    0   1  |    1   1  |   77.15   38 |   76.63   39 |   71.94   49   5A
  44  Perry Meridian  6A      =  75.03    1   3   74.61(  22)    0   1  |    0   3  |   78.63   33 |   75.71   41 |   71.66   52  6A
  45  Mississinewa      4A    =  74.99    4   0   57.52(  99)    0   0  |    1   0  |   72.97   49 |   73.75   47 |   75.48   35  4A
  46  West Lafayette     3A   =  73.66    3   1   56.96( 103)    0   0  |    0   1  |   69.63   63 |   69.65   61 |   77.13   31   3A
  47  Castle           5A     =  73.57    3   1   56.96( 102)    0   0  |    0   1  |   74.44   43 |   73.18   49 |   71.76   51   5A
  48  Triton Central      2A  =  73.49    3   1   60.50(  82)    0   1  |    0   1  |   73.73   47 |   73.31   48 |   71.88   50    2A
  49  Heritage Hills     3A   =  73.33    4   0   46.53( 164)    0   0  |    0   0  |   73.99   46 |   73.90   45 |   71.07   53   3A
  50  Tipp. Valley       3A   =  72.65    4   0   45.61( 171)    0   0  |    0   0  |   72.83   51 |   72.94   50 |   70.68   54   3A
Indiana High School Football through games of 2023 September 9 Saturday  --  Week #4                                                            
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  0.25]                                               [  0.25]       [  0.25]       [  0.25]
  51  Brebeuf Jesuit    4A    =  72.37    2   2   71.80(  32)    0   1  |    0   2  |   69.98   61 |   69.35   62 |   73.80   43  4A
  52  Northridge        4A    =  71.72    3   1   70.37(  38)    0   0  |    1   1  |   71.55   55 |   71.84   51 |   69.89   58  4A
  53  Jasper            4A    =  71.51    2   2   64.48(  62)    0   1  |    0   2  |   69.96   62 |   68.36   68 |   72.37   47  4A
  54  Pike            6A      =  71.28    1   3   90.63(   3)    0   3  |    0   3  |   79.39   31 |   77.08   34 |   63.48   83  6A
  55  Oak Hill           3A   =  71.18    3   1   55.23( 117)    0   0  |    0   1  |   70.64   58 |   69.91   58 |   70.23   55   3A
  56  Delta              3A   =  71.16    4   0   57.40( 100)    0   0  |    1   0  |   70.04   60 |   71.54   54 |   69.62   61   3A
  57  FW Dwenger       5A     =  71.13    1   3   88.56(   4)    0   2  |    0   2  |   72.44   53 |   71.59   53 |   68.26   65   5A
  58  Yorktown           3A   =  70.95    2   2   58.11(  93)    0   1  |    0   2  |   74.23   45 |   71.51   55 |   67.09   68   3A
  59  Ev. North        5A     =  70.76    2   2   71.02(  35)    0   1  |    1   2  |   71.00   57 |   69.71   60 |   69.20   63   5A
  60  Mt. Vern. (Fort.) 4A    =  70.64    1   3   81.32(  13)    0   2  |    1   3  |   71.17   56 |   69.00   64 |   69.25   62  4A
Indiana High School Football through games of 2023 September 9 Saturday  --  Week #4                                                            
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  0.25]                                               [  0.25]       [  0.25]       [  0.25]
  61  Vincennes          3A   =  70.54    3   1   58.13(  92)    0   1  |    0   1  |   69.51   64 |   69.16   63 |   69.84   59   3A
  62  Homestead       6A      =  69.71    2   2   66.16(  51)    0   2  |    0   2  |   69.37   65 |   68.51   66 |   68.38   64  6A
  63  Adams Central        1A =  69.54    4   0   38.75( 209)    0   0  |    0   0  |   67.21   76 |   67.37   72 |   69.95   57     1A
  64  Bedford NL        4A    =  69.34    2   2   55.78( 114)    0   0  |    0   1  |   72.45   52 |   70.42   57 |   65.03   77  4A
  65  Hanover Cent.      3A   =  69.13    4   0   42.62( 187)    0   0  |    0   0  |   64.46   87 |   64.83   85 |   72.51   46   3A
  66  Michigan City    5A     =  69.00    2   2   68.22(  42)    0   1  |    0   1  |   64.97   84 |   64.23   87 |   72.23   48   5A
  67  Columbus North  6A      =  68.29    2   2   61.51(  78)    0   1  |    0   1  |   73.71   48 |   71.64   52 |   61.77   90  6A
  68  FW North         5A     =  68.15    1   3   70.40(  36)    0   1  |    0   3  |   67.63   73 |   64.96   83 |   67.89   66   5A
  69  Warsaw          6A      =  68.12    4   0   59.00(  88)    0   0  |    0   0  |   65.65   82 |   66.95   73 |   67.77   67  6A
  70  Northview         4A    =  67.86    4   0   39.99( 201)    0   0  |    0   0  |   69.25   66 |   69.79   59 |   63.69   82  4A
Indiana High School Football through games of 2023 September 9 Saturday  --  Week #4                                                            
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  0.25]                                               [  0.25]       [  0.25]       [  0.25]
  71  Hamilton Hts.      3A   =  67.66    4   0   49.09( 150)    0   0  |    0   0  |   66.77   77 |   67.76   71 |   65.59   75   3A
  72  Bluffton            2A  =  67.38    4   0   35.58( 231)    0   0  |    0   0  |   66.66   78 |   66.68   74 |   65.63   73    2A
  73  Decatur Central  5A     =  67.13    2   2   72.81(  29)    1   0  |    1   1  |   71.65   54 |   70.55   56 |   60.73   93   5A
  74  SB St. Joseph     4A    =  66.77    3   1   39.48( 204)    0   0  |    0   0  |   68.45   70 |   66.59   78 |   63.37   84  4A
  75  Tri-West           3A   =  66.73    3   1   54.61( 121)    0   0  |    0   1  |   65.67   81 |   64.84   84 |   65.76   72   3A
  76  N.Cent. (Indy)  6A      =  66.17    0   4   95.46(   2)    0   4  |    0   4  |   70.52   59 |   68.16   70 |   60.32   97  6A
  77  Danville           3A   =  65.84    3   1   57.76(  95)    0   0  |    0   1  |   68.53   69 |   68.17   69 |   60.53   94   3A
  78  Batesville         3A   =  65.46    4   0   48.20( 156)    0   0  |    0   0  |   64.48   86 |   65.35   81 |   63.22   86   3A
  79  New Prairie       4A    =  65.45    3   1   45.15( 176)    0   0  |    0   0  |   59.86   97 |   59.61   97 |   69.96   56  4A
  80  Heritage           3A   =  65.44    4   0   41.94( 190)    0   0  |    0   0  |   64.32   88 |   65.28   82 |   63.30   85   3A
Indiana High School Football through games of 2023 September 9 Saturday  --  Week #4                                                            
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  0.25]                                               [  0.25]       [  0.25]       [  0.25]
  81  Merrillville     5A     =  65.39    3   1   58.10(  94)    0   0  |    0   1  |   59.46   98 |   60.00   96 |   69.82   60   5A
  82  Lebanon           4A    =  64.95    1   3   72.23(  31)    0   1  |    0   2  |   68.54   68 |   66.59   77 |   59.39  100  4A
  83  Lafayette Jeff  6A      =  64.71    2   2   54.17( 126)    0   1  |    0   1  |   62.00   92 |   60.64   95 |   65.81   71  6A
  84  Gibson Southern    3A   =  64.40    2   2   19.33( 296)    0   0  |    0   0  |   58.62  102 |   63.52   90 |   65.45   76   3A
  85  Columbia City     4A    =  64.30    4   0   32.64( 247)    0   0  |    0   0  |   63.39   89 |   63.37   91 |   62.31   89  4A
  86  North Posey         2A  =  64.28    4   0   36.57( 227)    0   0  |    0   0  |   61.09   94 |   61.67   93 |   64.68   78    2A
  87  Floyd Central    5A     =  63.89    3   1   56.01( 112)    0   0  |    0   0  |   67.53   75 |   68.81   65 |   56.60  107   5A
  88  Martinsville      4A    =  63.70    2   2   69.72(  40)    0   1  |    1   1  |   66.26   80 |   65.43   80 |   58.36  102  4A
  89  TH South         5A     =  63.63    1   3   66.13(  52)    0   0  |    0   2  |   68.86   67 |   66.63   76 |   56.45  108   5A
  90  Concord          5A     =  63.06    2   2   64.17(  64)    0   0  |    0   1  |   62.27   91 |   61.88   92 |   60.96   92   5A
Indiana High School Football through games of 2023 September 9 Saturday  --  Week #4                                                            
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  0.25]                                               [  0.25]       [  0.25]       [  0.25]
  91  McCutcheon       5A     =  62.73    1   3   70.38(  37)    0   0  |    0   3  |   66.44   79 |   63.95   88 |   56.93  105   5A
  92  Indy Scecina        2A  =  62.62    4   0   43.47( 184)    0   0  |    0   0  |   56.44  113 |   57.61  104 |   66.41   70    2A
  93  Providence           1A =  62.50    4   0   15.63( 303)    0   0  |    0   0  |   58.68  101 |   58.37  102 |   64.01   81     1A
  94  Seymour          5A     =  62.23    2   2   54.15( 127)    0   0  |    0   0  |   68.08   71 |   66.67   75 |   53.85  116   5A
  95  Cascade             2A  =  62.21    3   1   31.54( 254)    0   0  |    0   1  |   57.07  109 |   56.57  110 |   65.61   74    2A
  96  Southridge         3A   =  61.75    3   1   41.01( 193)    0   0  |    0   1  |   55.30  121 |   55.55  118 |   66.42   69   3A
  97  West Noble         3A   =  61.50    4   0   44.36( 180)    0   0  |    0   0  |   64.89   85 |   65.62   79 |   54.23  114   3A
  98  Lawrenceburg       3A   =  61.44    3   1   51.85( 135)    0   1  |    0   1  |   57.34  108 |   57.26  105 |   62.98   87   3A
  99  Brownstown          2A  =  61.15    4   0   27.01( 271)    0   0  |    0   0  |   56.90  110 |   57.19  106 |   62.59   88    2A
 100  Elkhart         6A      =  60.90    1   3   62.78(  73)    0   0  |    0   1  |   60.93   95 |   59.24   99 |   58.27  103  6A
Indiana High School Football through games of 2023 September 9 Saturday  --  Week #4                                                            
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  0.25]                                               [  0.25]       [  0.25]       [  0.25]
 101  Ev. Mater Dei       2A  =  60.65    1   3   66.43(  49)    0   0  |    0   3  |   55.33  120 |   53.92  128 |   64.66   79    2A
 102  DeKalb            4A    =  60.59    2   2   63.66(  69)    0   0  |    0   2  |   65.37   83 |   64.41   86 |   52.64  122  4A
 103  Greenwood         4A    =  60.47    3   1   64.34(  63)    0   0  |    0   1  |   67.58   74 |   68.38   67 |   49.68  130  4A
 104  SB Riley          4A    =  59.93    4   0   35.48( 232)    0   0  |    0   0  |   62.70   90 |   63.54   89 |   52.92  119  4A
 105  Western Boone      3A   =  59.83    3   1   49.09( 151)    0   0  |    0   0  |   56.00  116 |   56.28  114 |   60.50   95   3A
 106  Lake Central    6A      =  59.78    2   2   56.04( 111)    0   0  |    0   1  |   53.18  134 |   53.22  132 |   64.38   80  6A
 107  Norwell            3A   =  59.07    1   3   66.99(  45)    0   0  |    0   3  |   58.74  100 |   56.94  107 |   56.64  106   3A
 108  Carroll (Flora)      1A =  59.01    4   0   15.09( 305)    0   0  |    0   0  |   59.92   96 |   59.60   98 |   54.35  113     1A
 109  Knox               3A   =  58.93    4   0   33.28( 245)    0   0  |    0   0  |   54.39  127 |   55.43  120 |   59.87   98   3A
 110  South Putnam         1A =  58.16    3   1   35.89( 230)    0   0  |    0   0  |   59.35   99 |   58.45  101 |   53.37  117     1A
Indiana High School Football through games of 2023 September 9 Saturday  --  Week #4                                                            
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  0.25]                                               [  0.25]       [  0.25]       [  0.25]
 111  Chesterton       5A     =  58.15    1   3   59.22(  86)    0   0  |    0   0  |   52.95  137 |   51.27  141 |   61.65   91   5A
 112  Ev. Bosse         4A    =  56.83    1   3   65.09(  57)    0   0  |    0   3  |   58.61  103 |   56.35  113 |   51.95  125  4A
 113  North Harrison     3A   =  56.80    4   0   34.05( 240)    0   0  |    0   0  |   53.79  130 |   55.12  123 |   55.33  110   3A
 114  Lapel               2A  =  56.63    1   3   57.52(  98)    0   1  |    0   1  |   55.50  119 |   53.76  129 |   54.73  111    2A
 115  Shelbyville       4A    =  56.29    3   1   40.99( 194)    0   0  |    0   1  |   53.73  132 |   54.20  126 |   54.72  112  4A
 116  Linton              2A  =  56.29    3   1   45.52( 173)    0   0  |    0   0  |   58.60  104 |   58.28  103 |   49.69  129    2A
 117  Rochester           2A  =  56.20    3   1   24.35( 280)    0   0  |    0   1  |   55.96  117 |   55.19  121 |   52.65  121    2A
 118  Eastern (Gtwn.)     2A  =  56.15    3   1   30.62( 257)    0   0  |    0   1  |   57.38  107 |   56.64  109 |   50.93  127    2A
 119  Monrovia           3A   =  55.96    3   1   48.02( 158)    0   0  |    0   1  |   61.67   93 |   61.24   94 |   45.91  157   3A
 120  North Judson         1A =  55.72    2   2   36.09( 229)    0   0  |    0   0  |   52.55  139 |   50.86  144 |   56.13  109     1A
Indiana High School Football through games of 2023 September 9 Saturday  --  Week #4                                                            
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  0.25]                                               [  0.25]       [  0.25]       [  0.25]
 121  Hobart            4A    =  55.57    3   1   52.11( 134)    0   0  |    0   0  |   48.19  153 |   48.88  154 |   59.86   99  4A
 122  Heritage Chr.       2A  =  55.46    3   1   46.44( 165)    0   0  |    0   1  |   55.10  123 |   55.53  119 |   51.22  126    2A
 123  LaVille             2A  =  55.09    4   0   43.06( 185)    0   0  |    0   0  |   54.87  125 |   56.73  108 |   49.85  128    2A
 124  Western           4A    =  54.83    2   2   48.08( 157)    0   0  |    0   0  |   47.01  160 |   46.55  161 |   60.33   96  4A
 125  Greencastle         2A  =  54.80    2   2   56.89( 105)    0   0  |    0   0  |   56.90  111 |   56.06  115 |   48.44  137    2A
 126  N. Montgomery      3A   =  54.58    2   2   56.41( 110)    0   0  |    0   0  |   56.29  115 |   55.80  116 |   48.43  138   3A
 127  FW Luers            2A  =  54.53    2   2   62.66(  75)    0   0  |    0   2  |   55.04  124 |   55.18  122 |   49.36  133    2A
 128  Peru               3A   =  54.48    4   0   32.38( 249)    0   0  |    0   0  |   58.03  105 |   59.13  100 |   45.51  160   3A
 129  South Dearborn     3A   =  54.26    2   2   40.65( 197)    0   0  |    0   0  |   47.91  155 |   46.30  163 |   58.41  101   3A
 130  Paoli               2A  =  54.02    3   1   37.24( 222)    0   0  |    0   0  |   50.84  146 |   50.59  145 |   53.25  118    2A
Indiana High School Football through games of 2023 September 9 Saturday  --  Week #4                                                            
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  0.25]                                               [  0.25]       [  0.25]       [  0.25]
 131  FW Wayne          4A    =  54.01    2   2   50.88( 141)    0   0  |    0   1  |   57.51  106 |   56.53  111 |   46.10  155  4A
 132  Mish. Marian       3A   =  53.97    1   3   66.01(  54)    0   0  |    0   2  |   51.99  142 |   50.98  143 |   52.22  124   3A
 133  Eastern Hancock     2A  =  53.93    2   2   48.95( 152)    0   0  |    0   0  |   56.42  114 |   55.72  117 |   46.94  146    2A
 134  Indian Creek       3A   =  53.91    2   2   55.09( 118)    0   0  |    0   0  |   56.54  112 |   54.40  125 |   47.55  144   3A
 135  Hamm. Morton     5A     =  53.81    1   3   66.31(  50)    0   1  |    0   1  |   55.14  122 |   53.73  130 |   48.47  136   5A
 136  John Glenn         3A   =  53.75    3   1   50.50( 143)    0   0  |    0   0  |   55.67  118 |   56.35  112 |   46.59  148   3A
 137  Mt. Vern. (Posey)  3A   =  53.60    3   1   34.98( 236)    0   0  |    0   0  |   46.66  161 |   46.75  159 |   57.25  104   3A
 138  Fairfield          3A   =  52.95    3   1   45.95( 169)    0   0  |    0   0  |   54.46  126 |   54.82  124 |   46.29  154   3A
 139  Lafayette CC        2A  =  52.41    1   3   66.70(  47)    0   0  |    0   2  |   52.96  135 |   51.81  138 |   47.58  143    2A
 140  Sullivan            2A  =  52.30    2   2   53.21( 129)    0   0  |    0   0  |   52.44  140 |   52.19  136 |   47.40  145    2A
Indiana High School Football through games of 2023 September 9 Saturday  --  Week #4                                                            
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  0.25]                                               [  0.25]       [  0.25]       [  0.25]
 141  Logansport        4A    =  52.28    1   3   50.96( 139)    0   0  |    0   1  |   51.23  145 |   49.76  151 |   49.46  132  4A
 142  Southmont           2A  =  52.24    3   1   38.60( 213)    0   0  |    0   0  |   53.20  133 |   52.84  133 |   46.46  150    2A
 143  Portage         6A      =  52.23    0   4   63.90(  67)    0   0  |    0   1  |   47.57  156 |   45.59  167 |   54.02  115  6A
 144  Bremen              2A  =  52.09    3   1   36.86( 224)    0   0  |    0   0  |   52.96  136 |   52.74  134 |   46.32  153    2A
 145  Boonville         4A    =  51.90    2   2   56.76( 107)    0   0  |    0   1  |   50.28  148 |   50.15  146 |   48.89  135  4A
 146  S. Vermillion       2A  =  51.67    3   1   34.83( 238)    0   0  |    0   0  |   53.76  131 |   53.47  131 |   44.50  166    2A
 147  Columbus East    5A     =  51.64    1   3   64.03(  65)    0   1  |    0   1  |   52.22  141 |   51.52  139 |   46.40  152   5A
 148  Northeastern        2A  =  51.26    4   0   16.72( 300)    0   0  |    0   0  |   45.38  166 |   46.53  162 |   52.45  123    2A
 149  Madison-Grant        1A =  51.21    3   1   19.22( 297)    0   0  |    0   1  |   49.52  150 |   49.25  153 |   48.27  139     1A
