From: Snapshot-Content-Location: http://sagarin.com/sports/hsfsend.htm Subject: Indiana High School Football Ratings Page Date: Mon, 25 Sep 2023 02:57:45 -0000 MIME-Version: 1.0 Content-Type: multipart/related; type="text/html"; boundary="----MultipartBoundary--a8eE0xFJjJhBZrhUWBprX7osXHoKzJtmddiPrp1XLk----" ------MultipartBoundary--a8eE0xFJjJhBZrhUWBprX7osXHoKzJtmddiPrp1XLk---- Content-Type: text/html Content-ID: Content-Transfer-Encoding: binary Content-Location: http://sagarin.com/sports/hsfsend.htm Indiana High School Football Ratings Page
 

United States Naval Observatory

 

Clock requires Netscape

note: clock runs for 30 seconds; it may skip seconds; to restart click reload


Jeff Sagarin'stm Indiana High School Football Ratings


[ My Computer Room ]

[ Jeff's Sports Ratings | Indiana High School Boys Basketball Computer Ratings | Indiana High School Girls Basketball Computer Ratings ]
[ John Harrell's Game-By-Game Results and other statistics for Indiana High School Football ]
[ Indiana High School Basketball ONE Class Sectionals! ]

Email: Jeff Sagarin

Email: John Harrell

All Contents Copyright © 2023 Jeff Sagarintm. All Rights Reserved.

Last updated: 2023 September 23 Saturday  21:56:28.311  Central Standard Time  = GMT/UTC-06:00
              2023 September 24 Sunday    03:56:28.311  Greenwich Mean Time    = GMT/UTC
JULIAN DATE= 2460211

Indiana HIGH SCHOOL FOOTBALL 2023 Ratings through results of 2023 SEPTEMBER 23 SATURDAY - WEEK #6


These ratings are made possible by the diligent and accurate score data
provided since 1981 by John Harrell.

Fans of Indiana high school football and basketball owe a large and
continuing debt of gratitude to John Harrell.

If you have information about an incorrect team W-L record, please
email John Harrell at the email address above.


this output has two parts: (1) teams listed by RATING top-to-bottom
                                 (listed top-to-bottom)
                           (2) teams listed by CLASS


The SCHEDULE ratings represent what the rating would have to be for a
hypothetical team to have a mathematical expectation of winning precisely 50%
of their games against the schedule played by the team in question in the games
that it has played so far.  The schedule difficulty of each given game takes
into account the rating of the opponent and the location of the game. This
is the same concept that is used in computing the WIN50% conference ratings.

In HIGH SCHOOL FOOTBALL the W-L records include ALL games, but ONLY
games between the 315 TEAMS RATED here are used for RATING and SCHEDULE
STRENGTH computations.


To make predictions for upcoming games, simply compare the RATINGS of
the teams in question and allow an ADDITIONAL  2  points for the home
team.  Thus, for example, a HOME team with a rating of 92 would be
favored by  4  points over a VISITING team having a rating of 90.
Or a VISITING team with a rating of 89 would be favored by  8  points
over a HOME team having a rating of 79.

NOTE: Use whatever home advantage is listed in the output below.
      In the example just above, a home edge of 2 was shown for
      illustrative purposes. The home edge will vary during the season.
Several different home edges are shown, one for each of the several different type of ratings
directly over their respective columns.

The numbers to the right of a team's schedule strength are its rank of schedule - (in parentheses) - and its record versus teams in these rating's CURRENT top 25 and top 64 respectively.

Teams that appear to be tied to two decimal places in a given column are actually different when carried to more decimal places in the computer's internal arithmetic. ---------------------------------------------------------------------------------------------------------------- The PREDICTOR, is such that the score is the only thing that matters. PREDICTOR is also known as PURE_POINTS, BALLANTINE, RHEINGOLD, WHITE OWL and is a very good PREDICTOR of future games. ---------------------------------------------------------------------------------------------------------------- GOLDEN_MEAN also utilizes the actual SCORES of the games in a different way but is also completely SCORE BASED and thus should be a good match for the PURE POINTS in terms of predictive accuracy for upcoming games. ---------------------------------------------------------------------------------------------------------------- The RECENT, is score-based and weights RECENT play more heavily than earlier games. Its effect will become more pronounced the longer a season goes if a given team happens to have an upward or downward trend. ---------------------------------------------------------------------------------------------------------------- The overall RATING is a synthesis of the three different SCORE-BASED methods, PREDICTOR(PURE_POINTS), GOLDEN_MEAN, and RECENT and thus should be a good predictor in its own right.

Last updated: 2023 September 23 Saturday  21:56:28.311  Central Standard Time  = GMT/UTC-06:00
              2023 September 24 Sunday    03:56:28.311  Greenwich Mean Time    = GMT/UTC
JULIAN DATE= 2460211
make sure to hit reload(refresh) and/or possibly clear your cache first to ensure you get the updated ratings
_________________________________________________________________________________________________________________________________________________
Indiana High School Football through games of 2023 September 23 Saturday  --  Week #6                                                           
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  1.91]                                               [  2.42]       [  2.52]       [  1.34]
   1  Brownsburg      6A      = 106.45    6   0   86.73(   4)    5   0  |    5   0  |  102.58    1 |  102.37    2 |  117.19    1  6A
   2  Ben Davis       6A      = 103.38    5   1   80.33(  12)    3   0  |    4   0  |  100.17    2 |   99.81    3 |  112.15    2  6A
   3  Indy Cathedral  6A      =  96.68    4   2   80.85(  11)    1   2  |    1   2  |   94.64    4 |   92.90    5 |  103.33    5  6A
   4  East Central      4A    =  96.63    6   0   60.36(  85)    0   0  |    0   0  |   91.77    6 |   90.86    7 |  108.82    3  4A
   5  Fishers         6A      =  93.72    4   2   84.32(   6)    2   2  |    3   2  |   95.76    3 |   94.33    4 |   94.58    7  6A
   6  Hamilton SE     6A      =  93.44    5   1   82.96(   8)    4   1  |    4   1  |   92.52    5 |   92.07    6 |   96.89    6  6A
   7  Center Grove    6A      =  92.78    5   1   79.71(  13)    0   0  |    1   0  |   77.64   36 |  144.01    1 |  104.68    4  6A
   8  Crown Point     6A      =  89.93    6   0   66.95(  53)    1   0  |    2   0  |   88.68    8 |   88.44    9 |   93.09    9  6A
   9  Westfield       6A      =  88.60    5   1   88.61(   3)    4   1  |    5   1  |   87.76   10 |   87.65   10 |   90.94   11  6A
  10  Noblesville     6A      =  88.04    3   3   82.72(   9)    1   3  |    2   3  |   88.02    9 |   86.16   12 |   90.40   12  6A
Indiana High School Football through games of 2023 September 23 Saturday  --  Week #6                                                           
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  1.91]                                               [  2.42]       [  2.52]       [  1.34]
  11  Indy Chatard       3A   =  86.97    6   0   74.55(  21)    1   0  |    4   0  |   87.21   11 |   87.54   11 |   87.57   17   3A
  12  Franklin Cent.  6A      =  86.95    4   2   84.27(   7)    2   2  |    4   2  |   86.82   12 |   85.48   14 |   88.94   14  6A
  13  Warren Central  6A      =  86.88    3   3   79.15(  16)    0   2  |    2   3  |   84.47   18 |   82.30   23 |   92.79   10  6A
  14  Indy Lutheran        1A =  86.81    6   0   55.91( 111)    0   0  |    1   0  |   86.46   13 |   85.81   13 |   88.61   15     1A
  15  Valparaiso       5A     =  86.13    4   2   68.73(  42)    0   2  |    0   2  |   85.51   16 |   83.64   19 |   88.95   13   5A
  16  Ev. Reitz         4A    =  85.95    6   0   63.14(  69)    0   0  |    3   0  |   84.88   17 |   84.84   15 |   88.10   16  4A
  17  Blgtn. South     5A     =  84.75    5   1   53.46( 127)    0   0  |    0   1  |   86.21   14 |   84.71   16 |   84.69   22   5A
  18  New Palestine     4A    =  84.43    4   2   75.11(  19)    0   1  |    2   2  |   78.80   30 |   78.45   30 |   94.54    8  4A
  19  Zionsville      6A      =  84.22    3   3   82.67(  10)    1   3  |    2   3  |   84.20   20 |   82.93   22 |   85.58   21  6A
  20  Avon            6A      =  83.66    0   6   94.74(   1)    0   6  |    0   6  |   84.16   21 |   80.61   24 |   85.77   20  6A
Indiana High School Football through games of 2023 September 23 Saturday  --  Week #6                                                           
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  1.91]                                               [  2.42]       [  2.52]       [  1.34]
  21  Lawr. North     6A      =  83.36    4   2   79.25(  14)    1   2  |    2   2  |   84.27   19 |   83.32   20 |   83.35   24  6A
  22  Penn            6A      =  83.14    5   1   74.32(  22)    2   1  |    2   1  |   89.68    7 |   89.07    8 |   78.46   39  6A
  23  Carmel          6A      =  82.72    4   2   73.71(  24)    1   0  |    2   0  |   78.65   31 |   80.34   25 |   87.36   18  6A
  24  Mishawaka        5A     =  82.51    5   1   61.15(  79)    0   1  |    1   1  |   83.67   22 |   83.18   21 |   81.86   26   5A
  25  Carroll (FW)    6A      =  82.41    4   2   73.69(  25)    1   1  |    1   2  |   85.56   15 |   84.10   17 |   80.36   31  6A
  26  FW Snider        5A     =  81.74    5   1   70.67(  33)    2   0  |    3   1  |   83.65   23 |   83.95   18 |   79.87   32   5A
  27  Adams Central        1A =  80.63    6   0   44.59( 185)    0   0  |    0   0  |   78.58   32 |   78.08   32 |   83.49   23     1A
  28  Harrison (WL)    5A     =  79.49    5   1   61.15(  78)    0   0  |    1   1  |   79.89   26 |   79.62   27 |   79.00   37   5A
  29  Brebeuf Jesuit    4A    =  79.43    3   2   75.04(  20)    0   1  |    2   2  |   76.99   37 |   76.90   35 |   82.33   25  4A
  30  New Haven         4A    =  79.39    6   0   59.54(  88)    0   0  |    2   0  |   78.93   29 |   79.17   29 |   79.57   34  4A
Indiana High School Football through games of 2023 September 23 Saturday  --  Week #6                                                           
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  1.91]                                               [  2.42]       [  2.52]       [  1.34]
  31  Guerin Catholic    3A   =  78.92    4   2   72.57(  28)    0   1  |    1   2  |   79.14   28 |   77.96   33 |   79.07   36   3A
  32  Indy Roncalli     4A    =  78.77    3   3   75.69(  18)    0   2  |    1   3  |   77.65   35 |   76.35   39 |   80.61   29  4A
  33  Greenfield        4A    =  78.34    5   1   53.05( 131)    0   1  |    1   1  |   72.75   54 |   72.39   52 |   86.75   19  4A
  34  Merrillville     5A     =  78.05    5   1   62.43(  73)    0   1  |    0   1  |   75.29   43 |   75.28   41 |   81.12   27   5A
  35  East Noble        4A    =  78.04    4   2   60.75(  81)    0   0  |    0   2  |   79.63   27 |   77.72   34 |   76.96   41  4A
  36  Hamilton Hts.      3A   =  77.83    6   0   51.40( 142)    0   0  |    0   0  |   76.64   39 |   76.47   38 |   78.86   38   3A
  37  Ev. North        5A     =  77.70    4   2   63.24(  66)    0   1  |    1   1  |   75.38   42 |   74.06   44 |   81.06   28   5A
  38  Lawr. Central   6A      =  77.29    2   4   79.21(  15)    0   4  |    1   4  |   76.23   41 |   74.16   43 |   79.34   35  6A
  39  Hanover Cent.      3A   =  77.16    6   0   46.52( 175)    0   0  |    0   0  |   74.27   46 |   73.93   45 |   80.53   30   3A
  40  Pendleton Hts.    4A    =  77.11    4   2   63.57(  64)    0   1  |    0   2  |   75.13   44 |   73.83   47 |   79.84   33  4A
Indiana High School Football through games of 2023 September 23 Saturday  --  Week #6                                                           
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  1.91]                                               [  2.42]       [  2.52]       [  1.34]
  41  Plainfield       5A     =  76.05    5   1   70.35(  35)    0   0  |    3   1  |   80.10   25 |   80.01   26 |   71.50   50   5A
  42  Concord          5A     =  75.75    4   2   61.17(  76)    0   0  |    0   2  |   78.37   33 |   76.55   37 |   73.21   47   5A
  43  Homestead       6A      =  75.36    3   3   73.35(  26)    0   2  |    1   2  |   74.64   45 |   73.85   46 |   75.80   42  6A
  44  Vincennes          3A   =  75.13    5   1   55.51( 115)    0   1  |    1   1  |   72.71   56 |   72.31   54 |   77.50   40   3A
  45  NorthWood         4A    =  75.02    4   2   63.45(  65)    0   0  |    1   1  |   80.55   24 |   79.26   28 |   69.60   52  4A
  46  Leo               4A    =  73.94    4   2   60.92(  80)    0   0  |    1   2  |   76.32   40 |   75.63   40 |   70.75   51  4A
  47  Warsaw          6A      =  73.84    5   1   70.05(  37)    0   1  |    2   1  |   78.13   34 |   78.43   31 |   68.51   56  6A
  48  New Prairie       4A    =  73.53    5   1   49.00( 156)    0   0  |    0   0  |   72.03   57 |   71.29   58 |   74.61   43  4A
  49  Tipp. Valley       3A   =  73.46    6   0   47.95( 164)    0   0  |    0   0  |   76.79   38 |   76.67   36 |   69.05   55   3A
  50  Decatur Central  5A     =  72.96    4   2   72.35(  29)    1   0  |    3   1  |   72.80   53 |   72.31   53 |   72.16   48   5A
Indiana High School Football through games of 2023 September 23 Saturday  --  Week #6                                                           
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  1.91]                                               [  2.42]       [  2.52]       [  1.34]
  51  Tri-West           3A   =  71.43    5   1   58.19(  97)    0   0  |    0   1  |   73.93   47 |   73.48   48 |   67.57   60   3A
  52  Heritage Hills     3A   =  71.39    5   1   52.53( 137)    0   0  |    0   1  |   69.90   65 |   69.44   65 |   71.93   49   3A
  53  Gibson Southern    3A   =  71.19    4   2   50.51( 148)    0   0  |    1   0  |   67.61   73 |   68.48   67 |   73.60   45   3A
  54  Pike            6A      =  71.04    1   5   84.49(   5)    0   4  |    0   5  |   68.52   70 |   66.74   75 |   73.83   44  6A
  55  Whiteland        5A     =  70.99    3   3   65.64(  59)    0   0  |    1   2  |   68.28   71 |   67.49   72 |   73.31   46   5A
  56  Columbia City     4A    =  70.88    5   1   45.72( 179)    0   0  |    0   1  |   72.89   52 |   72.23   55 |   67.51   61  4A
  57  Perry Meridian  6A      =  70.77    2   4   68.49(  44)    0   1  |    1   2  |   71.52   58 |   69.60   63 |   69.41   53  6A
  58  Blgtn. North     5A     =  70.75    6   0   59.56(  87)    1   0  |    2   0  |   73.41   50 |   74.17   42 |   66.05   70   5A
  59  Kokomo            4A    =  70.53    5   1   58.33(  96)    0   0  |    2   0  |   72.75   55 |   72.53   51 |   66.67   66  4A
  60  Triton Central      2A  =  70.42    5   1   56.31( 106)    0   1  |    0   1  |   73.61   48 |   73.42   49 |   65.60   73    2A
Indiana High School Football through games of 2023 September 23 Saturday  --  Week #6                                                           
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  1.91]                                               [  2.42]       [  2.52]       [  1.34]
  61  Mississinewa      4A    =  70.22    6   0   53.52( 126)    0   0  |    0   0  |   70.64   62 |   70.94   59 |   67.87   59  4A
  62  Mooresville       4A    =  70.20    2   4   70.29(  36)    0   0  |    0   3  |   73.55   49 |   72.04   56 |   65.83   72  4A
  63  West Lafayette     3A   =  69.64    5   1   51.50( 141)    0   0  |    0   1  |   70.02   64 |   70.08   60 |   67.39   63   3A
  64  Castle           5A     =  69.36    3   3   65.07(  62)    0   1  |    0   3  |   71.25   59 |   69.60   64 |   66.37   68   5A
  65  Franklin         5A     =  68.80    4   2   65.95(  58)    0   0  |    3   0  |   68.68   69 |   68.03   68 |   67.36   64   5A
  66  Elkhart         6A      =  68.70    2   4   69.77(  39)    0   1  |    0   2  |   71.18   60 |   69.91   61 |   64.79   76  6A
  67  Northridge        4A    =  68.50    5   1   64.12(  63)    0   1  |    1   1  |   73.21   51 |   73.41   50 |   61.81   91  4A
  68  McCutcheon       5A     =  68.41    3   3   65.27(  61)    0   0  |    1   3  |   67.35   74 |   66.09   77 |   68.42   57   5A
  69  FW Dwenger        4A    =  68.20    3   3   72.84(  27)    0   2  |    1   2  |   67.97   72 |   67.81   69 |   66.50   67  4A
  70  Mt. Vern. (Fort.) 4A    =  67.93    2   4   76.34(  17)    0   2  |    0   4  |   66.90   77 |   65.54   86 |   67.89   58  4A
Indiana High School Football through games of 2023 September 23 Saturday  --  Week #6                                                           
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  1.91]                                               [  2.42]       [  2.52]       [  1.34]
  71  Ev. Memorial      4A    =  67.79    6   0   54.01( 121)    0   0  |    1   0  |   70.88   61 |   71.73   57 |   62.12   90  4A
  72  Floyd Central    5A     =  67.72    5   1   51.74( 140)    0   0  |    0   0  |   67.14   76 |   67.80   70 |   65.87   71   5A
  73  Michigan City    5A     =  67.69    3   3   71.19(  31)    0   1  |    0   3  |   69.74   66 |   68.92   66 |   63.82   81   5A
  74  Batesville         3A   =  67.57    5   1   58.92(  91)    0   1  |    0   1  |   66.59   82 |   66.94   74 |   66.36   69   3A
  75  West Noble         3A   =  67.56    6   0   46.83( 172)    0   0  |    0   0  |   69.38   67 |   69.89   62 |   63.22   82   3A
  76  Jasper            4A    =  67.51    4   2   55.80( 114)    0   1  |    0   1  |   66.65   80 |   66.01   78 |   66.72   65  4A
  77  Yorktown           3A   =  67.02    4   2   51.39( 143)    0   1  |    0   1  |   67.26   75 |   65.95   80 |   65.27   74   3A
  78  FW Wayne          4A    =  66.62    3   3   56.92( 100)    0   1  |    0   2  |   69.32   68 |   67.22   73 |   62.55   87  4A
  79  Columbus North  6A      =  66.39    3   3   60.63(  83)    0   1  |    0   3  |   66.68   79 |   65.60   84 |   64.34   79  6A
  80  Hobart            4A    =  66.30    5   1   56.20( 107)    0   0  |    0   1  |   63.29   94 |   63.65   92 |   67.42   62  4A
Indiana High School Football through games of 2023 September 23 Saturday  --  Week #6                                                           
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  1.91]                                               [  2.42]       [  2.52]       [  1.34]
  81  Martinsville      4A    =  66.21    3   3   70.40(  34)    0   1  |    1   2  |   66.45   83 |   65.73   82 |   63.98   80  4A
  82  Knox               3A   =  65.18    6   0   45.59( 181)    0   0  |    0   0  |   64.63   90 |   65.63   83 |   62.69   86   3A
  83  SB St. Joseph     4A    =  65.10    3   3   50.33( 149)    0   0  |    0   1  |   70.04   63 |   67.58   71 |   58.75  109  4A
  84  Lawrenceburg       3A   =  65.07    4   2   56.48( 102)    0   1  |    0   1  |   63.22   95 |   62.72   96 |   65.03   75   3A
  85  Chesterton       5A     =  65.05    2   4   67.13(  51)    0   1  |    0   2  |   65.41   87 |   63.79   90 |   63.02   83   5A
  86  North Posey         2A  =  65.01    5   1   34.70( 240)    0   0  |    0   1  |   59.85  112 |   59.76  111 |   69.27   54    2A
  87  Seymour          5A     =  64.82    3   3   56.18( 108)    0   0  |    0   0  |   65.34   88 |   64.02   89 |   62.40   88   5A
  88  Lafayette Jeff  6A      =  64.58    3   3   53.97( 122)    0   1  |    0   2  |   62.89   97 |   61.73  101 |   64.67   77  6A
  89  Northview         4A    =  64.43    5   1   44.26( 186)    0   0  |    0   0  |   66.13   84 |   65.89   81 |   60.04  100  4A
  90  TH South         5A     =  64.37    2   4   66.52(  57)    0   1  |    0   3  |   64.45   92 |   63.22   93 |   62.31   89   5A
Indiana High School Football through games of 2023 September 23 Saturday  --  Week #6                                                           
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  1.91]                                               [  2.42]       [  2.52]       [  1.34]
  91  Danville           3A   =  64.26    4   2   59.52(  89)    0   0  |    0   2  |   66.70   78 |   65.99   79 |   59.33  103   3A
  92  Greenwood         4A    =  64.06    4   2   67.47(  48)    0   0  |    1   2  |   66.61   81 |   66.64   76 |   58.59  110  4A
  93  Lebanon           4A    =  63.75    2   4   66.91(  54)    0   1  |    0   3  |   65.55   86 |   64.24   88 |   59.73  101  4A
  94  N.Cent. (Indy)  6A      =  63.55    0   6   89.52(   2)    0   6  |    0   6  |   61.12  106 |   59.70  112 |   64.59   78  6A
  95  Heritage           3A   =  63.42    5   1   48.78( 158)    0   0  |    0   1  |   62.62  100 |   63.11   94 |   61.22   95   3A
  96  South Putnam         1A =  62.98    5   1   29.13( 271)    0   0  |    0   0  |   64.55   91 |   63.69   91 |   58.83  107     1A
  97  FW Luers            2A  =  62.92    4   2   62.81(  72)    0   0  |    0   2  |   60.39  109 |   60.64  106 |   62.91   85    2A
  98  Greencastle         2A  =  62.91    4   2   48.13( 162)    0   0  |    0   0  |   60.77  108 |   60.10  110 |   62.98   84    2A
  99  Bedford NL        4A    =  62.72    4   2   52.76( 134)    0   0  |    0   1  |   65.17   89 |   64.75   87 |   57.35  112  4A
 100  FW North         5A     =  62.61    2   4   59.86(  86)    0   1  |    0   1  |   62.01  104 |   60.29  108 |   61.37   94   5A
Indiana High School Football through games of 2023 September 23 Saturday  --  Week #6                                                           
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  1.91]                                               [  2.42]       [  2.52]       [  1.34]
 101  Carroll (Flora)      1A =  62.47    6   0   19.78( 302)    0   0  |    0   0  |   65.61   85 |   65.58   85 |   56.17  116     1A
 102  Lake Central    6A      =  62.38    3   3   59.46(  90)    0   1  |    0   1  |   62.67   99 |   62.18   98 |   59.32  104  6A
 103  Western Boone      3A   =  62.24    4   2   47.21( 169)    0   0  |    0   1  |   62.62  101 |   62.00  100 |   59.14  105   3A
 104  Delta              3A   =  61.86    5   1   52.65( 135)    0   0  |    0   0  |   59.86  111 |   60.74  105 |   60.61   98   3A
 105  Lafayette CC        2A  =  61.79    3   3   56.39( 104)    0   0  |    0   3  |   62.12  103 |   60.77  104 |   59.09  106    2A
 106  Linton              2A  =  61.24    5   1   47.58( 167)    0   0  |    0   0  |   58.76  118 |   59.18  116 |   60.75   97    2A
 107  Indy Scecina        2A  =  61.02    4   2   52.36( 138)    0   1  |    0   1  |   58.32  122 |   58.22  121 |   61.11   96    2A
 108  Bluffton            2A  =  60.84    6   0   33.40( 243)    0   0  |    0   0  |   62.71   98 |   62.79   95 |   55.48  119    2A
 109  Cascade             2A  =  60.35    4   2   47.67( 165)    0   1  |    0   2  |   60.80  107 |   60.22  109 |   56.83  115    2A
 110  Providence           1A =  60.34    6   0   13.82( 307)    0   0  |    0   0  |   58.21  124 |   58.42  120 |   59.41  102     1A
Indiana High School Football through games of 2023 September 23 Saturday  --  Week #6                                                           
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  1.91]                                               [  2.42]       [  2.52]       [  1.34]
 111  Hamm. Morton     5A     =  59.79    2   3   66.70(  56)    0   1  |    0   2  |   63.12   96 |   62.08   99 |   53.32  124   5A
 112  Monrovia           3A   =  59.46    5   1   46.57( 174)    0   0  |    0   1  |   58.23  123 |   58.72  119 |   57.12  113   3A
 113  Brownstown          2A  =  59.41    5   1   36.54( 232)    0   0  |    0   0  |   55.79  132 |   55.76  130 |   60.37   99    2A
 114  Heritage Chr.       2A  =  59.29    5   1   49.80( 151)    0   0  |    0   1  |   58.75  119 |   59.51  115 |   55.97  117    2A
 115  Centerville        3A   =  59.28    6   0   38.90( 218)    0   0  |    0   0  |   57.83  126 |   58.79  117 |   56.91  114   3A
 116  DeKalb            4A    =  59.10    3   3   60.70(  82)    0   0  |    0   3  |   63.34   93 |   62.54   97 |   51.45  132  4A
 117  Lapel               2A  =  58.71    2   4   58.61(  93)    0   1  |    0   2  |   59.59  113 |   58.13  122 |   54.95  121    2A
 118  Paoli               2A  =  58.23    5   1   36.81( 229)    0   0  |    0   0  |   54.88  137 |   54.63  138 |   58.76  108    2A
 119  N. Montgomery      3A   =  58.22    4   2   54.85( 117)    0   0  |    0   1  |   61.71  105 |   61.36  102 |   50.92  135   3A
 120  LaVille             2A  =  57.99    5   1   45.66( 180)    0   0  |    0   0  |   59.26  114 |   59.65  113 |   52.62  128    2A
Indiana High School Football through games of 2023 September 23 Saturday  --  Week #6                                                           
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  1.91]                                               [  2.42]       [  2.52]       [  1.34]
 121  Portage         6A      =  57.93    0   6   71.33(  30)    0   1  |    0   3  |   57.41  127 |   55.54  132 |   55.91  118  6A
 122  Andrean             2A  =  57.88    3   3   58.49(  94)    0   1  |    0   2  |   54.97  136 |   54.84  134 |   57.70  111    2A
 123  South Dearborn     3A   =  57.82    3   3   40.24( 206)    0   1  |    0   1  |   52.79  145 |   51.18  152 |   61.41   93   3A
 124  Rochester           2A  =  57.49    4   2   37.02( 228)    0   0  |    0   1  |   58.77  117 |   57.76  124 |   52.82  127    2A
 125  Southridge         3A   =  57.44    4   2   41.99( 201)    0   0  |    0   2  |   50.91  154 |   51.18  151 |   61.71   92   3A
 126  Ev. Bosse         4A    =  57.42    1   5   67.75(  47)    0   0  |    0   3  |   58.45  121 |   56.63  128 |   53.47  123  4A
 127  Jimtown            3A   =  57.39    2   4   67.16(  50)    0   0  |    0   3  |   62.24  102 |   60.42  107 |   49.32  141   3A
 128  Milan                1A =  57.24    4   2   43.10( 194)    0   0  |    0   0  |   55.68  133 |   55.68  131 |   55.21  120     1A
 129  Oak Hill           3A   =  57.17    3   3   50.73( 145)    0   0  |    0   1  |   58.48  120 |   56.72  126 |   52.83  126   3A
 130  John Glenn         3A   =  56.83    4   2   53.12( 128)    0   0  |    0   0  |   59.25  115 |   59.51  114 |   50.10  139   3A
Indiana High School Football through games of 2023 September 23 Saturday  --  Week #6                                                           
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  1.91]                                               [  2.42]       [  2.52]       [  1.34]
 131  Lakeland           3A   =  55.96    5   1   39.08( 217)    0   0  |    0   0  |   56.62  129 |   56.67  127 |   51.11  134   3A
 132  Peru               3A   =  55.94    6   0   40.07( 207)    0   0  |    0   0  |   56.65  128 |   57.85  123 |   50.40  136   3A
 133  Mish. Marian       3A   =  55.41    2   4   69.78(  38)    0   2  |    0   4  |   58.07  125 |   57.31  125 |   48.71  142   3A
 134  Madison-Grant        1A =  54.91    5   1   22.49( 295)    0   0  |    0   1  |   53.88  141 |   54.68  135 |   51.41  133     1A
 135  SB Riley          4A    =  54.86    6   0   30.21( 266)    0   0  |    0   0  |   60.14  110 |   61.02  103 |   44.43  159  4A
 136  Park Tudor           1A =  54.82    6   0   22.62( 294)    0   0  |    0   0  |   58.82  116 |   58.73  118 |   46.20  149     1A
 137  Alexandria          2A  =  54.69    5   1   20.75( 298)    0   0  |    0   1  |   52.38  148 |   52.36  145 |   53.16  125    2A
 138  Ev. Mater Dei       2A  =  54.54    1   5   67.00(  52)    0   0  |    0   3  |   51.81  152 |   50.63  154 |   54.21  122    2A
 139  Triton               1A =  54.35    4   2   36.60( 231)    0   0  |    0   0  |   52.61  147 |   52.49  144 |   52.14  129     1A
 140  North Judson         1A =  53.72    4   2   32.47( 252)    0   0  |    0   0  |   55.46  135 |   54.67  136 |   47.77  146     1A
Indiana High School Football through games of 2023 September 23 Saturday  --  Week #6                                                           
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  1.91]                                               [  2.42]       [  2.52]       [  1.34]
 141  Boonville         4A    =  52.66    3   3   56.17( 109)    0   0  |    0   1  |   49.47  160 |   49.43  160 |   51.85  131  4A
 142  Fairfield          3A   =  52.06    4   2   48.33( 161)    0   0  |    0   0  |   54.29  138 |   54.65  137 |   44.61  157   3A
 143  S. Vermillion       2A  =  52.01    5   1   26.77( 282)    0   0  |    0   0  |   52.22  150 |   52.01  146 |   47.19  147    2A
 144  Norwell            3A   =  52.01    1   5   67.76(  46)    0   0  |    0   4  |   53.10  143 |   51.82  148 |   46.79  148   3A
