Rating format: rating (rank). Hover over Sagarin or Massey ratings to view HFA.
|
Team Name
|
W
|
L
|
Win%
|
OA
|
DA
|
Class
|
Conference
|
Sectional
|
Sagarin
|
Massey
|
CalPreps
|
Blended ▼
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lawrence North | 3 | 1 | 75.0% | 39.8 | 18.0 | 6A | Metropolitan | 6 | 92.13 (1) | 70.26 (3) | 81.33 (3) | 20.21 (3) |
| Indianapolis Chatard | 3 | 1 | 75.0% | 34.2 | 11.6 | 4A | Circle City | 21 | 90.71 (2) | 58.44 (9) | 73.24 (10) | 17.54 (8) |
| Center Grove | 3 | 1 | 75.0% | 28.0 | 19.6 | 6A | Metropolitan | 8 | 90.08 (3) | 66.69 (5) | 79.35 (5) | 19.23 (4) |
| Westfield | 4 | 0 | 100.0% | 40.8 | 15.2 | 6A | Hoosier Crossroads | 3 | 89.83 (4) | 71.19 (2) | 84.15 (2) | 20.37 (2) |
| Brownsburg | 4 | 0 | 100.0% | 45.0 | 11.4 | 6A | Hoosier Crossroads | 5 | 89.52 (5) | 81.23 (1) | 98.39 (1) | 23.44 (1) |
| Carmel | 2 | 2 | 50.0% | 34.6 | 23.2 | 6A | Metropolitan | 3 | 88.84 (6) | 68.39 (4) | 76.08 (8) | 18.79 (5) |
| Warren Central | 4 | 0 | 100.0% | 37.2 | 16.2 | 6A | Metropolitan | 7 | 88.84 (7) | 62.73 (6) | 79.61 (4) | 18.63 (6) |
| Avon | 3 | 1 | 75.0% | 24.4 | 20.2 | 6A | Hoosier Crossroads | 5 | 88.44 (8) | 59.37 (8) | 76.46 (7) | 17.76 (7) |
| Ben Davis | 2 | 2 | 50.0% | 16.8 | 20.4 | 6A | Metropolitan | 5 | 86.47 (9) | 55.98 (12) | 66.03 (14) | 15.65 (12) |
| Northridge | 4 | 0 | 100.0% | 48.8 | 18.6 | 4A | Northern Lakes | 18 | 85.49 (10) | 37.63 (42) | 55.20 (26) | 11.92 (24) |
| Carroll (Fort Wayne) | 3 | 1 | 75.0% | 45.6 | 23.0 | 6A | Summit | 4 | 84.55 (11) | 58.25 (10) | 73.22 (11) | 16.62 (10) |
| Columbia City | 3 | 1 | 75.0% | 43.6 | 20.2 | 4A | Northeast 8 | 19 | 84.02 (12) | 39.34 (34) | 54.46 (33) | 11.80 (25) |
| Bloomington South | 4 | 0 | 100.0% | 53.6 | 8.2 | 5A | Independents | 15 | 83.86 (13) | 49.36 (19) | 57.30 (24) | 13.31 (19) |
| East Central | 3 | 1 | 75.0% | 28.6 | 12.2 | 4A | Eastern Indiana | 23 | 83.25 (14) | 53.01 (13) | 72.94 (12) | 15.80 (11) |
| Crown Point | 4 | 0 | 100.0% | 37.2 | 7.8 | 6A | Duneland | 1 | 83.08 (15) | 49.16 (20) | 58.92 (19) | 13.39 (18) |
| East Noble | 4 | 0 | 100.0% | 28.0 | 16.2 | 4A | Northeast 8 | 19 | 82.93 (16) | 45.96 (25) | 57.39 (23) | 12.80 (21) |
| Evansville Reitz | 4 | 0 | 100.0% | 50.2 | 18.0 | 4A | Southern Indiana | 24 | 82.63 (17) | 38.03 (39) | 52.69 (46) | 11.20 (31) |
| Evansville Memorial | 4 | 0 | 100.0% | 44.2 | 15.8 | 3A | Southern Indiana | 32 | 82.03 (18) | 41.33 (27) | 53.24 (43) | 11.57 (26) |
| New Palestine | 3 | 1 | 75.0% | 32.6 | 16.0 | 5A | Hoosier Heritage | 13 | 81.78 (19) | 57.88 (11) | 79.24 (6) | 17.01 (9) |
| Franklin Central | 1 | 3 | 25.0% | 18.2 | 28.0 | 6A | Hoosier Crossroads | 7 | 81.04 (20) | 49.47 (18) | 62.67 (16) | 13.65 (16) |
| Indianapolis Roncalli | 2 | 2 | 50.0% | 22.2 | 19.2 | 4A | Circle City | 22 | 80.98 (21) | 50.45 (16) | 66.25 (13) | 14.25 (14) |
| Zionsville | 3 | 1 | 75.0% | 22.8 | 21.8 | 6A | Hoosier Crossroads | 5 | 80.82 (22) | 50.65 (15) | 65.76 (15) | 14.18 (15) |
| South Putnam | 4 | 0 | 100.0% | 53.0 | 6.6 | 2A | Western Indiana | 38 | 80.61 (23) | 33.90 (56) | 57.93 (20) | 11.16 (32) |
| Logansport | 4 | 0 | 100.0% | 44.8 | 12.2 | 4A | Hoosier | 20 | 80.54 (24) | 32.21 (60) | 52.77 (45) | 10.25 (42) |
| Decatur Central | 3 | 1 | 75.0% | 32.6 | 11.6 | 6A | Mid-State | 7 | 80.22 (25) | 49.72 (17) | 57.90 (21) | 12.90 (20) |
| North Central (Indianapolis) | 1 | 3 | 25.0% | 27.2 | 39.0 | 6A | Metropolitan | 6 | 80.16 (26) | 40.16 (32) | 54.72 (30) | 11.37 (28) |
| Leo | 3 | 1 | 75.0% | 24.6 | 12.2 | 4A | Northeast 8 | 19 | 80.12 (27) | 40.09 (33) | 53.77 (42) | 11.22 (30) |
| Hobart | 4 | 0 | 100.0% | 46.0 | 12.6 | 4A | Northwest Crossroads | 17 | 79.29 (28) | 34.94 (50) | 47.74 (75) | 9.68 (51) |
| Hamilton Southeastern | 2 | 2 | 50.0% | 23.2 | 33.4 | 6A | Hoosier Crossroads | 3 | 79.18 (29) | 51.70 (14) | 61.71 (17) | 13.50 (17) |
| Concord | 3 | 1 | 75.0% | 34.2 | 15.2 | 5A | Northern Lakes | 10 | 79.12 (30) | 36.79 (45) | 52.07 (56) | 10.47 (39) |
| Yorktown | 3 | 1 | 75.0% | 39.2 | 13.8 | 4A | Hoosier Heritage | 20 | 79.01 (31) | 41.00 (29) | 55.15 (28) | 11.35 (29) |
| Northview | 4 | 0 | 100.0% | 54.2 | 6.6 | 4A | Western Indiana | 21 | 78.05 (32) | 37.13 (44) | 54.72 (31) | 10.72 (35) |
| Lafayette Jeff | 2 | 2 | 50.0% | 38.8 | 24.4 | 5A | North Central | 12 | 78.04 (33) | 39.23 (35) | 52.08 (55) | 10.59 (37) |
| Pike | 0 | 4 | 0.0% | 9.6 | 26.4 | 6A | Metropolitan | 6 | 77.89 (34) | 41.50 (26) | 44.49 (88) | 9.78 (50) |
| DeKalb | 3 | 1 | 75.0% | 30.4 | 18.0 | 4A | Northeast 8 | 19 | 77.65 (35) | 35.95 (47) | 52.36 (51) | 10.20 (44) |
| Penn | 4 | 0 | 100.0% | 51.6 | 6.2 | 6A | Northern Indiana | 2 | 77.41 (36) | 48.13 (22) | 55.19 (27) | 11.94 (23) |
| Brownstown Central | 4 | 0 | 100.0% | 47.4 | 4.0 | 2A | Mid-Southern | 39 | 77.35 (37) | 32.02 (61) | 54.34 (35) | 9.98 (48) |
| Huntington North | 2 | 2 | 50.0% | 37.6 | 23.4 | 5A | Northeast 8 | 12 | 77.30 (38) | 31.22 (63) | 45.28 (83) | 8.63 (62) |
| Floyd Central | 4 | 0 | 100.0% | 40.2 | 7.6 | 5A | Hoosier Hills | 16 | 76.96 (39) | 34.41 (52) | 53.94 (40) | 10.14 (45) |
| Pendleton Heights | 4 | 0 | 100.0% | 34.0 | 21.8 | 5A | Hoosier Heritage | 13 | 76.94 (40) | 38.06 (38) | 52.33 (52) | 10.33 (41) |
| Eastside | 4 | 0 | 100.0% | 42.6 | 13.6 | 2A | Northeast Corner | 34 | 76.58 (41) | 26.70 (76) | 54.54 (32) | 9.29 (56) |
| Warsaw | 4 | 0 | 100.0% | 34.0 | 18.8 | 5A | Northern Lakes | 11 | 76.46 (42) | 38.24 (37) | 53.96 (38) | 10.51 (38) |
| Homestead | 2 | 2 | 50.0% | 21.4 | 24.4 | 6A | Summit | 4 | 76.41 (43) | 40.68 (30) | 55.08 (29) | 10.93 (33) |
| Fort Wayne Northrop | 2 | 1 | 66.7% | 30.8 | 21.5 | 6A | Summit | 4 | 76.20 (44) | 36.28 (46) | 53.95 (39) | 10.24 (43) |
| Fort Wayne North | 2 | 2 | 50.0% | 26.2 | 15.0 | 4A | Summit | 19 | 76.07 (45) | 35.05 (48) | 45.18 (85) | 8.87 (60) |
| Eastern Hancock | 4 | 0 | 100.0% | 49.6 | 7.4 | 2A | Eastern Crossroads | 37 | 75.71 (46) | 28.13 (71) | 54.30 (36) | 9.29 (55) |
| South Bend St. Joseph | 4 | 0 | 100.0% | 36.8 | 6.2 | 4A | Northern Indiana | 18 | 75.68 (47) | 34.00 (55) | 50.45 (64) | 9.42 (52) |
| Lawrenceburg | 3 | 1 | 75.0% | 34.0 | 11.6 | 3A | Eastern Indiana | 30 | 75.58 (48) | 37.71 (41) | 54.09 (37) | 10.34 (40) |
| Merrillville | 3 | 1 | 75.0% | 39.6 | 28.2 | 6A | Duneland | 1 | 75.46 (49) | 40.66 (31) | 54.45 (34) | 10.70 (36) |
| Brebeuf Jesuit | 3 | 1 | 75.0% | 32.8 | 23.0 | 4A | Circle City | 21 | 75.12 (50) | 32.45 (58) | 48.60 (69) | 8.91 (59) |
| Plainfield | 3 | 1 | 75.0% | 33.6 | 18.8 | 5A | Mid-State | 14 | 74.78 (51) | 39.12 (36) | 57.40 (22) | 10.84 (34) |
| Fort Wayne Snider | 2 | 2 | 50.0% | 29.8 | 29.4 | 5A | Summit | 11 | 74.75 (52) | 37.89 (40) | 52.36 (50) | 10.00 (47) |
| Bluffton | 4 | 0 | 100.0% | 44.2 | 8.4 | 3A | Allen County | 27 | 74.36 (53) | 25.56 (81) | 52.57 (48) | 8.57 (63) |
| Columbus North | 3 | 1 | 75.0% | 26.8 | 16.0 | 6A | Independents | 8 | 73.97 (54) | 37.20 (43) | 48.56 (70) | 9.28 (57) |
| Adams Central | 3 | 1 | 75.0% | 27.6 | 12.0 | 3A | Allen County | 27 | 73.42 (55) | 34.11 (53) | 51.99 (58) | 9.32 (53) |
| Cascade | 3 | 1 | 75.0% | 41.0 | 11.0 | 2A | Monon | 38 | 73.39 (56) | 32.32 (59) | 52.57 (49) | 9.19 (58) |
| Lawrence Central | 1 | 3 | 25.0% | 23.8 | 29.6 | 6A | Metropolitan | 6 | 73.16 (57) | 48.94 (21) | 55.22 (25) | 11.42 (27) |
| Indianapolis Cathedral | 2 | 2 | 50.0% | 28.6 | 20.2 | 5A | Independents | 13 | 73.02 (58) | 59.83 (7) | 73.43 (9) | 15.16 (13) |
| Evansville North | 1 | 3 | 25.0% | 30.2 | 20.6 | 5A | Southern Indiana | 16 | 72.89 (59) | 30.19 (65) | 43.74 (91) | 7.66 (69) |
| Heritage Hills | 3 | 1 | 75.0% | 49.2 | 8.4 | 4A | 24 | 72.48 (60) | 35.00 (49) | 52.13 (54) | 9.31 (54) | |
| Fort Wayne Dwenger | 3 | 1 | 75.0% | 24.6 | 15.2 | 4A | Summit | 19 | 72.26 (61) | 47.59 (23) | 61.04 (18) | 11.94 (22) |
| North Posey | 4 | 0 | 100.0% | 47.4 | 14.2 | 2A | 40 | 71.60 (62) | 10.87 (141) | 48.47 (71) | 5.93 (86) | |
| Danville | 4 | 0 | 100.0% | 39.8 | 12.0 | 4A | Sagamore | 21 | 71.42 (63) | 30.19 (64) | 52.79 (44) | 8.70 (61) |
| Elkhart | 3 | 1 | 75.0% | 40.4 | 21.2 | 6A | Northern Indiana | 2 | 71.13 (64) | 34.52 (51) | 46.53 (80) | 8.28 (65) |
| Muncie Central | 2 | 2 | 50.0% | 30.8 | 21.0 | 4A | North Central | 20 | 70.94 (65) | 22.56 (89) | 42.40 (98) | 6.32 (80) |
| Noblesville | 2 | 2 | 50.0% | 26.0 | 22.8 | 6A | Hoosier Crossroads | 4 | 70.86 (66) | 41.18 (28) | 52.67 (47) | 9.85 (49) |
| Griffith | 4 | 0 | 100.0% | 54.4 | 21.2 | 3A | Greater South Shore | 25 | 70.38 (67) | 20.14 (100) | 48.70 (67) | 6.84 (73) |
| Indian Creek | 4 | 0 | 100.0% | 38.0 | 9.2 | 3A | Hoosier Legends | 31 | 70.05 (68) | 28.79 (68) | 50.98 (60) | 8.09 (67) |
| Angola | 3 | 1 | 75.0% | 33.2 | 18.4 | 3A | Northeast Corner | 26 | 69.87 (69) | 24.52 (83) | 45.21 (84) | 6.78 (75) |
| West Noble | 3 | 1 | 75.0% | 37.4 | 23.8 | 3A | Northeast Corner | 26 | 69.71 (70) | 20.49 (98) | 45.33 (82) | 6.31 (81) |
| Jasper | 2 | 2 | 50.0% | 29.2 | 26.6 | 4A | Southern Indiana | 24 | 69.66 (71) | 25.73 (80) | 41.41 (104) | 6.36 (79) |
| Valparaiso | 3 | 1 | 75.0% | 32.2 | 16.0 | 6A | Duneland | 2 | 69.56 (72) | 31.48 (62) | 50.47 (63) | 8.25 (66) |
| Fishers | 0 | 4 | 0.0% | 12.8 | 42.8 | 6A | Hoosier Crossroads | 3 | 69.46 (73) | 47.11 (24) | 51.11 (59) | 10.11 (46) |
| Batesville | 4 | 0 | 100.0% | 30.4 | 17.8 | 3A | Eastern Indiana | 30 | 68.64 (74) | 20.09 (101) | 44.18 (90) | 5.95 (84) |
| Beech Grove | 3 | 1 | 75.0% | 23.4 | 7.0 | 4A | Hoosier Legends | 22 | 68.63 (75) | 22.42 (91) | 48.64 (68) | 6.83 (74) |
| Bloomington North | 3 | 1 | 75.0% | 28.8 | 31.4 | 5A | Mid-State | 15 | 68.50 (76) | 29.54 (66) | 43.37 (95) | 6.90 (72) |
| Evansville Mater Dei | 3 | 1 | 75.0% | 32.2 | 19.6 | 3A | Southern Indiana | 32 | 68.48 (77) | 28.40 (70) | 42.92 (96) | 6.70 (77) |
| Milan | 3 | 1 | 75.0% | 50.6 | 7.6 | 1A | Mid-Indiana | 46 | 68.35 (78) | 14.98 (125) | 47.73 (76) | 5.82 (88) |
| Norwell | 3 | 1 | 75.0% | 27.2 | 18.0 | 3A | Northeast 8 | 27 | 68.27 (79) | 18.18 (110) | 39.33 (129) | 5.01 (96) |
| Tri-West | 3 | 1 | 75.0% | 29.8 | 28.2 | 3A | Hoosier Legends | 29 | 68.24 (80) | 23.60 (86) | 50.76 (62) | 7.20 (71) |
| Lapel | 4 | 0 | 100.0% | 44.8 | 13.8 | 2A | Eastern Crossroads | 36 | 68.15 (81) | 27.52 (74) | 52.24 (53) | 7.84 (68) |
| Fort Wayne South | 2 | 2 | 50.0% | 24.4 | 20.8 | 5A | Summit | 11 | 68.01 (82) | 23.08 (88) | 34.51 (160) | 4.87 (100) |
| Guerin Catholic | 2 | 2 | 50.0% | 22.4 | 18.8 | 4A | Circle City | 21 | 67.80 (83) | 27.65 (73) | 43.51 (92) | 6.60 (78) |
| Castle | 3 | 1 | 75.0% | 31.8 | 16.2 | 5A | Southern Indiana | 16 | 67.69 (84) | 28.97 (67) | 43.46 (93) | 6.73 (76) |
| Shelbyville | 2 | 2 | 50.0% | 31.0 | 13.8 | 4A | Hoosier Legends | 23 | 67.61 (85) | 18.66 (108) | 46.82 (77) | 6.01 (83) |
| Mississinewa | 3 | 1 | 75.0% | 41.6 | 13.6 | 3A | Central Indiana | 28 | 67.27 (86) | 20.05 (102) | 43.45 (94) | 5.65 (89) |
| Andrean | 3 | 1 | 75.0% | 32.6 | 14.2 | 3A | Northwest Crossroads | 25 | 67.16 (87) | 34.07 (54) | 52.06 (57) | 8.42 (64) |
| Bremen | 4 | 0 | 100.0% | 47.6 | 14.4 | 2A | Indiana Northern State | 34 | 66.60 (88) | 12.64 (134) | 35.65 (150) | 3.63 (119) |
| South Bend Adams | 3 | 1 | 75.0% | 21.4 | 14.4 | 5A | Northern Indiana | 10 | 66.27 (89) | 15.48 (121) | 38.05 (136) | 4.24 (105) |
| Indianapolis Lutheran | 4 | 0 | 100.0% | 39.2 | 7.4 | 2A | Indiana Crossroads | 37 | 65.60 (90) | 22.49 (90) | 46.71 (79) | 6.14 (82) |
| NorthWood | 2 | 2 | 50.0% | 23.6 | 26.2 | 4A | Northern Lakes | 18 | 65.40 (91) | 26.20 (78) | 39.92 (122) | 5.59 (90) |
| Lebanon | 3 | 1 | 75.0% | 28.0 | 21.0 | 4A | Sagamore | 21 | 65.16 (92) | 24.13 (85) | 41.50 (103) | 5.54 (91) |
| Fairfield | 3 | 1 | 75.0% | 26.4 | 18.2 | 3A | Northeast Corner | 26 | 65.03 (93) | 11.38 (137) | 40.93 (108) | 3.99 (109) |
| Chesterton | 3 | 1 | 75.0% | 19.6 | 16.4 | 5A | Duneland | 9 | 64.50 (94) | 24.34 (84) | 40.78 (113) | 5.37 (93) |
| Lowell | 2 | 2 | 50.0% | 34.6 | 27.8 | 4A | Northwest Crossroads | 17 | 64.26 (95) | 23.59 (87) | 45.65 (81) | 5.92 (87) |
| North Judson | 4 | 0 | 100.0% | 49.8 | 5.0 | 1A | Hoosier North | 41 | 63.38 (96) | 21.00 (95) | 48.88 (66) | 5.94 (85) |
| Delta | 1 | 3 | 25.0% | 19.4 | 20.6 | 4A | Hoosier Heritage | 20 | 63.35 (97) | 19.29 (105) | 44.21 (89) | 5.10 (94) |
| Sullivan | 3 | 1 | 75.0% | 29.8 | 25.6 | 3A | Western Indiana | 31 | 62.83 (98) | 13.44 (131) | 42.40 (97) | 4.11 (107) |
| McCutcheon | 2 | 2 | 50.0% | 16.4 | 12.8 | 5A | Sagamore | 12 | 62.79 (99) | 21.13 (94) | 41.22 (107) | 4.81 (101) |
| Triton Central | 2 | 2 | 50.0% | 20.4 | 18.4 | 2A | Hoosier Legends | 37 | 62.53 (100) | 17.39 (113) | 41.38 (105) | 4.37 (104) |
| Mount Vernon (Fortville) | 2 | 2 | 50.0% | 17.0 | 28.6 | 5A | Hoosier Heritage | 13 | 62.50 (101) | 17.54 (112) | 36.93 (143) | 3.77 (112) |
| Columbus East | 2 | 2 | 50.0% | 35.4 | 19.4 | 4A | Hoosier Hills | 23 | 62.02 (102) | 18.20 (109) | 37.86 (139) | 3.90 (111) |
| Pioneer | 4 | 0 | 100.0% | 34.8 | 11.0 | 1A | Hoosier North | 43 | 61.99 (103) | 17.84 (111) | 48.93 (65) | 5.39 (92) |
| Heritage | 3 | 1 | 75.0% | 16.2 | 11.4 | 3A | Allen County | 27 | 61.06 (104) | 14.38 (127) | 40.71 (116) | 3.72 (114) |
| Charlestown | 3 | 1 | 75.0% | 31.5 | 23.0 | 4A | Mid-Southern | 23 | 61.05 (105) | 6.54 (157) | 39.67 (123) | 2.69 (129) |
| Mooresville | 2 | 2 | 50.0% | 25.8 | 26.8 | 4A | Mid-State | 22 | 61.01 (106) | 26.43 (77) | 39.50 (128) | 4.92 (99) |
| Kokomo | 1 | 3 | 25.0% | 28.6 | 14.4 | 4A | North Central | 20 | 60.31 (107) | 19.40 (104) | 37.00 (142) | 3.67 (117) |
| South Adams | 2 | 2 | 50.0% | 29.4 | 28.6 | 1A | Allen County | 44 | 60.22 (108) | 11.15 (139) | 42.25 (100) | 3.45 (122) |
| Franklin | 3 | 1 | 75.0% | 33.2 | 22.6 | 5A | Mid-State | 15 | 60.14 (109) | 26.88 (75) | 41.36 (106) | 5.10 (95) |
| Gibson Southern | 3 | 1 | 75.0% | 39.4 | 21.2 | 3A | 32 | 59.86 (110) | 33.82 (57) | 53.94 (41) | 7.59 (70) | |
| Hamilton Heights | 1 | 3 | 25.0% | 22.6 | 34.2 | 3A | Hoosier | 28 | 59.86 (111) | 16.05 (117) | 42.25 (99) | 3.95 (110) |
| Vincennes Lincoln | 2 | 2 | 50.0% | 30.4 | 20.8 | 3A | Western Indiana | 31 | 59.65 (112) | 20.92 (96) | 39.12 (130) | 4.04 (108) |
| Garrett | 0 | 4 | 0.0% | 25.0 | 35.8 | 3A | Northeast Corner | 27 | 59.39 (113) | 14.56 (126) | 34.04 (170) | 2.58 (131) |
| Greenwood | 2 | 2 | 50.0% | 29.2 | 33.0 | 4A | Hoosier Legends | 22 | 59.24 (114) | 14.09 (128) | 38.03 (138) | 3.06 (126) |
| Franklin County | 3 | 1 | 75.0% | 26.6 | 32.6 | 3A | Eastern Indiana | 30 | 59.17 (115) | 15.71 (120) | 40.74 (115) | 3.61 (120) |
| Hammond Morton | 1 | 3 | 25.0% | 33.0 | 26.0 | 4A | Great Lakes | 17 | 59.10 (116) | 20.24 (99) | 38.05 (135) | 3.74 (113) |
| Boonville | 4 | 0 | 100.0% | 26.6 | 12.6 | 4A | 24 | 58.82 (117) | 10.92 (140) | 34.12 (164) | 2.10 (135) | |
| Rensselaer Central | 4 | 0 | 100.0% | 38.6 | 8.4 | 2A | Independents | 33 | 58.70 (118) | 11.40 (136) | 42.19 (101) | 3.25 (125) |
| Whiteland | 0 | 4 | 0.0% | 10.2 | 30.4 | 6A | Mid-State | 8 | 58.60 (119) | 25.44 (82) | 34.06 (168) | 3.71 (115) |
| Twin Lakes | 4 | 0 | 100.0% | 47.0 | 9.0 | 3A | Hoosier | 25 | 58.54 (120) | 18.98 (106) | 48.45 (72) | 4.95 (97) |
| Hanover Central | 3 | 1 | 75.0% | 34.6 | 16.6 | 4A | Northwest Crossroads | 17 | 58.46 (121) | 18.75 (107) | 39.66 (126) | 3.70 (116) |
| Plymouth | 1 | 3 | 25.0% | 17.6 | 15.6 | 4A | Northern Lakes | 18 | 58.33 (122) | 16.30 (116) | 34.13 (163) | 2.64 (130) |
| Terre Haute South | 2 | 2 | 50.0% | 23.6 | 16.8 | 5A | Sagamore | 14 | 58.29 (123) | 28.48 (69) | 40.74 (114) | 4.93 (98) |
| Evansville Harrison | 0 | 4 | 0.0% | 13.6 | 39.6 | 4A | Southern Indiana | 24 | 58.12 (124) | 7.02 (153) | 24.44 (218) | 0.21 (165) |
| Greenfield-Central | 1 | 3 | 25.0% | 13.4 | 36.2 | 5A | Hoosier Heritage | 13 | 57.94 (125) | 15.33 (122) | 29.76 (188) | 1.87 (137) |
| Jimtown | 2 | 2 | 50.0% | 26.0 | 31.8 | 3A | Indiana Northern State | 26 | 57.74 (126) | 9.52 (145) | 38.04 (137) | 2.32 (132) |
| Perry Meridian | 2 | 2 | 50.0% | 25.6 | 23.4 | 6A | Mid-State | 7 | 57.64 (127) | 22.20 (92) | 45.13 (86) | 4.73 (102) |
| Alexandria | 2 | 2 | 50.0% | 27.6 | 26.4 | 2A | Central Indiana | 36 | 57.60 (128) | 8.99 (146) | 35.06 (154) | 1.83 (139) |
| Western Boone | 2 | 2 | 50.0% | 38.4 | 30.8 | 3A | Monon | 29 | 57.38 (129) | 11.70 (135) | 40.05 (121) | 2.79 (128) |
| Silver Creek | 2 | 2 | 50.0% | 23.0 | 24.8 | 4A | Mid-Southern | 23 | 57.25 (130) | 0.33 (188) | 36.14 (147) | 0.94 (149) |
| Tippecanoe Valley | 3 | 1 | 75.0% | 25.0 | 13.6 | 3A | Indiana Northern State | 26 | 56.96 (131) | 21.40 (93) | 42.10 (102) | 4.12 (106) |
| Tecumseh | 3 | 1 | 75.0% | 38.0 | 13.2 | 1A | 48 | 56.55 (132) | -5.50 (208) | 40.82 (110) | 0.82 (156) | |
| Mishawaka | 2 | 2 | 50.0% | 19.2 | 28.0 | 4A | Northern Lakes | 18 | 56.10 (133) | 28.00 (72) | 39.66 (125) | 4.41 (103) |
| Bedford North Lawrence | 3 | 1 | 75.0% | 39.6 | 27.8 | 4A | Hoosier Hills | 24 | 56.09 (134) | 16.57 (115) | 38.51 (133) | 2.95 (127) |
| New Haven | 0 | 4 | 0.0% | 7.6 | 28.8 | 4A | Northeast 8 | 19 | 55.82 (135) | 12.95 (132) | 30.27 (182) | 1.36 (145) |
| Goshen | 1 | 3 | 25.0% | 19.0 | 28.4 | 5A | Northern Lakes | 10 | 55.75 (136) | 5.26 (163) | 28.83 (195) | 0.27 (162) |
| Eastern (Greentown) | 4 | 0 | 100.0% | 39.6 | 12.0 | 2A | Hoosier Heartland | 35 | 55.72 (137) | 11.35 (138) | 48.21 (73) | 3.64 (118) |
| Cloverdale | 3 | 1 | 75.0% | 32.8 | 29.8 | 1A | Southwest | 47 | 55.16 (138) | -5.31 (205) | 38.43 (134) | 0.31 (160) |
| Edgewood | 2 | 2 | 50.0% | 23.0 | 21.0 | 3A | Western Indiana | 31 | 54.98 (139) | 2.86 (178) | 40.23 (119) | 1.47 (143) |
| North Putnam | 2 | 2 | 50.0% | 29.8 | 32.8 | 2A | Monon | 38 | 54.93 (140) | 3.60 (176) | 40.27 (118) | 1.55 (141) |
| North Daviess | 4 | 0 | 100.0% | 49.2 | 6.6 | 1A | Southwest | 48 | 54.89 (141) | 6.11 (159) | 50.96 (61) | 3.31 (124) |
| Maconaquah | 4 | 0 | 100.0% | 47.0 | 21.2 | 3A | Three Rivers | 28 | 54.86 (142) | 12.70 (133) | 47.74 (74) | 3.61 (121) |
| Lafayette Central Catholic | 2 | 2 | 50.0% | 28.6 | 23.4 | 1A | Hoosier | 42 | 54.85 (143) | 7.16 (152) | 32.41 (175) | 0.85 (155) |
| Fremont | 3 | 1 | 75.0% | 35.0 | 24.8 | 1A | Northeast Corner | 44 | 54.52 (144) | 0.50 (187) | 38.63 (132) | 0.91 (151) |
| Lake Central | 1 | 3 | 25.0% | 26.8 | 32.6 | 6A | Duneland | 1 | 54.50 (145) | 15.07 (123) | 34.05 (169) | 1.93 (136) |
| Martinsville | 0 | 4 | 0.0% | 16.4 | 39.6 | 4A | Mid-State | 22 | 54.46 (146) | 20.89 (97) | 28.85 (194) | 1.87 (138) |
| Salem | 1 | 3 | 25.0% | 20.4 | 18.0 | 2A | Mid-Southern | 39 | 54.19 (147) | 0.08 (191) | 34.50 (161) | 0.24 (164) |
| Tipton | 3 | 1 | 75.0% | 44.6 | 22.2 | 2A | Hoosier | 35 | 54.18 (148) | 9.58 (144) | 35.19 (152) | 1.42 (144) |
| Fort Wayne Luers | 0 | 4 | 0.0% | 14.2 | 32.4 | 4A | Summit | 20 | 54.02 (149) | 25.82 (79) | 27.92 (200) | 2.24 (133) |
| Riverton Parke | 4 | 0 | 100.0% | 41.6 | 9.2 | 1A | Wabash River | 47 | 53.90 (150) | 13.63 (130) | 46.71 (78) | 3.43 (123) |
| Greensburg | 2 | 2 | 50.0% | 30.8 | 25.6 | 3A | Eastern Indiana | 30 | 53.88 (151) | 4.34 (169) | 38.95 (131) | 1.30 (147) |
| Connersville | 2 | 2 | 50.0% | 39.4 | 23.2 | 4A | Eastern Indiana | 22 | 53.55 (152) | 6.96 (154) | 37.18 (141) | 1.30 (146) |
| Springs Valley | 3 | 1 | 75.0% | 41.4 | 17.6 | 1A | Patoka Lake | 48 | 53.38 (153) | 5.98 (161) | 40.81 (111) | 1.67 (140) |
| Fort Wayne Wayne | 0 | 4 | 0.0% | 7.8 | 34.2 | 5A | Summit | 11 | 53.25 (154) | 15.01 (124) | 29.86 (185) | 1.16 (148) |
| Munster | 1 | 3 | 25.0% | 29.4 | 39.6 | 5A | Northwest Crossroads | 9 | 53.01 (155) | 4.57 (168) | 30.73 (177) | 0.06 (166) |
| Harrison (West Lafayette) | 1 | 3 | 25.0% | 19.6 | 37.0 | 6A | Sagamore | 1 | 52.98 (156) | 19.86 (103) | 28.72 (197) | 1.52 (142) |
| Scottsburg | 3 | 1 | 75.0% | 15.0 | 10.4 | 3A | Mid-Southern | 31 | 52.30 (157) | 3.62 (175) | 30.34 (181) | -0.20 (169) |
| West Washington | 2 | 2 | 50.0% | 39.8 | 18.6 | 1A | Patoka Lake | 48 | 51.70 (158) | -7.64 (220) | 33.13 (173) | -1.19 (182) |
