Jeff Sagarin'stm Indiana High School Football Ratings


_________________________________________________________________________________________________________________________________________________
FINAL Indiana High School Football 2020 through November 28 Saturday - State Championships                                                      
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  1.43]                                               [  1.42]       [  1.46]       [  1.42]
   1  Center Grove   6A       = 119.40   14   0   90.80(   6)   12   0  |   13   0  |  118.50    1 |  119.14    1 |  120.39    1  6A
   2  Indpls.Cathedral5A      = 111.65   13   1   88.69(   9)    6   1  |    9   1  |  109.42    2 |  112.84    2 |  112.78    2   5A
   3  Westfield      6A       = 103.87   12   2   85.12(  15)    6   2  |   11   2  |  103.27    3 |  103.37    3 |  104.77    3  6A
   4  Carmel         6A       = 101.70    9   3   91.30(   5)    5   3  |    8   3  |  100.42    4 |  102.08    4 |  102.43    4  6A
   5  Brownsburg     6A       =  99.84    8   2   88.36(  11)    4   2  |    6   2  |   99.53    5 |  100.91    5 |   98.89    6  6A
   6  Indpls. Chatard   3A    =  96.52   13   1   73.87(  25)    2   1  |    8   1  |   93.30    9 |   97.42    6 |   99.27    5     3A
   7  Indpls. Roncalli 4A     =  95.68   13   1   70.80(  36)    3   1  |    7   1  |   93.74    8 |   94.90    7 |   98.60    7    4A
   8  Ben Davis      6A       =  94.51    7   6   91.39(   4)    3   6  |    4   6  |   94.19    7 |   92.11   10 |   97.48    8  6A
   9  Lawr. North    6A       =  94.04    7   4   86.76(  12)    3   4  |    4   4  |   96.73    6 |   94.54    8 |   91.12   11  6A
  10  Whiteland       5A      =  92.94    9   2   74.14(  23)    2   2  |    4   2  |   92.85   10 |   92.50    9 |   93.20    9   5A
FINAL Indiana High School Football 2020 through November 28 Saturday - State Championships                                                      
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  1.43]                                               [  1.42]       [  1.46]       [  1.42]
  11  Avon           6A       =  90.81    5   5   88.87(   8)    2   5  |    4   5  |   92.49   11 |   90.31   12 |   89.51   16  6A
  12  Decatur Central 5A      =  90.25    8   3   76.18(  20)    1   3  |    4   3  |   89.25   13 |   90.63   11 |   90.64   12   5A
  13  Merrillville   6A       =  89.75   10   2   69.91(  41)    1   2  |    5   2  |   87.79   16 |   89.89   13 |   91.53   10  6A
  14  Warren Central 6A       =  89.47    4   6   93.47(   1)    2   6  |    3   6  |   89.75   12 |   87.93   17 |   90.58   13  6A
  15  Mooresville      4A     =  88.48   12   2   71.54(  30)    2   2  |    6   2  |   86.88   18 |   89.40   15 |   89.02   17    4A
  16  Zionsville      5A      =  88.47    7   6   83.27(  16)    1   5  |    5   6  |   87.86   15 |   87.08   20 |   90.38   14   5A
  17  Homestead      6A       =  88.15   10   2   72.67(  27)    1   1  |    7   1  |   86.21   20 |   88.02   16 |   90.20   15  6A
  18  FW Dwenger      5A      =  86.93   10   2   70.18(  39)    0   2  |    5   2  |   85.59   23 |   87.69   19 |   87.32   18   5A
  19  N.Cent.(Indpls)6A       =  86.87    6   4   88.97(   7)    3   4  |    5   4  |   87.37   17 |   89.42   14 |   83.98   23  6A
  20  Hamilton SE    6A       =  86.63    6   3   80.44(  17)    2   2  |    4   3  |   86.04   22 |   87.81   18 |   85.85   21  6A
FINAL Indiana High School Football 2020 through November 28 Saturday - State Championships                                                      
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  1.43]                                               [  1.42]       [  1.46]       [  1.42]
  21  Ev. Central      4A     =  86.48   12   1   62.62(  66)    0   1  |    5   1  |   85.31   25 |   86.91   21 |   87.02   19    4A
  22  Mt. Vern. (Fort.)4A     =  85.60   12   1   60.32(  74)    0   1  |    5   1  |   84.53   26 |   86.38   23 |   85.68   22    4A
  23  Elkhart        6A       =  85.33    9   1   62.91(  62)    1   1  |    4   1  |   82.48   29 |   86.66   22 |   86.96   20  6A
  24  Columbus North 6A       =  84.18    6   3   71.21(  33)    0   3  |    1   3  |   85.46   24 |   83.96   24 |   82.95   26  6A
  25  Columbus East  6A       =  84.17    8   3   64.16(  57)    1   3  |    1   3  |   86.07   21 |   83.28   26 |   83.04   25  6A
  26  Lafayette Jeff 6A       =  83.43   10   1   56.30(  95)    0   1  |    2   1  |   83.88   27 |   83.93   25 |   82.26   27  6A
  27  Carroll (FW)   6A       =  83.30    7   3   70.93(  35)    0   2  |    3   3  |   89.16   14 |   82.67   27 |   79.13   31  6A
  28  Pike           6A       =  82.66    3   7   91.56(   3)    1   7  |    2   7  |   86.75   19 |   82.61   28 |   79.10   32  6A
  29  East Central     4A     =  82.15    8   3   62.75(  65)    0   3  |    1   3  |   83.03   28 |   81.90   30 |   81.29   29    4A
  30  Valparaiso      5A      =  80.88    8   1   65.55(  50)    0   1  |    4   1  |   78.92   31 |   82.15   29 |   81.44   28   5A
FINAL Indiana High School Football 2020 through November 28 Saturday - State Championships                                                      
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  1.43]                                               [  1.42]       [  1.46]       [  1.42]
  31  Danville          3A    =  80.69   11   1   59.13(  80)    0   1  |    3   1  |   76.90   33 |   81.73   31 |   83.84   24     3A
  32  Mish. Marian      3A    =  78.30   11   1   53.42( 109)    0   1  |    2   1  |   76.33   36 |   78.92   32 |   79.52   30     3A
  33  New Palestine   5A      =  76.94    8   2   64.78(  53)    0   2  |    3   2  |   74.36   43 |   78.00   33 |   78.43   34   5A
  34  Fishers        6A       =  76.87    3   8   88.56(  10)    1   7  |    2   8  |   76.26   37 |   76.45   35 |   77.68   35  6A
  35  Harrison (WL)   5A      =  76.64    6   4   57.49(  89)    0   3  |    0   4  |   79.44   30 |   75.79   36 |   74.68   42   5A
  36  Covenant Chr.       1A  =  76.09   15   0   32.32( 238)    0   0  |    2   0  |   73.10   48 |   76.47   34 |   78.81   33       1A
  37  Plainfield      5A      =  75.66    5   5   78.86(  18)    0   5  |    2   5  |   75.57   40 |   75.75   37 |   75.39   38   5A
  38  Castle          5A      =  74.97    8   4   64.10(  58)    0   2  |    2   3  |   75.66   39 |   73.84   42 |   75.19   39   5A
  39  FW North        5A      =  74.94    5   6   72.31(  29)    0   3  |    2   4  |   76.65   34 |   74.49   38 |   73.51   46   5A
  40  Mishawaka       5A      =  74.30    7   4   64.20(  56)    0   1  |    0   4  |   74.67   41 |   73.76   43 |   74.21   44   5A
FINAL Indiana High School Football 2020 through November 28 Saturday - State Championships                                                      
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  1.43]                                               [  1.42]       [  1.46]       [  1.42]
  41  Hobart           4A     =  74.27   11   3   52.28( 116)    0   2  |    1   3  |   72.70   49 |   73.51   45 |   76.52   36    4A
  42  Penn           6A       =  74.13    5   5   69.13(  42)    0   2  |    0   5  |   76.53   35 |   73.31   46 |   72.46   51  6A
  43  Warsaw         6A       =  73.97    8   3   63.19(  61)    0   1  |    2   2  |   71.47   52 |   74.24   39 |   76.17   37  6A
  44  FW Concordia      3A    =  73.84    6   6   70.95(  34)    0   3  |    0   6  |   76.18   38 |   72.69   49 |   72.55   50     3A
  45  FW Snider      6A       =  73.66    5   5   73.31(  26)    0   3  |    1   5  |   73.34   47 |   73.00   47 |   74.40   43  6A
  46  Jasper           4A     =  73.62    7   3   61.83(  69)    0   2  |    1   3  |   73.82   45 |   74.15   40 |   72.65   49    4A
  47  South Adams         1A  =  73.59   13   1   37.33( 204)    0   0  |    0   1  |   72.17   50 |   73.65   44 |   74.76   41       1A
  48  Southridge        3A    =  73.01   13   1   50.19( 125)    0   0  |    1   1  |   70.10   57 |   74.04   41 |   74.89   40     3A
  49  Noblesville    6A       =  73.01    2   8   86.73(  13)    0   7  |    0   8  |   77.46   32 |   71.49   53 |   70.37   57  6A
  50  Chesterton     6A       =  72.97    5   5   70.63(  37)    0   2  |    2   5  |   74.45   42 |   71.47   54 |   72.82   48  6A
FINAL Indiana High School Football 2020 through November 28 Saturday - State Championships                                                      
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  1.43]                                               [  1.42]       [  1.46]       [  1.42]
  51  Leo              4A     =  72.09   10   2   56.52(  94)    0   1  |    0   1  |   71.19   53 |   72.96   48 |   71.88   52    4A
  52  Indpls. Lutheran    1A  =  72.02    9   2   44.67( 154)    0   0  |    0   1  |   73.57   46 |   71.90   51 |   70.42   55       1A
  53  Michigan City   5A      =  71.93    4   3   59.59(  76)    0   0  |    1   2  |   74.01   44 |   72.11   50 |   69.60   59   5A
  54  West Lafayette    3A    =  71.04    8   2   47.91( 135)    0   0  |    0   1  |   72.12   51 |   70.83   55 |   69.95   58     3A
  55  Andrean            2A   =  70.74   11   2   47.26( 139)    0   1  |    1   2  |   67.28   68 |   71.67   52 |   73.38   47      2A
  56  Ev. Memorial     4A     =  70.39    8   4   61.33(  70)    0   2  |    1   3  |   70.15   56 |   69.06   59 |   71.78   54    4A
  57  Pendleton Hts.   4A     =  69.93    7   4   59.60(  75)    0   2  |    0   4  |   69.83   63 |   69.31   58 |   70.41   56    4A
  58  Tri-West          3A    =  69.86    9   3   52.87( 111)    0   0  |    0   3  |   69.62   64 |   70.45   56 |   69.25   60     3A
  59  Greenwood        4A     =  69.06    5   5   64.85(  52)    0   2  |    1   3  |   69.97   59 |   68.99   60 |   67.98   65    4A
  60  Lawrenceburg      3A    =  68.78   11   2   46.54( 144)    0   0  |    0   2  |   69.13   65 |   68.49   62 |   68.46   64     3A
FINAL Indiana High School Football 2020 through November 28 Saturday - State Championships                                                      
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  1.43]                                               [  1.42]       [  1.46]       [  1.42]
  61  Blgtn. North    5A      =  68.56    5   5   66.87(  47)    0   2  |    0   4  |   70.26   55 |   68.11   63 |   67.14   68   5A
  62  Brebeuf Jesuit    3A    =  68.56    5   5   69.12(  43)    0   3  |    0   4  |   70.01   58 |   68.72   61 |   66.76   71     3A
  63  Delta            4A     =  68.54    8   3   59.27(  79)    0   1  |    1   2  |   68.49   66 |   69.38   57 |   67.52   66    4A
  64  Pioneer            2A   =  68.45   12   2   45.75( 147)    0   0  |    2   0  |   68.10   67 |   67.90   64 |   69.11   62      2A
  65  Northridge       4A     =  67.94    6   3   57.96(  85)    0   0  |    0   3  |   69.86   61 |   67.52   66 |   66.26   73    4A
  66  FW Luers           2A   =  67.52    8   7   67.05(  46)    0   2  |    2   5  |   64.42   82 |   66.56   69 |   71.78   53      2A
  67  Silver Creek     4A     =  67.37    9   1   39.06( 195)    0   0  |    0   1  |   67.25   69 |   67.78   65 |   66.82   70    4A
  68  Western Boone      2A   =  67.36   11   4   50.20( 124)    0   0  |    0   2  |   63.86   85 |   65.10   77 |   73.82   45      2A
  69  Gibson Southern   3A    =  67.15    7   4   56.74(  91)    0   2  |    0   4  |   67.10   70 |   66.98   67 |   67.09   69     3A
  70  Marion           4A     =  67.08   10   4   55.65(  98)    0   1  |    1   3  |   65.14   78 |   66.77   68 |   69.22   61    4A
FINAL Indiana High School Football 2020 through November 28 Saturday - State Championships                                                      
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  1.43]                                               [  1.42]       [  1.46]       [  1.42]
  71  East Noble       4A     =  66.91    9   4   57.95(  86)    0   0  |    1   2  |   64.99   79 |   66.53   70 |   69.08   63    4A
  72  Franklin        5A      =  66.43    3   6   72.46(  28)    0   2  |    0   6  |   71.15   54 |   65.33   75 |   63.07   82   5A
  73  Floyd Central   5A      =  66.19    7   3   45.61( 148)    0   1  |    0   1  |   69.94   60 |   65.71   74 |   63.01   83   5A
  74  TH North        5A      =  66.17    4   6   68.39(  44)    0   3  |    1   4  |   66.97   71 |   64.22   81 |   67.14   67   5A
  75  Franklin Cent. 6A       =  65.85    1   9   86.23(  14)    0   7  |    0   9  |   69.86   62 |   64.65   80 |   63.15   81  6A
  76  Norwell           3A    =  65.76   10   2   43.25( 161)    0   0  |    0   2  |   65.50   75 |   66.43   71 |   65.12   75     3A
  77  Ev. Mater Dei      2A   =  65.25    9   5   57.95(  87)    0   1  |    0   4  |   65.20   77 |   65.24   76 |   65.05   76      2A
  78  Southwood           1A  =  65.20   12   1   39.95( 188)    0   0  |    0   1  |   63.87   84 |   65.87   73 |   65.64   74       1A
  79  Eastside           2A   =  65.03   10   2   37.52( 202)    0   0  |    0   0  |   65.90   73 |   64.69   79 |   64.26   77      2A
  80  NorthWood        4A     =  64.55    4   4   63.52(  60)    0   0  |    1   2  |   65.76   74 |   64.02   82 |   63.65   78    4A
FINAL Indiana High School Football 2020 through November 28 Saturday - State Championships                                                      
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  1.43]                                               [  1.42]       [  1.46]       [  1.42]
  81  Guerin Catholic   3A    =  64.13    4   5   75.73(  21)    0   4  |    1   5  |   60.79   91 |   64.99   78 |   66.59   72     3A
  82  Western          4A     =  63.98    8   2   49.47( 128)    0   0  |    0   0  |   62.50   87 |   66.07   72 |   63.21   80    4A
  83  Northview        4A     =  63.91    7   3   54.09( 106)    0   0  |    1   1  |   66.22   72 |   63.42   86 |   61.94   86    4A
  84  Southport      6A       =  63.18    2   5   74.22(  22)    0   3  |    0   4  |   63.79   86 |   63.63   84 |   61.88   87  6A
  85  Blgtn. South    5A      =  63.09    4   4   66.06(  49)    0   1  |    1   2  |   64.14   83 |   63.67   83 |   61.26   90   5A
  86  Lawr. Central  6A       =  63.01    0  10   92.34(   2)    0   8  |    0  10  |   64.93   80 |   62.25   90 |   61.66   89  6A
  87  Eastbrook          2A   =  62.66    9   2   34.24( 227)    0   0  |    0   1  |   64.85   81 |   63.31   88 |   59.72   94      2A
  88  Triton Central     2A   =  62.28   10   2   44.76( 152)    0   0  |    0   1  |   60.61   92 |   62.72   89 |   63.30   79      2A
  89  FW Northrop     5A      =  62.27    4   6   74.02(  24)    1   1  |    2   5  |   61.19   90 |   63.61   85 |   61.77   88   5A
  90  Ev. North       5A      =  62.18    5   5   61.32(  71)    0   1  |    2   3  |   65.37   76 |   63.36   87 |   57.89   98   5A
FINAL Indiana High School Football 2020 through November 28 Saturday - State Championships                                                      
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  1.43]                                               [  1.42]       [  1.46]       [  1.42]
  91  Martinsville     4A     =  61.81    5   7   70.14(  40)    0   4  |    2   5  |   61.24   89 |   61.34   92 |   62.60   84    4A
  92  Lowell           4A     =  60.56    9   2   44.87( 150)    0   0  |    0   2  |   57.76  102 |   61.56   91 |   62.23   85    4A
  93  Greenfield       4A     =  60.13    3   5   64.74(  55)    0   1  |    0   5  |   62.40   88 |   59.01   96 |   58.80   96    4A
  94  Concord         5A      =  59.91    4   4   61.26(  73)    0   0  |    0   2  |   60.31   93 |   59.86   95 |   59.31   95   5A
  95  Indpls. Ritter    3A    =  59.65    6   3   51.97( 117)    0   0  |    0   3  |   57.35  103 |   60.25   93 |   61.18   91     3A
  96  Tipton             2A   =  58.96    9   3   43.23( 162)    0   0  |    0   0  |   57.81  101 |   58.67   98 |   60.17   93      2A
  97  Heritage Chr.      2A   =  58.85    8   3   47.60( 137)    0   0  |    0   1  |   58.40   95 |   59.91   94 |   57.98   97      2A
  98  South Putnam        1A  =  57.80   12   1   29.35( 261)    0   0  |    0   1  |   54.32  117 |   58.72   97 |   60.27   92       1A
  99  Eastern (Gtwn.)    2A   =  57.30   10   1   26.87( 277)    0   0  |    0   0  |   59.09   94 |   57.15  100 |   55.44  110      2A
 100  Franklin Co.      3A    =  57.06    6   3   47.81( 136)    0   0  |    0   2  |   57.82  100 |   56.76  103 |   56.35  101     3A
FINAL Indiana High School Football 2020 through November 28 Saturday - State Championships                                                      
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  1.43]                                               [  1.42]       [  1.46]       [  1.42]
 101  Adams Central       1A  =  56.92    8   3   37.83( 200)    0   0  |    0   1  |   58.14   96 |   56.37  104 |   56.01  103       1A
 102  Calumet           3A    =  56.86    5   2   44.22( 155)    0   0  |    0   1  |   54.70  116 |   57.99   99 |   57.71   99     3A
 103  W. Washington       1A  =  56.54   11   1   25.58( 280)    0   0  |    0   1  |   55.29  111 |   56.97  101 |   57.10  100       1A
 104  LaPorte         5A      =  56.43    4   7   65.43(  51)    0   1  |    1   5  |   57.89   98 |   55.59  111 |   55.57  109   5A
 105  Rensselaer         2A   =  56.10    7   5   43.55( 159)    0   0  |    0   2  |   57.83   99 |   54.44  118 |   55.82  105      2A
 106  Fairfield          2A   =  55.88    9   1   33.30( 232)    0   0  |    0   0  |   56.20  107 |   56.84  102 |   54.36  116      2A
 107  Boonville        4A     =  55.88    4   4   58.16(  81)    0   1  |    0   2  |   55.01  114 |   56.17  106 |   56.19  102    4A
 108  Sullivan          3A    =  55.70    8   4   46.72( 142)    0   0  |    0   1  |   55.45  109 |   55.71  108 |   55.68  107     3A
 109  New Castle       4A     =  55.67    5   6   56.13(  97)    0   2  |    0   5  |   56.95  105 |   55.10  113 |   54.71  114    4A
 110  Lebanon          4A     =  55.59    4   5   64.75(  54)    0   3  |    0   4  |   55.07  112 |   55.67  109 |   55.76  106    4A
FINAL Indiana High School Football 2020 through November 28 Saturday - State Championships                                                      
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  1.43]                                               [  1.42]       [  1.46]       [  1.42]
 111  Kank. Valley     4A     =  55.45    5   4   47.95( 134)    0   0  |    0   2  |   58.08   97 |   55.02  114 |   53.08  126    4A
 112  New Prairie      4A     =  55.41    5   5   58.02(  83)    0   1  |    0   4  |   56.22  106 |   56.32  105 |   53.46  122    4A
 113  TH South        5A      =  55.20    2   8   70.57(  38)    0   2  |    0   6  |   55.06  113 |   55.25  112 |   55.04  112   5A
 114  Columbia City    4A     =  55.17    6   4   50.51( 123)    0   0  |    0   1  |   55.45  110 |   55.62  110 |   54.18  119    4A
 115  Linton             2A   =  54.60    8   4   42.96( 164)    0   0  |    0   1  |   53.70  121 |   54.66  117 |   55.18  111      2A
 116  FW Wayne         4A     =  54.39    2   9   71.27(  32)    0   2  |    0   7  |   54.86  115 |   54.26  120 |   53.79  121    4A
 117  Beech Grove      4A     =  54.36    7   4   44.84( 151)    0   1  |    0   2  |   53.12  125 |   53.90  122 |   55.82  104    4A
 118  Kokomo          5A      =  54.33    4   4   54.03( 107)    0   0  |    0   1  |   57.13  104 |   54.36  119 |   51.35  131   5A
 119  Monroe Central      1A  =  54.23    7   2   31.36( 248)    0   0  |    0   2  |   53.19  124 |   54.77  115 |   54.49  115       1A
 120  Indian Creek      3A    =  54.19    6   4   47.41( 138)    0   0  |    0   2  |   53.79  120 |   54.71  116 |   53.82  120     3A
FINAL Indiana High School Football 2020 through November 28 Saturday - State Championships                                                      
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  1.43]                                               [  1.42]       [  1.46]       [  1.42]
 121  New Albany      5A      =  53.96    6   3   49.20( 129)    0   1  |    0   1  |   52.68  128 |   55.73  107 |   53.24  124   5A
 122  McCutcheon      5A      =  53.83    4   6   59.37(  78)    0   0  |    0   3  |   51.87  133 |   53.80  123 |   55.60  108   5A
 123  Portage        6A       =  53.72    3   7   66.15(  48)    0   2  |    0   5  |   53.29  123 |   53.36  126 |   54.26  118  6A
 124  New Haven        4A     =  53.26    5   5   54.23( 105)    0   0  |    1   1  |   53.31  122 |   54.16  121 |   52.07  129    4A
 125  Salem             3A    =  53.13    7   3   43.80( 156)    0   0  |    0   1  |   51.24  135 |   53.20  127 |   54.72  113     3A
 126  Brownstown        3A    =  53.13    6   3   41.09( 180)    0   0  |    0   1  |   52.25  132 |   53.65  124 |   53.22  125     3A
 127  Crown Point    6A       =  53.00    3   4   57.98(  84)    0   2  |    0   2  |   53.79  119 |   53.05  128 |   51.91  130  6A
 128  Bremen             2A   =  52.92    9   3   30.79( 249)    0   0  |    0   2  |   52.89  126 |   52.90  129 |   52.71  127      2A
 129  S. Vermillion      2A   =  52.67    7   2   26.92( 276)    0   0  |    0   0  |   54.15  118 |   52.45  130 |   51.18  134      2A
 130  North Knox         2A   =  52.52    6   3   38.64( 197)    0   0  |    0   0  |   52.47  129 |   51.48  131 |   53.37  123      2A
FINAL Indiana High School Football 2020 through November 28 Saturday - State Championships                                                      
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  1.43]                                               [  1.42]       [  1.46]       [  1.42]
 131  Lapel              2A   =  52.45    9   3   41.94( 174)    0   0  |    0   0  |   49.41  145 |   53.39  125 |   54.36  117      2A
 132  Plymouth         4A     =  51.61    2   6   61.26(  72)    0   0  |    0   2  |   51.54  134 |   50.83  133 |   52.19  128    4A
 133  Indpls. Scecina    2A   =  50.99    4   5   48.43( 130)    0   0  |    0   0  |   52.69  127 |   50.14  137 |   49.90  140      2A
 134  Vincennes         3A    =  50.61    4   7   58.14(  82)    0   1  |    0   4  |   49.70  143 |   51.05  132 |   50.81  136     3A
 135  FW South         4A     =  50.40    2   9   71.42(  31)    0   2  |    0   6  |   49.07  147 |   50.55  135 |   51.32  132    4A
 136  Hanover Cent.     3A    =  50.33    9   3   34.99( 224)    0   0  |    0   0  |   52.30  131 |   49.66  139 |   48.78  145     3A
 137  Ev. Reitz        4A     =  49.91    4   7   61.89(  68)    0   1  |    0   5  |   50.07  141 |   49.70  138 |   49.69  141    4A
 138  Culver Military  4A     =  49.78    5   6   50.76( 122)    0   0  |    0   1  |   49.06  148 |   48.98  141 |   51.05  135    4A
 139  Tell City          2A   =  49.77    6   3   36.53( 208)    0   0  |    0   1  |   55.85  108 |   48.59  145 |   44.86  163      2A
 140  Perry Meridian 6A       =  49.69    1  10   77.63(  19)    0   5  |    0   7  |   50.65  139 |   49.13  140 |   49.03  144  6A
FINAL Indiana High School Football 2020 through November 28 Saturday - State Championships                                                      
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  1.43]                                               [  1.42]       [  1.46]       [  1.42]
 141  Bluffton           2A   =  49.33    8   2   29.92( 255)    0   0  |    0   1  |   46.99  159 |   50.61  134 |   50.14  137      2A
 142  Centerville        2A   =  49.18    8   2   18.91( 300)    0   0  |    0   0  |   52.43  130 |   48.07  147 |   46.83  152      2A
 143  Parke Heritage      1A  =  49.05    6   2   16.89( 305)    0   0  |    0   0  |   50.73  137 |   47.98  149 |   48.20  147       1A
 144  SB Adams        5A      =  49.01    4   6   52.65( 114)    0   1  |    0   4  |   50.11  140 |   48.02  148 |   48.65  146   5A
 145  LaVille            2A   =  48.90    6   2   33.74( 230)    0   0  |    0   1  |   46.10  163 |   50.28  136 |   50.10  139      2A
 146  Greensburg        3A    =  48.90    6   5   43.06( 163)    0   0  |    0   2  |   47.68  156 |   48.63  144 |   50.13  138     3A
 147  Yorktown          3A    =  48.60    4   7   57.36(  90)    0   1  |    0   5  |   50.77  136 |   47.94  150 |   46.86  151     3A
 148  Jeffersonville  5A      =  48.58    5   6   56.55(  93)    0   1  |    0   2  |   45.64  165 |   48.67  143 |   51.23  133   5A
 149  Oak Hill          3A    =  47.91    7   4   35.52( 220)    0   0  |    0   1  |   48.27  154 |   47.65  152 |   47.56  148     3A
 150  Tipp. Valley      3A    =  47.87    7   4   34.96( 225)    0   0  |    0   1  |   49.34  146 |   46.96  153 |   47.04  150     3A
FINAL Indiana High School Football 2020 through November 28 Saturday - State Championships                                                      
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  1.43]                                               [  1.42]       [  1.46]       [  1.42]
 151  Greencastle       3A    =  47.82    6   5   33.18( 234)    0   0  |    0   1  |   50.70  138 |   46.53  155 |   45.99  158     3A
 152  N. Montgomery     3A    =  47.76    5   5   46.71( 143)    0   0  |    0   3  |   48.47  153 |   48.85  142 |   45.71  160     3A
 153  Shenandoah         2A   =  47.59    8   4   43.79( 158)    0   0  |    0   0  |   44.77  168 |   48.36  146 |   49.40  143      2A
 154  South Dearborn   4A     =  47.42    4   5   50.86( 121)    0   0  |    0   3  |   49.90  142 |   46.68  154 |   45.46  161    4A
 155  Northfield          1A  =  47.10    6   4   35.57( 218)    0   0  |    0   0  |   48.51  152 |   45.80  161 |   46.73  154       1A
 156  Jimtown           3A    =  46.99    7   4   34.84( 226)    0   0  |    0   1  |   49.04  149 |   45.66  162 |   46.00  157     3A
 157  Mt. Vern. (Posey) 3A    =  46.87    5   3   36.65( 206)    0   0  |    0   1  |   45.95  164 |   47.77  151 |   46.63  155     3A
 158  North Decatur       1A  =  46.83   10   3   24.86( 284)    0   0  |    0   0  |   47.42  157 |   45.98  159 |   46.81  153       1A
 159  Mississinewa     4A     =  46.39    5   5   37.89( 199)    0   0  |    0   1  |   48.52  151 |   45.40  163 |   45.00  162    4A
 160  Angola           4A     =  46.38    5   3   34.20( 228)    0   0  |    0   0  |   48.80  150 |   46.00  158 |   44.10  169    4A
FINAL Indiana High School Football 2020 through November 28 Saturday - State Championships                                                      
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  1.43]                                               [  1.42]       [  1.46]       [  1.42]
 161  Seeger             2A   =  46.31    8   3   28.75( 263)    0   0  |    0   0  |   46.75  161 |   45.40  164 |   46.51  156      2A
 162  Huntington North 4A     =  46.26    3   7   55.05( 101)    0   0  |    0   2  |   49.62  144 |   45.19  168 |   43.74  171    4A
 163  North Judson        1A  =  46.16    9   3   32.91( 236)    0   0  |    0   1  |   47.00  158 |   46.44  156 |   44.77  166       1A
 164  Knox              3A    =  46.02    6   5   42.75( 166)    0   0  |    0   2  |   47.77  155 |   46.39  157 |   43.65  172     3A
 165  Hamilton Hts.     3A    =  45.65    4   6   55.09( 100)    0   1  |    0   3  |   43.98  172 |   45.36  165 |   47.35  149     3A
 166  Logansport       4A     =  45.60    6   7   42.28( 169)    0   0  |    0   3  |   43.84  173 |   43.07  175 |   49.67  142    4A
 167  Wawasee          4A     =  45.31    3   7   57.66(  88)    0   0  |    0   2  |   46.85  160 |   44.51  169 |   44.29  168    4A
 168  Speedway           2A   =  45.04    4   6   53.97( 108)    0   0  |    0   2  |   44.73  169 |   45.35  167 |   44.78  165      2A
 169  Peru              3A    =  44.69    7   2   31.36( 247)    0   0  |    0   0  |   43.22  175 |   45.81  160 |   44.77  167     3A
 170  Delphi             2A   =  44.51    7   3   28.03( 271)    0   0  |    0   1  |   43.12  176 |   44.28  170 |   45.87  159      2A
FINAL Indiana High School Football 2020 through November 28 Saturday - State Championships                                                      
